101.51
0.82%
0.83
After Hours:
101.53
0.02
+0.02%
Overview
News
Price History
Option Chain
Financials
Why SBUX Down?
Discussions
Forecast
Stock Split
Dividend History
Starbucks Corp stock is traded at $101.51, with a volume of 4.78M.
It is up +0.82% in the last 24 hours and up +4.32% over the past month.
Starbucks is one of the most widely recognized restaurant brands in the world, operating more than 40,000 stores across more than 80 countries as of the end of fiscal 2024. The firm operates in three segments: North America, international markets, and channel development (grocery and ready-to-drink beverage). The coffee chain generates revenue from company-operated stores, royalties, sales of equipment and products to license partners, ready-to-drink beverages, packaged coffee sales, and single-serve products.
See More
Previous Close:
$100.68
Open:
$100.75
24h Volume:
4.78M
Relative Volume:
0.60
Market Cap:
$114.90B
Revenue:
$36.18B
Net Income/Loss:
$3.76B
P/E Ratio:
28.35
EPS:
3.58
Net Cash Flow:
$3.32B
1W Performance:
+3.31%
1M Performance:
+4.32%
6M Performance:
+28.71%
1Y Performance:
-0.83%
Starbucks Corp Stock (SBUX) Company Profile
Name
Starbucks Corp
Sector
Industry
Phone
(206) 447-1575
Address
P O BOX 34067, SEATTLE, WA
Compare SBUX with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
SBUX
Starbucks Corp
|
101.51 | 114.90B | 36.18B | 3.76B | 3.32B | 3.58 |
MCD
Mcdonalds Corp
|
295.08 | 213.96B | 25.94B | 8.24B | 6.58B | 11.36 |
CMG
Chipotle Mexican Grill
|
62.05 | 85.45B | 10.98B | 1.48B | 1.25B | 42.16 |
YUM
Yum Brands Inc
|
139.33 | 38.69B | 7.22B | 1.53B | 1.37B | 5.26 |
QSR
Restaurant Brands International Inc
|
70.18 | 22.62B | 7.93B | 1.27B | 1.25B | 2.91 |
Starbucks Corp Stock (SBUX) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Nov-15-24 | Resumed | RBC Capital Mkts | Outperform |
Nov-13-24 | Downgrade | Redburn Atlantic | Neutral → Sell |
Oct-17-24 | Reiterated | BTIG Research | Buy |
Oct-17-24 | Reiterated | Morgan Stanley | Overweight |
Sep-26-24 | Upgrade | Bernstein | Mkt Perform → Outperform |
Sep-24-24 | Downgrade | Jefferies | Hold → Underperform |
Sep-18-24 | Reiterated | BofA Securities | Buy |
Aug-21-24 | Downgrade | DZ Bank | Hold → Sell |
Aug-14-24 | Upgrade | Deutsche Bank | Hold → Buy |
Aug-14-24 | Upgrade | Evercore ISI | In-line → Outperform |
Aug-14-24 | Upgrade | Stifel | Hold → Buy |
Aug-13-24 | Upgrade | Piper Sandler | Neutral → Overweight |
Aug-13-24 | Upgrade | Robert W. Baird | Neutral → Outperform |
Aug-13-24 | Upgrade | TD Cowen | Hold → Buy |
Jul-16-24 | Downgrade | Evercore ISI | Outperform → In-line |
Jul-12-24 | Reiterated | Morgan Stanley | Overweight |
Jul-10-24 | Reiterated | JP Morgan | Overweight |
Jun-13-24 | Initiated | Goldman | Buy |
May-03-24 | Downgrade | DZ Bank | Buy → Hold |
May-01-24 | Downgrade | William Blair | Outperform → Mkt Perform |
Jan-31-24 | Reiterated | BTIG Research | Buy |
Jan-18-24 | Reiterated | Citigroup | Neutral |
Jan-16-24 | Downgrade | Gordon Haskett | Buy → Hold |
Jan-16-24 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
Dec-20-23 | Initiated | HSBC Securities | Hold |
Oct-19-23 | Initiated | Deutsche Bank | Buy |
Sep-19-23 | Downgrade | TD Cowen | Outperform → Market Perform |
Jul-19-23 | Reiterated | Wells Fargo | Overweight |
Jun-14-23 | Resumed | Piper Sandler | Neutral |
Apr-19-23 | Reiterated | BofA Securities | Buy |
Jan-24-23 | Initiated | Wells Fargo | Overweight |
Dec-21-22 | Downgrade | Jefferies | Buy → Hold |
Dec-05-22 | Downgrade | Deutsche Bank | Buy → Hold |
Sep-23-22 | Initiated | Stephens | Equal-Weight |
Sep-08-22 | Initiated | Bernstein | Mkt Perform |
Jul-14-22 | Reiterated | Deutsche Bank | Buy |
May-04-22 | Upgrade | Evercore ISI | In-line → Outperform |
Apr-12-22 | Downgrade | Citigroup | Buy → Neutral |
Apr-05-22 | Downgrade | Wedbush | Outperform → Neutral |
Mar-16-22 | Upgrade | JP Morgan | Neutral → Overweight |
Feb-02-22 | Reiterated | BMO Capital Markets | Outperform |
Feb-02-22 | Reiterated | Barclays | Overweight |
Feb-02-22 | Reiterated | Citigroup | Buy |
Feb-02-22 | Reiterated | Cowen | Outperform |
Feb-02-22 | Reiterated | Credit Suisse | Outperform |
Feb-02-22 | Reiterated | Evercore ISI | In-line |
Feb-02-22 | Downgrade | Goldman | Buy → Neutral |
Feb-02-22 | Reiterated | Guggenheim | Neutral |
Feb-02-22 | Reiterated | JP Morgan | Neutral |
Feb-02-22 | Reiterated | Jefferies | Buy |
Feb-02-22 | Reiterated | MKM Partners | Buy |
Feb-02-22 | Reiterated | Morgan Stanley | Equal-Weight |
Feb-02-22 | Reiterated | Piper Sandler | Neutral |
Feb-02-22 | Reiterated | RBC Capital Mkts | Sector Perform |
Feb-02-22 | Reiterated | Stephens | Overweight |
Feb-02-22 | Reiterated | UBS | Neutral |
Feb-02-22 | Reiterated | Wedbush | Outperform |
Jan-07-22 | Downgrade | Oppenheimer | Outperform → Perform |
Jan-07-22 | Downgrade | RBC Capital Mkts | Outperform → Sector Perform |
Dec-17-21 | Downgrade | Robert W. Baird | Outperform → Neutral |
Dec-15-21 | Reiterated | Barclays | Overweight |
Dec-07-21 | Upgrade | MKM Partners | Neutral → Buy |
Nov-04-21 | Downgrade | Argus | Buy → Hold |
Nov-01-21 | Upgrade | Stephens | Equal-Weight → Overweight |
Oct-29-21 | Reiterated | Barclays | Overweight |
Oct-29-21 | Reiterated | Credit Suisse | Outperform |
Oct-29-21 | Reiterated | Jefferies | Buy |
Oct-29-21 | Reiterated | MKM Partners | Neutral |
Oct-29-21 | Reiterated | Morgan Stanley | Equal-Weight |
Oct-29-21 | Reiterated | RBC Capital Mkts | Outperform |
Oct-29-21 | Downgrade | Stifel | Buy → Hold |
Oct-29-21 | Reiterated | UBS | Neutral |
Oct-29-21 | Reiterated | Wedbush | Outperform |
Oct-29-21 | Reiterated | Wells Fargo | Overweight |
Oct-11-21 | Resumed | BofA Securities | Buy |
Oct-11-21 | Upgrade | Deutsche Bank | Hold → Buy |
Sep-30-21 | Downgrade | Atlantic Equities | Overweight → Neutral |
Sep-02-21 | Initiated | Deutsche Bank | Hold |
Jul-28-21 | Reiterated | Barclays | Overweight |
Jul-28-21 | Reiterated | Cowen | Outperform |
Jul-28-21 | Reiterated | Guggenheim | Neutral |
Jul-28-21 | Reiterated | Jefferies | Buy |
Jul-28-21 | Reiterated | Morgan Stanley | Equal-Weight |
Jul-28-21 | Reiterated | Piper Sandler | Neutral |
Jul-28-21 | Reiterated | RBC Capital Mkts | Outperform |
Jul-27-21 | Initiated | Guggenheim | Neutral |
Jul-23-21 | Upgrade | Robert W. Baird | Neutral → Outperform |
Apr-06-21 | Initiated | Atlantic Equities | Overweight |
Mar-19-21 | Upgrade | Wedbush | Neutral → Outperform |
Mar-17-21 | Reiterated | Telsey Advisory Group | Market Perform |
Mar-16-21 | Upgrade | BTIG Research | Neutral → Buy |
Feb-23-21 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
Feb-05-21 | Upgrade | Gordon Haskett | Hold → Buy |
Jan-27-21 | Reiterated | Telsey Advisory Group | Market Perform |
Jan-19-21 | Initiated | Goldman | Buy |
Dec-10-20 | Reiterated | Telsey Advisory Group | Market Perform |
Oct-30-20 | Reiterated | Telsey Advisory Group | Market Perform |
Oct-26-20 | Reiterated | RBC Capital Mkts | Outperform |
Oct-05-20 | Reiterated | Oppenheimer | Outperform |
Sep-30-20 | Upgrade | Cowen | Market Perform → Outperform |
Sep-30-20 | Reiterated | Telsey Advisory Group | Market Perform |
Sep-21-20 | Reiterated | JP Morgan | Neutral |
Aug-25-20 | Upgrade | Stifel | Hold → Buy |
Jul-20-20 | Initiated | Wells Fargo | Overweight |
Jun-24-20 | Reiterated | JP Morgan | Neutral |
Jun-23-20 | Reiterated | Telsey Advisory Group | Market Perform |
Jun-15-20 | Initiated | Atlantic Equities | Overweight |
Jun-11-20 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
Apr-17-20 | Initiated | Wolfe Research | Outperform |
Apr-09-20 | Downgrade | BofA/Merrill | Buy → Neutral |
Apr-06-20 | Downgrade | JP Morgan | Overweight → Neutral |
Mar-23-20 | Downgrade | MKM Partners | Buy → Neutral |
Jan-29-20 | Resumed | Stephens | Equal-Weight |
Jan-09-20 | Upgrade | Barclays | Equal Weight → Overweight |
Dec-12-19 | Upgrade | JP Morgan | Neutral → Overweight |
View All
Starbucks Corp Stock (SBUX) Latest News
New York Starbucks Cafe Dress Code Ruled Unlawful by Labor Board - Bloomberg Law
Thanks to poor company performance, Starbucks employees won’t be getting their full bonuses this year—and some won’t even get merit raises - Yahoo Finance
Nestle and Starbucks shares rise as coffee prices surge to highest since 1970s - Proactive Investors USA
Starbucks Red Cup Giveaway Gives Coffee Chain Much Needed Jolt - BNN Bloomberg
Starbucks slashes holiday bonuses 40% as coffee chain suffers worst year since pandemic: report - New York Post
Apple, Starbucks, Urban Outfitters: 3 Stories In Focus - Yahoo Finance
Starbucks baristas can't view their schedules after ransomware attack on vendor - AOL
Starbucks to sell stake in Chinese business - The Malaysian Reserve
Starbucks Looks For New Friends In Choppy China Coffee Waters - Benzinga
Starbucks disrupted after Arizona-based company hit with ransomware attack - KJZZ
Ransomware attack on software supplier disrupts operations for Starbucks and other retailers - Troy Record
Starbucks using pen and paper after vendor hack - The Star Online
Starbucks Workers to Get Only 60% Bonus on Worst Year Since 2020 | Company Business News - Mint
Starbucks Workers to Get Only 60% Bonus on Worst Year Since 2020 - Bloomberg
Starbucks' Earnings Estimates Southbound: Time to Sell the Stock? - Yahoo Finance
Whataburger’s Greensboro location to include Chipotle, Starbucks - WGHP FOX8 Greensboro
Starbucks' Employee Systems Down After Software Provider Suffers Ransomware Attack - Benzinga
Is Dutch Bros a Buy, Sell, or Hold in 2025? - The Motley Fool
Starbucks hit by ransomware attack on software supplier - Business Insurance
Starbucks Coffee Chain Hit By Ransomware Attack - Baystreet.ca
Starbucks forced to pay its baristas manually because of a ransomware attack on third-party software - WSVN 7News | Miami News, Weather, Sports | Fort Lauderdale
Must-Read News on Tesla, Starbucks, and More - Baystreet.ca
Starbucks HR processes reportedly disrupted by Blue Yonder breach - Chain Store Age
Koury Corp. brings Whataburger, Chipotle and Starbucks to heavy commercial corridor - The Business Journals
Starbucks scheduling tools crippled by Blue Yonder outage - Yahoo Finance
Starbucks looks for new friends in choppy China coffee waters - Bamboo Works
Exclusive: Starbucks Wrestles With Ransomware Attack on Software Supplier - The Wall Street Journal
Ransomware attack leaves Starbucks using pens and paper to track employee hours - Yahoo! Voices
Starbucks Using Pen and Paper to Track Pay After Vendor Hack - Financial Post
Starbucks Is Using Pens and Paper to Track Pay After Vendor Hack - Bloomberg
Starbucks Using Pen and Paper to Track Pay After Vendor Hack (1) - Bloomberg Law
Starbucks grappling with headaches after software supplier hit with ransomware attack - Fox Business
Starbucks faces disruptions following ransomware attack on software supplier - Reuters
Starbucks Is using pens and paper to track pay after vendor hack - Fortune
Starbucks Corp. stock underperforms Monday when compared to competitors - MarketWatch
Starbucks using pen and paper to track pay after vendor hack - The Seattle Times
Starbucks hit with disruptions following third-party ransomware attack - Nation's Restaurant News
Starbucks, Other Retailers Hit by Ransomware Attack on Tech Provider - The Wall Street Journal
Starbucks Faces Payment and Scheduling Issues After Ransomware Attack on Supplier - Yahoo Finance
Starbucks faces scheduling and payroll challenges after ransomware attack - Yahoo! Voices
Starbucks has been outclassed by local rivals in China - Financial Times
Starbucks Deals with Long Lineups at Airport Cafes - Baystreet.ca
Starbucks stock brews a new 52-week high at $103.1 By Investing.com - Investing.com South Africa
Starbucks Is Still in Trouble, but Is It a Once-in-a-Decade Opportunity Right Now? - sharewise
Starbucks (SBUX): CEO Change Fuels Stock Surge and Dividend Stability - Insider Monkey
Starbucks pares hedging programme despite coffee market surge - Financial Times
Starbucks planning 16th Staten Island location at this shuttered Chase Bank site - SILive.com
King Luther Capital Management Corp Sells 12,288 Shares of Starbucks Co. (NASDAQ:SBUX) - MarketBeat
Insider Sell: Rachel Ruggeri Sells Shares of Starbucks Corp (SBU - GuruFocus.com
Starbucks CFO Rachel Ruggeri sells shares valued at $148,414 - Investing.com
Starbucks CFO Rachel Ruggeri sells shares valued at $148,414 By Investing.com - Investing.com UK
Starbucks Corp Stock (SBUX) Financials Data
Revenue
Net Income
Cash Flow
EPS
Starbucks Corp Stock (SBUX) Insider Trading
Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total |
---|---|---|---|---|---|---|---|
Ruggeri Rachel | evp, cfo |
Nov 21 '24 |
Sale |
99.54 |
1,491 |
148,414 |
80,124 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):