5,998.18
0.39%
-23.45
S&P 500 (^GSPC) Companies
Symbol | Name | Price (After hours) | % (1D) | Volume | Market Cap | Price Chart | |
---|---|---|---|---|---|---|---|
-0.06% | 31.58M | 3.56T | |||||
-1.15% | 220.93M | 3.35T | |||||
-1.17% | 17.36M | 3.22T | |||||
-1.02% | 26.76M | 2.17T | |||||
+0.12% | 11.46M | 2.11T | |||||
+0.07% | 17.53M | 2.07T | |||||
-0.76% | 6.82M | 1.44T | |||||
+0.70% | 1,608 | 1.06T | |||||
-1.58% | 56.87M | 1.04T | |||||
+0.94% | 4.81M | 1.03T | |||||
-1.44% | 9.70M | 953.49B | |||||
-0.14% | 2.66M | 752.65B | |||||
-3.08% | 18.70M | 739.17B | |||||
+0.62% | 14.01M | 738.72B | |||||
-0.07% | 5.25M | 711.83B | |||||
+0.92% | 5.06M | 609.13B | |||||
+0.26% | 2.15M | 558.42B | |||||
-0.26% | 10.33M | 520.50B | |||||
-4.03% | 8.17M | 512.04B | |||||
+0.74% | 1.95M | 481.38B |
News and Discussions on those Stocks
About S&P 500 Index Companies List
The S&P 500 companies are listed from largest to smallest. Following each trading day, data is updated for each company on the list. The majority of the largest American companies, but not all of them, are included in the S&P 500 index. 70–80% of the overall US stock market capitalization is represented by the S&P market cap. It is frequently used both domestically and internationally as a benchmark for stock portfolio performance. The objective of practically every portfolio manager, hedge fund, and private investor is to outperform the S&P with less risk.