295.08
0.42%
-1.25
After Hours:
295.05
-0.03
-0.01%
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Mcdonalds Corp stock is traded at $295.08, with a volume of 2.17M.
It is down -0.42% in the last 24 hours and up +0.84% over the past month.
McDonald's is the largest restaurant owner-operator in the world, with 2023 system sales of $130 billion across nearly than 42,000 stores and 115 markets. McDonald's pioneered the franchise model, building its footprint through partnerships with independent restaurant franchisees and master franchise partners around the globe. The firm earns roughly 60% of its revenue from franchise royalty fees and lease payments, with most of the remainder coming from company-operated stores across its three core segments: the United States, internationally operated markets, and international developmental/licensed markets.
See More
Previous Close:
$296.33
Open:
$297
24h Volume:
2.17M
Relative Volume:
0.68
Market Cap:
$213.96B
Revenue:
$25.94B
Net Income/Loss:
$8.24B
P/E Ratio:
25.98
EPS:
11.36
Net Cash Flow:
$6.58B
1W Performance:
+1.43%
1M Performance:
+0.84%
6M Performance:
+14.32%
1Y Performance:
+4.70%
Mcdonalds Corp Stock (MCD) Company Profile
Name
Mcdonalds Corp
Sector
Industry
Phone
630 623 3000
Address
110 NORTH CARPENTER STREET, CHICAGO, IL
Compare MCD with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
MCD
Mcdonalds Corp
|
295.08 | 213.96B | 25.94B | 8.24B | 6.58B | 11.36 |
SBUX
Starbucks Corp
|
101.51 | 114.90B | 36.18B | 3.76B | 3.32B | 3.58 |
CMG
Chipotle Mexican Grill
|
62.05 | 85.45B | 10.98B | 1.48B | 1.25B | 42.16 |
YUM
Yum Brands Inc
|
139.33 | 38.69B | 7.22B | 1.53B | 1.37B | 5.26 |
QSR
Restaurant Brands International Inc
|
70.18 | 22.62B | 7.93B | 1.27B | 1.25B | 2.91 |
Mcdonalds Corp Stock (MCD) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Oct-23-24 | Downgrade | Guggenheim | Buy → Neutral |
Oct-23-24 | Downgrade | Robert W. Baird | Outperform → Neutral |
Oct-15-24 | Reiterated | Truist | Buy |
Oct-08-24 | Upgrade | Argus | Hold → Buy |
Sep-09-24 | Reiterated | Jefferies | Buy |
Jul-31-24 | Downgrade | TD Cowen | Buy → Hold |
Jul-10-24 | Reiterated | JP Morgan | Overweight |
Jul-02-24 | Reiterated | Guggenheim | Buy |
Jun-13-24 | Initiated | Goldman | Neutral |
May-28-24 | Reiterated | BofA Securities | Neutral |
Mar-25-24 | Downgrade | Argus | Buy → Hold |
Feb-06-24 | Downgrade | BTIG Research | Buy → Neutral |
Jan-29-24 | Reiterated | BofA Securities | Neutral |
Jan-05-24 | Downgrade | Oppenheimer | Outperform → Perform |
Dec-20-23 | Initiated | HSBC Securities | Buy |
Oct-31-23 | Upgrade | DZ Bank | Hold → Buy |
Oct-19-23 | Initiated | Deutsche Bank | Buy |
Sep-07-23 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Jul-21-23 | Reiterated | BTIG Research | Buy |
Jul-21-23 | Reiterated | BofA Securities | Buy |
Jul-21-23 | Reiterated | KeyBanc Capital Markets | Overweight |
Jul-19-23 | Reiterated | Wells Fargo | Equal Weight |
Jul-17-23 | Reiterated | Morgan Stanley | Overweight |
Jul-14-23 | Reiterated | Citigroup | Neutral |
Jun-14-23 | Resumed | Piper Sandler | Neutral |
Apr-26-23 | Reiterated | BMO Capital Markets | Outperform |
Apr-26-23 | Reiterated | Barclays | Overweight |
Apr-26-23 | Reiterated | Credit Suisse | Outperform |
Apr-26-23 | Reiterated | Gordon Haskett | Buy |
Apr-26-23 | Reiterated | Guggenheim | Buy |
Apr-26-23 | Reiterated | JP Morgan | Overweight |
Apr-26-23 | Reiterated | RBC Capital Mkts | Outperform |
Apr-26-23 | Reiterated | Robert W. Baird | Outperform |
Apr-26-23 | Reiterated | Truist | Buy |
Apr-26-23 | Reiterated | UBS | Buy |
Apr-21-23 | Reiterated | Robert W. Baird | Outperform |
Apr-21-23 | Reiterated | Stifel | Hold |
Apr-21-23 | Reiterated | Wells Fargo | Equal Weight |
Apr-10-23 | Upgrade | Northcoast | Neutral → Buy |
Jan-24-23 | Initiated | Wells Fargo | Equal Weight |
Oct-28-22 | Reiterated | Barclays | Overweight |
Oct-28-22 | Reiterated | Credit Suisse | Outperform |
Oct-28-22 | Reiterated | Deutsche Bank | Hold |
Oct-28-22 | Reiterated | JP Morgan | Overweight |
Oct-28-22 | Reiterated | Jefferies | Buy |
Oct-28-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Oct-28-22 | Reiterated | RBC Capital Mkts | Outperform |
Oct-28-22 | Reiterated | Robert W. Baird | Outperform |
Oct-19-22 | Reiterated | Credit Suisse | Outperform |
Oct-11-22 | Reiterated | Morgan Stanley | Overweight |
Sep-23-22 | Initiated | Stephens | Overweight |
Sep-08-22 | Initiated | Bernstein | Mkt Perform |
Jul-27-22 | Reiterated | BMO Capital Markets | Outperform |
Jul-27-22 | Reiterated | Barclays | Overweight |
Jul-27-22 | Reiterated | Citigroup | Neutral |
Jul-27-22 | Reiterated | Credit Suisse | Outperform |
Jul-27-22 | Reiterated | Jefferies | Buy |
Jul-27-22 | Reiterated | RBC Capital Mkts | Outperform |
Jul-27-22 | Reiterated | Truist | Buy |
Jun-29-22 | Upgrade | Atlantic Equities | Neutral → Overweight |
Apr-12-22 | Resumed | Citigroup | Neutral |
Mar-10-22 | Downgrade | Northcoast | Buy → Neutral |
Jan-03-22 | Upgrade | Piper Sandler | Neutral → Overweight |
Dec-30-21 | Reiterated | Argus | Buy |
Dec-29-21 | Reiterated | Tigress Financial | Buy |
Dec-20-21 | Downgrade | Edward Jones | Buy → Hold |
Dec-15-21 | Reiterated | Barclays | Overweight |
Oct-28-21 | Reiterated | Barclays | Overweight |
Oct-28-21 | Reiterated | Credit Suisse | Outperform |
Oct-28-21 | Reiterated | Deutsche Bank | Buy |
Oct-28-21 | Reiterated | Guggenheim | Buy |
Oct-28-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Oct-28-21 | Reiterated | Oppenheimer | Outperform |
Oct-28-21 | Reiterated | RBC Capital Mkts | Outperform |
Oct-28-21 | Reiterated | Stifel | Hold |
Oct-06-21 | Initiated | Loop Capital | Buy |
Jul-29-21 | Reiterated | Argus | Buy |
Jul-29-21 | Reiterated | Deutsche Bank | Buy |
Jul-29-21 | Reiterated | Jefferies | Buy |
Jul-29-21 | Reiterated | MKM Partners | Buy |
Jul-29-21 | Reiterated | Morgan Stanley | Overweight |
Jul-29-21 | Reiterated | Piper Sandler | Neutral |
Jul-29-21 | Reiterated | Stifel | Hold |
Jul-29-21 | Reiterated | UBS | Buy |
Jul-29-21 | Reiterated | Wedbush | Outperform |
Jul-29-21 | Reiterated | Wells Fargo | Overweight |
Jul-27-21 | Initiated | Guggenheim | Buy |
Jun-23-21 | Reiterated | Wells Fargo | Overweight |
May-04-21 | Reiterated | Telsey Advisory Group | Outperform |
Apr-12-21 | Reiterated | Piper Sandler | Neutral |
Apr-06-21 | Initiated | Atlantic Equities | Neutral |
Mar-17-21 | Upgrade | Deutsche Bank | Hold → Buy |
Jan-19-21 | Initiated | Goldman | Buy |
Jan-07-21 | Upgrade | Oppenheimer | Perform → Outperform |
Jan-05-21 | Initiated | Wedbush | Outperform |
Jan-04-21 | Initiated | Citigroup | Neutral |
Dec-18-20 | Initiated | Northcoast | Buy |
Dec-14-20 | Upgrade | UBS | Neutral → Buy |
Dec-07-20 | Downgrade | Stephens | Overweight → Equal-Weight |
Nov-03-20 | Reiterated | RBC Capital Mkts | Outperform |
Nov-02-20 | Reiterated | Telsey Advisory Group | Outperform |
Oct-05-20 | Reiterated | BofA Securities | Buy |
Sep-04-20 | Reiterated | Telsey Advisory Group | Outperform |
Jun-24-20 | Reiterated | JP Morgan | Overweight |
Jun-17-20 | Reiterated | Credit Suisse | Outperform |
Jun-17-20 | Reiterated | Jefferies | Buy |
Jun-17-20 | Reiterated | SunTrust | Buy |
Mar-25-20 | Upgrade | Stephens | Equal-Weight → Overweight |
Mar-20-20 | Reiterated | Longbow | Buy |
Mar-13-20 | Upgrade | Tigress Financial | Neutral → Buy |
Mar-10-20 | Resumed | Stephens | Equal-Weight |
Mar-09-20 | Initiated | Wolfe Research | Peer Perform |
Jan-30-20 | Reiterated | Telsey Advisory Group | Outperform |
Dec-10-19 | Resumed | RBC Capital Mkts | Outperform |
Dec-06-19 | Reiterated | Telsey Advisory Group | Outperform |
Nov-26-19 | Initiated | Deutsche Bank | Hold |
View All
Mcdonalds Corp Stock (MCD) Latest News
Page 40 | MCDONALDS CORP. DL-,01 Trade Ideas — SWB:MDO - TradingView
Insider Sell: Joseph Erlinger Sells 1,099 Shares of McDonald's C - GuruFocus.com
McDonald's Corp (MCD-N) QuotePress Release - The Globe and Mail
TSX Composite Index (TXCX) QuotePress Release - The Globe and Mail
TSX Venture Composite Index (JX) QuotePress Release - The Globe and Mail
McDonald's Corp Stock Is Treading WaterIdeal For Investors Shorting OTM Puts For Income - Barchart
Nasdaq 100 Index (IUXX) QuotePress Release - The Globe and Mail
1 Incredible Statistic That Should Make Cava Investors Very Happy - The Motley Fool
McDonald’s Launching McValue Platform in US Restaurants in 2025 - McDonald’s Corporation
China's Trustar raises $1 bln for vehicle that holds McDonald's China stake, sources say - Reuters
McDonald’s Gets Saucy This Holiday Season to Celebrate the Return of the McRib® Sandwich - McDonald’s Corporation
McDonald’s to Spend $100 Million to Move Past E. Coli Outbreak - BNN Bloomberg
McDonald's E. coli outbreak expands to 104 cases - Fox Business
McDonald's USA, Syngenta and Lopez Foods Collaborate to Help Produce Beef More Sustainably in the US - Quantisnow
Jim Cramer Says Texas Roadhouse Inc (TXRH) Roadhouse is Better Stock Than McDonalds - Yahoo Finance
Analysts Have Made A Financial Statement On McDonald's Corporation's (NYSE:MCD) Third-Quarter Report - Yahoo Finance
McDonald's Corporation (NYSE:MCD) is a favorite amongst institutional investors who own 72% - Yahoo Finance
Decoding McDonald's Corp (MCD): A Strategic SWOT Insight - GuruFocus.com
Here is What to Know Beyond Why McDonald's Corporation (MCD) is a Trending Stock - Yahoo Finance
Donald Trump Jr. reveals humorous McDonald’s resignation letter - Washington Examiner
McDonald’s Facts and Statistics (Updated for 2023) - Investing.com
Did Kamala Harris work at McDonald's? Here are the facts - Metro.co.uk
Navigating Uncertainties In McDonald’s Corporation (MCD): A Case For Selling - Insider Monkey
McDonald's Corporation (MCD) Stock Price, News, Quote & History - Yahoo Finance
McDonald’s Corporation (NYSE:MCD) Q3 2024 Earnings Call Transcript - Insider Monkey
McDonald's fans rejoice as company wins legal battle to fix 'one of life's greatest nuisances' - Daily Mail
McDonald's Corp (MCD) Q3 2024 Earnings Call Highlights: Navigating Challenges with Strategic ... - Yahoo Finance
McDonald's Corp (MCD) Q3 2024 Earnings Call Highlights: Navigating Challenges with Strategic ... By GuruFocus - Investing.com Canada
McDonald’s Sales Hit by Weakness in International Markets - Bloomberg
McDonald’s suffers second straight decline in quarterly sales - Financial Times
McDonald’s—ad spending, facts and profile - Ad Age
McDonald’s Quarter Pounder back on the menu after testing rules out beef patties as E. coli source - The Associated Press
McDonald’s to Bring Back Quarter Pounders After E. Coli Outbreak - Bloomberg
At least 75 people are sickened as the deadly McDonald’s E. coli outbreak expands - The Associated Press
E. coli infections tied to McDonald's burgers rise to 75, US FDA says - Reuters
McDonald's E. coli outbreak expands, at least 75 people sickened, CDC says - Fox Business
Fast-food chains hold the onions after McDonald's E. coli outbreak - Reuters
McDonald's says onions from California-based company are linked to E. coli outbreak - NPR
Mcdonalds Corp Stock (MCD) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):