61.52
0.85%
-0.53
After Hours:
61.58
0.06
+0.10%
Chipotle Mexican Grill stock is traded at $61.52, with a volume of 3.55M.
It is down -0.85% in the last 24 hours and up +1.70% over the past month.
Chipotle Mexican Grill is the largest fast-casual chain restaurant in the United States, with systemwide sales of $9.9 billion in 2023. The Mexican concept is almost exclusively company-owned, with just two license stores opearted through a master franchise relationship with Alshaya Group in the Middle East. It had a footprint of nearly 3,440 stores at the end of 2023, heavily indexed to the United States, although it maintains a small presence in Canada, the UK, France, and Germany. Chipotle sells burritos, burrito bowls, tacos, quesadillas, and beverages, with a selling proposition built around competitive prices, high-quality food sourcing, speed of service, and convenience. The company generates its revenue entirely from restaurant sales and delivery fees.
See More
Previous Close:
$62.05
Open:
$62.1
24h Volume:
3.55M
Relative Volume:
0.37
Market Cap:
$83.83B
Revenue:
$10.98B
Net Income/Loss:
$1.48B
P/E Ratio:
1.4592
EPS:
42.16
Net Cash Flow:
$1.25B
1W Performance:
-0.79%
1M Performance:
+1.70%
6M Performance:
+0.10%
1Y Performance:
+40.51%
Chipotle Mexican Grill Stock (CMG) Company Profile
Name
Chipotle Mexican Grill
Sector
Industry
Phone
949-524-4000
Address
610 NEWPORT CENTER DR, NEWPORT BEACH, CA
Compare CMG with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
CMG
Chipotle Mexican Grill
|
61.52 | 83.83B | 10.98B | 1.48B | 1.25B | 1.0744 |
MCD
Mcdonalds Corp
|
296.01 | 212.13B | 25.94B | 8.24B | 6.58B | 11.39 |
SBUX
Starbucks Corp
|
102.46 | 116.17B | 36.18B | 3.76B | 3.32B | 3.31 |
YUM
Yum Brands Inc
|
138.94 | 38.77B | 7.22B | 1.53B | 1.37B | 5.35 |
QSR
Restaurant Brands International Inc
|
69.61 | 22.53B | 7.93B | 1.27B | 1.25B | 3.99 |
Chipotle Mexican Grill Stock (CMG) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Nov-15-24 | Resumed | RBC Capital Mkts | Outperform |
Aug-14-24 | Upgrade | Wedbush | Neutral → Outperform |
Jul-16-24 | Reiterated | Evercore ISI | Outperform |
Jun-13-24 | Initiated | Goldman | Buy |
May-29-24 | Reiterated | Truist | Buy |
May-22-24 | Reiterated | Oppenheimer | Outperform |
Apr-25-24 | Reiterated | Oppenheimer | Outperform |
Apr-12-24 | Resumed | Stephens | Equal-Weight |
Apr-04-24 | Reiterated | Argus | Buy |
Mar-28-24 | Reiterated | BTIG Research | Buy |
Feb-07-24 | Reiterated | BTIG Research | Buy |
Jan-04-24 | Reiterated | BTIG Research | Buy |
Dec-21-23 | Downgrade | Wedbush | Outperform → Neutral |
Oct-19-23 | Initiated | Deutsche Bank | Buy |
Jul-17-23 | Reiterated | Morgan Stanley | Equal-Weight |
Jul-17-23 | Reiterated | Oppenheimer | Outperform |
Jul-14-23 | Reiterated | Citigroup | Buy |
Jul-14-23 | Reiterated | Guggenheim | Neutral |
Jun-21-23 | Reiterated | Wedbush | Outperform |
Jun-14-23 | Resumed | Piper Sandler | Neutral |
Apr-26-23 | Reiterated | BMO Capital Markets | Market Perform |
Apr-26-23 | Reiterated | BTIG Research | Buy |
Apr-26-23 | Reiterated | Barclays | Equal Weight |
Apr-26-23 | Reiterated | Citigroup | Buy |
Apr-26-23 | Reiterated | Credit Suisse | Outperform |
Apr-26-23 | Reiterated | JP Morgan | Neutral |
Apr-26-23 | Reiterated | Loop Capital | Hold |
Apr-26-23 | Reiterated | Morgan Stanley | Equal-Weight |
Apr-26-23 | Reiterated | Oppenheimer | Outperform |
Apr-26-23 | Reiterated | RBC Capital Mkts | Outperform |
Apr-26-23 | Reiterated | Raymond James | Outperform |
Apr-26-23 | Reiterated | Robert W. Baird | Outperform |
Apr-26-23 | Reiterated | Stephens | Overweight |
Apr-26-23 | Reiterated | Stifel | Buy |
Apr-26-23 | Reiterated | TD Cowen | Outperform |
Apr-26-23 | Reiterated | Truist | Buy |
Apr-26-23 | Reiterated | UBS | Buy |
Apr-26-23 | Reiterated | Wells Fargo | Overweight |
Apr-21-23 | Reiterated | Stifel | Buy |
Apr-20-23 | Reiterated | Robert W. Baird | Outperform |
Apr-19-23 | Reiterated | UBS | Buy |
Apr-04-23 | Reiterated | Oppenheimer | Outperform |
Jan-24-23 | Initiated | Wells Fargo | Overweight |
Jan-17-23 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
Sep-23-22 | Initiated | Stephens | Overweight |
Sep-08-22 | Initiated | Bernstein | Outperform |
Jul-27-22 | Reiterated | BMO Capital Markets | Market Perform |
Jul-27-22 | Reiterated | Barclays | Equal Weight |
Jul-27-22 | Reiterated | Citigroup | Buy |
Jul-27-22 | Reiterated | Deutsche Bank | Hold |
Jul-27-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Jul-27-22 | Reiterated | Morgan Stanley | Overweight |
Jul-27-22 | Reiterated | RBC Capital Mkts | Outperform |
Jul-27-22 | Reiterated | Truist | Buy |
May-11-22 | Resumed | BofA Securities | Buy |
Apr-27-22 | Reiterated | BMO Capital Markets | Market Perform |
Apr-27-22 | Reiterated | Barclays | Equal Weight |
Apr-27-22 | Reiterated | Jefferies | Hold |
Apr-12-22 | Initiated | Citigroup | Buy |
Feb-09-22 | Reiterated | Barclays | Equal Weight |
Feb-09-22 | Reiterated | Deutsche Bank | Hold |
Feb-09-22 | Reiterated | Morgan Stanley | Overweight |
Feb-04-22 | Reiterated | BTIG Research | Buy |
Feb-04-22 | Reiterated | RBC Capital Mkts | Outperform |
Jan-26-22 | Upgrade | Gordon Haskett | Hold → Buy |
Jan-14-22 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
Jan-07-22 | Upgrade | Oppenheimer | Perform → Outperform |
Dec-15-21 | Reiterated | Barclays | Equal Weight |
Oct-22-21 | Reiterated | Barclays | Equal Weight |
Oct-22-21 | Reiterated | Credit Suisse | Outperform |
Oct-22-21 | Reiterated | Goldman | Buy |
Oct-22-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Oct-22-21 | Reiterated | Morgan Stanley | Equal-Weight |
Oct-22-21 | Reiterated | Stephens | Overweight |
Oct-22-21 | Reiterated | Stifel | Buy |
Oct-22-21 | Reiterated | Truist | Buy |
Oct-22-21 | Reiterated | Wells Fargo | Overweight |
Oct-07-21 | Reiterated | Wells Fargo | Overweight |
Oct-06-21 | Initiated | Loop Capital | Hold |
Oct-04-21 | Reiterated | UBS | Buy |
Sep-16-21 | Reiterated | Piper Sandler | Overweight |
Sep-08-21 | Reiterated | Cowen | Outperform |
Sep-07-21 | Reiterated | Wedbush | Outperform |
Aug-16-21 | Downgrade | Raymond James | Strong Buy → Outperform |
Aug-12-21 | Reiterated | Piper Sandler | Overweight |
Jul-27-21 | Initiated | Guggenheim | Neutral |
Jul-21-21 | Reiterated | BMO Capital Markets | Market Perform |
Jul-21-21 | Reiterated | BTIG Research | Buy |
Jul-21-21 | Reiterated | Barclays | Equal Weight |
Jul-21-21 | Reiterated | Cowen | Outperform |
Jul-21-21 | Reiterated | Credit Suisse | Outperform |
Jul-21-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Jul-21-21 | Reiterated | Morgan Stanley | Equal-Weight |
Jul-21-21 | Reiterated | Stephens | Overweight |
Jul-21-21 | Reiterated | Truist | Buy |
Jul-21-21 | Reiterated | UBS | Buy |
Jul-21-21 | Reiterated | Wells Fargo | Overweight |
Jun-14-21 | Upgrade | Raymond James | Outperform → Strong Buy |
May-27-21 | Upgrade | Stephens | Equal-Weight → Overweight |
May-20-21 | Upgrade | UBS | Neutral → Buy |
Apr-16-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Apr-12-21 | Upgrade | Raymond James | Mkt Perform → Outperform |
Apr-06-21 | Reiterated | Truist | Buy |
Feb-09-21 | Upgrade | Northcoast | Neutral → Buy |
Feb-03-21 | Reiterated | Telsey Advisory Group | Market Perform |
Jan-19-21 | Initiated | Goldman | Buy |
Jan-14-21 | Upgrade | RBC Capital Mkts | Sector Perform → Outperform |
Dec-16-20 | Upgrade | Stifel | Hold → Buy |
Oct-22-20 | Reiterated | BMO Capital Markets | Market Perform |
Oct-20-20 | Reiterated | Loop Capital | Buy |
Oct-16-20 | Reiterated | Credit Suisse | Outperform |
Sep-22-20 | Reiterated | Telsey Advisory Group | Market Perform |
Sep-15-20 | Reiterated | Robert W. Baird | Outperform |
Sep-01-20 | Reiterated | Wedbush | Outperform |
Aug-25-20 | Reiterated | Bernstein | Outperform |
Jul-09-20 | Reiterated | Piper Sandler | Overweight |
Jul-07-20 | Reiterated | BofA Securities | Neutral |
Jun-24-20 | Reiterated | JP Morgan | Neutral |
Jun-18-20 | Reiterated | Telsey Advisory Group | Market Perform |
Jun-01-20 | Reiterated | Wedbush | Outperform |
May-27-20 | Initiated | Deutsche Bank | Hold |
Apr-23-20 | Upgrade | BMO Capital Markets | Underperform → Market Perform |
Apr-22-20 | Resumed | Stephens | Equal-Weight |
Apr-22-20 | Reiterated | Telsey Advisory Group | Market Perform |
Apr-17-20 | Initiated | Wolfe Research | Outperform |
Apr-13-20 | Reiterated | Wedbush | Outperform |
Mar-12-20 | Reiterated | Telsey Advisory Group | Market Perform |
View All
Chipotle Mexican Grill Stock (CMG) Latest News
ROSEN, LEADING INVESTOR COUNSEL, Encourages Chipotle - GlobeNewswire
ROSEN, LEADING INVESTOR COUNSEL, Encourages Chipotle Mexican Grill, Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action First Filed by the Firm – CMG - GlobeNewswire Inc.
Caisse DE Depot ET Placement DU Quebec Purchases 1,364,635 Shares of Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Fred Alger Management LLC Sells 48,387 Shares of Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
CMG Investors Have Opportunity to Lead Chipotle Mexican Grill, Inc. Securities Fraud Lawsuit Filed by The Rosen Law Firm - Morningstar
Smart Money Is Betting Big In CMG Options - Benzinga
CMG Investors Have Opportunity to Join Chipotle Mexican Grill, Inc. Fraud Investigation with the Schall Law Firm - PR Newswire
Infusive Asset Management Inc. Increases Position in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Skye Global Management LP Trims Position in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Chipotle Mexican Grill, Inc. (NYSE:CMG) Stock Position Decreased by Alkeon Capital Management LLC - MarketBeat
CreativeOne Wealth LLC Purchases 15,710 Shares of Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Loomis Sayles & Co. L P Sells 9,308 Shares of Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Algert Global LLC Invests $1.56 Million in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Shareholders that lost money on Chipotle Mexican Grill, Inc.(CMG) Urged to Join Class ActionContact Levi & Korsinsky to Learn More - AccessWire
With 87% ownership in Chipotle Mexican Grill, Inc. (NYSE:CMG), institutional investors have a lot riding on the business - Simply Wall St
Why Is Chipotle (CMG) Up 11.3% Since Last Earnings Report? - Yahoo Finance
Shareholders of Chipotle Mexican Grill, Inc. Should Contact Levi & Korsinsky Before January 10, 2025 to Discuss Your RightsCMG - AccessWire
Chipotle’s Boorito deal is back with $6 burritos: Here are all the details - AOL
CMG LEGAL UPDATE: A Lawsuit has been Filed Against Chipotle - GlobeNewswire
MetLife Investment Management LLC Has $24.10 Million Stake in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Lost Money on Chipotle Mexican Grill, Inc.(CMG)? Join Class Action Suit Seeking RecoveryContact Levi & Korsinsky - AccessWire
CMG Stockholders Have Opportunity to Lead Chipotle Mexican Grill, Inc. Class Action Lawsuit – Contact Bronstein, Gewirtz and Grossman, LLC Today! - AccessWire
Chipotle Mexican Grill, Inc. (NYSE:CMG) Shares Sold by Dai ichi Life Insurance Company Ltd - MarketBeat
Are Wall Street Analysts Bullish on Chipotle Stock? - MSN
CHIPOTLE MEXICAN GRILL SHAREHOLDER ALERT: CLAIMSFILER - GlobeNewswire
Chipotle’s new CFO says the chain may soon hike burrito prices again — here’s why - New York Post
Chipotle Mexican Grill, Inc. Securities Fraud Class Action Lawsuit Pending: Contact Levi & Korsinsky Before January 10, 2025 to Discuss Your RightsCMG - AccessWire
Healthcare of Ontario Pension Plan Trust Fund Has $61.17 Million Stock Holdings in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Blueshift Asset Management LLC Grows Stake in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Bridgewater Associates LP Has $72.41 Million Holdings in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Shareholder Alert for Chipotle Mexican Grill, Inc. (NYSE:CMG) - Yahoo Finance
Chipotle Mexican Grill, Inc. (NYSE:CMG) Shares Sold by Fmr LLC - MarketBeat
Get ready to pay more at Chipotle - Business Insider
CMG LAWSUIT ALERT: Levi & Korsinsky Notifies Chipotle Mexican Grill, Inc. Investors of a Class Action Lawsuit and Upcoming Deadline - AccessWire
CHIPOTLE MEXICAN GRILL SHAREHOLDER ALERT BY FORMER - GlobeNewswire
SHAREHOLDER ACTION REMINDER: Faruqi & Faruqi, LLP - GlobeNewswire
Are Chipotle’s Burritos Priced Right? New Finance Chief Focuses on Value. - The Wall Street Journal
Chipotle to open new Lehigh Valley eatery in early 2025 - 69News WFMZ-TV
Glancy Prongay & Murray LLP Reminds Investors of Looming - GlobeNewswire
Transamerica Financial Advisors Inc. Takes Position in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Quantbot Technologies LP Increases Position in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Bank of Montreal Can Grows Holdings in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
ECAC Esports Announces Chipotle Mexican Grill Will Provide Prizing For The Spring 2025 Season - Eastern College Athletic Conference
Harvest Fund Management Co. Ltd Has $923,000 Stake in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Chipotle Mexican Grill, Inc. Class Action: Levi & Korsinsky Reminds Chipotle Investors of the Pending Class Action Lawsuit with a Lead Plaintiff Deadline of January 10, 2025CMG - AccessWire
CMG INVESTOR ALERT: Chipotle Mexican Grill, Inc. Investors with Substantial Losses Have Opportunity to Lead Investor Class Action Lawsuit – Company AnnouncementFT.com - Financial Times
Shareholders that lost money on Chipotle Mexican Grill, Inc.(CMG) should contact Levi & Korsinsky about pending Class ActionCMG - Morningstar
Chipotle Mexican Grill Stock (CMG) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):