332.89
1.58%
-5.34
After Hours:
334.40
1.51
+0.45%
Tesla Inc stock is traded at $332.89, with a volume of 56.87M.
It is down -1.58% in the last 24 hours and up +23.66% over the past month.
See More
Previous Close:
$338.23
Open:
$341.8
24h Volume:
56.87M
Relative Volume:
0.66
Market Cap:
$1.04T
Revenue:
$97.15B
Net Income/Loss:
$12.70B
P/E Ratio:
107.04
EPS:
3.11
Net Cash Flow:
$3.61B
1W Performance:
-2.67%
1M Performance:
+23.66%
6M Performance:
+85.72%
1Y Performance:
+41.01%
Tesla Inc Stock (TSLA) Company Profile
Name
Tesla Inc
Sector
Industry
Phone
650-681-5000
Address
3500 DEER CREEK RD, PALO ALTO, CA
Compare TSLA with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
TSLA
Tesla Inc
|
332.89 | 1.04T | 97.15B | 12.70B | 3.61B | 3.11 |
TM
Toyota Motor Corporation Adr
|
169.72 | 223.55B | 309.14B | 28.33B | -13.23B | 20.46 |
RACE
Ferrari N V
|
431.57 | 77.53B | 7.01B | 1.55B | 1.02B | 6.9543 |
GM
General Motors Company
|
55.50 | 61.38B | 182.72B | 11.07B | -6.29B | 7.12 |
F
Ford Motor Co
|
11.10 | 44.51B | 182.74B | 3.53B | 6.41B | 1.53 |
Tesla Inc Stock (TSLA) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Oct-24-24 | Reiterated | Canaccord Genuity | Buy |
Oct-24-24 | Reiterated | Cantor Fitzgerald | Neutral |
Oct-24-24 | Reiterated | Goldman | Neutral |
Oct-24-24 | Reiterated | Jefferies | Hold |
Oct-24-24 | Reiterated | RBC Capital Mkts | Outperform |
Oct-24-24 | Reiterated | Truist | Hold |
Oct-24-24 | Reiterated | Wells Fargo | Underweight |
Sep-25-24 | Reiterated | Piper Sandler | Overweight |
Sep-10-24 | Resumed | Deutsche Bank | Buy |
Sep-05-24 | Resumed | Wolfe Research | Peer Perform |
Aug-29-24 | Initiated | William Blair | Outperform |
Jul-24-24 | Downgrade | Cantor Fitzgerald | Overweight → Neutral |
Jul-24-24 | Reiterated | Citigroup | Neutral |
Jul-24-24 | Reiterated | Goldman | Neutral |
Jul-24-24 | Downgrade | New Street | Buy → Neutral |
Jul-24-24 | Reiterated | Piper Sandler | Overweight |
Jul-24-24 | Reiterated | Truist | Hold |
Jul-17-24 | Reiterated | Barclays | Equal Weight |
Jul-12-24 | Reiterated | Mizuho | Neutral |
Jul-12-24 | Downgrade | UBS | Neutral → Sell |
Jul-10-24 | Reiterated | Goldman | Neutral |
Jul-05-24 | Upgrade | China Renaissance | Hold → Buy |
Jul-03-24 | Reiterated | Guggenheim | Sell |
Jul-03-24 | Reiterated | Wedbush | Outperform |
Jun-26-24 | Initiated | Stifel | Buy |
Jun-12-24 | Reiterated | Citigroup | Neutral |
May-02-24 | Initiated | Cantor Fitzgerald | Overweight |
Apr-24-24 | Upgrade | BofA Securities | Neutral → Buy |
Apr-24-24 | Reiterated | RBC Capital Mkts | Outperform |
Apr-18-24 | Downgrade | Deutsche Bank | Buy → Hold |
Apr-17-24 | Reiterated | Barclays | Equal Weight |
Apr-12-24 | Reiterated | Citigroup | Neutral |
Apr-12-24 | Reiterated | Wells Fargo | Underweight |
Apr-10-24 | Reiterated | Piper Sandler | Overweight |
Apr-04-24 | Reiterated | Morgan Stanley | Overweight |
Apr-03-24 | Reiterated | Deutsche Bank | Buy |
Apr-03-24 | Reiterated | HSBC Securities | Reduce |
Apr-03-24 | Reiterated | JP Morgan | Underweight |
Apr-03-24 | Reiterated | Robert W. Baird | Outperform |
Apr-03-24 | Reiterated | Truist | Hold |
Mar-28-24 | Reiterated | Deutsche Bank | Buy |
Mar-28-24 | Reiterated | Wedbush | Outperform |
Mar-27-24 | Reiterated | Citigroup | Neutral |
Mar-25-24 | Downgrade | Mizuho | Buy → Neutral |
Mar-18-24 | Reiterated | Goldman | Neutral |
Mar-13-24 | Downgrade | Wells Fargo | Equal Weight → Underweight |
Feb-26-24 | Initiated | China Renaissance | Hold |
Feb-06-24 | Downgrade | Daiwa Securities | Outperform → Neutral |
Jan-29-24 | Reiterated | Jefferies | Hold |
Jan-26-24 | Downgrade | Edward Jones | Buy → Hold |
Jan-25-24 | Reiterated | Barclays | Equal Weight |
Jan-25-24 | Reiterated | Canaccord Genuity | Buy |
Jan-25-24 | Reiterated | Citigroup | Neutral |
Jan-25-24 | Reiterated | Goldman | Neutral |
Jan-25-24 | Reiterated | Mizuho | Buy |
Jan-25-24 | Reiterated | TD Cowen | Market Perform |
Jan-25-24 | Reiterated | UBS | Neutral |
Jan-25-24 | Reiterated | Wells Fargo | Equal Weight |
Jan-24-24 | Initiated | Redburn Atlantic | Sell |
Jan-18-24 | Reiterated | Barclays | Equal Weight |
Jan-17-24 | Reiterated | Wells Fargo | Equal Weight |
Nov-09-23 | Initiated | HSBC Securities | Reduce |
Sep-27-23 | Reiterated | Deutsche Bank | Buy |
Sep-13-23 | Initiated | UBS | Neutral |
Sep-11-23 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
Jul-24-23 | Downgrade | UBS | Buy → Neutral |
Jul-17-23 | Reiterated | Robert W. Baird | Outperform |
Jul-17-23 | Reiterated | Wells Fargo | Equal Weight |
Jul-12-23 | Reiterated | Citigroup | Neutral |
Jul-10-23 | Reiterated | Jefferies | Hold |
Jul-03-23 | Reiterated | Canaccord Genuity | Buy |
Jul-03-23 | Reiterated | Deutsche Bank | Buy |
Jul-03-23 | Reiterated | Goldman | Neutral |
Jul-03-23 | Reiterated | JP Morgan | Underweight |
Jul-03-23 | Reiterated | Truist | Hold |
Jun-26-23 | Downgrade | Goldman | Buy → Neutral |
Jun-23-23 | Downgrade | DZ Bank | Buy → Sell |
Jun-22-23 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
Jun-21-23 | Downgrade | Barclays | Overweight → Equal Weight |
Apr-26-23 | Downgrade | Jefferies | Buy → Hold |
Apr-24-23 | Reiterated | Daiwa Securities | Outperform |
Apr-21-23 | Downgrade | Truist | Buy → Hold |
Apr-20-23 | Reiterated | BofA Securities | Neutral |
Apr-20-23 | Reiterated | Canaccord Genuity | Buy |
Apr-20-23 | Reiterated | Citigroup | Neutral |
Apr-20-23 | Reiterated | Deutsche Bank | Buy |
Apr-20-23 | Reiterated | Goldman | Buy |
Apr-20-23 | Reiterated | JP Morgan | Underweight |
Apr-20-23 | Reiterated | Mizuho | Buy |
Apr-20-23 | Reiterated | Morgan Stanley | Overweight |
Apr-20-23 | Reiterated | RBC Capital Mkts | Outperform |
Apr-20-23 | Downgrade | Tudor, Pickering, Holt & Co. | Hold → Sell |
Apr-20-23 | Reiterated | Wells Fargo | Equal Weight |
Apr-19-23 | Reiterated | RBC Capital Mkts | Outperform |
Apr-03-23 | Reiterated | Goldman | Buy |
Apr-03-23 | Reiterated | TD Cowen | Market Perform |
Mar-27-23 | Reiterated | Citigroup | Neutral |
Mar-13-23 | Downgrade | Wolfe Research | Outperform → Peer Perform |
Mar-08-23 | Downgrade | Berenberg | Buy → Hold |
Feb-15-23 | Initiated | Barclays | Overweight |
Jan-30-23 | Upgrade | Berenberg | Hold → Buy |
Jan-27-23 | Reiterated | Argus | Buy |
Jan-23-23 | Reiterated | Truist | Buy |
Jan-13-23 | Downgrade | Guggenheim | Neutral → Sell |
Jan-09-23 | Reiterated | BofA Securities | Neutral |
Jan-05-23 | Upgrade | Edward Jones | Hold → Buy |
Jan-03-23 | Reiterated | Goldman | Buy |
Jan-03-23 | Reiterated | JP Morgan | Underweight |
Jan-03-23 | Reiterated | Truist | Buy |
Dec-29-22 | Reiterated | Morgan Stanley | Overweight |
Dec-28-22 | Reiterated | Robert W. Baird | Outperform |
Dec-23-22 | Reiterated | Wedbush | Outperform |
Dec-22-22 | Reiterated | Canaccord Genuity | Buy |
Dec-19-22 | Downgrade | Oppenheimer | Outperform → Perform |
Nov-23-22 | Upgrade | Citigroup | Sell → Neutral |
Oct-20-22 | Reiterated | Wedbush | Outperform |
Oct-20-22 | Reiterated | Wolfe Research | Outperform |
Jul-14-22 | Initiated | Truist | Buy |
Jul-13-22 | Resumed | Canaccord Genuity | Buy |
Jun-24-22 | Reiterated | Credit Suisse | Outperform |
Jun-13-22 | Upgrade | RBC Capital Mkts | Sector Perform → Outperform |
Jun-09-22 | Upgrade | UBS | Neutral → Buy |
May-17-22 | Upgrade | Tudor, Pickering, Holt & Co. | Sell → Hold |
May-10-22 | Initiated | Berenberg | Hold |
Feb-25-22 | Upgrade | Daiwa Securities | Neutral → Outperform |
Jan-31-22 | Upgrade | Credit Suisse | Neutral → Outperform |
Jan-27-22 | Reiterated | Citigroup | Sell |
Jan-27-22 | Reiterated | Cowen | Market Perform |
Jan-27-22 | Reiterated | JP Morgan | Underweight |
Jan-27-22 | Reiterated | Oppenheimer | Outperform |
Jan-27-22 | Reiterated | Robert W. Baird | Outperform |
Jan-27-22 | Reiterated | Wells Fargo | Equal Weight |
Jan-05-22 | Reiterated | Barclays | Underweight |
Jan-03-22 | Reiterated | RBC Capital Mkts | Sector Perform |
Dec-30-21 | Reiterated | Citigroup | Sell |
Dec-20-21 | Initiated | Guggenheim | Neutral |
Dec-07-21 | Reiterated | UBS | Neutral |
Nov-08-21 | Reiterated | Jefferies | Buy |
Oct-25-21 | Reiterated | Morgan Stanley | Overweight |
Oct-21-21 | Reiterated | BofA Securities | Neutral |
Oct-21-21 | Reiterated | Canaccord Genuity | Buy |
Oct-21-21 | Reiterated | Cowen | Market Perform |
Oct-21-21 | Reiterated | Credit Suisse | Neutral |
Oct-21-21 | Reiterated | Deutsche Bank | Buy |
Oct-21-21 | Reiterated | Mizuho | Buy |
Oct-21-21 | Reiterated | RBC Capital Mkts | Sector Perform |
Oct-21-21 | Reiterated | Robert W. Baird | Outperform |
Oct-21-21 | Reiterated | Wedbush | Outperform |
Oct-21-21 | Reiterated | Wells Fargo | Equal Weight |
Oct-08-21 | Reiterated | Canaccord Genuity | Buy |
Oct-04-21 | Reiterated | RBC Capital Mkts | Sector Perform |
Sep-23-21 | Initiated | Tudor Pickering | Sell |
Sep-23-21 | Initiated | Tudor, Pickering, Holt & Co. | Sell |
Aug-17-21 | Reiterated | Bernstein | Underperform |
Aug-12-21 | Reiterated | UBS | Neutral |
Aug-09-21 | Upgrade | Jefferies | Hold → Buy |
Aug-03-21 | Reiterated | Piper Sandler | Overweight |
Jul-29-21 | Upgrade | DZ Bank | Sell → Buy |
Jun-29-21 | Reiterated | UBS | Neutral |
Jun-14-21 | Reiterated | Canaccord Genuity | Buy |
May-24-21 | Initiated | Wells Fargo | Equal Weight |
Apr-27-21 | Reiterated | Canaccord Genuity | Buy |
Apr-20-21 | Reiterated | Mizuho | Buy |
Apr-12-21 | Upgrade | Canaccord Genuity | Hold → Buy |
Apr-05-21 | Upgrade | Wedbush | Neutral → Outperform |
Mar-11-21 | Initiated | Mizuho | Buy |
Mar-09-21 | Upgrade | New Street | Neutral → Buy |
Mar-03-21 | Reiterated | UBS | Neutral |
Feb-01-21 | Reiterated | Piper Sandler | Overweight |
Jan-28-21 | Downgrade | JMP Securities | Mkt Outperform → Mkt Perform |
Jan-25-21 | Reiterated | Robert W. Baird | Outperform |
Jan-20-21 | Reiterated | Oppenheimer | Outperform |
Jan-19-21 | Reiterated | Jefferies | Hold |
Jan-15-21 | Reiterated | Wedbush | Neutral |
Jan-13-21 | Initiated | Edward Jones | Hold |
Jan-11-21 | Reiterated | BofA Securities | Neutral |
Jan-08-21 | Upgrade | Evercore ISI | Underperform → In-line |
Jan-07-21 | Upgrade | RBC Capital Mkts | Underperform → Sector Perform |
Jan-06-21 | Reiterated | Morgan Stanley | Overweight |
Jan-05-21 | Downgrade | Exane BNP Paribas | Neutral → Underperform |
Dec-11-20 | Downgrade | Jefferies | Buy → Hold |
Dec-10-20 | Downgrade | New Street | Buy → Neutral |
Dec-03-20 | Upgrade | Goldman | Neutral → Buy |
Nov-18-20 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
Oct-30-20 | Upgrade | CFRA | Buy → Strong Buy |
Oct-23-20 | Reiterated | Morgan Stanley | Equal-Weight |
Oct-22-20 | Upgrade | JMP Securities | Mkt Perform → Mkt Outperform |
Oct-22-20 | Upgrade | Robert W. Baird | Neutral → Outperform |
Oct-16-20 | Reiterated | Morgan Stanley | Equal-Weight |
Oct-08-20 | Upgrade | New Street | Neutral → Buy |
Sep-23-20 | Upgrade | Deutsche Bank | Hold → Buy |
Sep-23-20 | Reiterated | Robert W. Baird | Neutral |
Sep-18-20 | Reiterated | Piper Sandler | Overweight |
Sep-16-20 | Reiterated | Credit Suisse | Neutral |
Sep-11-20 | Reiterated | UBS | Neutral |
Sep-04-20 | Upgrade | CFRA | Sell → Buy |
Aug-26-20 | Reiterated | Jefferies | Buy |
Aug-14-20 | Upgrade | BofA Securities | Underperform → Neutral |
Aug-14-20 | Upgrade | Morgan Stanley | Underweight → Equal-Weight |
View All
Tesla Inc Stock (TSLA) Latest News
Tesla Model S and Model Y Owners Rejoice: Innovative Interior and Exterior Solutions Now Available - openPR
Tesla Inc. stock falls Wednesday, underperforms market - MarketWatch
Tesla Competitors and Alternatives - AskTraders
Tesla, Former Employee Agree to End Race Discrimination Lawsuit - Bloomberg Law
Tesla (NASDAQ:TSLA) Stock Price Down 2.8%What's Next? - MarketBeat
New Engine Beats Ford, General Motors, and Tesla By a Mile With 200% More Efficiency, 100% More Power, and 50% of the Weight - Barchart
Tesla (TSLA) upgrades its 2024 Referral Program to boost Holiday Season and Q4 sales (complete details)Tesla Oracle - Tesla Oracle - Elon Musk, Tesla, SpaceX News
Tesla (TSLA) Stock Dips on Mixed Signals: Tax Credit Changes, Tariff Plans, and Valuation Concerns - MoneyCheck
Tesla Inc (TSLA) Trading Down 3.02% on Nov 27 - GuruFocus.com
Tesla’s (TSLA) AI Push Sparks Momentum, But UBS Questions Valuation - Yahoo Finance
Lame-duck Biden administration loans $6.6B to struggling Tesla rival Rivian - New York Post
Tesla Has Best EV Under $50K, Rivian CEO Says In Praise Of Rival: 'It's A Great Brand' - Benzinga
Massive News for Tesla Stock Investors - The Motley Fool
Massive News for Tesla Stock Investors - Nasdaq
True Vision MN LLC Buys Shares of 1,997 Tesla, Inc. (NASDAQ:TSLA) - MarketBeat
Get the Facts: Would Tesla be excluded from California's EV tax credit and is it politically motivated? - KCRA Sacramento
Tesla, Inc. (NASDAQ:TSLA) Shares Acquired by CreativeOne Wealth LLC - MarketBeat
MetLife Investment Management LLC Has $221.91 Million Holdings in Tesla, Inc. (NASDAQ:TSLA) - MarketBeat
BYD Shows China’s Car Business Isn’t Getting Easier for Anyone, Including Tesla - Barron's
Healthcare of Ontario Pension Plan Trust Fund Lowers Stock Holdings in Tesla, Inc. (NASDAQ:TSLA) - MarketBeat
Tesla and BYD are gearing up for another round in China's brutal EV battle - Business Insider
Tesla Stock Rebounds. Why It Can Ride Out Trump Tariffs. - MSN
NCP Inc. Has $8.95 Million Stake in Tesla, Inc. (NASDAQ:TSLA) - MarketBeat
Tesla (TSLA) Price Prediction and Forecast - 24/7 Wall St.
Dan Ives Compares Newsom Vs. Musk Battle To Jake Paul Vs. Tyson, Warns Of California's Job Migration Risk To Texas - Benzinga
Tesla Sweetens Referral Program, Allowing Customers To Earn Up To $10,000 As Elon Musk's EV Giant Races To 500K Q4 Delivery Target - Benzinga
Exclusive-China's Hesai to halve lidar prices next year, sees wide adoption in electric cars - Marketscreener.com
Cathie Wood's Latest Tesla Dump: Ark Sells $18M Worth Of Stock - Benzinga
‘Political stunt’: Tesla exclusion from state EV tax credit proposal pits San Jose mayor against Newsom - KRON4
Amazon, Crowdstrike, Autodesk, Dell, And Tesla: Why These 5 Stocks Are On Investors' Radars Today - Benzinga
Our Number One Name: Tesla - Inkl
Is Tesla a better opportunity than Indian automakers? | Stock Market News - Mint
Political fever over EVs has Tesla expert buzzing with confidence - TheStreet
Tesla Excluded From Proposed California EV Buyer Credits - Marketscreener.com
Elon Musk Rages After California Governor Excludes Tesla from Rebate Program for Electric Car Buyers: 'Insane' - MSN
A California EV Rebate That Could Exclude Tesla? Musk Says That’s ‘Insane’ - Inc.
Tesla Stock Rises. It Faces Exclusion From California EV Credits Amid Trump Row. - Barron's
Tesla Inc (TSLA) Stock Price, Trades & News - GuruFocus.com
Tesla Inc. stock falls Tuesday, underperforms market - MarketWatch
Tesla and Musk caught in 'Game of Thrones battle' with California's Governor Newsomanalytst - Proactive Investors USA
Tesla (NASDAQ:TSLA) Trading Down 4%Should You Sell? - MarketBeat
California Governor Newsom Proposes State Rebates Excluding Tesla - Yahoo Finance
Tesla hit with federal fines for worker safety violations at its Texas factory - San Antonio Express-News
More Tesla jobs to leave California after Musk vs. Newsom battle, Wedbush says - Investing.com
Tesla Expands In China, Partners With Over 400 Local Suppliers: Report - Benzinga
California may exclude Tesla from EV rebate program - Fox Business
Tesla, Inc. (NASDAQ:TSLA) Shares Sold by Carlson Capital Management - MarketBeat
Global markets live: Tesla, Rivian, Zoom, Roche, Unicredit... - Marketscreener.com
Next, Anglo American, Tesla: What brokers said today - Proactive Investors USA
Brooklyn Investment Group Purchases 5,375 Shares of Tesla, Inc. (NASDAQ:TSLA) - MarketBeat
Principal Street Partners LLC Has $2.36 Million Stock Holdings in Tesla, Inc. (NASDAQ:TSLA) - MarketBeat
Tesla Inc Stock (TSLA) Financials Data
Revenue
Net Income
Cash Flow
EPS
Tesla Inc Stock (TSLA) Insider Trading
Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total |
---|---|---|---|---|---|---|---|
DENHOLM ROBYN M | Director |
Nov 15 '24 |
Sale |
314.44 |
112,390 |
35,339,810 |
85,000 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):