553.45
0.53%
2.90
After Hours:
554.54
1.09
+0.20%
Overview
News
Price History
Option Chain
Why VOO Down?
Discussions
Forecast
Stock Split
Dividend History
Vanguard S P 500 Etf Stock (VOO) Dividend Overview
- Vanguard S P 500 Etf (VOO) currently pays a dividend of $1.6386 per share with annual dividend yield of 1.18% and price-to-earnings ratio of -.
- Vanguard S P 500 Etf (VOO) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Vanguard S P 500 Etf (VOO) most recent ex-dividend date occurred on September 27, 2024 with dividend payment of $1.6386 per share received on October 01, 2024. Shareholders eligible for this dividend payment owned VOO stock before or on this ex-dividend date.
Ex-dividend date
09/27/2024
Annual Dividend
$6.5544
Dividend Yield
1.18%
P/E Ratio
-
Vanguard S P 500 Etf Stock (VOO) Dividend History
Table below shows the detailed dividend history of Vanguard S P 500 Etf Stock (VOO). In 2024, the first Vanguard S P 500 Etf’s dividend date was on March 22, 2024 with a dividend of $1.5429 per share, representing a -14.34% decrease from $1.8011 per share on December 20, 2023. This decline in VOO’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/27/2024 | CD | $1.6386 | 03/05/2024 | 09/27/2024 | 10/01/2024 |
06/28/2024 | CD | $1.7835 | 03/05/2024 | 06/28/2024 | 07/02/2024 |
03/22/2024 | CD | $1.5429 | 03/05/2024 | 03/25/2024 | 03/27/2024 |
12/20/2023 | CD | $1.8011 | 03/15/2023 | 12/21/2023 | 12/26/2023 |
09/28/2023 | CD | $1.4925 | 03/15/2023 | 09/29/2023 | 10/03/2023 |
06/29/2023 | CD | $1.5762 | 03/15/2023 | 06/30/2023 | 07/05/2023 |
03/24/2023 | CD | $1.4874 | 03/15/2023 | 03/27/2023 | 03/29/2023 |
12/20/2022 | CD | $1.6717 | 12/16/2022 | 12/21/2022 | 12/23/2022 |
09/28/2022 | CD | $1.4692 | 09/26/2022 | 09/29/2022 | 10/03/2022 |
06/29/2022 | CD | $1.4321 | 06/27/2022 | 06/30/2022 | 07/05/2022 |
03/24/2022 | CD | $1.3737 | 03/22/2022 | 03/25/2022 | 03/29/2022 |
12/21/2021 | CD | $1.5329 | 12/17/2021 | 12/22/2021 | 12/27/2021 |
09/29/2021 | CD | $1.3084 | 09/28/2021 | 09/30/2021 | 10/04/2021 |
06/29/2021 | CD | $1.3329 | 06/25/2021 | 06/30/2021 | 07/02/2021 |
03/26/2021 | CD | $1.2625 | 03/24/2021 | 03/29/2021 | 03/31/2021 |
12/22/2020 | CD | $1.3829 | 12/18/2020 | 12/23/2020 | 12/28/2020 |
09/29/2020 | CD | $1.3085 | 09/25/2020 | 09/30/2020 | 10/02/2020 |
06/29/2020 | CD | $1.4333 | 06/25/2020 | 06/30/2020 | 07/02/2020 |
03/10/2020 | CD | $1.178 | 03/06/2020 | 03/11/2020 | 03/13/2020 |
12/23/2019 | CD | $1.4285 | 12/20/2019 | 12/24/2019 | 12/27/2019 |
09/26/2019 | CD | $1.3014 | 09/24/2019 | 09/27/2019 | 10/01/2019 |
06/27/2019 | CD | $1.3859 | 06/25/2019 | 06/28/2019 | 07/02/2019 |
03/21/2019 | CD | $1.4551 | 03/20/2019 | 03/22/2019 | 03/26/2019 |
12/17/2018 | CD | $1.289 | 12/14/2018 | 12/18/2018 | 12/20/2018 |
09/26/2018 | CD | $1.2067 | 09/24/2018 | 09/27/2018 | 10/01/2018 |
06/28/2018 | CD | $1.1573 | 06/26/2018 | 06/29/2018 | 07/03/2018 |
03/26/2018 | CD | $1.0837 | 03/22/2018 | 03/27/2018 | 03/29/2018 |
12/26/2017 | CD | $1.1839 | 12/21/2017 | 12/27/2017 | 12/29/2017 |
09/20/2017 | CD | $1.176 | 09/18/2017 | 09/21/2017 | 09/25/2017 |
06/23/2017 | CD | $1.01 | 06/22/2017 | 06/27/2017 | 06/29/2017 |
03/22/2017 | CD | $0.998 | 03/20/2017 | 03/24/2017 | 03/28/2017 |
12/22/2016 | CD | $1.296 | 12/20/2016 | 12/27/2016 | 12/29/2016 |
09/13/2016 | CD | $0.883 | 09/09/2016 | 09/15/2016 | 09/19/2016 |
06/21/2016 | CD | $0.953 | 06/17/2016 | 06/23/2016 | 06/27/2016 |
03/21/2016 | CD | $1.006 | 03/17/2016 | 03/23/2016 | 03/28/2016 |
12/21/2015 | CD | $1.092 | 12/18/2015 | 12/23/2015 | 12/28/2015 |
09/21/2015 | CD | $0.953 | 09/17/2015 | 09/23/2015 | 09/25/2015 |
06/22/2015 | CD | $0.902 | 06/18/2015 | 06/24/2015 | 06/26/2015 |
03/23/2015 | CD | $0.984 | 03/19/2015 | 03/25/2015 | 03/27/2015 |
12/18/2014 | CD | $1.026 | 12/16/2014 | 12/22/2014 | 12/24/2014 |
09/22/2014 | CD | $0.876 | 09/18/2014 | 09/24/2014 | 09/26/2014 |
06/23/2014 | CD | $0.809 | 06/19/2014 | 06/25/2014 | 06/27/2014 |
03/24/2014 | CD | $0.779 | 03/20/2014 | 03/26/2014 | 03/28/2014 |
12/24/2013 | CD | $0.914 | 12/20/2013 | 12/27/2013 | 12/31/2013 |
09/23/2013 | CD | $0.1965 | 09/20/2013 | 09/25/2013 | 09/27/2013 |
06/24/2013 | CD | $0.1845 | 06/21/2013 | 06/26/2013 | 06/28/2013 |
03/22/2013 | CD | $0.1675 | 03/21/2013 | 03/26/2013 | 03/28/2013 |
12/24/2012 | CD | $0.235 | 12/20/2012 | 12/27/2012 | 12/31/2012 |
09/24/2012 | CD | $0.1715 | 09/26/2012 | 09/28/2012 | |
06/25/2012 | CD | $0.16 | 06/27/2012 | 06/29/2012 | |
03/26/2012 | CD | $0.1425 | 03/28/2012 | 03/30/2012 | |
12/23/2011 | CD | $0.1715 | 12/28/2011 | 12/30/2011 | |
09/23/2011 | CD | $0.145 | 09/27/2011 | 09/29/2011 | |
06/24/2011 | CD | $0.1425 | 06/28/2011 | 06/30/2011 | |
03/25/2011 | CD | $0.134 | 03/29/2011 | 03/31/2011 | |
12/27/2010 | CD | $0.1315 | 12/29/2010 | 12/31/2010 | |
09/24/2010 | CD | $0.1395 | 09/28/2010 | 09/30/2010 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):