86.80
0.60%
0.52
After Hours:
86.95
0.15
+0.17%
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Skyworks Solutions Inc Stock (SWKS) Dividend Overview
- Skyworks Solutions Inc (SWKS) currently pays a dividend of $0.70 per share with annual dividend yield of 3.23% and price-to-earnings ratio of 14.16.
- Skyworks Solutions Inc (SWKS) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Skyworks Solutions Inc (SWKS) most recent ex-dividend date occurred on December 03, 2024 with dividend payment of $0.70 per share received on December 24, 2024. Shareholders eligible for this dividend payment owned SWKS stock before or on this ex-dividend date.
Ex-dividend date
12/03/2024
Annual Dividend
$2.80
Dividend Yield
3.23%
P/E Ratio
14.16
Skyworks Solutions Inc Stock (SWKS) Dividend History
Table below shows the detailed dividend history of Skyworks Solutions Inc Stock (SWKS). In 2024, the first Skyworks Solutions Inc’s dividend date was on February 16, 2024 with a dividend of $0.68 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/03/2024 | CD | $0.70 | 11/12/2024 | 12/03/2024 | 12/24/2024 |
08/20/2024 | CD | $0.70 | 07/30/2024 | 08/20/2024 | 09/10/2024 |
05/20/2024 | CD | $0.68 | 04/30/2024 | 05/21/2024 | 06/11/2024 |
02/16/2024 | CD | $0.68 | 01/30/2024 | 02/20/2024 | 03/12/2024 |
11/20/2023 | CD | $0.68 | 11/02/2023 | 11/21/2023 | 12/12/2023 |
08/28/2023 | CD | $0.68 | 08/07/2023 | 08/29/2023 | 09/19/2023 |
05/26/2023 | CD | $0.62 | 05/08/2023 | 05/30/2023 | 06/20/2023 |
02/27/2023 | CD | $0.62 | 02/06/2023 | 02/28/2023 | 03/21/2023 |
11/21/2022 | CD | $0.62 | 11/03/2022 | 11/22/2022 | 12/13/2022 |
08/24/2022 | CD | $0.62 | 08/04/2022 | 08/25/2022 | 09/15/2022 |
05/23/2022 | CD | $0.56 | 05/03/2022 | 05/24/2022 | 06/14/2022 |
02/18/2022 | CD | $0.56 | 02/03/2022 | 02/22/2022 | 03/15/2022 |
11/22/2021 | CD | $0.56 | 11/04/2021 | 11/23/2021 | 12/14/2021 |
08/16/2021 | CD | $0.56 | 07/29/2021 | 08/17/2021 | 09/07/2021 |
05/17/2021 | CD | $0.50 | 04/29/2021 | 05/18/2021 | 06/08/2021 |
02/12/2021 | CD | $0.50 | 01/28/2021 | 02/16/2021 | 03/09/2021 |
11/18/2020 | CD | $0.50 | 11/02/2020 | 11/19/2020 | 12/10/2020 |
08/10/2020 | CD | $0.50 | 07/23/2020 | 08/11/2020 | 09/01/2020 |
05/20/2020 | CD | $0.44 | 05/04/2020 | 05/21/2020 | 06/11/2020 |
02/10/2020 | CD | $0.44 | 01/23/2020 | 02/11/2020 | 03/03/2020 |
12/02/2019 | CD | $0.44 | 11/12/2019 | 12/03/2019 | 12/24/2019 |
08/26/2019 | CD | $0.44 | 08/07/2019 | 08/27/2019 | 09/17/2019 |
05/20/2019 | CD | $0.38 | 05/02/2019 | 05/21/2019 | 06/11/2019 |
02/25/2019 | CD | $0.38 | 02/05/2019 | 02/26/2019 | 03/19/2019 |
11/26/2018 | CD | $0.38 | 11/08/2018 | 11/27/2018 | 12/18/2018 |
08/06/2018 | CD | $0.38 | 07/19/2018 | 08/07/2018 | 08/28/2018 |
05/21/2018 | CD | $0.32 | 05/03/2018 | 05/22/2018 | 06/12/2018 |
02/21/2018 | CD | $0.32 | 02/06/2018 | 02/22/2018 | 03/15/2018 |
11/20/2017 | CD | $0.32 | 11/06/2017 | 11/21/2017 | 12/12/2017 |
08/04/2017 | CD | $0.32 | 07/20/2017 | 08/08/2017 | 08/29/2017 |
05/12/2017 | CD | $0.28 | 04/27/2017 | 05/16/2017 | 06/06/2017 |
01/31/2017 | CD | $0.28 | 01/19/2017 | 02/02/2017 | 02/23/2017 |
11/15/2016 | CD | $0.28 | 11/03/2016 | 11/17/2016 | 12/08/2016 |
08/02/2016 | CD | $0.28 | 07/21/2016 | 08/04/2016 | 08/25/2016 |
05/10/2016 | CD | $0.26 | 04/28/2016 | 05/12/2016 | 06/02/2016 |
02/09/2016 | CD | $0.26 | 01/28/2016 | 02/11/2016 | 03/03/2016 |
11/17/2015 | CD | $0.26 | 11/05/2015 | 11/19/2015 | 12/10/2015 |
08/04/2015 | CD | $0.26 | 06/18/2015 | 08/06/2015 | 08/27/2015 |
05/12/2015 | CD | $0.13 | 04/30/2015 | 05/14/2015 | 06/04/2015 |
02/03/2015 | CD | $0.13 | 01/22/2015 | 02/05/2015 | 03/03/2015 |
11/14/2014 | CD | $0.13 | 11/18/2014 | 12/11/2014 | |
08/05/2014 | CD | $0.11 | 07/17/2014 | 08/07/2014 | 08/21/2014 |
05/09/2014 | CD | $0.11 | 04/22/2014 | 05/13/2014 | 05/22/2014 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):