20.05
price up icon1.47%   0.29
after-market After Hours: 20.01 -0.04 -0.20%
loading

Sony Group Corporation Adr Stock (SONY) Dividend Overview

  • Sony Group Corporation Adr (SONY) currently pays a dividend of $1.4325 per share with annual dividend yield of 14.29% and price-to-earnings ratio of 3.6637.
  • Sony Group Corporation Adr (SONY) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Sony Group Corporation Adr (SONY) most recent ex-dividend date occurred on March 27, 2024 with dividend payment of $1.4325 per share received on June 17, 2024. Shareholders eligible for this dividend payment owned SONY stock before or on this ex-dividend date.
Ex-dividend date
03/27/2024
Annual Dividend
$2.865
Dividend Yield
14.29%
P/E Ratio
3.6637

Sony Group Corporation Adr Stock (SONY) Dividend History

Table below shows the detailed dividend history of Sony Group Corporation Adr Stock (SONY). In 2024, the first Sony Group Corporation Adr’s dividend date was on March 27, 2024 with a dividend of $1.4325 per share, representing a 5.52% increase from $1.3576 per share on September 28, 2023. This rise in SONY’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
03/27/2024 CD $1.4325 03/08/2024 03/28/2024 06/17/2024
09/28/2023 CD $1.3576 09/15/2023 09/29/2023 12/12/2023
03/30/2023 CD $1.4304 03/31/2023 06/12/2023
09/29/2022 CD $1.2896 09/13/2022 09/30/2022 12/08/2022
09/28/2021 CD $1.3277 09/29/2021 12/08/2021
03/29/2021 CD $1.3646 03/30/2021 06/04/2021
09/28/2020 CD $1.1956 09/29/2020 12/08/2020
03/27/2020 CD $1.138 03/30/2020 06/12/2020
09/27/2019 CD $0.9191 09/30/2019 12/10/2019
03/28/2019 CD $0.9138 03/08/2019 03/29/2019 06/05/2019
09/27/2018 CD $0.6591 09/28/2018 12/10/2018
03/28/2018 CD $0.6877 03/29/2018 06/06/2018
09/28/2017 CD $0.5556 09/29/2017 12/08/2017
03/28/2017 CD $0.4563 03/02/2017 03/30/2017 06/09/2017
09/27/2016 CD $0.4394 08/26/2016 09/29/2016 12/08/2016
03/28/2016 CD $0.4504 05/10/2016 03/30/2016 06/07/2016
09/25/2015 CD $0.4043 09/09/2015 09/29/2015 12/07/2015
09/27/2011 CD $0.8041 09/29/2011 12/08/2011
09/25/2008 SC $0.5315 09/29/2008 12/08/2008
09/25/2008 CD $1.063 09/29/2008 12/08/2008
09/26/2007 CD $0.5632 09/28/2007 12/10/2007
03/28/2007 CD $0.5118 03/30/2007 06/08/2007
09/27/2006 CD $0.5389 09/29/2006 12/08/2006
03/28/2006 CD $0.5521 03/30/2006 06/08/2006
09/27/2005 CD $0.5178 09/29/2005 12/08/2005
03/28/2005 CD $0.5747 03/30/2005 06/08/2005
09/27/2004 CD $0.6061 09/29/2004 12/08/2004
03/26/2004 CD $0.5645 03/30/2004 06/08/2004
09/25/2003 CD $0.5684 09/29/2003 12/08/2003
03/26/2003 CD $0.5329 03/28/2003 06/30/2003
consumer_electronics LPL
$3.38
price down icon 2.59%
$11.39
price up icon 0.71%
$13.61
price down icon 0.22%
$17.31
price up icon 2.37%
$1.23
price up icon 3.36%
Cap:     |  Volume (24h):