11.61
0.09%
0.010
After Hours:
11.61
Snap Inc stock is traded at $11.61, with a volume of 13.39M.
It is up +0.09% in the last 24 hours and up +11.10% over the past month.
Snap is a technology company best known for its marquis social media application Snapchat, a visual messaging application that has amassed hundreds of millions of users. The app was initially only used to communicate with family and friends through photographs and short videos (known as "Snaps"). Users can now enjoy augmented reality, or AR, lenses, content from famous creators and celebrities, updates about local events, and more. Although the app offers a paid subscription option with premium features, advertising sales produce most of the app's revenue. The firm also sells wearable devices called AR Spectacles, which can capture photos and videos overlayed with AR lenses, but these make up a small portion of Snap's overall sales.
See More
Previous Close:
$11.60
Open:
$11.68
24h Volume:
13.39M
Relative Volume:
0.53
Market Cap:
$19.21B
Revenue:
$5.17B
Net Income/Loss:
$-955.20M
P/E Ratio:
-13.50
EPS:
-0.86
Net Cash Flow:
$147.15M
1W Performance:
+9.63%
1M Performance:
+11.10%
6M Performance:
-23.72%
1Y Performance:
-8.44%
Snap Inc Stock (SNAP) Company Profile
Name
Snap Inc
Sector
Industry
Phone
(310) 399-3339
Address
3000 31ST STREET, SANTA MONICA, CA
Compare SNAP with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
SNAP
Snap Inc
|
11.61 | 19.21B | 5.17B | -955.20M | 147.15M | -0.86 |
GOOG
Alphabet Inc
|
170.82 | 2.11T | 339.86B | 94.27B | 55.82B | 5.21 |
GOOGL
Alphabet Inc
|
169.23 | 2.07T | 339.86B | 94.27B | 55.82B | 5.21 |
META
Meta Platforms Inc
|
569.20 | 1.44T | 156.23B | 55.54B | 52.10B | 11.33 |
SPOT
Spotify Technology S A
|
475.24 | 96.31B | 16.39B | 763.57M | 1.97B | -4.0083 |
DASH
Doordash Inc
|
178.44 | 74.36B | 10.15B | -172.00M | 1.78B | -2.69 |
Snap Inc Stock (SNAP) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Oct-23-24 | Upgrade | JMP Securities | Mkt Perform → Mkt Outperform |
Sep-20-24 | Initiated | B. Riley Securities | Neutral |
Sep-05-24 | Initiated | Cantor Fitzgerald | Neutral |
Aug-02-24 | Downgrade | HSBC Securities | Buy → Hold |
Jul-23-24 | Upgrade | Morgan Stanley | Underweight → Equal-Weight |
Jul-16-24 | Initiated | Wolfe Research | Peer Perform |
Apr-26-24 | Upgrade | HSBC Securities | Reduce → Buy |
Jan-17-24 | Reiterated | Piper Sandler | Neutral |
Jan-09-24 | Initiated | BMO Capital Markets | Outperform |
Dec-20-23 | Resumed | Raymond James | Outperform |
Dec-18-23 | Upgrade | Guggenheim | Neutral → Buy |
Dec-11-23 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Nov-30-23 | Upgrade | Jefferies | Hold → Buy |
Oct-26-23 | Upgrade | China Renaissance | Sell → Hold |
Sep-26-23 | Initiated | HSBC Securities | Reduce |
Jul-28-23 | Downgrade | China Renaissance | Hold → Sell |
Jul-19-23 | Reiterated | UBS | Neutral |
Jul-17-23 | Reiterated | Credit Suisse | Outperform |
Jul-17-23 | Reiterated | Goldman | Neutral |
Jul-13-23 | Reiterated | Jefferies | Hold |
Jun-08-23 | Initiated | Wells Fargo | Equal Weight |
Feb-01-23 | Downgrade | The Benchmark Company | Buy → Hold |
Feb-01-23 | Downgrade | UBS | Buy → Neutral |
Jan-17-23 | Downgrade | JMP Securities | Mkt Outperform → Mkt Perform |
Jan-04-23 | Initiated | New Street | Buy |
Dec-15-22 | Downgrade | Jefferies | Buy → Hold |
Oct-21-22 | Reiterated | Barclays | Overweight |
Oct-21-22 | Reiterated | Canaccord Genuity | Hold |
Oct-21-22 | Reiterated | Credit Suisse | Outperform |
Oct-21-22 | Reiterated | Deutsche Bank | Hold |
Oct-21-22 | Reiterated | Evercore ISI | In-line |
Oct-21-22 | Reiterated | Goldman | Neutral |
Oct-21-22 | Reiterated | JMP Securities | Mkt Outperform |
Oct-21-22 | Reiterated | JP Morgan | Underweight |
Oct-21-22 | Reiterated | Morgan Stanley | Underweight |
Oct-21-22 | Reiterated | Piper Sandler | Neutral |
Oct-21-22 | Reiterated | RBC Capital Mkts | Sector Perform |
Oct-21-22 | Reiterated | Rosenblatt | Neutral |
Oct-21-22 | Reiterated | Stifel | Hold |
Oct-21-22 | Reiterated | Susquehanna | Neutral |
Oct-21-22 | Reiterated | Truist | Hold |
Jun-02-22 | Downgrade | Piper Sandler | Overweight → Neutral |
Apr-20-22 | Upgrade | Citigroup | Neutral → Buy |
Apr-19-22 | Initiated | Rosenblatt | Buy |
Mar-11-22 | Initiated | Deutsche Bank | Buy |
Mar-01-22 | Initiated | The Benchmark Company | Buy |
Feb-04-22 | Reiterated | Atlantic Equities | Overweight |
Feb-04-22 | Upgrade | BofA Securities | Neutral → Buy |
Feb-04-22 | Reiterated | Canaccord Genuity | Hold |
Feb-04-22 | Reiterated | Credit Suisse | Outperform |
Feb-04-22 | Reiterated | Evercore ISI | Outperform |
Feb-04-22 | Reiterated | JMP Securities | Mkt Outperform |
Feb-04-22 | Reiterated | Jefferies | Buy |
Feb-04-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-04-22 | Reiterated | MKM Partners | Buy |
Feb-04-22 | Reiterated | Oppenheimer | Outperform |
Feb-04-22 | Reiterated | Piper Sandler | Overweight |
Feb-04-22 | Downgrade | RBC Capital Mkts | Outperform → Sector Perform |
Feb-04-22 | Reiterated | Rosenblatt | Buy |
Feb-04-22 | Reiterated | Stifel | Buy |
Feb-04-22 | Reiterated | Susquehanna | Neutral |
Feb-04-22 | Reiterated | Wedbush | Neutral |
Feb-01-22 | Resumed | Stifel | Buy |
Jan-31-22 | Reiterated | Credit Suisse | Outperform |
Jan-31-22 | Reiterated | Jefferies | Buy |
Jan-31-22 | Reiterated | MKM Partners | Buy |
Jan-24-22 | Downgrade | Wedbush | Outperform → Neutral |
Jan-13-22 | Downgrade | Cowen | Outperform → Market Perform |
Dec-15-21 | Reiterated | JP Morgan | Overweight |
Dec-02-21 | Resumed | UBS | Buy |
Nov-01-21 | Upgrade | Citigroup | Sell → Neutral |
Oct-22-21 | Reiterated | Barclays | Overweight |
Oct-22-21 | Reiterated | Credit Suisse | Outperform |
Oct-22-21 | Reiterated | Evercore ISI | Outperform |
Oct-22-21 | Reiterated | Goldman | Buy |
Oct-22-21 | Reiterated | JMP Securities | Mkt Outperform |
Oct-22-21 | Reiterated | Jefferies | Buy |
Oct-22-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Oct-22-21 | Reiterated | Oppenheimer | Outperform |
Oct-22-21 | Reiterated | Piper Sandler | Overweight |
Oct-22-21 | Reiterated | RBC Capital Mkts | Outperform |
Oct-22-21 | Reiterated | Rosenblatt | Buy |
Oct-22-21 | Reiterated | Susquehanna | Neutral |
Oct-22-21 | Reiterated | Truist | Buy |
Oct-22-21 | Reiterated | Wedbush | Outperform |
Oct-22-21 | Reiterated | Wells Fargo | Overweight |
Oct-01-21 | Initiated | RBC Capital Mkts | Outperform |
Sep-13-21 | Initiated | Goldman | Buy |
Jul-23-21 | Reiterated | Barclays | Overweight |
Jul-23-21 | Reiterated | BofA Securities | Neutral |
Jul-23-21 | Reiterated | Canaccord Genuity | Hold |
Jul-23-21 | Reiterated | Credit Suisse | Outperform |
Jul-23-21 | Reiterated | JMP Securities | Mkt Outperform |
Jul-23-21 | Reiterated | Jefferies | Buy |
Jul-23-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Jul-23-21 | Reiterated | Morgan Stanley | Overweight |
Jul-23-21 | Reiterated | Piper Sandler | Overweight |
Jul-23-21 | Reiterated | Stifel | Buy |
Jul-23-21 | Reiterated | Susquehanna | Neutral |
Jul-23-21 | Reiterated | Truist | Buy |
Jul-23-21 | Reiterated | UBS | Buy |
Jul-23-21 | Reiterated | Wedbush | Outperform |
Apr-14-21 | Upgrade | Wedbush | Neutral → Outperform |
Apr-06-21 | Upgrade | Atlantic Equities | Neutral → Overweight |
Apr-06-21 | Resumed | Evercore ISI | Outperform |
Apr-01-21 | Initiated | Wolfe Research | Outperform |
Mar-22-21 | Downgrade | BofA Securities | Buy → Neutral |
Feb-24-21 | Reiterated | Pivotal Research Group | Buy |
Feb-24-21 | Reiterated | Rosenblatt | Buy |
Feb-22-21 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
Feb-05-21 | Reiterated | Canaccord Genuity | Hold |
Feb-05-21 | Reiterated | Pivotal Research Group | Buy |
Jan-28-21 | Reiterated | Evercore ISI | Outperform |
Jan-21-21 | Initiated | Piper Sandler | Overweight |
Jan-19-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Jan-15-21 | Upgrade | MoffettNathanson | Neutral → Buy |
Dec-29-20 | Reiterated | Goldman | Buy |
Dec-17-20 | Initiated | Cleveland Research | Buy |
Oct-21-20 | Reiterated | Barclays | Overweight |
Oct-21-20 | Reiterated | Canaccord Genuity | Hold |
Oct-21-20 | Reiterated | Credit Suisse | Outperform |
Oct-21-20 | Reiterated | Deutsche Bank | Buy |
Oct-21-20 | Reiterated | Goldman | Buy |
Oct-21-20 | Reiterated | JMP Securities | Mkt Outperform |
Oct-21-20 | Reiterated | Jefferies | Buy |
Oct-21-20 | Reiterated | KeyBanc Capital Markets | Overweight |
Oct-21-20 | Reiterated | Morgan Stanley | Equal-Weight |
Oct-21-20 | Reiterated | Oppenheimer | Outperform |
Oct-21-20 | Reiterated | Pivotal Research Group | Buy |
Oct-21-20 | Reiterated | RBC Capital Mkts | Outperform |
Oct-21-20 | Reiterated | Rosenblatt | Buy |
Oct-21-20 | Reiterated | Stifel | Buy |
Oct-21-20 | Reiterated | Susquehanna | Neutral |
Oct-21-20 | Upgrade | Truist | Hold → Buy |
Oct-21-20 | Reiterated | Wedbush | Neutral |
Oct-21-20 | Reiterated | Wells Fargo | Overweight |
Sep-28-20 | Upgrade | Guggenheim | Neutral → Buy |
View All
Snap Inc Stock (SNAP) Latest News
Snap Inc. stock outperforms competitors on strong trading day - MarketWatch
Snap Inc. stock remains steady Tuesday, underperforms market - MarketWatch
Snapchat Is Giving Users the Chance to Buy the Air Jordan 11 ‘Legend Blue’ Early - Footwear News
LinkedIn: We're too boring for kids for social media ban - Nile Post
Snap (NYSE:SNAP) adds US$1.8b to market cap in the past 7 days, though investors from three years ago are still down 76% - Yahoo Finance
Dangers of drug sales on Snapchat - Spectrum News
Snap Inc. sets up ‘Majlis Snap for Content Creators’ in Saudi Arabia - BroadcastProME.com
With 25mln monthly active users, Snap Inc. expands presence in Saudi Arabia - ZAWYA
As Meta, TikTok, X And Snapchat Stare At Tough Under-16 Ban, Australia's PM Says Destroy Personal Data 'Once Age Is Verified' Or Risk $32M Fine - Benzinga
With 25 million monthly active users, Snap Inc. expands presence in Saudi Arabia to serve thriving community of creators, partners and clients - Saudi Gazette
Senvest Management LLC Invests $10.06 Million in Snap Inc. (NYSE:SNAP) - MarketBeat
Snap's AR Spectacles Aren't as Fancy as Meta's Orion—but at Least You Can Get Them - WIRED
Citigroup Inc. Buys 24,047 Shares of Snap-on Incorporated (NYSE:SNA) - MarketBeat
Victory Capital Management Inc. Lowers Stock Holdings in Snap Inc. (NYSE:SNAP) - MarketBeat
Eric Young Sells 50,000 Shares of Snap Inc. (NYSE:SNAP) Stock - MarketBeat
Snap Inc's SVP of engineering sells $526,765 in stock By Investing.com - Investing.com Australia
Snap Inc's SVP of engineering sells $526,765 in stock - Investing.com
Snap Inc. call volume above normal and directionally bullish - TipRanks
Morgan Stanley Upgrades Snap (SNAP) - MSN
Snap Claims New Mexico Sought Child Predators on Snapchat Before Blaming Company for Failure to Protect Kids - PetaPixel
Snap Denies Child Exploitation Allegations, Wants Lawsuit Dismissed - Benzinga
Zacks Research Has Strong Estimate for Snap FY2024 Earnings - MarketBeat
Banco Santander S.A. Invests $6.33 Million in Snap Inc. (NYSE:SNAP) - MarketBeat
Landscape Capital Management L.L.C. Purchases Shares of 222,851 Snap Inc. (NYSE:SNAP) - MarketBeat
Snap Moves To Toss New Mexico's Child 'Sextortion' Suit - Law360
Snap Seeks Dismissal of New Mexico Child-Exploitation Lawsuit - Bloomberg Law
Snap launches new office, first hub for creators in Saudi Arabia - Arab News
Staff Software Engineer, Backend, 11+ Years of Experience - Built In
Snap Battles Against Child Exploitation Lawsuit: The Snapchat Controversy - Devdiscourse
Snap seeks to dismiss New Mexico lawsuit over child safety - Reuters
Snapchat's Legal Battle: Dismissal Motion in New Mexico Child Exploitation Case - Devdiscourse
Here's Why Snap (SNAP) is a Strong Growth Stock - Yahoo Finance
Snap Inc hosts Augmented Reality roadshows in India - Deccan Herald
The Zacks Analyst Blog Highlights Adobe, Pfizer, Dollar General, Snap and Ryanair - Zacks Investment Research
Snap Inc to Host First AR Roadshow in India - Deccan Chronicle
First AR roadshow in India to empower developers - The Hans India
Snap Inc general counsel sells $129,856 in stock - Investing.com India
Where are the Opportunities in (SNAP) - Stock Traders Daily
Snap Inc CAO Rebecca Morrow sells shares worth $117,634 - Investing.com India
Snap Inc CAO Rebecca Morrow sells shares worth $117,634 By Investing.com - Investing.com UK
Lawsuit aiming to protect children filed against Meta, Snap - Hawaii News Now
Snap-On Inc. (SNA)-A Bear Case Theory - Insider Monkey
Wall Street Analysts Think Snap (SNAP) Could Surge 25.12%: Read This Before Placing a Bet - Yahoo Finance
Here's Why Snap (SNAP) is a Strong Momentum Stock - Yahoo Finance
Snap Inc. (NYSE:SNAP) Shares Acquired by EULAV Asset Management - MarketBeat
Connor Clark & Lunn Investment Management Ltd. Raises Position in Snap Inc. (NYSE:SNAP) - MarketBeat
Artificial intelligence will boost—not replace—creators: Snap CEO - Storyboard18
EXCLUSIVE: Snap’s Bitmojis Step Out With Prada, Miu Miu Bags - WWD
Snap Inc. stock underperforms Tuesday when compared to competitors - MarketWatch
Snapchat Launches First 'Sponsored Snap' For 'Wicked' 11/20/2024 - MediaPost Communications
Exclusive | This is how Snapchat is engaging with India's Gen Z - CNBCTV18
Snap Inc Stock (SNAP) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):