4.41
price up icon0.68%   0.03
 
loading

Phunware Inc Stock (PHUN) Price History

The historical daily chart and data for Phunware Inc stock (PHUN), show that the latest closing stock price as of November 27, 2024, is $4.41.
  • Phunware Inc all-time high stock price is $550.00, occurred on January 10, 2019.
  • The lowest Phunware Inc stock price recorded was $0.07 on December 13, 2023. Since then, Phunware Inc's stock price has risen over 6,200% to $4.41 now.
  • The 52-week high stock price for PHUN is $24.50, representing a 455.44% increase from the current share price, occurred on January 16, 2024.
  • The 52-week low stock price for PHUN is $2.85, indicating a -35.37% decrease from the current share price, occurred on September 23, 2024.
  • The closing price of Phunware Inc (PHUN) stock in the beginning of 2023 was $2.79. The stock closed the year at $0.7733, a loss of over -72.28% for the year.
The table below shows more information about PHUN historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $4.55 $4.33 $0.22 802,731.0 +0.68%
Nov 26, 2024 $4.65 $4.31 $0.34 1,431,864.0 -6.81%
Nov 25, 2024 $5.12 $4.67 $0.4449 2,115,827.0 -3.69%
Nov 22, 2024 $5.35 $4.42 $0.93 3,401,562.0 +10.91%
Nov 21, 2024 $4.86 $4.38 $0.48 1,841,768.0 -7.56%
Nov 20, 2024 $4.89 $4.49 $0.40 1,435,275.0 +5.54%
Nov 19, 2024 $4.68 $4.45 $0.235 1,177,192.0 -5.25%
Nov 18, 2024 $4.88 $4.08 $0.80 3,187,393.0 +6.85%
Nov 15, 2024 $4.90 $4.40 $0.4989 2,230,740.0 -9.63%
Nov 14, 2024 $5.08 $4.64 $0.4399 2,516,601.0 -1.40%
Nov 13, 2024 $5.45 $4.96 $0.49 2,246,027.0 -6.37%
Nov 12, 2024 $5.70 $4.99 $0.7099 4,460,069.0 -10.85%
Nov 11, 2024 $6.08 $5.49 $0.59 4,261,279.0 +6.96%
Nov 08, 2024 $6.42 $5.50 $0.92 7,153,858.0 -12.77%
Nov 07, 2024 $6.83 $6.10 $0.735 5,467,965.0 -13.59%
Nov 06, 2024 $7.88 $6.52 $1.36 20,037,117.0 +16.64%
Nov 05, 2024 $7.42 $6.16 $1.26 11,522,336.0 -7.81%
Nov 04, 2024 $7.24 $6.06 $1.18 7,716,811.0 +2.52%
Nov 01, 2024 $7.33 $6.45 $0.88 4,796,853.0 -4.67%
Oct 31, 2024 $7.49 $6.36 $1.13 8,956,675.0 -5.10%
Oct 30, 2024 $9.58 $7.30 $2.28 16,372,031.0 -14.17%
Oct 29, 2024 $9.80 $8.40 $1.40 19,629,872.0 -17.80%

Phunware Inc Stock (PHUN) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Phunware Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of PHUN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Phunware Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Phunware Inc Stock (PHUN) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $7.88 $4.08 $3.80 88,605,999.0 -37.62%
Oct, 2024 $14.60 $3.21 $11.39 329,215,377.0 +106.73%
Sep, 2024 $3.84 $2.85 $0.99 8,087,582.0 +0.29%
Aug, 2024 $4.48 $3.10 $1.38 7,055,526.0 -23.02%
Jul, 2024 $7.49 $4.39 $3.10 22,520,216.0 -19.31%
Jun, 2024 $6.95 $5.03 $1.92 7,334,250.0 -15.41%
May, 2024 $8.47 $6.22 $2.25 7,493,793.0 -1.67%
Apr, 2024 $9.02 $5.83 $3.19 8,318,577.0 -26.34%
Mar, 2024 $17.99 $5.90 $12.09 124,890,845.0 +27.27%
Feb, 2024 $21.72 $7.03 $14.69 32,232,320.3 -56.03%
Jan, 2024 $24.50 $3.57 $20.92 110,498,534.1 +290.49%

Phunware Inc Stock (PHUN) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $7.75 $3.50 $4.25 2,663,383.9 -29.43%
Nov, 2023 $9.24 $5.67 $3.57 1,005,726.2 -33.56%
Oct, 2023 $9.99 $8.25 $1.74 678,774.1 -2.24%
Sep, 2023 $14.84 $8.65 $6.19 586,617.5 -35.99%
Aug, 2023 $21.95 $12.50 $9.45 806,987.3 -31.66%
Jul, 2023 $27.00 $16.66 $10.34 2,107,075.5 -24.26%
Jun, 2023 $31.35 $25.05 $6.30 320,175.9 -8.78%
May, 2023 $33.52 $28.25 $5.27 275,190.5 -0.95%
Apr, 2023 $38.44 $27.50 $10.93 319,397.6 -15.82%
Mar, 2023 $51.00 $30.53 $20.47 492,541.8 -29.70%
Feb, 2023 $57.50 $45.01 $12.49 327,993.0 -6.48%
Jan, 2023 $54.50 $37.91 $16.60 461,931.1 +39.66%

Phunware Inc Stock (PHUN) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $56.00 $37.50 $18.50 607,488.1 -27.73%
Nov, 2022 $84.00 $51.50 $32.50 3,544,918.5 -8.55%
Oct, 2022 $68.00 $50.00 $18.00 688,383.3 -0.85%
Sep, 2022 $98.00 $53.50 $44.50 1,212,563.3 -11.28%
Aug, 2022 $90.50 $64.00 $26.50 768,183.6 -9.52%
Jul, 2022 $94.50 $51.37 $43.13 1,850,510.6 +36.11%
Jun, 2022 $75.50 $51.00 $24.50 571,737.7 -25.52%
May, 2022 $105.0 $64.50 $40.50 903,126.7 -28.22%
Apr, 2022 $137.0 $98.25 $38.75 1,499,892.6 -27.34%
Mar, 2022 $151.5 $105.5 $46.00 2,260,584.9 -7.02%
Feb, 2022 $193.5 $107.8 $85.73 8,874,193.5 +34.08%
Jan, 2022 $168.5 $96.50 $72.00 8,236,853.0 -15.21%
$388.84
price up icon 9.94%
software_application APP
$328.56
price down icon 0.37%
software_application ADP
$306.92
price down icon 0.34%
$384.37
price down icon 3.03%
$112.54
price up icon 0.41%
$71.62
price up icon 0.08%
Cap:     |  Volume (24h):