387.82
0.90%
3.45
After Hours:
387.65
-0.17
-0.04%
Palo Alto Networks, Inc. stock is traded at $387.82, with a volume of 989.85K.
It is up +0.90% in the last 24 hours and up +6.14% over the past month.
Palo Alto Networks, Inc. provides security platform solutions worldwide. The company provides firewall appliances and software; Panorama, a security management solution for the control of appliances deployed on an end-customer's network as a virtual or a physical appliance; and Virtual System Upgrades, which are available as extensions to the virtual system capacity that ships with physical appliances. It also offers subscription services covering the areas of threat prevention, uniform resource locator filtering, malware and persistent threat, laptop and mobile device protection, and firewall, as well as cyber-attack, threat intelligence, and content control. In addition, the company provides support services; and professional services, including application traffic management, solution design and planning, configuration, and firewall migration, as well as online and classroom-style education training services. Palo Alto Networks, Inc. sells its products and services through its channel partners, as well as directly to medium to large enterprises, service providers, and government entities operating in various industries, including education, energy, financial services, government entities, healthcare, Internet and media, manufacturing, public sector, and telecommunications. The company was founded in 2005 and is headquartered in Santa Clara, California.
See More
Previous Close:
$384.37
Open:
$386.25
24h Volume:
989.85K
Relative Volume:
0.42
Market Cap:
$125.30B
Revenue:
$8.29B
Net Income/Loss:
$2.73B
P/E Ratio:
307.79
EPS:
1.26
Net Cash Flow:
$3.08B
1W Performance:
+1.16%
1M Performance:
+6.14%
6M Performance:
+26.37%
1Y Performance:
+34.24%
Palo Alto Networks, Inc. Stock (PANW) Company Profile
Name
Palo Alto Networks, Inc.
Sector
Industry
Phone
408-753-4000
Address
3000 Tannery Way, Santa Clara, CA
Compare PANW with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
PANW
Palo Alto Networks, Inc.
|
387.82 | 125.30B | 8.29B | 2.73B | 3.08B | 7.68 |
CRM
Salesforce Inc
|
329.99 | 315.47B | 36.47B | 5.63B | 11.46B | 5.75 |
SAP
Sap Se Adr
|
237.60 | 277.16B | 36.09B | 2.98B | 7.67B | 2.4878 |
NOW
Servicenow Inc
|
1,049.44 | 216.52B | 10.46B | 1.34B | 3.35B | 6.43 |
INTU
Intuit Inc
|
641.73 | 179.63B | 16.59B | 2.92B | 5.14B | 10.30 |
UBER
Uber Technologies Inc
|
71.96 | 151.53B | 41.96B | 4.40B | 5.96B | 2.01 |
Palo Alto Networks, Inc. Stock (PANW) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Nov-22-24 | Downgrade | HSBC Securities | Hold → Reduce |
Nov-21-24 | Reiterated | BMO Capital Markets | Outperform |
Nov-21-24 | Reiterated | BTIG Research | Buy |
Nov-21-24 | Reiterated | BofA Securities | Neutral |
Nov-21-24 | Reiterated | Citigroup | Buy |
Nov-21-24 | Reiterated | JMP Securities | Mkt Outperform |
Nov-21-24 | Reiterated | Needham | Buy |
Nov-21-24 | Reiterated | Piper Sandler | Neutral |
Nov-21-24 | Reiterated | Robert W. Baird | Outperform |
Nov-21-24 | Upgrade | Rosenblatt | Neutral → Buy |
Nov-21-24 | Reiterated | Susquehanna | Positive |
Nov-21-24 | Reiterated | Wells Fargo | Overweight |
Oct-31-24 | Resumed | Cantor Fitzgerald | Overweight |
Oct-08-24 | Initiated | Exane BNP Paribas | Outperform |
Jul-18-24 | Downgrade | Redburn Atlantic | Buy → Neutral |
Jun-21-24 | Initiated | DA Davidson | Buy |
May-29-24 | Initiated | Daiwa Securities | Outperform |
Feb-21-24 | Downgrade | Northland Capital | Outperform → Market Perform |
Feb-21-24 | Downgrade | Piper Sandler | Overweight → Neutral |
Feb-21-24 | Downgrade | Rosenblatt | Buy → Neutral |
Jan-18-24 | Initiated | Bernstein | Outperform |
Dec-18-23 | Downgrade | Raymond James | Outperform → Mkt Perform |
Dec-15-23 | Initiated | Susquehanna | Positive |
Nov-16-23 | Downgrade | BofA Securities | Buy → Neutral |
Oct-25-23 | Initiated | Needham | Buy |
Oct-18-23 | Initiated | DZ Bank | Buy |
Sep-29-23 | Initiated | HSBC Securities | Hold |
Aug-21-23 | Reiterated | BTIG Research | Buy |
May-24-23 | Reiterated | BMO Capital Markets | Outperform |
May-24-23 | Reiterated | BTIG Research | Buy |
May-24-23 | Reiterated | Barclays | Overweight |
May-24-23 | Reiterated | Credit Suisse | Outperform |
May-24-23 | Reiterated | Deutsche Bank | Buy |
May-24-23 | Reiterated | Evercore ISI | Outperform |
May-24-23 | Reiterated | JMP Securities | Mkt Outperform |
May-24-23 | Reiterated | JP Morgan | Overweight |
May-24-23 | Reiterated | Mizuho | Buy |
May-24-23 | Reiterated | RBC Capital Mkts | Outperform |
May-24-23 | Reiterated | Raymond James | Outperform |
May-24-23 | Reiterated | Robert W. Baird | Outperform |
May-24-23 | Reiterated | Scotiabank | Sector Outperform |
May-24-23 | Reiterated | Stifel | Buy |
May-24-23 | Reiterated | TD Cowen | Outperform |
May-24-23 | Reiterated | UBS | Neutral |
May-24-23 | Reiterated | Wells Fargo | Overweight |
May-24-23 | Reiterated | Wolfe Research | Outperform |
May-12-23 | Initiated | CapitalOne | Overweight |
May-02-23 | Initiated | Rosenblatt | Buy |
Feb-22-23 | Reiterated | BMO Capital Markets | Outperform |
Feb-22-23 | Reiterated | Barclays | Overweight |
Feb-22-23 | Reiterated | Citigroup | Buy |
Feb-22-23 | Reiterated | Deutsche Bank | Buy |
Feb-22-23 | Reiterated | Goldman | Buy |
Feb-22-23 | Reiterated | JMP Securities | Mkt Outperform |
Feb-22-23 | Reiterated | JP Morgan | Overweight |
Feb-22-23 | Reiterated | Jefferies | Buy |
Feb-22-23 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-22-23 | Reiterated | Loop Capital | Buy |
Feb-22-23 | Reiterated | Mizuho | Buy |
Feb-22-23 | Reiterated | Morgan Stanley | Overweight |
Feb-22-23 | Reiterated | Piper Sandler | Overweight |
Feb-22-23 | Reiterated | ROTH MKM | Buy |
Feb-22-23 | Reiterated | Robert W. Baird | Outperform |
Feb-22-23 | Reiterated | Scotiabank | Sector Outperform |
Feb-22-23 | Reiterated | Stifel | Buy |
Feb-22-23 | Reiterated | UBS | Neutral |
Feb-22-23 | Reiterated | Wedbush | Outperform |
Feb-22-23 | Reiterated | Wolfe Research | Outperform |
Feb-23-22 | Reiterated | BMO Capital Markets | Outperform |
Feb-23-22 | Reiterated | Barclays | Overweight |
Feb-23-22 | Reiterated | Citigroup | Buy |
Feb-23-22 | Upgrade | JP Morgan | Underweight → Neutral |
Feb-23-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-23-22 | Reiterated | Loop Capital | Hold |
Feb-23-22 | Reiterated | Northland Capital | Outperform |
Feb-23-22 | Reiterated | RBC Capital Mkts | Outperform |
Feb-23-22 | Reiterated | Raymond James | Outperform |
Feb-22-22 | Resumed | JMP Securities | Mkt Outperform |
Jan-25-22 | Initiated | Citigroup | Buy |
Jan-06-22 | Initiated | Wells Fargo | Overweight |
Nov-19-21 | Reiterated | BMO Capital Markets | Outperform |
Nov-19-21 | Reiterated | BTIG Research | Buy |
Nov-19-21 | Reiterated | Cowen | Outperform |
Nov-19-21 | Reiterated | Credit Suisse | Outperform |
Nov-19-21 | Reiterated | Evercore ISI | Outperform |
Nov-19-21 | Reiterated | JMP Securities | Mkt Outperform |
Nov-19-21 | Reiterated | Loop Capital | Hold |
Nov-19-21 | Reiterated | Morgan Stanley | Overweight |
Nov-19-21 | Reiterated | Oppenheimer | Outperform |
Nov-19-21 | Reiterated | Piper Sandler | Overweight |
Nov-19-21 | Reiterated | RBC Capital Mkts | Outperform |
Nov-19-21 | Reiterated | Raymond James | Outperform |
Nov-19-21 | Reiterated | Stifel | Buy |
Nov-19-21 | Reiterated | Truist | Buy |
Nov-19-21 | Reiterated | UBS | Neutral |
Nov-19-21 | Reiterated | Wedbush | Outperform |
Nov-16-21 | Initiated | Credit Suisse | Outperform |
Sep-10-21 | Reiterated | BMO Capital Markets | Outperform |
Aug-24-21 | Reiterated | BMO Capital Markets | Outperform |
Aug-24-21 | Reiterated | BTIG Research | Buy |
Aug-24-21 | Reiterated | Barclays | Overweight |
Aug-24-21 | Reiterated | Cowen | Outperform |
Aug-24-21 | Reiterated | Credit Suisse | Outperform |
Aug-24-21 | Reiterated | Deutsche Bank | Buy |
Aug-24-21 | Reiterated | JMP Securities | Mkt Outperform |
Aug-24-21 | Reiterated | Jefferies | Buy |
Aug-24-21 | Reiterated | Mizuho | Buy |
Aug-24-21 | Reiterated | Oppenheimer | Outperform |
Aug-24-21 | Reiterated | Piper Sandler | Overweight |
Aug-24-21 | Reiterated | RBC Capital Mkts | Outperform |
Aug-24-21 | Reiterated | Raymond James | Outperform |
Aug-24-21 | Reiterated | Robert W. Baird | Outperform |
Aug-24-21 | Reiterated | Stifel | Buy |
Aug-24-21 | Reiterated | Summit Insights | Buy |
Aug-24-21 | Reiterated | Truist | Buy |
Aug-24-21 | Reiterated | UBS | Neutral |
Jul-26-21 | Downgrade | Loop Capital | Buy → Hold |
May-27-21 | Initiated | Cowen | Outperform |
May-25-21 | Resumed | Stifel | Buy |
May-18-21 | Upgrade | Raymond James | Mkt Perform → Outperform |
Apr-05-21 | Resumed | Credit Suisse | Outperform |
Mar-16-21 | Resumed | Credit Suisse | Outperform |
Feb-23-21 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
Feb-02-21 | Upgrade | Credit Suisse | Neutral → Outperform |
Jan-26-21 | Resumed | Evercore ISI | Outperform |
Dec-16-20 | Upgrade | RBC Capital Mkts | Sector Perform → Outperform |
Dec-09-20 | Downgrade | JP Morgan | Neutral → Underweight |
Nov-24-20 | Initiated | KeyBanc Capital Markets | Overweight |
Aug-21-20 | Initiated | Loop Capital | Buy |
Aug-21-20 | Reiterated | Oppenheimer | Outperform |
Aug-20-20 | Initiated | Deutsche Bank | Buy |
Aug-19-20 | Reiterated | Monness Crespi & Hardt | Buy |
Aug-05-20 | Upgrade | BTIG Research | Neutral → Buy |
May-22-20 | Reiterated | Barclays | Overweight |
May-22-20 | Reiterated | BofA/Merrill | Neutral |
May-22-20 | Reiterated | Credit Suisse | Neutral |
May-22-20 | Reiterated | Goldman | Buy |
May-22-20 | Reiterated | Morgan Stanley | Overweight |
May-22-20 | Reiterated | Oppenheimer | Outperform |
May-22-20 | Reiterated | Piper Sandler | Overweight |
May-22-20 | Reiterated | Robert W. Baird | Outperform |
May-22-20 | Reiterated | Wells Fargo | Overweight |
May-20-20 | Reiterated | Monness Crespi & Hardt | Buy |
May-19-20 | Upgrade | Dougherty & Company | Neutral → Buy |
May-18-20 | Upgrade | DA Davidson | Neutral → Buy |
View All
Palo Alto Networks, Inc. Stock (PANW) Latest News
Palo Alto Networks (NASDAQ:PANW) Shares Scheduled to Split on Monday, December 16th - MarketBeat
TSX Global Gold EW Index (TXGE) QuotePress Release - The Globe and Mail
Palo Alto Networks Delivers Huge Free Cash Flow Margins and Stock Split - MSN
Palo Alto Networks Delivers Huge Free Cash Flow Margins And Stock Split - Barchart
Network Automation Market to Grow by USD 46.61 Billion (2024-2028), Rising Industry Adoption Drives Growth, with AI Redefining the Market LandscapeTechnavio - cnhinews.com
CMB International Maintains ‘Buy’ on Palo Alto Networks, Inc. (PANW) with $464.40 Target, Highlights Strong Q1 2025 Results and AI-Driven Growth - Insider Monkey
Should Investors Buy This Hot Artificial Intelligence (AI) Stock Following Its Recent Surge? - The Motley Fool
The Strong Earnings Posted By Palo Alto Networks (NASDAQ:PANW) Are A Good Indication Of The Strength Of The Business - Simply Wall St
Palo Alto Networks (PANW) Demonstrates Strong Earnings Growth, Mizuho Bullish on Stock - Insider Monkey
15 AI News That Broke The Internet - Insider Monkey
Insider Trading: Palo Alto Networks’ (PANW) Key Executive Offloads Stock Worth $65M - MSN
5 Palo Alto Networks Executives Share Partner Opportunity In XSIAM, Prisma - CRN
1 Unstoppable Stock-Split Stock to Buy Hand Over Fist Heading Into 2025 - Yahoo Finance
Insider Sell: Jenkins William D Jr Sells Shares of Palo Alto Networks Inc (PANW) - GuruFocus.com
Palo Alto Networks Announces 2-for-1 Stock Split. Here's What Investors Need to Know. - MSN
Palo Alto Networks’ M&A Strategy Just Keeps Paying Off: Analysis - CRN
Malware Analysis Global Market Report 2024 To 2033 | FireEye - openPR
Palo Alto Networks' SWOT analysis: cybersecurity leader's stock poised for growth - Investing.com
Palo Alto Networks Announces 2-For-1 Stock Split. Here's What Investors Need To Know. - Barchart
Palo Alto Networks, Inc. (PANW): Argus Raises Price Target to $443 Following Strong Q1 Revenue Growth - Insider Monkey
Investors Heavily Search Palo Alto Networks, Inc. (PANW): Here is What You Need to Know - MSN
Why This 1 Growth Stock Could Be a Great Addition to Your Portfolio - Yahoo Finance
Palo Alto Networks, Inc.'s (NASDAQ:PANW) Share Price Could Signal Some Risk - Simply Wall St
FY2026 EPS Forecast for Palo Alto Networks Lifted by Analyst - MarketBeat
Palo Alto Networks: Market Loves The Story Too Much (NASDAQ:PANW) - Seeking Alpha
Palo Alto's Rebound Leads to a Stock Split Announcement. Can the Stock Keep Its Momentum Going? - The Motley Fool
Palo Alto Networks Inc (PANW) Stock Price, Trades & News - GuruFocus.com
Palo Alto Networks May Scale With AI (NASDAQ:PANW) - Seeking Alpha
Palo Alto Networks (NASDAQ:PANW) Downgraded to Moderate Sell Rating by Hsbc Global Res - MarketBeat
Palo Alto Networks (NASDAQ:PANW) Price Target Raised to $435.00 at Robert W. Baird - MarketBeat
Palo Alto Networks (NASDAQ:PANW) Trading Down 4.2%Should You Sell? - MarketBeat
Should You Buy Palo Alto Networks Stock Post Strong Q1 Earnings? - MSN
HSBC Downgrades Palo Alto Networks (PANW) - MSN
Exploited PAN-OS Zero-Days Threaten Thousands of Firewalls (CVE-2024-0012 and CVE-2024-9474) - SOCRadar
Palo Alto Networks warns of PAN-OS zero-day exploitation. - The CyberWire
Threat Brief: Operation Lunar Peek, Activity Related to CVE-2024-0012 and CVE-2024-9474 (Updated Nov. 22) - Unit 42
Experts warn of Palo Alto firewall exploitation after 2,000 compromises spotted - The Record from Recorded Future News
Why Palo Alto Networks’ stock is having its worst day in nine months - MSN
Can Palo Alto Networks (PANW) Justify a Lofty Valuation After Its Q1 Results? - Yahoo Finance
FY2025 EPS Forecast for Palo Alto Networks Lifted by Analyst - MarketBeat
Palo Alto Networks to Present at Upcoming Investor Event - PR Newswire
HSBC cuts Palo Alto rating on valuation concerns; stock down - MSN
Palo Alto Networks (NASDAQ:PANW) Downgraded to Reduce Rating by HSBC - MarketBeat
Palo Alto Networks (PANW) Boosts AI-Driven Cybersecurity: Key Analyst Insights - Insider Monkey
Palo Alto Networks Stock Slips Ahead Of Earnings, But Retail’s Extremely Bullish - MSN
Palo Alto Networks price target raised to $430 from $400 at BofA - Yahoo Finance
Palo Alto Networks faces breach of over 2,000 devices amid exploit campaign - Tech Monitor
Palo Alto Networks upgraded to Buy at Rosenblatt after ‘strong’ Q1 performance - Yahoo Finance
Palo Alto Networks price target raised to $435 from $420 at Susquehanna - Yahoo Finance
Palo Alto Networks price target raised to $415 from $380 at JMP Securities - Yahoo Finance
Palo Alto Networks price target raised to $385 from $330 at Piper Sandler - Yahoo Finance
Palo Alto Networks, Inc. Stock (PANW) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):