105.77
price up icon0.86%   0.90
after-market After Hours: 105.80 0.03 +0.03%
loading

Novartis Ag Adr Stock (NVS) Dividend Overview

  • Novartis Ag Adr (NVS) currently pays a dividend of $3.7395 per share with annual dividend yield of 3.54% and price-to-earnings ratio of 28.43.
  • Novartis Ag Adr (NVS) pays out a dividend one time per year. Annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Novartis Ag Adr (NVS) most recent ex-dividend date occurred on March 07, 2024 with dividend payment of $3.7395 per share received on April 19, 2024. Shareholders eligible for this dividend payment owned NVS stock before or on this ex-dividend date.
Ex-dividend date
03/07/2024
Annual Dividend
$3.7395
Dividend Yield
3.54%
P/E Ratio
28.43

Novartis Ag Adr Stock (NVS) Dividend History

Table below shows the detailed dividend history of Novartis Ag Adr Stock (NVS). In 2024, the first Novartis Ag Adr’s dividend date was on March 07, 2024 with a dividend of $3.7395 per share, representing a 6.88% increase from $3.4987 per share on March 09, 2023. This rise in NVS’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
03/07/2024 CD $3.7395 02/12/2024 03/08/2024 04/19/2024
03/09/2023 CD $3.4987 02/02/2023 03/10/2023 03/20/2023
03/08/2022 CD $3.3252 02/03/2022 03/09/2022 03/17/2022
03/04/2021 CD $3.1991 01/26/2021 03/05/2021 03/15/2021
03/03/2020 CD $3.0874 01/31/2020 03/04/2020 03/12/2020
03/04/2019 CD $2.8341 03/05/2019 03/13/2019
03/06/2018 CD $2.9365 03/07/2018 04/25/2018
03/01/2017 CD $2.7178 03/03/2017 04/20/2017
02/24/2016 CD $2.7179 02/26/2016 04/15/2016
03/02/2015 CD $2.8169 01/30/2015 03/04/2015 04/20/2015
02/27/2014 CD $2.7598 02/03/2014 03/03/2014 04/10/2014
02/26/2013 CD $2.4265 02/06/2013 02/28/2013 04/05/2013
02/27/2012 CD $2.4821 02/29/2012 04/05/2012
02/24/2011 CD $2.3634 02/28/2011 04/08/2011
03/02/2010 CD $1.9484 03/04/2010 04/13/2010
02/24/2009 CD $1.7201 02/26/2009 04/06/2009
02/26/2008 CD $1.5375 02/28/2008 04/11/2008
03/06/2007 CD $1.0965 03/08/2007 04/10/2007
02/28/2006 CD $0.8801 03/02/2006 04/03/2006
03/01/2005 CD $0.8832 03/03/2005 04/06/2005
02/24/2004 CD $0.7812 02/26/2004 03/30/2004
drug_manufacturers_general MRK
$101.64
price down icon 1.44%
$282.87
price up icon 1.00%
drug_manufacturers_general PFE
$26.21
price up icon 1.47%
drug_manufacturers_general SNY
$48.49
price down icon 0.47%
drug_manufacturers_general BMY
$59.22
price down icon 0.08%
Cap:     |  Volume (24h):