2.75
0.36%
0.010
After Hours:
2.78
0.03
+1.09%
New Gold Inc Stock (NGD) Price History
The historical daily chart and data for New Gold Inc stock (NGD), show that the latest closing stock price as of November 29, 2024, is $2.75.
- New Gold Inc all-time high stock price is $6.78, occurred on July 10, 2014.
- The lowest New Gold Inc stock price recorded was $0.3901 on March 16, 2020. Since then, New Gold Inc's stock price has risen over 604.95% to $2.75 now.
- The 52-week high stock price for NGD is $3.25, representing a 18.18% increase from the current share price, occurred on September 25, 2024.
- The 52-week low stock price for NGD is $1.09, indicating a -60.36% decrease from the current share price, occurred on February 14, 2024.
- The closing price of New Gold Inc (NGD) stock in the beginning of 2023 was $1.47. The stock closed the year at $0.98, a loss of over -33.33% for the year.
The table below shows more information about NGD historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $2.83 | $2.73 | $0.10 | 4,940,524.0 | +0.36% |
Nov 27, 2024 | $2.83 | $2.72 | $0.11 | 8,093,672.0 | +1.11% |
Nov 26, 2024 | $2.71 | $2.62 | $0.09 | 7,923,433.0 | +1.88% |
Nov 25, 2024 | $2.78 | $2.63 | $0.15 | 10,238,462.0 | -6.01% |
Nov 22, 2024 | $2.91 | $2.82 | $0.0899 | 7,622,657.0 | -1.74% |
Nov 21, 2024 | $2.88 | $2.81 | $0.07 | 8,152,335.0 | +3.60% |
Nov 20, 2024 | $2.83 | $2.74 | $0.085 | 7,142,152.0 | +0.00% |
Nov 19, 2024 | $2.79 | $2.66 | $0.13 | 8,072,262.0 | +4.12% |
Nov 18, 2024 | $2.69 | $2.60 | $0.09 | 8,667,406.0 | +5.53% |
Nov 15, 2024 | $2.63 | $2.53 | $0.10 | 8,528,936.0 | -0.78% |
Nov 14, 2024 | $2.59 | $2.44 | $0.145 | 12,125,016.0 | +2.82% |
Nov 13, 2024 | $2.60 | $2.47 | $0.13 | 8,106,391.0 | -2.36% |
Nov 12, 2024 | $2.55 | $2.47 | $0.08 | 9,532,304.0 | +0.40% |
Nov 11, 2024 | $2.68 | $2.48 | $0.20 | 16,348,982.0 | -7.66% |
Nov 08, 2024 | $2.85 | $2.71 | $0.135 | 9,485,515.0 | -3.18% |
Nov 07, 2024 | $2.85 | $2.72 | $0.1294 | 12,509,723.0 | +5.20% |
Nov 06, 2024 | $2.72 | $2.54 | $0.18 | 14,261,273.0 | -1.82% |
Nov 05, 2024 | $2.84 | $2.73 | $0.11 | 7,040,356.0 | -0.72% |
Nov 04, 2024 | $2.86 | $2.74 | $0.12 | 6,906,401.0 | -0.36% |
Nov 01, 2024 | $2.87 | $2.75 | $0.12 | 10,104,376.0 | +0.73% |
New Gold Inc Stock (NGD) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of New Gold Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of NGD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of New Gold Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
New Gold Inc Stock (NGD) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $2.91 | $2.44 | $0.4649 | 190,742,700.0 | +0.00% |
Oct, 2024 | $3.10 | $2.67 | $0.4288 | 202,622,107.0 | -4.51% |
Sep, 2024 | $3.25 | $2.31 | $0.94 | 222,443,657.0 | +14.74% |
Aug, 2024 | $2.73 | $1.94 | $0.79 | 170,349,600.0 | +8.66% |
Jul, 2024 | $2.46 | $1.92 | $0.545 | 166,771,105.0 | +18.46% |
Jun, 2024 | $2.23 | $1.90 | $0.33 | 144,748,637.0 | -10.96% |
May, 2024 | $2.31 | $1.74 | $0.57 | 260,606,422.0 | +25.86% |
Apr, 2024 | $1.94 | $1.66 | $0.28 | 190,241,095.0 | +2.35% |
Mar, 2024 | $1.76 | $1.23 | $0.53 | 178,636,650.0 | +37.10% |
Feb, 2024 | $1.31 | $1.09 | $0.22 | 86,825,908.0 | +1.64% |
Jan, 2024 | $1.48 | $1.16 | $0.32 | 64,339,658.0 | -16.44% |
New Gold Inc Stock (NGD) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $1.61 | $1.33 | $0.2781 | 96,365,896.0 | +3.55% |
Nov, 2023 | $1.47 | $1.12 | $0.35 | 62,315,230.0 | +15.57% |
Oct, 2023 | $1.26 | $0.86 | $0.40 | 69,404,002.0 | +34.05% |
Sep, 2023 | $1.08 | $0.89 | $0.19 | 29,238,748.0 | -13.32% |
Aug, 2023 | $1.14 | $0.9205 | $0.2187 | 59,080,052.0 | -9.48% |
Jul, 2023 | $1.33 | $1.01 | $0.32 | 59,004,426.0 | +7.41% |
Jun, 2023 | $1.30 | $1.01 | $0.29 | 58,557,759.0 | -11.48% |
May, 2023 | $1.48 | $1.13 | $0.35 | 76,018,240.0 | -4.69% |
Apr, 2023 | $1.41 | $1.08 | $0.3299 | 77,327,239.0 | +16.36% |
Mar, 2023 | $1.15 | $0.82 | $0.33 | 109,631,604.0 | +20.26% |
Feb, 2023 | $1.23 | $0.85 | $0.38 | 52,752,578.0 | -22.48% |
Jan, 2023 | $1.23 | $0.9857 | $0.2443 | 52,574,628.0 | +20.41% |
New Gold Inc Stock (NGD) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $1.25 | $0.9389 | $0.3111 | 80,571,620.0 | -11.71% |
Nov, 2022 | $1.21 | $0.808 | $0.402 | 63,054,931.0 | +24.13% |
Oct, 2022 | $1.05 | $0.8416 | $0.2084 | 47,131,816.0 | +1.61% |
Sep, 2022 | $0.925 | $0.611 | $0.314 | 96,916,649.0 | +34.37% |
Aug, 2022 | $0.879 | $0.615 | $0.264 | 45,274,528.0 | -19.30% |
Jul, 2022 | $1.18 | $0.671 | $0.509 | 103,381,836.0 | -24.16% |
Jun, 2022 | $1.45 | $1.07 | $0.38 | 91,557,010.0 | -15.75% |
May, 2022 | $1.49 | $1.14 | $0.35 | 93,216,334.0 | -13.01% |
Apr, 2022 | $1.99 | $1.41 | $0.58 | 108,080,888.0 | -18.89% |
Mar, 2022 | $1.93 | $1.63 | $0.30 | 188,185,269.0 | +4.05% |
Feb, 2022 | $2.02 | $1.51 | $0.505 | 197,775,344.0 | +11.61% |
Jan, 2022 | $1.82 | $1.41 | $0.41 | 194,142,278.0 | +3.33% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):