601.82
0.32%
-1.94
After Hours:
602.30
0.48
+0.08%
Ishares Core S P 500 Etf Stock (IVV) Dividend Overview
- Ishares Core S P 500 Etf (IVV) currently pays a dividend of $2.2346 per share with annual dividend yield of 1.49% and price-to-earnings ratio of -.
- Ishares Core S P 500 Etf (IVV) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Ishares Core S P 500 Etf (IVV) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $2.2346 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned IVV stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$8.9384
Dividend Yield
1.49%
P/E Ratio
-
Ishares Core S P 500 Etf Stock (IVV) Dividend History
Table below shows the detailed dividend history of Ishares Core S P 500 Etf Stock (IVV). In 2024, the first Ishares Core S P 500 Etf’s dividend date was on March 21, 2024 with a dividend of $1.6653 per share, representing a -13.50% decrease from $1.9253 per share on December 20, 2023. This decline in IVV’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/25/2024 | CD | $2.2346 | 12/04/2023 | 09/25/2024 | 09/30/2024 |
06/11/2024 | CD | $1.6111 | 12/04/2023 | 06/11/2024 | 06/17/2024 |
03/21/2024 | CD | $1.6653 | 12/04/2023 | 03/22/2024 | 03/27/2024 |
12/20/2023 | CD | $1.9253 | 11/25/2022 | 12/21/2023 | 12/27/2023 |
09/26/2023 | CD | $1.987 | 11/25/2022 | 09/27/2023 | 10/02/2023 |
06/07/2023 | CD | $1.3386 | 11/25/2022 | 06/08/2023 | 06/13/2023 |
03/23/2023 | CD | $1.6479 | 11/25/2022 | 03/24/2023 | 03/29/2023 |
12/13/2022 | CD | $1.7236 | 12/20/2021 | 12/14/2022 | 12/19/2022 |
09/26/2022 | CD | $1.9059 | 12/20/2021 | 09/27/2022 | 09/30/2022 |
06/09/2022 | CD | $1.2827 | 12/20/2021 | 06/10/2022 | 06/15/2022 |
03/24/2022 | CD | $1.4811 | 12/20/2021 | 03/25/2022 | 03/30/2022 |
12/13/2021 | CD | $1.4984 | 12/10/2021 | 12/14/2021 | 12/17/2021 |
09/24/2021 | CD | $1.6929 | 12/15/2020 | 09/27/2021 | 09/30/2021 |
06/10/2021 | CD | $1.2249 | 12/15/2020 | 06/11/2021 | 06/16/2021 |
03/25/2021 | CD | $1.3111 | 12/15/2020 | 03/26/2021 | 03/31/2021 |
12/14/2020 | CD | $1.6102 | 12/12/2019 | 12/15/2020 | 12/18/2020 |
09/23/2020 | CD | $1.5058 | 12/12/2019 | 09/24/2020 | 09/29/2020 |
06/15/2020 | CD | $1.2609 | 12/12/2019 | 06/16/2020 | 06/19/2020 |
03/25/2020 | CD | $1.5314 | 12/12/2019 | 03/26/2020 | 03/31/2020 |
12/16/2019 | CD | $2.0391 | 12/24/2018 | 12/17/2019 | 12/20/2019 |
12/16/2019 | CD | $0.4369 | 12/17/2019 | 12/20/2019 | |
12/16/2019 | CD | $0.4369 | 12/17/2019 | 12/20/2019 | |
09/24/2019 | CD | $1.4827 | 12/24/2018 | 09/25/2019 | 09/30/2019 |
06/17/2019 | CD | $1.7777 | 12/24/2018 | 06/18/2019 | 06/21/2019 |
03/20/2019 | CD | $1.1296 | 12/24/2018 | 03/21/2019 | 03/26/2019 |
12/28/2018 | CD | $0.3223 | 01/18/2018 | 12/31/2018 | 01/04/2019 |
12/17/2018 | CD | $1.4421 | 01/11/2018 | 12/18/2018 | 12/21/2018 |
09/26/2018 | CD | $1.2774 | 01/11/2018 | 09/27/2018 | 10/02/2018 |
06/26/2018 | CD | $1.2812 | 01/11/2018 | 06/27/2018 | 07/02/2018 |
03/22/2018 | CD | $1.2285 | 01/11/2018 | 03/23/2018 | 03/28/2018 |
12/19/2017 | CD | $1.2727 | 12/18/2017 | 12/20/2017 | 12/26/2017 |
09/26/2017 | CD | $1.2839 | 09/25/2017 | 09/27/2017 | 09/29/2017 |
06/27/2017 | CD | $1.117 | 06/26/2017 | 06/29/2017 | 06/30/2017 |
03/24/2017 | CD | $1.0322 | 03/24/2017 | 03/28/2017 | 03/30/2017 |
12/21/2016 | CD | $1.3041 | 12/20/2016 | 12/23/2016 | 12/28/2016 |
09/26/2016 | CD | $1.1031 | 09/23/2016 | 09/28/2016 | 09/30/2016 |
06/21/2016 | CD | $0.9978 | 06/20/2016 | 06/23/2016 | 06/27/2016 |
03/23/2016 | CD | $1.1182 | 03/22/2016 | 03/28/2016 | 03/30/2016 |
12/29/2015 | CD | $0.1902 | 12/28/2015 | 12/31/2015 | 01/05/2016 |
12/24/2015 | CD | $1.1873 | 12/23/2015 | 12/29/2015 | 12/31/2015 |
09/25/2015 | CD | $1.0816 | 09/24/2015 | 09/29/2015 | 10/01/2015 |
06/24/2015 | CD | $1.1809 | 06/23/2015 | 06/26/2015 | 06/30/2015 |
03/25/2015 | CD | $1.0017 | 03/24/2015 | 03/27/2015 | 03/31/2015 |
12/24/2014 | CD | $1.1032 | 12/23/2014 | 12/29/2014 | 12/31/2014 |
09/24/2014 | CD | $0.9338 | 09/23/2014 | 09/26/2014 | 09/30/2014 |
06/24/2014 | CD | $0.9153 | 06/23/2014 | 06/26/2014 | 06/30/2014 |
03/25/2014 | CD | $0.8305 | 03/24/2014 | 03/27/2014 | 03/31/2014 |
12/23/2013 | CD | $0.9586 | 12/20/2013 | 12/26/2013 | 12/30/2013 |
09/24/2013 | CD | $0.8354 | 09/23/2013 | 09/26/2013 | 09/30/2013 |
06/26/2013 | CD | $0.8085 | 06/25/2013 | 06/28/2013 | 07/02/2013 |
03/25/2013 | CD | $0.7426 | 03/22/2013 | 03/27/2013 | 04/01/2013 |
12/19/2012 | CD | $0.9297 | 12/18/2012 | 12/21/2012 | 12/26/2012 |
09/25/2012 | CD | $0.7984 | 09/27/2012 | 10/01/2012 | |
06/19/2012 | CD | $0.6393 | 06/21/2012 | 06/25/2012 | |
03/26/2012 | CD | $0.6323 | 03/28/2012 | 03/30/2012 | |
12/22/2011 | CD | $0.7701 | 12/27/2011 | 12/29/2011 | |
09/26/2011 | CD | $0.6299 | 09/28/2011 | 09/30/2011 | |
06/23/2011 | CD | $0.6052 | 06/27/2011 | 06/29/2011 | |
03/25/2011 | CD | $0.5988 | 03/29/2011 | 03/31/2011 | |
12/23/2010 | CD | $0.6163 | 12/28/2010 | 12/30/2010 | |
09/24/2010 | CD | $0.6265 | 09/28/2010 | 09/30/2010 | |
06/23/2010 | CD | $0.4965 | 06/25/2010 | 06/29/2010 | |
03/25/2010 | CD | $0.4973 | 03/29/2010 | 03/31/2010 | |
12/24/2009 | CD | $0.5979 | 12/29/2009 | 12/31/2009 | |
09/23/2009 | CD | $0.5255 | 09/25/2009 | 09/29/2009 | |
06/23/2009 | CD | $0.4797 | 06/25/2009 | 06/29/2009 | |
03/25/2009 | CD | $0.5566 | 03/27/2009 | 03/31/2009 | |
12/24/2008 | CD | $0.6618 | 12/29/2008 | 12/31/2008 | |
09/25/2008 | CD | $0.6789 | 09/29/2008 | 09/30/2008 | |
06/24/2008 | CD | $0.6325 | 06/26/2008 | 06/30/2008 | |
03/25/2008 | CD | $0.6887 | 03/27/2008 | 03/31/2008 | |
12/27/2007 | CD | $0.7979 | 12/31/2007 | 01/03/2008 | |
09/26/2007 | CD | $0.6866 | 09/28/2007 | 10/02/2007 | |
03/26/2007 | CD | $0.641 | 03/28/2007 | 03/30/2007 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):