23.30
3.74%
0.84
Flywire Corp Stock (FLYW) Forecast
The Flywire Corp (FLYW) stock price forecast for the next 30 days is generally negative, with an average analyst price target of $9.9524, representing a -57.29% decrease from the current price of $23.30. The highest analyst price target is $14.86, and the lowest is $5.0412.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month FLYW Price Target
Average 7.8054
(-66.50% Downside)
Is Flywire Corp (FLYW) A Buy Now?
Oscillators
Name | Value | Action |
---|---|---|
RSI(14) | 72.35 | Sell |
STOCH(9,6) | 80.98 | Sell |
STOCHRSI(14) | 23.60 | Neutral |
MACD(12,26) | 1.3999 | Buy |
ADX(14) | 48.46 | Buy |
William %R | -1.7241 | Sell |
CCI(14) | 105.49 | Buy |
Buy: 3
Sell: 3
Neutral: 1
Summary: Neutral
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA10 |
22.48
Buy
|
22.37
Buy
|
MA20 |
20.98
Buy
|
21.27
Buy
|
MA50 |
18.45
Buy
|
19.49
Buy
|
MA100 |
18.12
Buy
|
18.86
Buy
|
MA200 |
19.39
Buy
|
19.99
Buy
|
Buy: 10
Sell: 0
Neutral: 0
Summary: Buy
According to our latest analysis, FLYW could be considered a Strong Buy, with 17 technical analysis indicators signaling 13 Buy signals, 3 signaling Sell signals and 1 Neutral signals. This might be a good time to open fresh positions on FLYW, as trading bullish markets is always a lot easier
- RSI (Relative Strength Index): The RSI(14) value of 72.35 indicates that FLYW is overbought. This suggests that FLYW price has experienced a significant increase over a specified lookback period, potentially leading to a correction.
- STOCH (Stochastic Oscillator): The STOCH value of 80.98 indicates that FLYW is oversold. This means that FLYW price is at or near the highest level over a specified lookback period.
- STOCHRSI (Stochastic Relative Strength Index): The STOCHRSI value of 23.6 indicates that FLYW is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- ADX (Average Directional Index): The ADX value of The ADX value of 48.46 suggests a moderate trend in the market. It indicates that there is more conviction behind the directional movement compared to lower ADX values. You should consider this as a potential opportunity to enter trades in the direction of the trend.
- CCI (Commodity Channel Index): A CCI(14) value of A CCI(14) value of 105.49 indicates that FLYW is overbought. This means that the price has moved significantly higher than its average, indicating a potential selling opportunity.
Long-term FLYW price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Flywire Corp financial reports and earnings history, Flywire Corp (FLYW) stock could reach $5.4672 by 2030, $76.92 by 2040 and $134.05 by 2050. See the projected annual prices until 2050 of the Flywire Corp stock below:
- Flywire Corp (FLYW) is expected to reach an average price of $39.65 in 2035, with a high prediction of $38.74 and a low estimate of $39.22. This indicates an $70.17% rise from the last recorded price of $23.30.
- Flywire Corp (FLYW) stock is projected to chart a bullish course in 2040, with an average price target of $77.85, representing an $234.12% surge from its current level. The forecast ranges from a conservative $30.15 to a sky-high $76.92.
- Our analysts predict Flywire Corp (FLYW) to jump 200.19% by 2045, soaring from $70.52 to an average price of $69.94, potentially reaching $71.15. While $70.52 is the low estimate, the potential upside is significant.
- Flywire Corp (FLYW) stock is expected to climb by 2050, reaching an average of $131.54, a $464.54% jump from its current level. However, a wide range of estimates exists, with high and low targets of $134.05 and $133.98, respectively, highlighting the market's uncertainty.
Flywire Corp Stock (FLYW) Year by Year Forecast
Flywire Corp Stock (FLYW) Price Forecast for 2024
Our forecast for FLYW stock price in 2024 now indicates an average price target of $21.72 with a high forecast of $38.41 and a low forecast of $5.0412. The average prediction reflects an decrease of -6.76% from the last recorded price of $23.30.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
December, 2024 | $9.35 | $5.0412 | $14.86 | -59.87% |
Flywire Corp Stock (FLYW) Price Forecast for 2025
Flywire Corp Stock (FLYW) is expected to reach an average price of $7.8054 in 2025, with a high prediction of $15.58 and a low estimate of $0.0293. This indicates an -66.50% fall from the last recorded price of $23.30.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $13.16 | $4.8463 | $14.28 | -43.50% |
February, 2025 | $12.06 | $10.98 | $15.58 | -48.24% |
March, 2025 | $2.2342 | $0.7046 | $15.31 | -90.41% |
April, 2025 | $0.6019 | $0.0293 | $4.1355 | -97.42% |
May, 2025 | $4.9133 | $0.3307 | $5.1533 | -78.91% |
June, 2025 | $8.3784 | $4.0031 | $8.8784 | -64.04% |
July, 2025 | $7.4623 | $6.8072 | $12.40 | -67.97% |
August, 2025 | $7.3075 | $6.1075 | $12.01 | -68.64% |
September, 2025 | $6.5826 | $3.4551 | $10.29 | -71.75% |
October, 2025 | $5.8466 | $1.919 | $9.1428 | -74.91% |
November, 2025 | $6.9517 | $5.1354 | $9.0267 | -70.16% |
December, 2025 | $11.69 | $5.9555 | $12.18 | -49.85% |
Flywire Corp Stock (FLYW) Price Forecast for 2026
The predicted value for Flywire Corp (FLYW) in 2026 is set at an average of $15.01. Estimates vary from a peak of $23.15 to a trough of $6.8774, indicating an -35.57% surge from the present price of $23.30.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $11.89 | $10.60 | $14.89 | -48.97% |
February, 2026 | $13.52 | $8.9284 | $13.60 | -41.99% |
March, 2026 | $15.47 | $9.5835 | $15.85 | -33.60% |
April, 2026 | $15.17 | $12.63 | $16.52 | -34.91% |
May, 2026 | $16.68 | $14.15 | $18.59 | -28.41% |
June, 2026 | $18.14 | $16.28 | $19.42 | -22.17% |
July, 2026 | $20.86 | $15.31 | $21.37 | -10.48% |
August, 2026 | $18.69 | $17.22 | $23.15 | -19.77% |
September, 2026 | $19.09 | $18.09 | $22.59 | -18.08% |
October, 2026 | $15.59 | $14.94 | $20.66 | -33.08% |
November, 2026 | $16.64 | $14.03 | $17.77 | -28.59% |
December, 2026 | $13.51 | $6.8774 | $16.80 | -42.03% |
Flywire Corp Stock (FLYW) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Flywire Corp (FLYW) is $10.57, with a high forecast of $20.83 and a low forecast of $0.3239. This indicates an -54.61% decrease from the last price of $23.30.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $11.85 | $9.3213 | $13.64 | -49.15% |
February, 2027 | $10.27 | $8.2391 | $11.82 | -55.91% |
March, 2027 | $12.62 | $10.16 | $12.73 | -45.85% |
April, 2027 | $15.06 | $12.47 | $20.83 | -35.36% |
May, 2027 | $10.90 | $10.71 | $15.67 | -53.23% |
June, 2027 | $0.75 | $2.495 | $11.58 | -96.78% |
July, 2027 | $8.7103 | $1.3449 | $10.13 | -62.62% |
August, 2027 | $5.4456 | $4.023 | $11.35 | -76.63% |
September, 2027 | $9.6285 | $5.3982 | $19.40 | -58.68% |
October, 2027 | $4.2287 | $1.5313 | $12.90 | -81.85% |
November, 2027 | $3.191 | $0.3239 | $5.9863 | -86.30% |
December, 2027 | $8.8731 | $1.2158 | $5.0231 | -61.92% |
Flywire Corp Stock (FLYW) Price Forecast for 2028
In 2028, Flywire Corp (FLYW) is projected to reach an average price of $10.09, with a high projection of $15.93 and a low estimate of $4.2446. This indicates an -56.70% fall from the last price of $23.30.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $6.3328 | $8.7728 | $7.7079 | -72.82% |
February, 2028 | $9.9725 | $9.6451 | $8.1777 | -57.20% |
March, 2028 | $3.1646 | $4.2446 | $7.7049 | -86.42% |
April, 2028 | $3.7343 | $5.8319 | $3.5595 | -83.97% |
May, 2028 | $14.35 | $9.3768 | $13.50 | -38.43% |
June, 2028 | $12.61 | $14.60 | $15.93 | -45.90% |
July, 2028 | $11.12 | $12.35 | $14.36 | -52.29% |
August, 2028 | $6.318 | $6.328 | $9.1183 | -72.88% |
September, 2028 | $4.9877 | $7.2855 | $6.9603 | -78.59% |
October, 2028 | $8.4774 | $7.6802 | $7.375 | -63.62% |
November, 2028 | $12.32 | $9.5221 | $9.0923 | -47.13% |
December, 2028 | $8.4393 | $9.9293 | $9.1369 | -63.78% |
Flywire Corp Stock (FLYW) Price Forecast for 2029
The 2029 price forecast for Flywire Corp Stock (FLYW) is $5.2456 on average, with a high prediction of $10.49 and a low estimate of $0.000051. This represents an -77.49% decrease from the previous price of $23.30.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $5.0714 | $8.4714 | $7.7217 | -78.23% |
February, 2029 | $2.1111 | $3.9311 | $4.4238 | -90.94% |
March, 2029 | $4.5808 | $2.136 | $1.9035 | -80.34% |
April, 2029 | $3.3505 | $3.5381 | $3.0557 | -85.62% |
May, 2029 | $1.4073 | $0.6878 | $2.6373 | -93.96% |
June, 2029 | $2.5076 | $0.000051 | $3.8876 | -89.24% |
July, 2029 | $4.7179 | $1.4528 | $5.1728 | -79.75% |
August, 2029 | $2.8058 | $2.3058 | $6.2331 | -87.96% |
September, 2029 | $8.5961 | $2.4135 | $8.6161 | -63.11% |
October, 2029 | $9.6239 | $4.6288 | $10.49 | -58.70% |
November, 2029 | $6.2442 | $4.8342 | $10.17 | -73.20% |
December, 2029 | $3.8345 | $2.877 | $8.4718 | -83.54% |
Flywire Corp Stock (FLYW) Price Forecast for 2030
Flywire Corp Stock (FLYW) is expected to reach an average price of $8.9874 in 2030, with a high forecast of $17.97 and a low forecast of $0.00488. This signifies an -61.43% decrease from the last price of $23.30.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $1.1676 | $2.1221 | $5.4672 | -94.99% |
February, 2030 | $1.1473 | $0.00488 | $2.1627 | -95.08% |
March, 2030 | $0.637 | $0.1322 | $2.1003 | -97.27% |
April, 2030 | $0.6467 | $0.6867 | $1.7919 | -97.22% |
May, 2030 | $6.9611 | $0.184 | $10.11 | -70.12% |
June, 2030 | $3.5114 | $3.2714 | $7.8687 | -84.93% |
July, 2030 | $0.4193 | $0.0493 | $4.424 | -98.20% |
August, 2030 | $19.18 | $0.0544 | $17.97 | -17.67% |
September, 2030 | $10.33 | $12.94 | $17.14 | -55.67% |
October, 2030 | $8.3564 | $13.17 | $10.48 | -64.14% |
November, 2030 | $14.09 | $10.95 | $7.991 | -39.52% |
December, 2030 | $15.14 | $15.81 | $13.63 | -35.04% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):