88.78
0.26%
-0.23
After Hours:
89.30
0.52
+0.59%
Block Inc stock is traded at $88.78, with a volume of 6.39M.
It is down -0.26% in the last 24 hours and up +22.27% over the past month.
Founded in 2009, Block provides payment services to merchants, along with related services. The company also launched Cash App, a person-to-person payment network. In 2023, Square's payment volume was a little over $200 million.
See More
Previous Close:
$89.01
Open:
$89.43
24h Volume:
6.39M
Relative Volume:
0.91
Market Cap:
$54.87B
Revenue:
$23.86B
Net Income/Loss:
$1.05B
P/E Ratio:
-193.00
EPS:
-0.46
Net Cash Flow:
$716.98M
1W Performance:
-1.03%
1M Performance:
+22.27%
6M Performance:
+33.83%
1Y Performance:
+47.21%
Block Inc Stock (SQ) Company Profile
Name
Block Inc
Sector
Industry
Phone
415-375-3176
Address
1955 BROADWAY, OAKLAND, CA
Compare SQ with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
SQ
Block Inc
|
88.78 | 54.87B | 23.86B | 1.05B | 716.98M | -0.46 |
MSFT
Microsoft Corporation
|
422.99 | 3.22T | 254.19B | 90.51B | 72.66B | 10.33 |
ORCL
Oracle Corp
|
182.70 | 512.04B | 53.82B | 10.98B | 11.27B | 3.36 |
ADBE
Adobe Inc
|
513.68 | 224.24B | 20.95B | 5.36B | 6.55B | 11.11 |
PLTR
Palantir Technologies Inc
|
66.05 | 149.76B | 2.65B | 476.57M | 980.32M | 0.06 |
CRWD
Crowdstrike Holdings Inc
|
347.59 | 84.74B | 3.52B | 170.20M | 1.11B | -0.408 |
Block Inc Stock (SQ) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Nov-25-24 | Downgrade | BMO Capital Markets | Outperform → Market Perform |
Nov-20-24 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
Nov-11-24 | Resumed | Piper Sandler | Overweight |
Oct-01-24 | Resumed | Oppenheimer | Perform |
Sep-09-24 | Initiated | New Street | Neutral |
Jul-18-24 | Upgrade | William Blair | Mkt Perform → Outperform |
Jul-12-24 | Reiterated | Deutsche Bank | Buy |
Jun-24-24 | Resumed | Goldman | Buy |
Apr-10-24 | Reiterated | Mizuho | Buy |
Apr-04-24 | Downgrade | Morgan Stanley | Equal-Weight → Underweight |
Feb-23-24 | Upgrade | CLSA | Outperform → Buy |
Feb-23-24 | Reiterated | Monness Crespi & Hardt | Buy |
Feb-23-24 | Upgrade | Seaport Research Partners | Neutral → Buy |
Feb-23-24 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Feb-13-24 | Initiated | The Benchmark Company | Buy |
Jan-30-24 | Upgrade | BTIG Research | Neutral → Buy |
Jan-30-24 | Upgrade | Wedbush | Neutral → Outperform |
Jan-29-24 | Reiterated | Monness Crespi & Hardt | Buy |
Dec-05-23 | Resumed | BMO Capital Markets | Outperform |
Nov-15-23 | Upgrade | Daiwa Securities | Outperform → Buy |
Nov-06-23 | Upgrade | CLSA | Sell → Outperform |
Oct-31-23 | Initiated | Wells Fargo | Equal Weight |
Oct-20-23 | Resumed | UBS | Buy |
Oct-13-23 | Initiated | HSBC Securities | Hold |
Oct-12-23 | Initiated | Seaport Research Partners | Neutral |
Oct-06-23 | Initiated | TD Cowen | Outperform |
Oct-02-23 | Initiated | Monness Crespi & Hardt | Buy |
Sep-12-23 | Initiated | Berenberg | Buy |
Sep-06-23 | Downgrade | UBS | Buy → Neutral |
Aug-04-23 | Reiterated | BMO Capital Markets | Outperform |
Aug-04-23 | Reiterated | Morgan Stanley | Equal-Weight |
Aug-04-23 | Reiterated | Needham | Buy |
Aug-04-23 | Reiterated | Stephens | Overweight |
Aug-04-23 | Reiterated | Truist | Buy |
Jul-28-23 | Upgrade | Exane BNP Paribas | Underperform → Outperform |
Jul-24-23 | Reiterated | Jefferies | Buy |
Jul-19-23 | Reiterated | Truist | Buy |
Jun-14-23 | Resumed | BTIG Research | Neutral |
May-11-23 | Downgrade | CLSA | Buy → Underperform |
May-05-23 | Reiterated | Needham | Buy |
Apr-10-23 | Downgrade | Keefe Bruyette | Outperform → Mkt Perform |
Mar-24-23 | Downgrade | Atlantic Equities | Overweight → Neutral |
Mar-16-23 | Upgrade | Mizuho | Neutral → Buy |
Feb-28-23 | Initiated | Exane BNP Paribas | Underperform |
Feb-24-23 | Upgrade | Evercore ISI | Underperform → In-line |
Jan-25-23 | Downgrade | Oppenheimer | Outperform → Perform |
Jan-03-23 | Upgrade | Robert W. Baird | Neutral → Outperform |
Dec-13-22 | Resumed | Piper Sandler | Overweight |
Nov-08-22 | Upgrade | Macquarie | Neutral → Outperform |
Sep-22-22 | Downgrade | Mizuho | Buy → Neutral |
Sep-21-22 | Downgrade | SMBC Nikko | Outperform → Neutral |
Sep-14-22 | Downgrade | Evercore ISI | Outperform → Underperform |
Jul-19-22 | Downgrade | Macquarie | Outperform → Neutral |
May-04-22 | Resumed | Oppenheimer | Outperform |
Apr-06-22 | Initiated | Stephens | Overweight |
Apr-05-22 | Initiated | Wells Fargo | Overweight |
Mar-31-22 | Initiated | CLSA | Buy |
Mar-30-22 | Initiated | Goldman | Buy |
Mar-23-22 | Resumed | Morgan Stanley | Equal-Weight |
Feb-28-22 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
Feb-25-22 | Reiterated | BMO Capital Markets | Market Perform |
Feb-25-22 | Reiterated | Canaccord Genuity | Buy |
Feb-25-22 | Reiterated | Cowen | Outperform |
Feb-25-22 | Reiterated | Credit Suisse | Outperform |
Feb-25-22 | Reiterated | Deutsche Bank | Buy |
Feb-25-22 | Reiterated | JP Morgan | Overweight |
Feb-25-22 | Reiterated | Jefferies | Buy |
Feb-25-22 | Reiterated | MoffettNathanson | Buy |
Feb-25-22 | Reiterated | Needham | Buy |
Feb-25-22 | Reiterated | Rosenblatt | Buy |
Feb-25-22 | Reiterated | Susquehanna | Positive |
Feb-25-22 | Reiterated | Truist | Buy |
Feb-22-22 | Reiterated | RBC Capital Mkts | Outperform |
Feb-17-22 | Initiated | Daiwa Securities | Buy |
Feb-11-22 | Upgrade | BofA Securities | Neutral → Buy |
Feb-11-22 | Resumed | Citigroup | Buy |
Feb-02-22 | Resumed | JP Morgan | Overweight |
Jan-26-22 | Reiterated | BTIG Research | Buy |
Nov-30-21 | Upgrade | BofA Securities | Underperform → Neutral |
Nov-18-21 | Initiated | UBS | Buy |
Nov-03-21 | Initiated | SMBC Nikko | Outperform |
Oct-12-21 | Upgrade | Atlantic Equities | Neutral → Overweight |
Oct-07-21 | Resumed | Jefferies | Buy |
Aug-03-21 | Upgrade | Cowen | Market Perform → Outperform |
Aug-03-21 | Upgrade | Raymond James | Underperform → Mkt Perform |
Jun-24-21 | Initiated | DA Davidson | Buy |
Apr-13-21 | Reiterated | Needham | Buy |
Mar-31-21 | Upgrade | Keefe Bruyette | Mkt Perform → Outperform |
Mar-12-21 | Initiated | Redburn | Sell |
Feb-25-21 | Upgrade | Guggenheim | Neutral → Buy |
Feb-24-21 | Downgrade | Wells Fargo | Overweight → Equal Weight |
Feb-17-21 | Reiterated | Deutsche Bank | Buy |
Jan-27-21 | Resumed | Bernstein | Outperform |
Dec-23-20 | Initiated | Robert W. Baird | Neutral |
Dec-22-20 | Reiterated | BTIG Research | Buy |
Dec-07-20 | Initiated | Seaport Global Securities | Buy |
Dec-03-20 | Upgrade | Evercore ISI | In-line → Outperform |
Nov-10-20 | Upgrade | BTIG Research | Neutral → Buy |
Nov-06-20 | Upgrade | Citigroup | Neutral → Buy |
Sep-29-20 | Upgrade | Wolfe Research | Peer Perform → Outperform |
Sep-24-20 | Upgrade | Oppenheimer | Perform → Outperform |
Sep-22-20 | Initiated | Loop Capital | Buy |
Aug-27-20 | Initiated | Mizuho | Buy |
Aug-06-20 | Upgrade | Compass Point | Sell → Neutral |
Aug-05-20 | Reiterated | RBC Capital Mkts | Outperform |
Jul-14-20 | Initiated | Goldman | Neutral |
Jul-09-20 | Downgrade | Cowen | Outperform → Market Perform |
Jul-07-20 | Initiated | Piper Sandler | Neutral |
Jul-06-20 | Reiterated | SunTrust | Buy |
Jul-01-20 | Upgrade | Rosenblatt | Neutral → Buy |
Jun-30-20 | Initiated | JMP Securities | Mkt Perform |
Jun-24-20 | Reiterated | Deutsche Bank | Buy |
Jun-22-20 | Reiterated | Barclays | Overweight |
View All
Block Inc Stock (SQ) Latest News
Block Inc. stock outperforms market despite losses on the day - MarketWatch
DRW Securities LLC Acquires New Position in Block, Inc. (NYSE:SQ) - MarketBeat
Qsemble Capital Management LP Sells 23,490 Shares of Block, Inc. (NYSE:SQ) - MarketBeat
Qsemble Capital Management LP Makes New Investment in H&R Block, Inc. (NYSE:HRB) - MarketBeat
Block $SQ - CryptoSlate
Daiwa Securities Group Inc. Decreases Stock Position in Block, Inc. (NYSE:SQ) - MarketBeat
Summit Trail Advisors LLC Makes New Investment in Block, Inc. (NYSE:SQ) - MarketBeat
Block Inc. stock falls Tuesday, underperforms market - MarketWatch
SQ: 3 Promising Financial Stocks to Watch for Growth in 2025 - StockNews.com
30,343 Shares in H&R Block, Inc. (NYSE:HRB) Acquired by Dynamic Technology Lab Private Ltd - MarketBeat
Block's SWOT analysis: stock outlook mixed as cash app shines, square lags - Investing.com
Block, Inc. legal officer sells shares worth $179,294 - Investing.com
Block, Inc. chief accounting officer sells $162,836 in stock - Investing.com
Block, Inc. (SQ): Strategic Shifts and Market Share Ambitions Amid Investor Sentiment Challenges - Insider Monkey
Block Inc. stock falls Monday, underperforms market - MarketWatch
Block CFO Amrita Ahuja sells $910,434 in company shares - Investing.com
Block CFO Amrita Ahuja sells $910,434 in company shares By Investing.com - Investing.com UK
H&R Block CEO is Bullish on AI - Marketscreener.com
H&R Block CEO Sees Optimistic Consumer, Opportunities for AI - Marketscreener.com
Block Downgraded to Market Perform at BMO on Limited Gross Profit Upside - Yahoo Finance
Eagle Asset Management Inc. Grows Position in Block, Inc. (NYSE:SQ) - MarketBeat
Block, Inc. (SQ) is Attracting Investor Attention: Here is What You Should Know - Yahoo Finance
Block, Inc. (NYSE:SQ) Shares Sold by Loomis Sayles & Co. L P - MarketBeat
Blue Whale Capital LLP Sells 231,018 Shares of H&R Block, Inc. (NYSE:HRB) - MarketBeat
Block Inc. shares price target increased on growth prospects - Investing.com
Block Inc. shares price target increased on growth prospects By Investing.com - Investing.com UK
Raymond James Trust N.A. Sells 6,855 Shares of Block, Inc. (NYSE:SQ) - MarketBeat
Great Valley Advisor Group Inc. Lowers Stock Position in Block, Inc. (NYSE:SQ) - MarketBeat
Charles Schwab Investment Management Inc. Increases Stock Position in Block, Inc. (NYSE:SQ) - MarketBeat
Intech Investment Management LLC Sells 38,494 Shares of Block, Inc. (NYSE:SQ) - MarketBeat
Zip or Block shares: Which is the more profitable company? - MSN
Block, Inc. (NYSE:SQ) Shares Acquired by Penserra Capital Management LLC - MarketBeat
Massachusetts Financial Services Co. MA Acquires 1,538,849 Shares of Block, Inc. (NYSE:SQ) - MarketBeat
Should You Buy This Top Cathie Wood Stock While It's Below $100? - The Motley Fool
Block price target raised to $110 from $94 at Mizuho - Yahoo Finance
Charles Schwab Investment Management Inc. Purchases 255,354 Shares of H&R Block, Inc. (NYSE:HRB) - MarketBeat
22,477 Shares in Block, Inc. (NYSE:SQ) Purchased by B. Metzler seel. Sohn & Co. Holding AG - MarketBeat
Block Inc. stock falls Friday, underperforms market - MarketWatch
H&R Block Inc. stock outperforms competitors on strong trading day - MarketWatch
Ontario Teachers Pension Plan Board Sells 15,128 Shares of H&R Block, Inc. (NYSE:HRB) - MarketBeat
Connor Clark & Lunn Investment Management Ltd. Trims Stake in Block, Inc. (NYSE:SQ) - MarketBeat
95,126 Shares in H&R Block, Inc. (NYSE:HRB) Acquired by Segall Bryant & Hamill LLC - MarketBeat
H&R Block, Inc. (NYSE:HRB) Shares Acquired by Quest Partners LLC - MarketBeat
Block Inc. stock rises Thursday, outperforms market - MarketWatch
H&R Block Inc. stock underperforms Thursday when compared to competitors despite daily gains - MarketWatch
Jim Cramer Thinks Block Inc (SQ) Is ‘Not Done’ - Yahoo Finance
Why Carson Block is shorting cosmetics company ELF Beauty - Business Insider
42,774 Shares in Block, Inc. (NYSE:SQ) Bought by Landscape Capital Management L.L.C. - MarketBeat
Block downgraded to Neutral from Outperform at Exane BNP Paribas - Yahoo Finance
Insider Sell: Chrysty Esperanza Sells Shares of Block Inc (SQ) - GuruFocus.com
Block, Inc. (SQ): A Bull Case Theory - Yahoo Finance
Block Inc Stock (SQ) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):