loading

Franklin Ftse India Etf Stock (FLIN) Price History

The historical daily chart and data for Franklin Ftse India Etf stock (FLIN), show that the latest closing stock price as of November 27, 2024, is $39.28.
  • Franklin Ftse India Etf all-time high stock price is $42.49, occurred on September 23, 2024.
  • The lowest Franklin Ftse India Etf stock price recorded was $13.78 on March 23, 2020. Since then, Franklin Ftse India Etf's stock price has risen over 185.05% to $39.28 now.
  • The 52-week high stock price for FLIN is $42.49, representing a 8.17% increase from the current share price, occurred on September 23, 2024.
  • The 52-week low stock price for FLIN is $32.71, indicating a -16.73% decrease from the current share price, occurred on November 29, 2023.
  • The closing price of Franklin Ftse India Etf (FLIN) stock in the beginning of 2023 was $32.37. The stock closed the year at $29.14, a loss of over -9.98% for the year.
The table below shows more information about FLIN historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $39.38 $39.18 $0.20 91,201.0 +0.28%
Nov 26, 2024 $39.18 $39.07 $0.11 111,361.0 -0.20%
Nov 25, 2024 $39.35 $39.17 $0.18 322,567.0 +1.03%
Nov 22, 2024 $38.85 $38.65 $0.20 161,967.0 +1.73%
Nov 21, 2024 $38.19 $37.92 $0.2699 315,059.0 -0.86%
Nov 20, 2024 $38.62 $38.46 $0.1596 151,519.0 -0.10%
Nov 19, 2024 $38.63 $38.30 $0.33 1,583,182.0 +0.94%
Nov 18, 2024 $38.26 $38.08 $0.1799 165,690.0 +0.55%
Nov 15, 2024 $38.24 $37.91 $0.33 150,280.0 -0.89%
Nov 14, 2024 $38.45 $38.21 $0.24 136,682.0 +0.34%
Nov 13, 2024 $38.20 $38.08 $0.12 595,817.0 -1.04%
Nov 12, 2024 $38.86 $38.51 $0.35 396,188.0 -1.28%
Nov 11, 2024 $39.18 $39.06 $0.121 207,946.0 +0.18%
Nov 08, 2024 $39.27 $39.00 $0.27 179,516.0 -1.31%
Nov 07, 2024 $39.55 $39.28 $0.2709 706,461.0 -0.33%
Nov 06, 2024 $39.72 $39.50 $0.2199 170,313.0 +0.86%
Nov 05, 2024 $39.34 $39.15 $0.19 296,697.0 +0.92%
Nov 04, 2024 $39.15 $38.95 $0.20 190,089.0 -0.94%
Nov 01, 2024 $39.57 $39.30 $0.27 127,776.0 +0.15%
Oct 31, 2024 $39.41 $39.20 $0.21 128,865.0 -0.41%
Oct 30, 2024 $39.56 $39.40 $0.1599 93,492.0 -0.35%
Oct 29, 2024 $39.69 $39.45 $0.24 1,217,620.0 +0.10%

Franklin Ftse India Etf Stock (FLIN) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Franklin Ftse India Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FLIN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Franklin Ftse India Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

Franklin Ftse India Etf Stock (FLIN) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $39.72 $37.91 $1.81 6,151,512.0 -0.03%
Oct, 2024 $42.10 $39.13 $2.97 9,166,504.0 -6.23%
Sep, 2024 $42.49 $40.51 $1.98 6,430,660.0 +1.18%
Aug, 2024 $41.46 $38.87 $2.59 8,204,932.0 +0.53%
Jul, 2024 $41.25 $39.76 $1.49 6,584,641.0 +3.34%
Jun, 2024 $40.10 $36.57 $3.53 12,827,808.0 +4.35%
May, 2024 $38.88 $36.70 $2.18 5,002,225.0 +1.87%
Apr, 2024 $37.75 $36.45 $1.30 5,923,978.0 +1.76%
Mar, 2024 $37.48 $35.70 $1.77 3,762,382.0 +1.04%
Feb, 2024 $37.02 $35.60 $1.42 3,995,855.0 +2.21%
Jan, 2024 $35.96 $34.66 $1.30 3,997,957.0 +2.29%

Franklin Ftse India Etf Stock (FLIN) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $35.04 $33.05 $1.99 5,756,547.0 +5.60%
Nov, 2023 $33.03 $30.77 $2.26 2,314,803.0 +6.96%
Oct, 2023 $32.09 $30.41 $1.68 2,721,249.0 -2.45%
Sep, 2023 $32.61 $31.51 $1.10 1,546,067.0 +0.81%
Aug, 2023 $31.70 $30.86 $0.8349 2,127,775.0 -1.13%
Jul, 2023 $31.85 $30.69 $1.16 2,952,404.0 +2.82%
Jun, 2023 $30.97 $29.38 $1.59 2,192,033.0 +5.57%
May, 2023 $29.50 $28.57 $0.93 3,404,418.0 +1.51%
Apr, 2023 $28.84 $27.65 $1.19 229,857.0 +4.01%
Mar, 2023 $28.45 $26.82 $1.63 226,204.0 +1.19%
Feb, 2023 $28.46 $27.39 $1.07 1,518,882.0 -4.93%
Jan, 2023 $29.89 $28.51 $1.38 357,047.0 -1.13%

Franklin Ftse India Etf Stock (FLIN) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $31.24 $28.39 $2.85 235,626.0 -6.09%
Nov, 2022 $31.03 $29.22 $1.81 359,839.0 +5.07%
Oct, 2022 $29.69 $27.94 $1.75 218,488.0 +3.30%
Sep, 2022 $31.20 $28.21 $2.98 282,728.0 -4.94%
Aug, 2022 $30.85 $29.79 $1.06 130,744.0 +1.23%
Jul, 2022 $29.72 $27.17 $2.55 135,565.0 +8.63%
Jun, 2022 $29.63 $26.88 $2.75 146,791.0 -5.54%
May, 2022 $30.80 $27.72 $3.08 516,616.0 -5.24%
Apr, 2022 $32.56 $30.48 $2.08 247,348.0 -1.95%
Mar, 2022 $31.80 $28.07 $3.73 287,337.0 +1.61%
Feb, 2022 $32.29 $28.83 $3.46 237,094.0 -3.94%
Jan, 2022 $33.66 $30.36 $3.30 329,706.0 +0.12%
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):