39.28
0.28%
0.11
Franklin Ftse India Etf Stock (FLIN) Dividend Overview
- Franklin Ftse India Etf (FLIN) currently pays a dividend of $0.354 per share with annual dividend yield of 1.80% and price-to-earnings ratio of -.
- Franklin Ftse India Etf (FLIN) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Franklin Ftse India Etf (FLIN) most recent ex-dividend date occurred on June 21, 2024 with dividend payment of $0.354 per share received on June 28, 2024. Shareholders eligible for this dividend payment owned FLIN stock before or on this ex-dividend date.
Ex-dividend date
06/21/2024
Annual Dividend
$0.7081
Dividend Yield
1.80%
P/E Ratio
-
Franklin Ftse India Etf Stock (FLIN) Dividend History
Table below shows the detailed dividend history of Franklin Ftse India Etf Stock (FLIN). In 2024, the first Franklin Ftse India Etf’s dividend date was on June 21, 2024 with a dividend of $0.354 per share, representing a 7,510% increase from $0.00465 per share on December 28, 2023. This rise in FLIN’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
06/21/2024 | CD | $0.354 | 01/04/2024 | 06/21/2024 | 06/28/2024 |
12/28/2023 | CD | $0.00465 | 12/27/2023 | 12/29/2023 | 01/09/2024 |
12/15/2023 | CD | $0.2504 | 01/30/2023 | 12/18/2023 | 12/26/2023 |
12/16/2022 | CD | $0.2121 | 12/15/2022 | 12/19/2022 | 12/22/2022 |
12/30/2021 | CD | $0.0143 | 12/29/2021 | 12/31/2021 | 01/07/2022 |
12/13/2021 | CD | $0.6607 | 12/10/2021 | 12/14/2021 | 12/21/2021 |
06/10/2021 | CD | $0.0457 | 06/09/2021 | 06/11/2021 | 06/18/2021 |
12/14/2020 | CD | $0.0575 | 12/11/2020 | 12/15/2020 | 12/23/2020 |
06/11/2020 | CD | $0.1211 | 06/10/2020 | 06/12/2020 | 06/22/2020 |
12/11/2019 | CD | $0.0323 | 12/10/2019 | 12/12/2019 | 12/19/2019 |
06/11/2019 | CD | $0.1754 | 06/10/2019 | 06/12/2019 | 06/19/2019 |
12/20/2018 | CD | $0.1366 | 12/19/2018 | 12/21/2018 | 12/28/2018 |
06/20/2018 | CD | $0.0665 | 06/19/2018 | 06/21/2018 | 06/27/2018 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):