71.35
1.40%
-1.01
After Hours:
71.50
0.15
+0.21%
Enphase Energy Inc stock is traded at $71.35, with a volume of 2.74M.
It is down -1.40% in the last 24 hours and down -14.11% over the past month.
Enphase Energy is a global energy technology company. The company delivers smart, easy-to-use solutions that manage solar generation, storage, and communication on one platform. The company's microinverter technology primarily serves the rooftop solar market and produces a fully integrated solar-plus-storage solution. Geographically, it derives a majority of revenue from the United States.
See More
Previous Close:
$72.36
Open:
$72.36
24h Volume:
2.74M
Relative Volume:
0.64
Market Cap:
$9.64B
Revenue:
$1.25B
Net Income/Loss:
$61.42M
P/E Ratio:
17.97
EPS:
3.97
Net Cash Flow:
$336.24M
1W Performance:
+7.63%
1M Performance:
-14.11%
6M Performance:
-43.23%
1Y Performance:
-29.33%
Enphase Energy Inc Stock (ENPH) Company Profile
Name
Enphase Energy Inc
Sector
Industry
Phone
(707) 763-4784
Address
47281 BAYSIDE PARKWAY, FREMONT, CA
Compare ENPH with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
ENPH
Enphase Energy Inc
|
71.35 | 9.64B | 1.25B | 61.42M | 336.24M | 0.44 |
FSLR
First Solar Inc
|
199.27 | 21.33B | 3.85B | 1.25B | -591.34M | 11.61 |
NXT
Nextracker Inc
|
38.16 | 5.48B | 2.80B | 483.65M | 430.77M | 3.78 |
RUN
Sunrun Inc
|
11.53 | 2.59B | 2.04B | -382.63M | -3.19B | -1.82 |
DQ
Daqo New Energy Corp Adr
|
20.03 | 1.32B | 2.31B | 421.16M | 1.61B | 5.41 |
Enphase Energy Inc Stock (ENPH) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Nov-08-24 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
Nov-08-24 | Downgrade | HSBC Securities | Buy → Hold |
Nov-07-24 | Downgrade | Jefferies | Hold → Underperform |
Oct-23-24 | Downgrade | Canaccord Genuity | Buy → Hold |
Oct-23-24 | Downgrade | Guggenheim | Neutral → Sell |
Oct-23-24 | Downgrade | Janney | Buy → Neutral |
Oct-23-24 | Reiterated | TD Cowen | Buy |
Oct-17-24 | Upgrade | Guggenheim | Sell → Neutral |
Oct-16-24 | Downgrade | Susquehanna | Positive → Neutral |
Oct-15-24 | Downgrade | RBC Capital Mkts | Outperform → Sector Perform |
Aug-29-24 | Initiated | William Blair | Mkt Perform |
Aug-07-24 | Upgrade | Exane BNP Paribas | Neutral → Outperform |
Jul-24-24 | Reiterated | Canaccord Genuity | Buy |
Jun-10-24 | Upgrade | HSBC Securities | Hold → Buy |
Apr-26-24 | Upgrade | Barclays | Equal Weight → Overweight |
Apr-24-24 | Downgrade | Guggenheim | Neutral → Sell |
Apr-24-24 | Downgrade | Jefferies | Buy → Hold |
Apr-24-24 | Reiterated | TD Cowen | Buy |
Apr-17-24 | Initiated | DZ Bank | Hold |
Apr-05-24 | Downgrade | Citigroup | Buy → Neutral |
Feb-14-24 | Initiated | RBC Capital Mkts | Outperform |
Feb-07-24 | Upgrade | Oppenheimer | Perform → Outperform |
Jan-23-24 | Upgrade | Truist | Hold → Buy |
Jan-16-24 | Initiated | Canaccord Genuity | Buy |
Jan-08-24 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Jan-04-24 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
Dec-15-23 | Initiated | Jefferies | Buy |
Nov-21-23 | Initiated | Mizuho | Buy |
Oct-27-23 | Downgrade | HSBC Securities | Buy → Hold |
Oct-27-23 | Downgrade | Oppenheimer | Outperform → Perform |
Oct-27-23 | Downgrade | Piper Sandler | Overweight → Neutral |
Oct-24-23 | Downgrade | Daiwa Securities | Outperform → Neutral |
Oct-20-23 | Initiated | Exane BNP Paribas | Neutral |
Oct-19-23 | Downgrade | Scotiabank | Sector Outperform → Sector Perform |
Oct-16-23 | Downgrade | BMO Capital Markets | Outperform → Market Perform |
Sep-21-23 | Upgrade | Seaport Research Partners | Neutral → Buy |
Sep-12-23 | Downgrade | Truist | Buy → Hold |
Jul-28-23 | Downgrade | Deutsche Bank | Buy → Hold |
Jul-28-23 | Downgrade | Wells Fargo | Overweight → Equal Weight |
Jul-20-23 | Downgrade | Wolfe Research | Outperform → Peer Perform |
Jun-30-23 | Upgrade | B. Riley Securities | Neutral → Buy |
Apr-26-23 | Downgrade | BofA Securities | Neutral → Underperform |
Apr-17-23 | Upgrade | Piper Sandler | Neutral → Overweight |
Apr-13-23 | Initiated | HSBC Securities | Buy |
Apr-03-23 | Initiated | Morgan Stanley | Equal-Weight |
Mar-22-23 | Upgrade | Susquehanna | Neutral → Positive |
Mar-20-23 | Upgrade | Raymond James | Mkt Perform → Outperform |
Mar-02-23 | Initiated | Scotiabank | Sector Outperform |
Feb-27-23 | Upgrade | Janney | Neutral → Buy |
Feb-03-23 | Initiated | Janney | Neutral |
Jan-25-23 | Downgrade | Piper Sandler | Overweight → Neutral |
Dec-23-22 | Initiated | Daiwa Securities | Outperform |
Dec-19-22 | Upgrade | Northland Capital | Market Perform → Outperform |
Dec-15-22 | Downgrade | Susquehanna | Positive → Neutral |
Nov-15-22 | Initiated | Deutsche Bank | Buy |
Sep-09-22 | Downgrade | Guggenheim | Buy → Neutral |
Aug-05-22 | Initiated | Barclays | Equal Weight |
Jul-28-22 | Upgrade | Credit Suisse | Neutral → Outperform |
May-02-22 | Resumed | Truist | Buy |
Apr-14-22 | Initiated | Stephens | Overweight |
Feb-09-22 | Upgrade | Craig Hallum | Hold → Buy |
Jan-24-22 | Reiterated | Truist | Buy |
Jan-13-22 | Upgrade | Guggenheim | Neutral → Buy |
Jan-05-22 | Downgrade | BofA Securities | Buy → Neutral |
Nov-23-21 | Initiated | Wells Fargo | Overweight |
Nov-17-21 | Reiterated | Cowen | Outperform |
Nov-17-21 | Reiterated | Evercore ISI | Outperform |
Nov-17-21 | Reiterated | Goldman | Buy |
Nov-17-21 | Reiterated | ROTH Capital | Buy |
Nov-17-21 | Reiterated | Susquehanna | Positive |
Nov-17-21 | Reiterated | Truist | Buy |
Oct-01-21 | Initiated | BMO Capital Markets | Outperform |
Sep-21-21 | Initiated | KeyBanc Capital Markets | Overweight |
Sep-01-21 | Initiated | Wolfe Research | Outperform |
Jul-15-21 | Initiated | Seaport Global Securities | Neutral |
Jun-25-21 | Initiated | Citigroup | Buy |
Jun-25-21 | Initiated | Stephens | Overweight |
Jun-21-21 | Downgrade | CapitalOne | Overweight → Equal Weight |
Jun-03-21 | Initiated | Guggenheim | Neutral |
May-13-21 | Initiated | CapitalOne | Overweight |
Apr-28-21 | Reiterated | Cowen | Outperform |
Apr-28-21 | Downgrade | Northland Capital | Outperform → Market Perform |
Apr-20-21 | Initiated | Evercore ISI | Outperform |
Apr-06-21 | Initiated | Tudor Pickering | Buy |
Mar-19-21 | Upgrade | Susquehanna | Neutral → Positive |
Mar-08-21 | Upgrade | Raymond James | Underperform → Mkt Perform |
Jan-12-21 | Initiated | Truist | Buy |
Jan-08-21 | Downgrade | Raymond James | Mkt Perform → Underperform |
Jan-07-21 | Downgrade | Susquehanna | Positive → Neutral |
Jan-05-21 | Upgrade | Goldman | Neutral → Buy |
Dec-11-20 | Initiated | Piper Sandler | Overweight |
Oct-28-20 | Downgrade | Craig Hallum | Buy → Hold |
Oct-28-20 | Reiterated | Needham | Buy |
Oct-15-20 | Initiated | Susquehanna | Positive |
Oct-01-20 | Initiated | BofA Securities | Buy |
Sep-23-20 | Resumed | B. Riley FBR | Neutral |
Aug-06-20 | Reiterated | H.C. Wainwright | Buy |
Jul-24-20 | Initiated | JMP Securities | Mkt Perform |
Jun-29-20 | Initiated | Needham | Buy |
Jun-18-20 | Upgrade | Johnson Rice | Accumulate → Buy |
May-14-20 | Downgrade | Goldman | Buy → Neutral |
Mar-25-20 | Initiated | Barclays | Overweight |
Mar-20-20 | Upgrade | Raymond James | Underperform → Mkt Perform |
Feb-13-20 | Downgrade | B. Riley FBR | Buy → Neutral |
Dec-03-19 | Initiated | Goldman | Buy |
Sep-16-19 | Initiated | JP Morgan | Overweight |
Jul-31-19 | Upgrade | H.C. Wainwright | Neutral → Buy |
Jun-26-19 | Initiated | Northland Capital | Outperform |
Jun-20-19 | Downgrade | H.C. Wainwright | Buy → Neutral |
Jun-12-19 | Resumed | B. Riley FBR | Buy |
View All
Enphase Energy Inc Stock (ENPH) Latest News
UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC Acquires 142,491 Shares of Enphase Energy, Inc. (NASDAQ:ENPH) - MarketBeat
Enphase Energy Unveils IQ PowerPack in the United States and Canada - Yahoo Finance
Grid-Off Solar Microinverter Market Competitive Landscape, - openPR
Should You Buy Enphase Stock on the Dip? - AOL
Enphase Energy: Nothing Is Over (NASDAQ:ENPH) - Seeking Alpha
Zacks Research Forecasts Reduced Earnings for Enphase Energy - MarketBeat
Enphase Energy Unusual Options Activity For November 27 - Nasdaq
Charles Schwab Investment Management Inc. Acquires 16,234 Shares of Enphase Energy, Inc. (NASDAQ:ENPH) - MarketBeat
Enphase Energy to lay off 17% of workforce, take up to $20 million in charges - MSN
Why Enphase Stock’s (ENPH) Reasonable Valuation Can Lead to High Growth - Markets Insider
Enphase Energy Launches the IQ PowerPack 1500 in the United States and Canada - SolarQuarter
Enphase Energy (FRA:E0P) Enterprise Value : €8,832 Mil (As of Nov. 26, 2024) - GuruFocus.com
Why Enphase, SMCI, and BBWI Stock Soared - Baystreet.ca
Qsemble Capital Management LP Acquires New Position in Enphase Energy, Inc. (NASDAQ:ENPH) - MarketBeat
4 Stocks at 52-Week Lows -- Time to Buy? - The Motley Fool
Solar stocks rise as congressmen propose suspension of 45X manufacturing tax credit - Seeking Alpha
Enphase Energy's SWOT analysis: stock outlook amid market shifts - Investing.com
ENPH: 3 Solar Stocks Poised for Growth in 2025 - StockNews.com
Here's What's Concerning About Enphase Energy's (NASDAQ:ENPH) Returns On Capital - Simply Wall St
Brokerages Set Enphase Energy, Inc. (NASDAQ:ENPH) Price Target at $101.13 - MarketBeat
Piper Sandler Issues Pessimistic Forecast for Enphase Energy (NASDAQ:ENPH) Stock Price - MarketBeat
7 Best Renewable Energy Stocks to Buy Now | Investing - U.S News & World Report Money
RBC trims Enphase stock target, sees policy risks and trough multiple on 2025 estimates - Investing.com Canada
Enphase Energy launches new portable energy system By Investing.com - Investing.com Australia
As Trump Backs 'Drill Baby, Drill,' His DOGE Co-Lead Elon Musk Believes 'All Energy Generation Will Be Solar' — Here's What UBS Recommends After Election Dip - Benzinga
Enphase introduces portable off-grid battery - pv magazine USA
Do Redditors Think That Enphase Energy Inc. (ENPH) Has a Big Upside Potential? - Insider Monkey
Enphase Energy launches new portable energy system - Investing.com India
Why Is Enphase Energy (ENPH) Down 19.2% Since Last Earnings Report? - Yahoo Finance
Enphase Energy Q4 Performance: Revenue Shortfall, Subpar Outlook And More - MSN
Future Industry Growth Of Micro Inverter Market Types - openPR
Enphase Unveils IQ PowerPack 1500: Premium Portable Energy System with 75-Min Charging | ENPH Stock News - StockTitan
Enphase Energy Q3 EPS Estimate Increased by Northland Capmk - MarketBeat
Where are the Opportunities in (ENPH) - Stock Traders Daily
Enphase Energy Inc (ENPH) Shares Up 4.84% on Nov 19 - GuruFocus.com
Enphase Energy CEO Badrinarayanan buys shares worth $308,727 - Investing.com
Enphase Energy's Software Now Offers AI Upgrade: Time to Buy the Stock? - MSN
Brokers Offer Predictions for Enphase Energy Q1 Earnings - MarketBeat
Enphase Energy: Risks Already Priced In (NASDAQ:ENPH) - Seeking Alpha
Enphase Energy, Inc. (ENPH) is Attracting Investor Attention: Here is What You Should Know - MSN
Short Interest in Enphase Energy, Inc. (NASDAQ:ENPH) Expands By 7.8% - MarketBeat
Enphase Energy (NASDAQ:ENPH) Price Target Lowered to $90.00 at Northland Securities - MarketBeat
Is Enphase Energy, Inc. (ENPH) the Most Profitable Renewable Energy Stock Now? - Insider Monkey
10 Most Profitable Renewable Energy Stocks Now - Insider Monkey
SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Enphase Energy, Inc.ENPH - PR Newswire
Enphase Energy (NASDAQ:ENPH) Hits New 12-Month Low Following Analyst Downgrade - MarketBeat
Enphase Energy Powers Up with US-Made IQ Batteries: Unlocking Bonus Tax Credits - Yahoo Finance
Enphase Energy Starts Shipping Domestically Produced IQ Battery 5Ps - Solar Industry
Enphase begins U.S. shipments of new solar battery - Investing.com
Enphase Energy Begins Shipments for IQ Battery 5Ps Produced in the United States - GlobeNewswire
Thrivent Financial for Lutherans Cuts Stake in Enphase Energy, Inc. (NASDAQ:ENPH) - MarketBeat
Enphase Energy Inc Stock (ENPH) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):