loading

First Trust Dow 30 Equal Weight Etf Stock (EDOW) Dividend Overview

  • First Trust Dow 30 Equal Weight Etf (EDOW) currently pays a dividend of $0.1556 per share with annual dividend yield of 1.65% and price-to-earnings ratio of -.
  • First Trust Dow 30 Equal Weight Etf (EDOW) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • First Trust Dow 30 Equal Weight Etf (EDOW) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.1556 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned EDOW stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$0.6224
Dividend Yield
1.65%
P/E Ratio
-

First Trust Dow 30 Equal Weight Etf Stock (EDOW) Dividend History

Table below shows the detailed dividend history of First Trust Dow 30 Equal Weight Etf Stock (EDOW). In 2024, the first First Trust Dow 30 Equal Weight Etf’s dividend date was on March 21, 2024 with a dividend of $0.1445 per share, representing a -27.46% decrease from $0.1992 per share on December 22, 2023. This decline in EDOW’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/26/2024 CD $0.1556 01/09/2024 09/26/2024 09/30/2024
06/27/2024 CD $0.1549 01/09/2024 06/27/2024 06/28/2024
03/21/2024 CD $0.1445 01/09/2024 03/22/2024 03/28/2024
12/22/2023 CD $0.1992 12/27/2022 12/26/2023 12/29/2023
09/22/2023 CD $0.1453 12/27/2022 09/25/2023 09/29/2023
06/27/2023 CD $0.1408 12/27/2022 06/28/2023 06/30/2023
03/24/2023 CD $0.1453 12/27/2022 03/27/2023 03/31/2023
12/23/2022 CD $0.1442 01/16/2022 12/27/2022 12/30/2022
09/23/2022 CD $0.1399 01/16/2022 09/26/2022 09/30/2022
06/24/2022 CD $0.1198 01/16/2022 06/27/2022 06/30/2022
03/25/2022 CD $0.1464 01/16/2022 03/28/2022 03/31/2022
12/23/2021 CD $0.1379 02/05/2021 12/27/2021 12/31/2021
09/23/2021 CD $0.1094 02/05/2021 09/24/2021 09/30/2021
06/24/2021 CD $0.1198 02/05/2021 06/25/2021 06/30/2021
03/25/2021 CD $0.1154 02/05/2021 03/26/2021 03/31/2021
12/24/2020 CD $0.078 01/22/2020 12/28/2020 12/31/2020
09/24/2020 CD $0.1524 01/22/2020 09/25/2020 09/30/2020
06/25/2020 CD $0.1261 01/22/2020 06/26/2020 06/30/2020
03/26/2020 CD $0.1431 01/22/2020 03/27/2020 03/31/2020
12/13/2019 CD $0.1388 01/21/2019 12/16/2019 12/31/2019
09/25/2019 CD $0.1981 01/21/2019 09/26/2019 09/30/2019
06/14/2019 CD $0.0347 01/21/2019 06/17/2019 06/28/2019
03/21/2019 CD $0.119 01/21/2019 03/22/2019 03/29/2019
12/18/2018 CD $0.0877 01/11/2018 12/19/2018 12/31/2018
09/14/2018 CD $0.1363 01/11/2018 09/17/2018 09/28/2018
06/21/2018 CD $0.0954 01/11/2018 06/22/2018 06/29/2018
03/22/2018 CD $0.0687 01/11/2018 03/23/2018 03/29/2018
12/21/2017 CD $0.1174 12/20/2017 12/22/2017 12/29/2017
09/21/2017 CD $0.0495 09/20/2017 09/22/2017 09/29/2017
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):