37.27
1.06%
0.3896
Ishares Asia Pacific Dividend Etf Stock (DVYA) Dividend Overview
- Ishares Asia Pacific Dividend Etf (DVYA) currently pays a dividend of $0.7071 per share with annual dividend yield of 7.59% and price-to-earnings ratio of -.
- Ishares Asia Pacific Dividend Etf (DVYA) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Ishares Asia Pacific Dividend Etf (DVYA) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.7071 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned DVYA stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$2.8283
Dividend Yield
7.59%
P/E Ratio
-
Ishares Asia Pacific Dividend Etf Stock (DVYA) Dividend History
Table below shows the detailed dividend history of Ishares Asia Pacific Dividend Etf Stock (DVYA). In 2024, the first Ishares Asia Pacific Dividend Etf’s dividend date was on March 21, 2024 with a dividend of $0.2863 per share, representing a -52.45% decrease from $0.602 per share on December 20, 2023. This decline in DVYA’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/25/2024 | CD | $0.7071 | 11/28/2023 | 09/25/2024 | 09/30/2024 |
06/11/2024 | CD | $0.7288 | 11/28/2023 | 06/11/2024 | 06/17/2024 |
03/21/2024 | CD | $0.2863 | 11/28/2023 | 03/22/2024 | 03/27/2024 |
12/20/2023 | CD | $0.602 | 11/25/2022 | 12/21/2023 | 12/27/2023 |
09/26/2023 | CD | $0.6215 | 11/25/2022 | 09/27/2023 | 10/02/2023 |
06/07/2023 | CD | $0.7416 | 11/25/2022 | 06/08/2023 | 06/13/2023 |
03/23/2023 | CD | $0.3512 | 11/25/2022 | 03/24/2023 | 03/29/2023 |
12/13/2022 | CD | $0.4657 | 12/13/2021 | 12/14/2022 | 12/19/2022 |
09/26/2022 | CD | $0.7252 | 12/13/2021 | 09/27/2022 | 09/30/2022 |
06/09/2022 | CD | $1.0458 | 12/13/2021 | 06/10/2022 | 06/15/2022 |
03/24/2022 | CD | $0.2205 | 12/13/2021 | 03/25/2022 | 03/30/2022 |
12/13/2021 | CD | $0.5572 | 12/30/2020 | 12/14/2021 | 12/17/2021 |
09/24/2021 | CD | $0.7232 | 12/30/2020 | 09/27/2021 | 09/30/2021 |
06/10/2021 | CD | $0.3912 | 12/30/2020 | 06/11/2021 | 06/16/2021 |
03/25/2021 | CD | $0.4806 | 12/30/2020 | 03/26/2021 | 03/31/2021 |
12/14/2020 | CD | $0.1209 | 12/12/2019 | 12/15/2020 | 12/18/2020 |
09/23/2020 | CD | $0.642 | 12/12/2019 | 09/24/2020 | 09/29/2020 |
06/15/2020 | CD | $0.186 | 12/12/2019 | 06/16/2020 | 06/19/2020 |
03/25/2020 | CD | $0.4375 | 12/12/2019 | 03/26/2020 | 03/31/2020 |
12/16/2019 | CD | $0.3406 | 12/26/2018 | 12/17/2019 | 12/20/2019 |
09/24/2019 | CD | $0.7988 | 12/26/2018 | 09/25/2019 | 09/30/2019 |
06/17/2019 | CD | $0.6155 | 12/26/2018 | 06/18/2019 | 06/21/2019 |
03/20/2019 | CD | $0.6604 | 12/26/2018 | 03/21/2019 | 03/26/2019 |
12/18/2018 | CD | $0.536 | 01/11/2018 | 12/19/2018 | 12/24/2018 |
09/26/2018 | CD | $0.8746 | 01/11/2018 | 09/27/2018 | 10/02/2018 |
06/19/2018 | CD | $0.5275 | 01/11/2018 | 06/20/2018 | 06/25/2018 |
03/22/2018 | CD | $0.5781 | 01/11/2018 | 03/23/2018 | 03/28/2018 |
12/21/2017 | CD | $0.5438 | 12/20/2017 | 12/22/2017 | 12/28/2017 |
09/26/2017 | CD | $0.7997 | 09/25/2017 | 09/27/2017 | 09/29/2017 |
06/20/2017 | CD | $0.4752 | 06/19/2017 | 06/22/2017 | 06/26/2017 |
03/24/2017 | CD | $0.5554 | 03/23/2017 | 03/28/2017 | 03/30/2017 |
12/22/2016 | CD | $0.2727 | 12/21/2016 | 12/27/2016 | 12/29/2016 |
09/26/2016 | CD | $0.7109 | 09/23/2016 | 09/28/2016 | 09/30/2016 |
06/21/2016 | CD | $0.4168 | 06/20/2016 | 06/23/2016 | 06/27/2016 |
03/23/2016 | CD | $0.7554 | 03/22/2016 | 03/28/2016 | 03/30/2016 |
12/21/2015 | CD | $0.1454 | 12/18/2015 | 12/23/2015 | 12/28/2015 |
09/25/2015 | CD | $0.8952 | 09/24/2015 | 09/29/2015 | 10/01/2015 |
06/24/2015 | CD | $0.4914 | 06/23/2015 | 06/26/2015 | 06/30/2015 |
03/25/2015 | CD | $0.56 | 03/24/2015 | 03/27/2015 | 03/31/2015 |
12/19/2014 | CD | $0.3474 | 12/18/2014 | 12/23/2014 | 12/29/2014 |
09/24/2014 | CD | $1.0192 | 09/23/2014 | 09/26/2014 | 10/01/2014 |
06/24/2014 | CD | $0.7595 | 06/23/2014 | 06/26/2014 | 07/01/2014 |
03/25/2014 | CD | $0.504 | 03/24/2014 | 03/27/2014 | 04/01/2014 |
12/17/2013 | CD | $0.9406 | 12/16/2013 | 12/19/2013 | 12/27/2013 |
09/30/2013 | CD | $0.8108 | 09/27/2013 | 10/02/2013 | 10/04/2013 |
06/25/2013 | CD | $0.8074 | 06/24/2013 | 06/27/2013 | 07/02/2013 |
03/22/2013 | CD | $0.4937 | 03/21/2013 | 03/26/2013 | 03/28/2013 |
12/14/2012 | CD | $0.5679 | 12/13/2012 | 12/18/2012 | 12/24/2012 |
09/24/2012 | CD | $0.8506 | 09/26/2012 | 09/28/2012 | |
06/20/2012 | CD | $0.6399 | 06/22/2012 | 06/27/2012 | |
03/23/2012 | CD | $0.5701 | 03/27/2012 | 03/29/2012 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):