46.22
0.67%
-0.31
After Hours:
46.50
0.28
+0.61%
Diebold Nixdorf Inc Stock (DBD) Dividend Overview
- Diebold Nixdorf Inc (DBD) currently pays a dividend of $0.10 per share with annual dividend yield of 0.87% and price-to-earnings ratio of -3.7334.
- Diebold Nixdorf Inc (DBD) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Diebold Nixdorf Inc (DBD) most recent ex-dividend date occurred on February 23, 2018 with dividend payment of $0.10 per share received on March 16, 2018. Shareholders eligible for this dividend payment owned DBD stock before or on this ex-dividend date.
Ex-dividend date
02/23/2018
Annual Dividend
$0.40
Dividend Yield
0.87%
P/E Ratio
-3.7334
Diebold Nixdorf Inc Stock (DBD) Dividend History
Table below shows the detailed dividend history of Diebold Nixdorf Inc Stock (DBD). In 2024, DBD hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
02/23/2018 | CD | $0.10 | 02/01/2018 | 02/26/2018 | 03/16/2018 |
11/16/2017 | CD | $0.10 | 10/18/2017 | 11/17/2017 | 12/08/2017 |
08/23/2017 | CD | $0.10 | 07/13/2017 | 08/25/2017 | 09/15/2017 |
05/17/2017 | CD | $0.10 | 05/03/2017 | 05/19/2017 | 06/09/2017 |
02/23/2017 | CD | $0.10 | 02/08/2017 | 02/27/2017 | 03/17/2017 |
11/16/2016 | CD | $0.10 | 10/12/2016 | 11/18/2016 | 12/09/2016 |
07/25/2016 | CD | $0.2875 | 07/19/2016 | 07/27/2016 | 08/03/2016 |
05/18/2016 | CD | $0.2875 | 04/21/2016 | 05/20/2016 | 06/10/2016 |
02/24/2016 | CD | $0.2875 | 02/03/2016 | 02/26/2016 | 03/18/2016 |
11/18/2015 | CD | $0.2875 | 10/14/2015 | 11/20/2015 | 12/11/2015 |
08/26/2015 | CD | $0.2875 | 07/24/2015 | 08/28/2015 | 09/18/2015 |
05/20/2015 | CD | $0.2875 | 04/23/2015 | 05/22/2015 | 06/12/2015 |
02/18/2015 | CD | $0.2875 | 02/04/2015 | 02/20/2015 | 03/06/2015 |
11/12/2014 | CD | $0.2875 | 10/16/2014 | 11/14/2014 | 12/05/2014 |
08/20/2014 | CD | $0.2875 | 07/31/2014 | 08/22/2014 | 09/12/2014 |
05/14/2014 | CD | $0.2875 | 04/24/2014 | 05/16/2014 | 06/06/2014 |
02/20/2014 | CD | $0.2875 | 02/13/2014 | 02/24/2014 | 03/07/2014 |
11/13/2013 | CD | $0.2875 | 10/03/2013 | 11/15/2013 | 12/06/2013 |
08/21/2013 | CD | $0.2875 | 07/31/2013 | 08/23/2013 | 09/13/2013 |
05/15/2013 | CD | $0.2875 | 04/25/2013 | 05/17/2013 | 06/07/2013 |
02/20/2013 | CD | $0.2875 | 02/05/2013 | 02/22/2013 | 03/08/2013 |
11/14/2012 | CD | $0.285 | 10/05/2012 | 11/16/2012 | 12/07/2012 |
08/23/2012 | CD | $0.285 | 08/03/2012 | 08/27/2012 | 09/18/2012 |
05/10/2012 | CD | $0.285 | 04/27/2012 | 05/14/2012 | 06/04/2012 |
02/15/2012 | CD | $0.285 | 02/09/2012 | 02/20/2012 | 03/05/2012 |
11/16/2011 | CD | $0.28 | 10/07/2011 | 11/18/2011 | 12/09/2011 |
08/17/2011 | CD | $0.28 | 08/05/2011 | 08/19/2011 | 09/09/2011 |
05/11/2011 | CD | $0.28 | 04/29/2011 | 05/13/2011 | 06/03/2011 |
02/16/2011 | CD | $0.28 | 02/10/2011 | 02/21/2011 | 03/07/2011 |
11/17/2010 | CD | $0.27 | 10/08/2010 | 11/19/2010 | 12/10/2010 |
08/18/2010 | CD | $0.27 | 08/06/2010 | 08/20/2010 | 09/10/2010 |
05/12/2010 | CD | $0.27 | 04/30/2010 | 05/14/2010 | 06/04/2010 |
02/18/2010 | CD | $0.27 | 02/12/2010 | 02/22/2010 | 03/08/2010 |
11/18/2009 | CD | $0.26 | 10/09/2009 | 11/20/2009 | 12/11/2009 |
08/19/2009 | CD | $0.26 | 08/06/2009 | 08/21/2009 | 09/11/2009 |
05/13/2009 | CD | $0.26 | 04/24/2009 | 05/15/2009 | 06/05/2009 |
02/18/2009 | CD | $0.26 | 02/12/2009 | 02/20/2009 | 03/06/2009 |
11/13/2008 | CD | $0.25 | 10/10/2008 | 11/17/2008 | 12/05/2008 |
08/20/2008 | CD | $0.25 | 08/01/2008 | 08/22/2008 | 09/05/2008 |
05/07/2008 | CD | $0.25 | 04/24/2008 | 05/09/2008 | 05/30/2008 |
02/21/2008 | CD | $0.25 | 02/13/2008 | 02/25/2008 | 03/07/2008 |
11/14/2007 | CD | $0.235 | 10/18/2007 | 11/16/2007 | 12/07/2007 |
08/22/2007 | CD | $0.235 | 08/08/2007 | 08/24/2007 | 09/07/2007 |
05/09/2007 | CD | $0.235 | 04/26/2007 | 05/11/2007 | 06/01/2007 |
02/22/2007 | CD | $0.235 | 02/14/2007 | 02/26/2007 | 03/09/2007 |
11/15/2006 | CD | $0.215 | 10/05/2006 | 11/17/2006 | 12/08/2006 |
08/24/2006 | CD | $0.215 | 08/17/2006 | 08/28/2006 | 09/08/2006 |
05/10/2006 | CD | $0.215 | 04/27/2006 | 05/12/2006 | 06/02/2006 |
02/23/2006 | CD | $0.215 | 02/15/2006 | 02/27/2006 | 03/10/2006 |
11/16/2005 | CD | $0.205 | 10/06/2005 | 11/18/2005 | 12/09/2005 |
08/10/2005 | CD | $0.205 | 08/04/2005 | 08/12/2005 | 09/02/2005 |
05/11/2005 | CD | $0.205 | 04/29/2005 | 05/13/2005 | 06/03/2005 |
02/16/2005 | CD | $0.205 | 01/07/2005 | 02/18/2005 | 03/11/2005 |
11/09/2004 | CD | $0.185 | 10/07/2004 | 11/12/2004 | 12/03/2004 |
08/11/2004 | CD | $0.185 | 08/05/2004 | 08/13/2004 | 09/03/2004 |
05/12/2004 | CD | $0.185 | 04/22/2004 | 05/14/2004 | 06/04/2004 |
02/17/2004 | CD | $0.185 | 02/11/2004 | 02/19/2004 | 03/11/2004 |
11/12/2003 | CD | $0.17 | 10/09/2003 | 11/14/2003 | 12/05/2003 |
08/13/2003 | CD | $0.17 | 08/07/2003 | 08/15/2003 | 09/05/2003 |
05/14/2003 | CD | $0.17 | 04/24/2003 | 05/16/2003 | 06/06/2003 |
02/12/2003 | CD | $0.17 | 02/05/2003 | 02/14/2003 | 03/07/2003 |
11/13/2002 | CD | $0.165 | 10/09/2002 | 11/15/2002 | 12/06/2002 |
08/14/2002 | CD | $0.165 | 08/07/2002 | 08/16/2002 | 09/06/2002 |
05/15/2002 | CD | $0.165 | 04/25/2002 | 05/17/2002 | 06/07/2002 |
02/13/2002 | CD | $0.165 | 01/04/2002 | 02/15/2002 | 03/08/2002 |
11/14/2001 | CD | $0.16 | 10/09/2001 | 11/16/2001 | 12/07/2001 |
08/15/2001 | CD | $0.16 | 08/07/2001 | 08/17/2001 | 09/07/2001 |
05/16/2001 | CD | $0.16 | 04/26/2001 | 05/18/2001 | 06/08/2001 |
02/14/2001 | CD | $0.16 | 01/05/2001 | 02/16/2001 | 03/09/2001 |
11/15/2000 | CD | $0.155 | 10/11/2000 | 11/17/2000 | 12/08/2000 |
08/16/2000 | CD | $0.155 | 08/08/2000 | 08/18/2000 | 09/08/2000 |
05/10/2000 | CD | $0.155 | 04/19/2000 | 05/12/2000 | 06/02/2000 |
02/16/2000 | CD | $0.155 | 01/27/2000 | 02/18/2000 | 03/10/2000 |
11/09/1999 | CD | $0.15 | 10/13/1999 | 11/12/1999 | 12/03/1999 |
08/11/1999 | CD | $0.15 | 08/03/1999 | 08/13/1999 | 09/03/1999 |
05/12/1999 | CD | $0.15 | 04/21/1999 | 05/14/1999 | 06/04/1999 |
02/17/1999 | CD | $0.15 | 01/28/1999 | 02/19/1999 | 03/12/1999 |
11/10/1998 | CD | $0.14 | 10/13/1998 | 11/13/1998 | 12/04/1998 |
08/12/1998 | CD | $0.14 | 08/04/1998 | 08/14/1998 | 09/04/1998 |
05/13/1998 | CD | $0.14 | 04/15/1998 | 05/15/1998 | 06/05/1998 |
03/04/1998 | CD | $0.14 | 01/29/1998 | 03/06/1998 | 03/27/1998 |
11/12/1997 | CD | $0.125 | 10/14/1997 | 11/14/1997 | 12/05/1997 |
08/13/1997 | CD | $0.125 | 08/05/1997 | 08/15/1997 | 09/05/1997 |
05/14/1997 | CD | $0.125 | 04/16/1997 | 05/16/1997 | 06/06/1997 |
03/05/1997 | CD | $0.125 | 01/30/1997 | 03/07/1997 | 03/28/1997 |
11/13/1996 | CD | $0.17 | 10/15/1996 | 11/15/1996 | 12/06/1996 |
08/14/1996 | CD | $0.17 | 08/06/1996 | 08/16/1996 | 09/06/1996 |
06/05/1996 | CD | $0.17 | 04/26/1996 | 06/03/1996 | 01/01/1970 |
05/15/1996 | CD | $0.17 | 04/03/1996 | 05/17/1996 | 06/07/1996 |
03/06/1996 | CD | $0.17 | 01/26/1996 | 03/08/1996 | 03/29/1996 |
11/15/1995 | CD | $0.2401 | 10/17/1995 | 11/17/1995 | 12/08/1995 |
08/16/1995 | CD | $0.2401 | 07/21/1995 | 08/18/1995 | 09/08/1995 |
05/15/1995 | CD | $0.2401 | 04/05/1995 | 05/19/1995 | 06/09/1995 |
02/13/1995 | CD | $0.2401 | 01/31/1995 | 02/17/1995 | 03/10/1995 |
11/10/1994 | CD | $0.2201 | 10/18/1994 | 11/17/1994 | 12/08/1994 |
08/12/1994 | CD | $0.2201 | 07/21/1994 | 08/18/1994 | 09/08/1994 |
05/16/1994 | CD | $0.2201 | 04/07/1994 | 05/20/1994 | 06/10/1994 |
03/04/1994 | CD | $0.2201 | 02/01/1994 | 03/10/1994 | 03/31/1994 |
11/15/1993 | CD | $0.3002 | 10/06/1993 | 11/11/1993 | 01/01/1970 |
08/11/1993 | CD | $0.3002 | 07/02/1993 | 08/09/1993 | 01/01/1970 |
05/14/1993 | CD | $0.3002 | 04/02/1993 | 05/12/1993 | 01/01/1970 |
03/04/1993 | CD | $0.3002 | 01/21/1993 | 03/02/1993 | 01/01/1970 |
12/04/1992 | CD | $0.4203 | 10/23/1992 | 12/02/1992 | 01/01/1970 |
08/06/1992 | CD | $0.4203 | 06/25/1992 | 08/04/1992 | 01/01/1970 |
05/11/1992 | CD | $0.4203 | 04/01/1992 | 05/07/1992 | 01/01/1970 |
02/06/1992 | CD | $0.4203 | 12/26/1991 | 02/04/1992 | 01/01/1970 |
12/04/1991 | CD | $0.4006 | 10/25/1991 | 12/02/1991 | 01/01/1970 |
08/08/1991 | CD | $0.4006 | 06/27/1991 | 08/06/1991 | 01/01/1970 |
05/13/1991 | CD | $0.4006 | 04/03/1991 | 05/09/1991 | 01/01/1970 |
02/05/1991 | CD | $0.4006 | 12/27/1990 | 02/01/1991 | 01/01/1970 |
12/03/1990 | CD | $0.3753 | 10/24/1990 | 11/29/1990 | 01/01/1970 |
08/08/1990 | CD | $0.3753 | 06/29/1990 | 08/06/1990 | 01/01/1970 |
05/08/1990 | CD | $0.3753 | 03/29/1990 | 05/04/1990 | 01/01/1970 |
02/07/1990 | CD | $0.3753 | 12/29/1989 | 02/05/1990 | 01/01/1970 |
12/04/1989 | CD | $0.3505 | 10/25/1989 | 11/30/1989 | 01/01/1970 |
08/09/1989 | CD | $0.3505 | 06/30/1989 | 08/07/1989 | 01/01/1970 |
05/09/1989 | CD | $0.3505 | 03/30/1989 | 05/05/1989 | 01/01/1970 |
02/08/1989 | CD | $0.3505 | 12/30/1988 | 02/06/1989 | 01/01/1970 |
12/05/1988 | CD | $0.3252 | 10/26/1988 | 12/01/1988 | 01/01/1970 |
08/10/1988 | CD | $0.3252 | 07/01/1988 | 08/08/1988 | 01/01/1970 |
05/10/1988 | CD | $0.3252 | 03/31/1988 | 05/06/1988 | 01/01/1970 |
02/09/1988 | CD | $0.3252 | 12/31/1987 | 02/05/1988 | 01/01/1970 |
12/04/1987 | CD | $0.3004 | 10/23/1987 | 12/02/1987 | 01/01/1970 |
08/11/1987 | CD | $0.3004 | 07/02/1987 | 08/07/1987 | 01/01/1970 |
05/12/1987 | CD | $0.3004 | 04/02/1987 | 05/08/1987 | 01/01/1970 |
02/10/1987 | CD | $0.3004 | 01/01/1987 | 02/06/1987 | 01/01/1970 |
12/04/1986 | CD | $0.2751 | 10/23/1986 | 12/02/1986 | 01/01/1970 |
08/12/1986 | CD | $0.2751 | 07/03/1986 | 08/08/1986 | 01/01/1970 |
05/13/1986 | CD | $0.2751 | 04/03/1986 | 05/09/1986 | 01/01/1970 |
02/10/1986 | CD | $0.2751 | 01/01/1986 | 02/06/1986 | 01/01/1970 |
12/04/1985 | CD | $0.2504 | 10/25/1985 | 12/02/1985 | 01/01/1970 |
08/13/1985 | CD | $0.2504 | 07/04/1985 | 08/09/1985 | 01/01/1970 |
05/14/1985 | CD | $0.2504 | 04/04/1985 | 05/10/1985 | 01/01/1970 |
02/11/1985 | CD | $0.2504 | 01/02/1985 | 02/07/1985 | 01/01/1970 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):