loading

Quadratic Deflation Etf Stock (BNDD) Dividend Overview

  • Quadratic Deflation Etf (BNDD) currently pays a dividend of $0.0421 per share with annual dividend yield of 3.56% and price-to-earnings ratio of -.
  • Quadratic Deflation Etf (BNDD) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Quadratic Deflation Etf (BNDD) most recent ex-dividend date occurred on October 30, 2024 with dividend payment of $0.0421 per share received on October 31, 2024. Shareholders eligible for this dividend payment owned BNDD stock before or on this ex-dividend date.
Ex-dividend date
10/30/2024
Annual Dividend
$0.5053
Dividend Yield
3.56%
P/E Ratio
-

Quadratic Deflation Etf Stock (BNDD) Dividend History

Table below shows the detailed dividend history of Quadratic Deflation Etf Stock (BNDD). In 2024, the first Quadratic Deflation Etf’s dividend date was on January 29, 2024 with a dividend of $0.0429 per share, representing a -69.76% decrease from $0.1418 per share on December 27, 2023. This decline in BNDD’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
10/30/2024 CD $0.0421 10/29/2024 10/30/2024 10/31/2024
09/27/2024 CD $0.0434 04/08/2024 09/27/2024 09/30/2024
08/29/2024 CD $0.044 04/08/2024 08/29/2024 08/30/2024
07/30/2024 CD $0.0434 04/08/2024 07/30/2024 07/31/2024
06/27/2024 CD $0.0449 04/08/2024 06/27/2024 06/28/2024
05/30/2024 CD $0.0438 04/08/2024 05/30/2024 05/31/2024
04/26/2024 CD $0.0438 04/08/2024 04/29/2024 04/30/2024
03/26/2024 CD $0.0443 03/25/2024 03/27/2024 03/28/2024
02/27/2024 CD $0.045 02/26/2024 02/28/2024 02/29/2024
01/29/2024 CD $0.0429 01/26/2024 01/30/2024 01/31/2024
12/27/2023 CD $0.1418 12/26/2023 12/28/2023 12/29/2023
11/28/2023 CD $0.0431 11/27/2023 11/29/2023 11/30/2023
10/27/2023 CD $0.0413 10/26/2023 10/30/2023 10/31/2023
09/27/2023 CD $0.0431 09/26/2023 09/28/2023 09/29/2023
08/29/2023 CD $0.0459 08/28/2023 08/30/2023 08/31/2023
07/27/2023 CD $0.0478 07/26/2023 07/28/2023 07/31/2023
06/28/2023 CD $0.0482 06/27/2023 06/29/2023 06/30/2023
05/26/2023 CD $0.0461 05/25/2023 05/30/2023 05/31/2023
04/26/2023 CD $0.0477 04/25/2023 04/27/2023 04/28/2023
03/29/2023 CD $0.0473 03/28/2023 03/30/2023 03/31/2023
02/24/2023 CD $0.0466 02/23/2023 02/27/2023 02/28/2023
01/27/2023 CD $0.0462 01/26/2023 01/30/2023 01/31/2023
12/28/2022 CD $5.7349 12/27/2022 12/29/2022 12/30/2022
11/28/2022 CD $0.0636 11/25/2022 11/29/2022 11/30/2022
10/27/2022 CD $0.0608 10/26/2022 10/28/2022 10/31/2022
09/28/2022 CD $0.0651 09/27/2022 09/29/2022 09/30/2022
08/29/2022 CD $0.0677 08/26/2022 08/30/2022 08/31/2022
07/27/2022 CD $0.069 07/26/2022 07/28/2022 07/29/2022
06/28/2022 CD $0.0672 06/27/2022 06/29/2022 06/30/2022
05/26/2022 CD $0.07 05/25/2022 05/27/2022 05/31/2022
04/27/2022 CD $0.0725 04/26/2022 04/28/2022 04/29/2022
03/29/2022 CD $0.0761 03/28/2022 03/30/2022 03/31/2022
02/24/2022 CD $0.0764 02/24/2022 02/25/2022 02/28/2022
01/27/2022 CD $0.0754 01/26/2022 01/28/2022 01/31/2022
12/29/2021 CD $0.1185 12/28/2021 12/30/2021 12/31/2021
11/26/2021 CD $0.0785 11/24/2021 11/29/2021 11/30/2021
10/27/2021 CD $0.0753 10/26/2021 10/28/2021 10/29/2021
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):