49.65
0.02%
0.010
Bondbloxx Bloomberg One Year Target Duration Us Treasury Etf Stock (XONE) Dividend Overview
- Bondbloxx Bloomberg One Year Target Duration Us Treasury Etf (XONE) currently pays a dividend of $0.2087 per share with annual dividend yield of 5.04% and price-to-earnings ratio of -.
- Bondbloxx Bloomberg One Year Target Duration Us Treasury Etf (XONE) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Bondbloxx Bloomberg One Year Target Duration Us Treasury Etf (XONE) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.2087 per share received on November 06, 2024. Shareholders eligible for this dividend payment owned XONE stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$2.5042
Dividend Yield
5.04%
P/E Ratio
-
Bondbloxx Bloomberg One Year Target Duration Us Treasury Etf Stock (XONE) Dividend History
Table below shows the detailed dividend history of Bondbloxx Bloomberg One Year Target Duration Us Treasury Etf Stock (XONE). In 2024, the first Bondbloxx Bloomberg One Year Target Duration Us Treasury Etf’s dividend date was on February 01, 2024 with a dividend of $0.2631 per share, representing a 12.59% increase from $0.2336 per share on December 28, 2023. This rise in XONE’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/01/2024 | CD | $0.2087 | 02/22/2024 | 11/01/2024 | 11/06/2024 |
10/01/2024 | CD | $0.1834 | 02/22/2024 | 10/01/2024 | 10/04/2024 |
09/03/2024 | CD | $0.2175 | 02/22/2024 | 09/03/2024 | 09/06/2024 |
08/01/2024 | CD | $0.1923 | 02/22/2024 | 08/01/2024 | 08/06/2024 |
07/01/2024 | CD | $0.2109 | 02/22/2024 | 07/01/2024 | 07/05/2024 |
06/03/2024 | CD | $0.2208 | 02/22/2024 | 06/03/2024 | 06/06/2024 |
05/01/2024 | CD | $0.1971 | 02/22/2024 | 05/02/2024 | 05/07/2024 |
04/01/2024 | CD | $0.2252 | 02/22/2024 | 04/02/2024 | 04/05/2024 |
03/01/2024 | CD | $0.2724 | 02/22/2024 | 03/04/2024 | 03/07/2024 |
02/01/2024 | CD | $0.2631 | 01/31/2024 | 02/02/2024 | 02/07/2024 |
12/28/2023 | CD | $0.2336 | 12/27/2023 | 12/29/2023 | 01/04/2024 |
12/01/2023 | CD | $0.2236 | 11/30/2023 | 12/04/2023 | 12/07/2023 |
11/01/2023 | CD | $0.2268 | 10/31/2023 | 11/02/2023 | 11/07/2023 |
10/02/2023 | CD | $0.1988 | 09/29/2023 | 10/03/2023 | 10/06/2023 |
09/01/2023 | CD | $0.2372 | 08/31/2023 | 09/05/2023 | 09/08/2023 |
08/01/2023 | CD | $0.144 | 07/31/2023 | 08/02/2023 | 08/07/2023 |
07/03/2023 | CD | $0.1509 | 06/30/2023 | 07/05/2023 | 07/10/2023 |
06/01/2023 | CD | $0.1588 | 05/31/2023 | 06/02/2023 | 06/05/2023 |
05/01/2023 | CD | $0.1817 | 04/28/2023 | 05/02/2023 | 05/05/2023 |
04/03/2023 | CD | $0.1861 | 03/31/2023 | 04/04/2023 | 04/07/2023 |
03/01/2023 | CD | $0.1594 | 02/28/2023 | 03/02/2023 | 03/07/2023 |
02/01/2023 | CD | $0.1169 | 01/31/2023 | 02/02/2023 | 02/07/2023 |
12/29/2022 | CD | $0.1947 | 12/28/2022 | 12/30/2022 | 01/05/2023 |
12/01/2022 | CD | $0.1657 | 11/30/2022 | 12/02/2022 | 12/07/2022 |
11/01/2022 | CD | $0.2195 | 10/31/2022 | 11/02/2022 | 11/07/2022 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):