0.000275
37.50%
0.000075
Vortex Brands Co Stock (VTXB) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $0.0004 | $0.0002 | $0.0002 | 23,680,182.0 | +37.50% |
Nov 26, 2024 | $0.0003 | $0.0002 | $0.00 | 2,603,516.0 | -33.33% |
Nov 25, 2024 | $0.0003 | $0.0002 | $0.00 | 3,238,855.0 | +0.00% |
Nov 22, 2024 | $0.0003 | $0.0002 | $0.00 | 2,715,833.0 | +0.00% |
Nov 21, 2024 | $0.0004 | $0.0002 | $0.0002 | 7,140,023.0 | -14.29% |
Nov 20, 2024 | $0.0004 | $0.0003 | $0.0001 | 7,234,600.0 | +16.67% |
Nov 19, 2024 | $0.00035 | $0.0003 | $0.00 | 4,017,500.0 | +0.00% |
Nov 18, 2024 | $0.0004 | $0.0003 | $0.0001 | 20,446,486.0 | +0.00% |
Nov 15, 2024 | $0.00034 | $0.0002 | $0.00014 | 4,886,741.0 | +0.00% |
Nov 14, 2024 | $0.0004 | $0.00025 | $0.00015 | 43,747,643.0 | -25.00% |
Nov 13, 2024 | $0.0006 | $0.0002 | $0.0004 | 600,007,207.0 | -20.00% |
Nov 12, 2024 | $0.0006 | $0.00035 | $0.00025 | 251,663,196.0 | +42.86% |
Nov 11, 2024 | $0.00045 | $0.0003 | $0.00015 | 315,000,229.0 | -12.50% |
Nov 08, 2024 | $0.0004 | $0.0002 | $0.0002 | 15,411,173.0 | +0.00% |
Nov 07, 2024 | $0.0004 | $0.0002 | $0.0002 | 24,958,212.0 | +0.00% |
Nov 06, 2024 | $0.0004 | $0.00025 | $0.00015 | 58,970,328.0 | +33.33% |
Nov 05, 2024 | $0.00035 | $0.0002 | $0.00015 | 128,474,671.0 | -25.00% |
Nov 04, 2024 | $0.0004 | $0.0003 | $0.0001 | 3,384,025.0 | +0.00% |
Nov 01, 2024 | $0.0004 | $0.0003 | $0.0001 | 8,403,783.0 | +0.00% |
Vortex Brands Co Stock (VTXB) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Vortex Brands Co stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of VTXB shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Vortex Brands Co stock price history provides a foundation for understanding how the company's stock has evolved over time.
Vortex Brands Co Stock (VTXB) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0006 | $0.0002 | $0.0004 | 1,549,664,385.0 | -31.25% |
Oct, 2024 | $0.0005 | $0.0002 | $0.0003 | 1,362,098,539.0 | +33.33% |
Sep, 2024 | $0.0006 | $0.0002 | $0.0004 | 1,033,648,902.0 | -25.00% |
Aug, 2024 | $0.0005 | $0.0003 | $0.0002 | 312,176,394.0 | +0.00% |
Jul, 2024 | $0.0005 | $0.0003 | $0.0002 | 69,504,453.0 | +0.00% |
Jun, 2024 | $0.0005 | $0.0003 | $0.0002 | 50,763,369.0 | +14.29% |
May, 2024 | $0.0006 | $0.0003 | $0.0003 | 384,086,184.0 | -12.50% |
Apr, 2024 | $0.0007 | $0.0004 | $0.0003 | 161,533,884.0 | -38.46% |
Mar, 2024 | $0.001 | $0.0005 | $0.0005 | 904,724,566.0 | +30.00% |
Feb, 2024 | $0.0009 | $0.0003 | $0.0006 | 2,138,494,089.0 | +25.00% |
Jan, 2024 | $0.0011 | $0.0003 | $0.0008 | 1,452,960,069.0 | -52.94% |
Vortex Brands Co Stock (VTXB) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0013 | $0.0003 | $0.001 | 1,064,650,535.0 | +183.33% |
Nov, 2023 | $0.0005 | $0.0003 | $0.0002 | 313,324,628.0 | -25.00% |
Oct, 2023 | $0.0005 | $0.0002 | $0.0003 | 1,365,087,677.0 | +0.00% |
Sep, 2023 | $0.0005 | $0.0002 | $0.0003 | 605,423,714.0 | +100.00% |
Aug, 2023 | $0.0003 | $0.0002 | $0.00 | 81,354,925.0 | -33.33% |
Jul, 2023 | $0.0006 | $0.0002 | $0.0004 | 817,050,238.0 | -25.00% |
Jun, 2023 | $0.0007 | $0.0003 | $0.0004 | 1,439,700,004.0 | +14.29% |
May, 2023 | $0.0004 | $0.0002 | $0.0002 | 378,996,804.0 | +40.00% |
Apr, 2023 | $0.0004 | $0.0002 | $0.0002 | 470,367,512.0 | -28.57% |
Mar, 2023 | $0.0005 | $0.0002 | $0.0003 | 1,005,586,615.0 | -22.22% |
Feb, 2023 | $0.0008 | $0.0003 | $0.0005 | 246,264,811.0 | -25.00% |
Jan, 2023 | $0.0025 | $0.0005 | $0.002 | 262,183,249.0 | -70.00% |
Vortex Brands Co Stock (VTXB) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.005 | $0.0006 | $0.0044 | 20,211,522.0 | +66.67% |
Nov, 2022 | $0.003 | $0.001 | $0.002 | 5,751,909.0 | -57.14% |
Oct, 2022 | $0.0033 | $0.002 | $0.0013 | 1,232,993.0 | -6.67% |
Sep, 2022 | $0.0035 | $0.0024 | $0.0011 | 1,572,220.0 | +10.91% |
Aug, 2022 | $0.004 | $0.0025 | $0.0015 | 14,148,263.0 | -9.83% |
Jul, 2022 | $0.0037 | $0.003 | $0.0007 | 1,131,250.0 | -55.88% |
May, 2022 | $0.0069 | $0.0058 | $0.0011 | 156,750.0 | +0.00% |
Cap:
|
Volume (24h):