159.33
0.36%
0.565
After Hours:
159.10
-0.23
-0.14%
Vanguard Russell 2000 Value Index Etf Stock (VTWV) Dividend Overview
- Vanguard Russell 2000 Value Index Etf (VTWV) currently pays a dividend of $0.8137 per share with annual dividend yield of 2.04% and price-to-earnings ratio of -.
- Vanguard Russell 2000 Value Index Etf (VTWV) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Vanguard Russell 2000 Value Index Etf (VTWV) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.8137 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned VTWV stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$3.2548
Dividend Yield
2.04%
P/E Ratio
-
Vanguard Russell 2000 Value Index Etf Stock (VTWV) Dividend History
Table below shows the detailed dividend history of Vanguard Russell 2000 Value Index Etf Stock (VTWV). In 2024, the first Vanguard Russell 2000 Value Index Etf’s dividend date was on March 21, 2024 with a dividend of $0.3456 per share, representing a -65.20% decrease from $0.993 per share on December 19, 2023. This decline in VTWV’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/26/2024 | CD | $0.8137 | 09/24/2024 | 09/26/2024 | 09/30/2024 |
06/27/2024 | CD | $0.5933 | 06/25/2024 | 06/27/2024 | 07/01/2024 |
03/21/2024 | CD | $0.3456 | 03/19/2024 | 03/22/2024 | 03/26/2024 |
12/19/2023 | CD | $0.993 | 12/15/2023 | 12/20/2023 | 12/22/2023 |
09/21/2023 | CD | $0.7937 | 09/19/2023 | 09/22/2023 | 09/26/2023 |
06/23/2023 | CD | $0.5152 | 06/22/2023 | 06/26/2023 | 06/28/2023 |
03/23/2023 | CD | $0.455 | 03/22/2023 | 03/24/2023 | 03/28/2023 |
12/15/2022 | CD | $1.0215 | 12/13/2022 | 12/16/2022 | 12/20/2022 |
09/28/2022 | CD | $0.6999 | 09/26/2022 | 09/29/2022 | 10/03/2022 |
06/29/2022 | CD | $0.4667 | 06/27/2022 | 06/30/2022 | 07/05/2022 |
03/24/2022 | CD | $0.3288 | 03/22/2022 | 03/25/2022 | 03/29/2022 |
12/16/2021 | CD | $1.0669 | 12/14/2021 | 12/17/2021 | 12/21/2021 |
09/29/2021 | CD | $0.615 | 09/27/2021 | 09/30/2021 | 10/04/2021 |
06/29/2021 | CD | $0.3403 | 06/25/2021 | 06/30/2021 | 07/02/2021 |
03/26/2021 | CD | $0.3092 | 03/25/2021 | 03/29/2021 | 03/31/2021 |
12/17/2020 | CD | $0.8044 | 12/16/2020 | 12/18/2020 | 12/22/2020 |
09/11/2020 | CD | $0.406 | 09/10/2020 | 09/14/2020 | 09/16/2020 |
06/25/2020 | CD | $0.4033 | 06/24/2020 | 06/26/2020 | 06/30/2020 |
03/26/2020 | CD | $0.1059 | 03/25/2020 | 03/27/2020 | 03/31/2020 |
12/16/2019 | CD | $0.7467 | 12/13/2019 | 12/17/2019 | 12/19/2019 |
09/26/2019 | CD | $0.5908 | 09/25/2019 | 09/27/2019 | 10/01/2019 |
06/21/2019 | CD | $0.561 | 06/20/2019 | 06/24/2019 | 06/26/2019 |
03/25/2019 | CD | $0.1392 | 03/22/2019 | 03/26/2019 | 03/28/2019 |
12/13/2018 | CD | $0.5528 | 12/12/2018 | 12/14/2018 | 12/18/2018 |
09/26/2018 | CD | $0.6096 | 09/25/2018 | 09/27/2018 | 10/01/2018 |
06/28/2018 | CD | $0.5777 | 06/27/2018 | 06/29/2018 | 07/03/2018 |
03/22/2018 | CD | $0.1603 | 03/21/2018 | 03/23/2018 | 03/27/2018 |
12/14/2017 | CD | $0.6712 | 12/12/2017 | 12/15/2017 | 12/19/2017 |
09/27/2017 | CD | $0.476 | 09/28/2017 | 10/02/2017 | |
06/28/2017 | CD | $0.475 | 06/26/2017 | 06/30/2017 | 07/05/2017 |
03/22/2017 | CD | $0.162 | 03/20/2017 | 03/24/2017 | 03/28/2017 |
12/14/2016 | CD | $0.634 | 12/12/2016 | 12/16/2016 | 12/20/2016 |
09/20/2016 | CD | $0.503 | 09/16/2016 | 09/22/2016 | 09/26/2016 |
06/21/2016 | CD | $0.344 | 06/20/2016 | 06/23/2016 | 06/27/2016 |
03/21/2016 | CD | $0.141 | 03/18/2016 | 03/23/2016 | 03/28/2016 |
12/21/2015 | CD | $0.584 | 12/18/2015 | 12/23/2015 | 12/28/2015 |
09/21/2015 | CD | $1.037 | 09/17/2015 | 09/23/2015 | 09/25/2015 |
12/22/2014 | CD | $1.503 | 12/24/2014 | 12/29/2014 | |
12/24/2013 | CD | $1.223 | 12/27/2013 | 12/31/2013 | |
12/24/2012 | CD | $1.238 | 12/27/2012 | 12/31/2012 | |
12/23/2011 | CD | $0.72 | 12/28/2011 | 12/30/2011 | |
12/27/2010 | CD | $0.42 | 12/29/2010 | 12/31/2010 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):