loading

Vanguard Utilities Etf Stock (VPU) Dividend Overview

  • Vanguard Utilities Etf (VPU) currently pays a dividend of $1.3117 per share with annual dividend yield of 2.93% and price-to-earnings ratio of -.
  • Vanguard Utilities Etf (VPU) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Vanguard Utilities Etf (VPU) most recent ex-dividend date occurred on September 27, 2024 with dividend payment of $1.3117 per share received on October 01, 2024. Shareholders eligible for this dividend payment owned VPU stock before or on this ex-dividend date.
Ex-dividend date
09/27/2024
Annual Dividend
$5.2468
Dividend Yield
2.93%
P/E Ratio
-

Vanguard Utilities Etf Stock (VPU) Dividend History

Table below shows the detailed dividend history of Vanguard Utilities Etf Stock (VPU). In 2024, the first Vanguard Utilities Etf’s dividend date was on March 22, 2024 with a dividend of $1.0961 per share, representing a -16.33% decrease from $1.31 per share on December 19, 2023. This decline in VPU’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/27/2024 CD $1.3117 03/05/2024 09/27/2024 10/01/2024
06/28/2024 CD $1.2449 03/05/2024 06/28/2024 07/02/2024
03/22/2024 CD $1.0961 03/05/2024 03/25/2024 03/27/2024
12/19/2023 CD $1.31 03/16/2023 12/20/2023 12/22/2023
09/28/2023 CD $1.2143 03/16/2023 09/29/2023 10/03/2023
06/29/2023 CD $1.1115 03/16/2023 06/30/2023 07/05/2023
03/24/2023 CD $1.1435 03/16/2023 03/27/2023 03/29/2023
12/15/2022 CD $1.1953 12/13/2022 12/16/2022 12/20/2022
09/28/2022 CD $1.2829 09/26/2022 09/29/2022 10/03/2022
06/23/2022 CD $1.0871 06/21/2022 06/24/2022 06/28/2022
03/24/2022 CD $1.012 03/22/2022 03/25/2022 03/29/2022
12/16/2021 CD $1.0635 12/14/2021 12/17/2021 12/21/2021
09/29/2021 CD $1.1878 09/28/2021 09/30/2021 10/04/2021
06/21/2021 CD $1.014 06/17/2021 06/22/2021 06/24/2021
03/26/2021 CD $0.9581 03/24/2021 03/29/2021 03/31/2021
12/17/2020 CD $1.3295 12/16/2020 12/18/2020 12/22/2020
09/11/2020 CD $0.8866 09/09/2020 09/14/2020 09/16/2020
06/22/2020 CD $1.2578 06/19/2020 06/23/2020 06/25/2020
03/10/2020 CD $0.8749 03/06/2020 03/11/2020 03/13/2020
12/16/2019 CD $1.0223 12/13/2019 12/17/2019 12/19/2019
09/26/2019 CD $1.0885 09/24/2019 09/27/2019 10/01/2019
06/21/2019 CD $0.9811 06/19/2019 06/24/2019 06/26/2019
03/21/2019 CD $0.9454 03/20/2019 03/22/2019 03/26/2019
12/13/2018 CD $1.0179 12/12/2018 12/14/2018 12/18/2018
09/24/2018 CD $0.9343 09/20/2018 09/25/2018 09/27/2018
06/28/2018 CD $1.0156 06/26/2018 06/29/2018 07/03/2018
03/16/2018 CD $0.8389 03/14/2018 03/19/2018 03/21/2018
12/14/2017 CD $0.9354 12/12/2017 12/15/2017 12/19/2017
09/27/2017 CD $0.963 09/25/2017 09/28/2017 10/02/2017
06/28/2017 CD $0.876 06/26/2017 06/30/2017 07/05/2017
03/24/2017 CD $0.933 03/22/2017 03/28/2017 03/30/2017
12/14/2016 CD $0.943 12/12/2016 12/16/2016 12/20/2016
09/20/2016 CD $0.919 09/16/2016 09/22/2016 09/26/2016
06/21/2016 CD $0.834 06/17/2016 06/23/2016 06/27/2016
03/21/2016 CD $0.717 03/17/2016 03/23/2016 03/28/2016
12/17/2015 CD $0.878 12/15/2015 12/21/2015 12/23/2015
09/25/2015 CD $0.875 09/23/2015 09/29/2015 10/01/2015
06/26/2015 CD $0.838 06/24/2015 06/30/2015 07/02/2015
03/23/2015 CD $0.823 03/19/2015 03/25/2015 03/27/2015
12/18/2014 CD $0.824 12/16/2014 12/22/2014 12/24/2014
09/22/2014 CD $0.791 09/18/2014 09/24/2014 09/26/2014
06/23/2014 CD $0.743 06/19/2014 06/25/2014 06/27/2014
03/24/2014 CD $0.731 03/20/2014 03/26/2014 03/28/2014
12/20/2013 CD $0.824 12/18/2013 12/24/2013 12/27/2013
09/23/2013 CD $0.80 09/20/2013 09/25/2013 09/27/2013
06/24/2013 CD $0.784 06/21/2013 06/26/2013 06/28/2013
03/22/2013 CD $0.724 03/21/2013 03/26/2013 03/28/2013
12/20/2012 CD $0.798 12/18/2012 12/24/2012 12/27/2012
09/24/2012 CD $0.782 09/26/2012 09/28/2012
06/25/2012 CD $0.71 06/27/2012 06/29/2012
03/26/2012 CD $0.707 03/28/2012 03/30/2012
12/21/2011 CD $0.69 12/23/2011 12/28/2011
09/23/2011 CD $0.683 09/27/2011 09/29/2011
06/24/2011 CD $0.664 06/28/2011 06/30/2011
03/25/2011 CD $0.622 03/29/2011 03/31/2011
12/22/2010 CD $0.717 12/27/2010 12/29/2010
09/24/2010 CD $0.636 09/28/2010 09/30/2010
06/24/2010 CD $0.616 06/28/2010 06/30/2010
03/25/2010 CD $0.571 03/29/2010 03/31/2010
12/22/2009 CD $0.619 12/24/2009 12/29/2009
09/24/2009 CD $0.608 09/28/2009 09/30/2009
03/25/2009 CD $0.625 03/27/2009 03/31/2009
12/22/2008 CD $0.649 12/24/2008 12/29/2008
09/24/2008 CD $0.622 09/26/2008 09/30/2008
06/24/2008 CD $0.526 06/26/2008 06/30/2008
03/25/2008 CD $0.566 03/27/2008 03/31/2008
12/14/2007 CD $0.607 12/18/2007 12/20/2007
09/24/2007 CD $0.591 09/26/2007 09/28/2007
06/25/2007 CD $0.506 06/27/2007 06/29/2007
03/26/2007 CD $0.483 03/28/2007 03/30/2007
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):