loading

Us Treasury 2 Year Note Etf Stock (UTWO) Dividend Overview

  • Us Treasury 2 Year Note Etf (UTWO) currently pays a dividend of $0.1348 per share with annual dividend yield of 3.35% and price-to-earnings ratio of -.
  • Us Treasury 2 Year Note Etf (UTWO) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Us Treasury 2 Year Note Etf (UTWO) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.1348 per share received on November 04, 2024. Shareholders eligible for this dividend payment owned UTWO stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$1.6172
Dividend Yield
3.35%
P/E Ratio
-

Us Treasury 2 Year Note Etf Stock (UTWO) Dividend History

Table below shows the detailed dividend history of Us Treasury 2 Year Note Etf Stock (UTWO). In 2024, the first Us Treasury 2 Year Note Etf’s dividend date was on February 01, 2024 with a dividend of $0.1714 per share, representing a -10.13% decrease from $0.1907 per share on December 27, 2023. This decline in UTWO’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/01/2024 CD $0.1348 10/31/2024 11/01/2024 11/04/2024
10/01/2024 CD $0.1504 09/30/2024 10/01/2024 10/02/2024
09/03/2024 CD $0.171 08/30/2024 09/03/2024 09/04/2024
08/01/2024 CD $0.1811 07/31/2024 08/01/2024 08/02/2024
07/01/2024 CD $0.1888 06/28/2024 07/01/2024 07/02/2024
06/03/2024 CD $0.1885 05/31/2024 06/03/2024 06/04/2024
05/01/2024 CD $0.1736 04/30/2024 05/02/2024 05/03/2024
04/01/2024 CD $0.1793 03/28/2024 04/02/2024 04/03/2024
03/01/2024 CD $0.1644 02/29/2024 03/04/2024 03/05/2024
02/01/2024 CD $0.1714 01/31/2024 02/02/2024 02/05/2024
12/27/2023 CD $0.1907 12/26/2023 12/28/2023 12/29/2023
12/01/2023 CD $0.1947 11/30/2023 12/04/2023 12/05/2023
11/01/2023 CD $0.1936 10/31/2023 11/02/2023 11/03/2023
10/02/2023 CD $0.1938 09/29/2023 10/03/2023 10/04/2023
09/01/2023 CD $0.1847 08/31/2023 09/05/2023 09/06/2023
08/01/2023 CD $0.1796 07/31/2023 08/02/2023 08/03/2023
07/03/2023 CD $0.1648 06/30/2023 07/05/2023 07/06/2023
06/01/2023 CD $0.1511 05/31/2023 06/02/2023 06/05/2023
05/01/2023 CD $0.1583 04/28/2023 05/02/2023 05/03/2023
04/03/2023 CD $0.1831 03/31/2023 04/04/2023 04/05/2023
03/01/2023 CD $0.1586 02/28/2023 03/02/2023 03/03/2023
02/01/2023 CD $0.1677 01/31/2023 02/02/2023 02/03/2023
12/28/2022 SC $0.1761 12/27/2022 12/29/2022 12/30/2022
12/01/2022 CD $0.1671 11/30/2022 12/02/2022 12/05/2022
11/01/2022 CD $0.165 10/31/2022 11/02/2022 11/03/2022
10/03/2022 CD $0.0855 09/30/2022 10/04/2022 10/11/2022
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):