52.77
0.98%
-0.52
After Hours:
52.81
0.04
+0.08%
Overview
News
Price History
Option Chain
Financials
Why USB Down?
Discussions
Forecast
Stock Split
Dividend History
U S Bancorp Stock (USB) Dividend Overview
- U S Bancorp (USB) currently pays a dividend of $0.50 per share with annual dividend yield of 3.79% and price-to-earnings ratio of 15.71.
- U S Bancorp (USB) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- U S Bancorp (USB) most recent ex-dividend date occurred on September 30, 2024 with dividend payment of $0.50 per share received on October 15, 2024. Shareholders eligible for this dividend payment owned USB stock before or on this ex-dividend date.
Ex-dividend date
09/30/2024
Annual Dividend
$2.00
Dividend Yield
3.79%
P/E Ratio
15.71
U S Bancorp Stock (USB) Dividend History
Table below shows the detailed dividend history of U S Bancorp Stock (USB). In 2024, the first U S Bancorp’s dividend date was on March 27, 2024 with a dividend of $0.49 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/30/2024 | CD | $0.50 | 09/12/2024 | 09/30/2024 | 10/15/2024 |
06/28/2024 | CD | $0.49 | 06/18/2024 | 06/28/2024 | 07/15/2024 |
03/27/2024 | CD | $0.49 | 03/12/2024 | 03/29/2024 | 04/15/2024 |
12/28/2023 | CD | $0.49 | 12/12/2023 | 12/29/2023 | 01/16/2024 |
09/28/2023 | CD | $0.48 | 09/12/2023 | 09/29/2023 | 10/16/2023 |
06/29/2023 | CD | $0.48 | 06/13/2023 | 06/30/2023 | 07/17/2023 |
03/30/2023 | CD | $0.48 | 03/14/2023 | 03/31/2023 | 04/17/2023 |
12/29/2022 | CD | $0.48 | 12/13/2022 | 12/30/2022 | 01/17/2023 |
09/29/2022 | CD | $0.48 | 09/13/2022 | 09/30/2022 | 10/17/2022 |
06/29/2022 | CD | $0.46 | 06/14/2022 | 06/30/2022 | 07/15/2022 |
03/30/2022 | CD | $0.46 | 03/15/2022 | 03/31/2022 | 04/15/2022 |
12/30/2021 | CD | $0.46 | 12/21/2021 | 12/31/2021 | 01/18/2022 |
09/29/2021 | CD | $0.46 | 09/14/2021 | 09/30/2021 | 10/15/2021 |
06/29/2021 | CD | $0.42 | 06/15/2021 | 06/30/2021 | 07/15/2021 |
03/30/2021 | CD | $0.42 | 03/16/2021 | 03/31/2021 | 04/15/2021 |
12/30/2020 | CD | $0.42 | 12/08/2020 | 12/31/2020 | 01/15/2021 |
09/29/2020 | CD | $0.42 | 09/15/2020 | 09/30/2020 | 10/15/2020 |
06/29/2020 | CD | $0.42 | 06/16/2020 | 06/30/2020 | 07/15/2020 |
03/30/2020 | CD | $0.42 | 03/17/2020 | 03/31/2020 | 04/15/2020 |
12/30/2019 | CD | $0.42 | 12/17/2019 | 12/31/2019 | 01/15/2020 |
09/27/2019 | CD | $0.42 | 09/17/2019 | 09/30/2019 | 10/15/2019 |
06/27/2019 | CD | $0.37 | 06/18/2019 | 06/28/2019 | 07/15/2019 |
03/28/2019 | CD | $0.37 | 03/19/2019 | 03/29/2019 | 04/15/2019 |
12/28/2018 | CD | $0.37 | 12/18/2018 | 12/31/2018 | 01/15/2019 |
09/27/2018 | CD | $0.37 | 09/18/2018 | 09/28/2018 | 10/15/2018 |
06/28/2018 | CD | $0.30 | 06/19/2018 | 06/29/2018 | 07/16/2018 |
03/28/2018 | CD | $0.30 | 03/19/2018 | 03/29/2018 | 04/16/2018 |
12/28/2017 | CD | $0.30 | 12/19/2017 | 12/29/2017 | 01/16/2018 |
09/28/2017 | CD | $0.30 | 09/29/2017 | 10/16/2017 | |
06/28/2017 | CD | $0.28 | 06/20/2017 | 06/30/2017 | 07/17/2017 |
03/29/2017 | CD | $0.28 | 03/21/2017 | 03/31/2017 | 04/17/2017 |
12/28/2016 | CD | $0.28 | 12/19/2016 | 12/30/2016 | 01/17/2017 |
09/28/2016 | CD | $0.28 | 09/19/2016 | 09/30/2016 | 10/17/2016 |
06/28/2016 | CD | $0.255 | 06/15/2016 | 06/30/2016 | 07/15/2016 |
03/29/2016 | CD | $0.255 | 03/15/2016 | 03/31/2016 | 04/15/2016 |
12/29/2015 | CD | $0.255 | 12/15/2015 | 12/31/2015 | 01/15/2016 |
09/28/2015 | CD | $0.255 | 09/15/2015 | 09/30/2015 | 10/15/2015 |
06/26/2015 | CD | $0.255 | 06/30/2015 | 07/15/2015 | |
03/27/2015 | CD | $0.245 | 03/03/2015 | 03/31/2015 | 04/15/2015 |
12/29/2014 | CD | $0.245 | 12/09/2014 | 12/31/2014 | 01/15/2015 |
09/26/2014 | CD | $0.245 | 09/16/2014 | 09/30/2014 | 10/15/2014 |
06/26/2014 | CD | $0.245 | 06/17/2014 | 06/30/2014 | 07/15/2014 |
03/27/2014 | CD | $0.23 | 03/12/2014 | 03/31/2014 | 04/15/2014 |
12/27/2013 | CD | $0.23 | 12/10/2013 | 12/31/2013 | 01/15/2014 |
09/26/2013 | CD | $0.23 | 09/17/2013 | 09/30/2013 | 10/15/2013 |
06/26/2013 | CD | $0.23 | 06/18/2013 | 06/28/2013 | 07/15/2013 |
03/26/2013 | CD | $0.195 | 03/14/2013 | 03/28/2013 | 04/15/2013 |
12/27/2012 | CD | $0.195 | 12/11/2012 | 12/31/2012 | 01/15/2013 |
09/26/2012 | CD | $0.195 | 09/28/2012 | 10/15/2012 | |
06/27/2012 | CD | $0.195 | 06/29/2012 | 07/16/2012 | |
03/28/2012 | CD | $0.195 | 03/30/2012 | 04/16/2012 | |
12/28/2011 | CD | $0.125 | 12/30/2011 | 01/17/2012 | |
09/28/2011 | CD | $0.125 | 09/30/2011 | 10/17/2011 | |
06/28/2011 | CD | $0.125 | 06/30/2011 | 07/15/2011 | |
03/29/2011 | CD | $0.125 | 03/31/2011 | 04/15/2011 | |
12/29/2010 | CD | $0.05 | 12/31/2010 | 01/18/2011 | |
09/28/2010 | CD | $0.05 | 09/30/2010 | 10/15/2010 | |
06/28/2010 | CD | $0.05 | 06/30/2010 | 07/15/2010 | |
03/29/2010 | CD | $0.05 | 03/31/2010 | 04/15/2010 | |
12/29/2009 | CD | $0.05 | 12/31/2009 | 01/15/2010 | |
09/28/2009 | CD | $0.05 | 09/30/2009 | 10/15/2009 | |
06/26/2009 | CD | $0.05 | 06/30/2009 | 07/15/2009 | |
03/27/2009 | CD | $0.05 | 03/31/2009 | 04/15/2009 | |
12/29/2008 | CD | $0.425 | 12/31/2008 | 01/15/2009 | |
09/26/2008 | CD | $0.425 | 09/30/2008 | 10/15/2008 | |
06/26/2008 | CD | $0.425 | 06/30/2008 | 07/15/2008 | |
03/27/2008 | CD | $0.425 | 03/31/2008 | 04/15/2008 | |
12/27/2007 | CD | $0.425 | 12/31/2007 | 01/15/2008 | |
09/26/2007 | CD | $0.40 | 09/28/2007 | 10/15/2007 | |
06/27/2007 | CD | $0.40 | 06/29/2007 | 07/16/2007 | |
03/28/2007 | CD | $0.40 | 03/30/2007 | 04/16/2007 | |
12/27/2006 | CD | $0.40 | 12/29/2006 | 01/16/2007 | |
09/27/2006 | CD | $0.33 | 09/30/2006 | 10/16/2006 | |
06/28/2006 | CD | $0.33 | 06/30/2006 | 07/17/2006 | |
03/29/2006 | CD | $0.33 | 03/31/2006 | 04/17/2006 | |
12/28/2005 | CD | $0.33 | 12/30/2005 | 01/16/2006 | |
09/28/2005 | CD | $0.30 | 09/30/2005 | 10/17/2005 | |
06/28/2005 | CD | $0.30 | 06/30/2005 | 07/15/2005 | |
03/29/2005 | CD | $0.30 | 03/31/2005 | 04/15/2005 | |
12/29/2004 | CD | $0.30 | 12/31/2004 | 01/17/2005 | |
09/28/2004 | CD | $0.24 | 09/30/2004 | 10/15/2004 | |
06/28/2004 | CD | $0.24 | 06/30/2004 | 07/15/2004 | |
03/29/2004 | CD | $0.24 | 03/31/2004 | 04/15/2004 | |
12/29/2003 | CD | $0.24 | 12/31/2003 | 01/15/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):