41.87
1.25%
0.5173
After Hours:
41.94
0.0727
+0.17%
Pacer American Energy Independence Etf Stock (USAI) Dividend Overview
- Pacer American Energy Independence Etf (USAI) currently pays a dividend of $0.12 per share with annual dividend yield of 3.44% and price-to-earnings ratio of -.
- Pacer American Energy Independence Etf (USAI) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Pacer American Energy Independence Etf (USAI) most recent ex-dividend date occurred on November 21, 2024 with dividend payment of $0.12 per share received on November 27, 2024. Shareholders eligible for this dividend payment owned USAI stock before or on this ex-dividend date.
Ex-dividend date
11/21/2024
Annual Dividend
$1.44
Dividend Yield
3.44%
P/E Ratio
-
Pacer American Energy Independence Etf Stock (USAI) Dividend History
Table below shows the detailed dividend history of Pacer American Energy Independence Etf Stock (USAI). In 2024, the first Pacer American Energy Independence Etf’s dividend date was on January 25, 2024 with a dividend of $0.12 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/21/2024 | CD | $0.12 | 02/19/2024 | 11/21/2024 | 11/27/2024 |
10/24/2024 | CD | $0.12 | 02/19/2024 | 10/24/2024 | 10/30/2024 |
09/26/2024 | CD | $0.12 | 02/19/2024 | 09/26/2024 | 10/02/2024 |
08/22/2024 | CD | $0.12 | 02/19/2024 | 08/22/2024 | 08/28/2024 |
07/25/2024 | CD | $0.12 | 02/19/2024 | 07/25/2024 | 07/31/2024 |
06/27/2024 | CD | $0.12 | 02/19/2024 | 06/27/2024 | 07/03/2024 |
05/23/2024 | CD | $0.12 | 02/19/2024 | 05/24/2024 | 05/29/2024 |
04/25/2024 | CD | $0.12 | 02/19/2024 | 04/26/2024 | 05/01/2024 |
03/21/2024 | CD | $0.12 | 02/19/2024 | 03/22/2024 | 03/27/2024 |
02/22/2024 | CD | $0.12 | 02/19/2024 | 02/23/2024 | 02/28/2024 |
01/25/2024 | CD | $0.12 | 01/24/2024 | 01/26/2024 | 01/31/2024 |
12/27/2023 | CD | $0.12 | 02/20/2023 | 12/28/2023 | 01/03/2024 |
11/22/2023 | CD | $0.12 | 02/20/2023 | 11/24/2023 | 11/29/2023 |
10/26/2023 | CD | $0.12 | 02/20/2023 | 10/27/2023 | 11/01/2023 |
09/21/2023 | CD | $0.12 | 02/20/2023 | 09/22/2023 | 09/27/2023 |
08/24/2023 | CD | $0.12 | 02/20/2023 | 08/25/2023 | 08/30/2023 |
07/27/2023 | CD | $0.12 | 02/20/2023 | 07/28/2023 | 08/02/2023 |
06/22/2023 | CD | $0.12 | 02/20/2023 | 06/23/2023 | 06/28/2023 |
05/25/2023 | CD | $0.12 | 02/20/2023 | 05/26/2023 | 06/01/2023 |
04/27/2023 | CD | $0.12 | 02/20/2023 | 04/28/2023 | 05/03/2023 |
03/23/2023 | CD | $0.12 | 03/22/2023 | 03/24/2023 | 03/29/2023 |
02/23/2023 | CD | $0.12 | 02/20/2023 | 02/24/2023 | 03/01/2023 |
01/26/2023 | CD | $0.12 | 01/25/2023 | 01/27/2023 | 02/01/2023 |
12/22/2022 | CD | $0.12 | 02/18/2022 | 12/23/2022 | 12/27/2022 |
11/25/2022 | CD | $0.12 | 02/18/2022 | 11/28/2022 | 11/29/2022 |
10/27/2022 | CD | $0.12 | 10/26/2022 | 10/28/2022 | 10/31/2022 |
09/22/2022 | CD | $0.12 | 02/18/2022 | 09/23/2022 | 09/26/2022 |
08/25/2022 | CD | $0.12 | 02/18/2022 | 08/26/2022 | 08/29/2022 |
07/21/2022 | CD | $0.12 | 02/18/2022 | 07/22/2022 | 07/25/2022 |
06/23/2022 | CD | $0.12 | 02/18/2022 | 06/24/2022 | 06/27/2022 |
05/26/2022 | CD | $0.12 | 02/18/2022 | 05/27/2022 | 05/31/2022 |
04/21/2022 | CD | $0.12 | 02/18/2022 | 04/22/2022 | 04/25/2022 |
03/24/2022 | CD | $0.12 | 03/23/2022 | 03/25/2022 | 03/28/2022 |
02/24/2022 | CD | $0.12 | 02/18/2022 | 02/25/2022 | 02/28/2022 |
01/27/2022 | CD | $0.12 | 01/26/2022 | 01/28/2022 | 01/31/2022 |
12/31/2021 | CD | $0.12 | 02/02/2021 | 01/03/2022 | 01/04/2022 |
11/26/2021 | CD | $0.12 | 02/02/2021 | 11/29/2021 | 11/30/2021 |
10/21/2021 | CD | $0.12 | 10/20/2021 | 10/22/2021 | 10/25/2021 |
09/23/2021 | CD | $0.12 | 09/22/2021 | 09/24/2021 | 09/27/2021 |
08/30/2021 | CD | $0.12 | 02/02/2021 | 08/31/2021 | 09/01/2021 |
07/29/2021 | CD | $0.12 | 07/28/2021 | 07/30/2021 | 08/02/2021 |
06/29/2021 | CD | $0.12 | 02/02/2021 | 06/30/2021 | 07/01/2021 |
05/27/2021 | CD | $0.12 | 02/02/2021 | 05/28/2021 | 06/01/2021 |
04/29/2021 | CD | $0.12 | 02/02/2021 | 04/30/2021 | 05/03/2021 |
03/30/2021 | CD | $0.12 | 02/02/2021 | 03/31/2021 | 04/01/2021 |
02/25/2021 | CD | $0.12 | 02/02/2021 | 02/26/2021 | 03/01/2021 |
01/28/2021 | CD | $0.12 | 01/27/2021 | 01/29/2021 | 02/01/2021 |
12/30/2020 | CD | $0.12 | 12/29/2020 | 12/31/2020 | 01/04/2021 |
11/27/2020 | CD | $0.12 | 03/12/2020 | 11/30/2020 | 12/01/2020 |
10/29/2020 | CD | $0.0647 | 03/12/2020 | 10/30/2020 | 11/02/2020 |
09/29/2020 | CD | $0.0502 | 03/12/2020 | 09/30/2020 | 10/01/2020 |
08/28/2020 | CD | $0.1209 | 03/12/2020 | 08/31/2020 | 09/01/2020 |
07/30/2020 | CD | $0.0485 | 03/12/2020 | 07/31/2020 | 08/03/2020 |
06/29/2020 | CD | $0.0315 | 03/12/2020 | 06/30/2020 | 07/01/2020 |
05/28/2020 | CD | $0.144 | 03/12/2020 | 05/29/2020 | 06/01/2020 |
04/29/2020 | CD | $0.1701 | 03/12/2020 | 04/30/2020 | 05/01/2020 |
03/30/2020 | CD | $0.18 | 03/12/2020 | 03/31/2020 | 04/01/2020 |
02/27/2020 | CD | $0.2816 | 02/25/2020 | 02/28/2020 | 03/02/2020 |
01/30/2020 | CD | $0.0642 | 01/28/2020 | 01/31/2020 | 02/03/2020 |
12/24/2019 | CD | $0.4042 | 12/23/2019 | 12/26/2019 | 12/27/2019 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):