1.27
price down icon3.05%   -0.04
after-market After Hours: 1.26 -0.01 -0.79%
loading

Ur-Energy Inc. Stock (URG) Price History

The historical daily chart and data for Ur-Energy Inc. stock (URG), show that the latest closing stock price as of December 02, 2024, is $1.27.
  • Ur-Energy Inc. all-time high stock price is $2.15, occurred on November 12, 2021.
  • The lowest Ur-Energy Inc. stock price recorded was $0.271 on March 23, 2020. Since then, Ur-Energy Inc.'s stock price has risen over 368.63% to $1.27 now.
  • The 52-week high stock price for URG is $2.01, representing a 58.27% increase from the current share price, occurred on February 02, 2024.
  • The 52-week low stock price for URG is $0.9613, indicating a -24.31% decrease from the current share price, occurred on August 05, 2024.
  • The closing price of Ur-Energy Inc. (URG) stock in the beginning of 2023 was $1.38. The stock closed the year at $1.15, a loss of over -16.67% for the year.
The table below shows more information about URG historical price data:
Date High Low High - Low Volume % Change
Dec 02, 2024 $1.32 $1.26 $0.065 2,422,794.0 -3.05%
Nov 29, 2024 $1.34 $1.27 $0.07 1,721,613.0 +3.15%
Nov 27, 2024 $1.31 $1.26 $0.05 1,692,389.0 -0.78%
Nov 26, 2024 $1.32 $1.26 $0.0544 2,759,360.0 -1.54%
Nov 25, 2024 $1.37 $1.28 $0.09 4,900,817.0 -2.26%
Nov 22, 2024 $1.37 $1.31 $0.06 3,362,790.0 -2.21%
Nov 21, 2024 $1.40 $1.33 $0.07 4,514,405.0 +2.26%
Nov 20, 2024 $1.39 $1.33 $0.06 3,815,646.0 -4.32%
Nov 19, 2024 $1.40 $1.33 $0.07 4,669,065.0 +4.51%
Nov 18, 2024 $1.39 $1.26 $0.13 5,522,882.0 +6.40%
Nov 15, 2024 $1.36 $1.23 $0.14 6,175,110.0 +0.81%
Nov 14, 2024 $1.25 $1.19 $0.065 4,555,489.0 +4.20%
Nov 13, 2024 $1.20 $1.16 $0.0352 4,593,683.0 +1.71%
Nov 12, 2024 $1.19 $1.14 $0.05 5,686,505.0 +0.00%
Nov 11, 2024 $1.19 $1.11 $0.08 4,079,314.0 -1.68%
Nov 08, 2024 $1.22 $1.15 $0.0694 4,543,963.0 -0.83%
Nov 07, 2024 $1.27 $1.19 $0.08 7,097,614.0 -1.64%
Nov 06, 2024 $1.25 $1.19 $0.06 5,305,563.0 +2.52%
Nov 05, 2024 $1.24 $1.18 $0.06 3,742,085.0 -2.46%

Ur-Energy Inc. Stock (URG) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Ur-Energy Inc. stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of URG shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Ur-Energy Inc. stock price history provides a foundation for understanding how the company's stock has evolved over time.

Ur-Energy Inc. Stock (URG) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $1.32 $1.26 $0.065 4,845,588.0 -3.05%
Nov, 2024 $1.40 $1.11 $0.29 83,493,701.0 +3.15%
Oct, 2024 $1.36 $1.13 $0.23 76,964,902.0 +6.72%
Sep, 2024 $1.26 $1.02 $0.236 91,054,585.0 +1.71%
Aug, 2024 $1.24 $0.9613 $0.2787 71,227,037.0 -5.65%
Jul, 2024 $1.53 $1.07 $0.46 77,727,404.0 -11.43%
Jun, 2024 $1.81 $1.28 $0.53 104,240,990.0 -22.22%
May, 2024 $1.90 $1.68 $0.215 71,990,502.0 +7.78%
Apr, 2024 $1.83 $1.58 $0.25 63,790,396.0 +4.37%
Mar, 2024 $1.70 $1.39 $0.315 60,250,121.0 +0.63%
Feb, 2024 $2.01 $1.54 $0.47 68,639,710.0 -13.59%
Jan, 2024 $1.89 $1.44 $0.45 69,365,426.0 +19.48%

Ur-Energy Inc. Stock (URG) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $1.65 $1.45 $0.20 45,847,207.0 -3.75%
Nov, 2023 $1.71 $1.47 $0.24 39,675,067.0 -1.84%
Oct, 2023 $1.66 $1.30 $0.36 45,141,343.0 +5.84%
Sep, 2023 $1.68 $1.32 $0.36 54,139,078.0 +17.56%
Aug, 2023 $1.34 $1.00 $0.34 31,494,629.0 +24.76%
Jul, 2023 $1.11 $0.91 $0.20 26,240,200.0 +0.00%
Jun, 2023 $1.14 $0.84 $0.30 67,414,907.0 +16.81%
May, 2023 $1.03 $0.845 $0.185 22,122,088.0 -3.67%
Apr, 2023 $1.07 $0.8201 $0.2499 21,214,294.0 -11.97%
Mar, 2023 $1.11 $0.85 $0.26 30,041,786.0 -0.93%
Feb, 2023 $1.40 $1.03 $0.37 36,567,246.0 -18.32%
Jan, 2023 $1.37 $1.12 $0.25 24,489,608.0 +13.91%

Ur-Energy Inc. Stock (URG) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $1.35 $1.10 $0.25 16,967,649.0 -12.88%
Nov, 2022 $1.44 $1.17 $0.2687 22,696,943.0 +2.33%
Oct, 2022 $1.37 $1.07 $0.2991 24,054,213.0 +18.35%
Sep, 2022 $1.50 $1.03 $0.47 38,764,354.0 -21.01%
Aug, 2022 $1.45 $1.05 $0.40 62,107,286.0 +15.97%
Jul, 2022 $1.25 $0.951 $0.299 29,606,628.0 +15.53%
Jun, 2022 $1.50 $1.02 $0.48 39,139,031.0 -15.57%
May, 2022 $1.46 $1.01 $0.45 43,091,185.0 -11.59%
Apr, 2022 $1.90 $1.33 $0.57 53,265,581.0 -13.75%
Mar, 2022 $1.95 $1.44 $0.51 78,351,307.0 +8.11%
Feb, 2022 $1.50 $1.11 $0.39 36,099,093.0 +25.42%
Jan, 2022 $1.52 $1.03 $0.49 55,441,932.0 -3.28%
$2.39
price down icon 4.02%
uranium EU
$3.74
price down icon 1.06%
$7.03
price down icon 3.17%
uranium LEU
$82.47
price down icon 9.37%
uranium DNN
$2.29
price down icon 2.97%
Cap:     |  Volume (24h):