53.34
price up icon1.31%   0.6877
after-market After Hours: 53.34 0.0023 +0.00%
loading

Uscf Midstream Energy Income Fund Etf Stock (UMI) Dividend Overview

  • Uscf Midstream Energy Income Fund Etf (UMI) currently pays a dividend of $0.4062 per share with annual dividend yield of 9.14% and price-to-earnings ratio of -.
  • Uscf Midstream Energy Income Fund Etf (UMI) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Uscf Midstream Energy Income Fund Etf (UMI) most recent ex-dividend date occurred on November 26, 2024 with dividend payment of $0.4062 per share received on November 29, 2024. Shareholders eligible for this dividend payment owned UMI stock before or on this ex-dividend date.
Ex-dividend date
11/26/2024
Annual Dividend
$4.8742
Dividend Yield
9.14%
P/E Ratio
-

Uscf Midstream Energy Income Fund Etf Stock (UMI) Dividend History

Table below shows the detailed dividend history of Uscf Midstream Energy Income Fund Etf Stock (UMI). In 2024, the first Uscf Midstream Energy Income Fund Etf’s dividend date was on January 26, 2024 with a dividend of $0.0567 per share, representing a -87.99% decrease from $0.4722 per share on November 24, 2023. This decline in UMI’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/26/2024 CD $0.4062 11/25/2024 11/26/2024 11/29/2024
10/29/2024 CD $0.0302 10/28/2024 10/29/2024 10/31/2024
09/26/2024 CD $0.0548 09/25/2024 09/26/2024 09/30/2024
08/28/2024 CD $0.4103 08/27/2024 08/28/2024 08/30/2024
06/26/2024 CD $0.0459 06/25/2024 06/26/2024 06/28/2024
05/29/2024 CD $0.435 05/28/2024 05/29/2024 05/31/2024
04/25/2024 CD $0.00334 04/24/2024 04/26/2024 04/30/2024
03/25/2024 CD $0.0659 03/22/2024 03/26/2024 03/28/2024
02/26/2024 CD $0.4251 02/23/2024 02/27/2024 02/29/2024
01/26/2024 CD $0.0567 01/25/2024 01/29/2024 01/31/2024
11/24/2023 CD $0.4722 11/22/2023 11/27/2023 11/30/2023
08/28/2023 CD $0.3622 08/25/2023 08/29/2023 08/31/2023
05/25/2023 CD $0.4458 05/24/2023 05/26/2023 05/31/2023
02/23/2023 CD $0.4247 02/22/2023 02/24/2023 02/28/2023
12/27/2022 CD $0.1415 12/23/2022 12/28/2022 12/30/2022
11/25/2022 CD $0.4016 11/23/2022 11/28/2022 11/30/2022
08/26/2022 CD $0.344 08/25/2022 08/29/2022 08/31/2022
05/25/2022 CD $0.3738 05/24/2022 05/26/2022 05/31/2022
02/23/2022 CD $0.3399 02/22/2022 02/24/2022 02/28/2022
11/24/2021 CD $0.339 11/23/2021 11/26/2021 11/30/2021
09/14/2021 CD $0.277 09/13/2021 09/15/2021 09/17/2021
06/25/2021 CD $0.244 06/24/2021 06/28/2021 06/30/2021
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):