51.11
price up icon1.96%   0.9826
after-market After Hours: 50.95 -0.1558 -0.30%
loading

Proshares Ultra Consumer Discretionary Stock (UCC) Dividend Overview

  • Proshares Ultra Consumer Discretionary (UCC) currently pays a dividend of $0.0207 per share with annual dividend yield of 0.16% and price-to-earnings ratio of -.
  • Proshares Ultra Consumer Discretionary (UCC) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Proshares Ultra Consumer Discretionary (UCC) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.0207 per share received on October 02, 2024. Shareholders eligible for this dividend payment owned UCC stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$0.0829
Dividend Yield
0.16%
P/E Ratio
-

Proshares Ultra Consumer Discretionary Stock (UCC) Dividend History

Table below shows the detailed dividend history of Proshares Ultra Consumer Discretionary Stock (UCC). In 2024, the first Proshares Ultra Consumer Discretionary’s dividend date was on March 20, 2024 with a dividend of $0.0192 per share, representing a 50.61% increase from $0.0128 per share on December 20, 2023. This rise in UCC’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.0207 12/21/2023 09/25/2024 10/02/2024
06/26/2024 CD $0.018 12/21/2023 06/26/2024 07/03/2024
03/20/2024 CD $0.0192 12/21/2023 03/21/2024 03/27/2024
12/20/2023 CD $0.0128 01/31/2023 12/21/2023 12/28/2023
12/22/2022 CD $0.0558 06/24/2022 12/23/2022 12/30/2022
03/25/2020 CD $0.158 01/29/2020 03/26/2020 04/01/2020
12/24/2019 CD $0.3489 03/18/2019 12/26/2019 01/02/2020
09/25/2019 CD $0.1085 09/24/2019 09/26/2019 10/02/2019
06/25/2019 CD $0.3172 03/18/2019 06/26/2019 07/02/2019
03/20/2019 CD $0.0408 03/18/2019 03/21/2019 03/27/2019
12/26/2018 CD $0.3441 01/29/2018 12/27/2018 01/03/2019
06/20/2018 CD $0.0479 01/29/2018 06/21/2018 06/27/2018
03/21/2018 CD $0.151 01/29/2018 03/22/2018 03/28/2018
12/26/2017 CD $0.2661 12/22/2017 12/27/2017 01/04/2018
06/21/2017 CD $0.1103 06/20/2017 06/23/2017 06/29/2017
03/22/2017 CD $0.0662 03/21/2017 03/24/2017 03/30/2017
12/21/2016 CD $0.922 12/20/2016 12/23/2016 12/30/2016
06/22/2016 CD $0.348 06/21/2016 06/24/2016 06/30/2016
03/23/2016 CD $0.6834 03/22/2016 03/28/2016 04/01/2016
12/22/2015 CD $0.4396 12/21/2015 12/24/2015 12/31/2015
06/24/2015 CD $0.2073 06/23/2015 06/26/2015 07/02/2015
03/25/2015 CD $0.507 03/24/2015 03/27/2015 04/02/2015
12/22/2014 CD $0.658 12/19/2014 12/24/2014 12/31/2014
09/24/2014 CD $0.1162 09/23/2014 09/26/2014 10/02/2014
06/25/2014 CD $0.2062 06/24/2014 06/27/2014 07/03/2014
03/26/2014 CD $0.0115 03/25/2014 03/28/2014 04/01/2014
12/24/2013 CD $0.4256 12/23/2013 12/27/2013 12/31/2013
03/20/2013 CD $2.5533 03/19/2013 03/22/2013 03/26/2013
12/26/2012 CD $2.7706 12/24/2012 12/28/2012 01/03/2013
09/21/2010 CD $0.3551 09/23/2010 09/28/2010
06/22/2010 CD $0.1651 06/24/2010 06/29/2010
03/24/2010 CD $0.358 03/26/2010 03/30/2010
12/23/2009 CD $0.6794 12/28/2009 12/30/2009
09/24/2009 CD $0.353 09/28/2009 09/30/2009
06/24/2009 CD $0.3691 06/26/2009 06/30/2009
03/24/2009 CD $0.8252 03/26/2009 03/30/2009
12/23/2008 CD $0.6607 12/26/2008 12/30/2008
09/24/2008 CD $0.5693 09/26/2008 09/30/2008
06/24/2008 CD $0.6963 06/26/2008 06/30/2008
03/25/2008 CD $1.1077 03/27/2008 03/31/2008
12/20/2007 CD $3.0126 12/24/2007 12/28/2007
09/25/2007 CD $1.2752 09/27/2007 09/28/2007
06/26/2007 CD $5.103 06/28/2007 07/02/2007
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):