50.19
0.93%
-0.47
After Hours:
50.19
Scorpio Tankers Inc Stock (STNG) Dividend Overview
- Scorpio Tankers Inc (STNG) currently pays a dividend of $0.40 per share with annual dividend yield of 3.19% and price-to-earnings ratio of 3.4927.
- Scorpio Tankers Inc (STNG) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Scorpio Tankers Inc (STNG) most recent ex-dividend date occurred on November 22, 2024 with dividend payment of $0.40 per share received on December 13, 2024. Shareholders eligible for this dividend payment owned STNG stock before or on this ex-dividend date.
Ex-dividend date
11/22/2024
Annual Dividend
$1.60
Dividend Yield
3.19%
P/E Ratio
3.4927
Scorpio Tankers Inc Stock (STNG) Dividend History
Table below shows the detailed dividend history of Scorpio Tankers Inc Stock (STNG). In 2024, the first Scorpio Tankers Inc’s dividend date was on March 07, 2024 with a dividend of $0.40 per share, representing a 14.29% increase from $0.35 per share on November 29, 2023. This rise in STNG’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/22/2024 | CD | $0.40 | 10/28/2024 | 11/22/2024 | 12/13/2024 |
08/15/2024 | CD | $0.40 | 07/30/2024 | 08/15/2024 | 09/13/2024 |
06/14/2024 | CD | $0.40 | 05/08/2024 | 06/14/2024 | 06/28/2024 |
03/07/2024 | CD | $0.40 | 02/13/2024 | 03/08/2024 | 03/27/2024 |
11/29/2023 | CD | $0.35 | 11/09/2023 | 11/30/2023 | 12/15/2023 |
08/14/2023 | CD | $0.25 | 08/01/2023 | 08/15/2023 | 09/15/2023 |
06/12/2023 | CD | $0.25 | 05/02/2023 | 06/13/2023 | 06/30/2023 |
03/06/2023 | CD | $0.20 | 02/15/2023 | 03/07/2023 | 03/31/2023 |
11/16/2022 | CD | $0.10 | 10/31/2022 | 11/17/2022 | 12/15/2022 |
08/10/2022 | CD | $0.10 | 07/27/2022 | 08/11/2022 | 09/15/2022 |
05/19/2022 | CD | $0.10 | 04/27/2022 | 05/20/2022 | 06/15/2022 |
03/01/2022 | CD | $0.10 | 02/11/2022 | 03/02/2022 | 03/15/2022 |
12/02/2021 | CD | $0.10 | 11/10/2021 | 12/03/2021 | 12/15/2021 |
09/08/2021 | CD | $0.10 | 08/04/2021 | 09/09/2021 | 09/29/2021 |
05/20/2021 | CD | $0.10 | 05/06/2021 | 05/21/2021 | 06/15/2021 |
03/01/2021 | CD | $0.10 | 02/17/2021 | 03/02/2021 | 03/15/2021 |
11/20/2020 | CD | $0.10 | 11/03/2020 | 11/23/2020 | 12/14/2020 |
09/08/2020 | CD | $0.10 | 08/05/2020 | 09/09/2020 | 09/29/2020 |
05/29/2020 | CD | $0.10 | 05/05/2020 | 06/01/2020 | 06/15/2020 |
02/28/2020 | CD | $0.10 | 02/19/2020 | 03/02/2020 | 03/13/2020 |
11/22/2019 | CD | $0.10 | 11/06/2019 | 11/25/2019 | 12/13/2019 |
09/09/2019 | CD | $0.10 | 07/30/2019 | 09/10/2019 | 09/27/2019 |
06/04/2019 | CD | $0.10 | 05/01/2019 | 06/05/2019 | 06/27/2019 |
03/12/2019 | CD | $0.10 | 02/13/2019 | 03/13/2019 | 03/28/2019 |
12/04/2018 | CD | $0.001 | 10/30/2018 | 12/05/2018 | 12/13/2018 |
09/19/2018 | CD | $0.001 | 07/30/2018 | 09/20/2018 | 09/27/2018 |
06/05/2018 | CD | $0.001 | 04/25/2018 | 06/06/2018 | 06/28/2018 |
03/09/2018 | CD | $0.001 | 02/13/2018 | 03/12/2018 | 03/27/2018 |
12/12/2017 | CD | $0.001 | 11/14/2017 | 12/13/2017 | 12/28/2017 |
09/22/2017 | CD | $0.001 | 09/13/2017 | 09/25/2017 | 09/29/2017 |
05/09/2017 | CD | $0.001 | 04/26/2017 | 05/11/2017 | 06/14/2017 |
02/21/2017 | CD | $0.001 | 02/13/2017 | 02/23/2017 | 03/30/2017 |
11/22/2016 | CD | $0.0125 | 11/10/2016 | 11/25/2016 | 12/22/2016 |
09/13/2016 | CD | $0.0125 | 07/28/2016 | 09/15/2016 | 09/29/2016 |
05/09/2016 | CD | $0.0125 | 04/27/2016 | 05/11/2016 | 06/24/2016 |
03/08/2016 | CD | $0.0125 | 02/29/2016 | 03/10/2016 | 03/30/2016 |
11/20/2015 | CD | $0.0125 | 11/04/2015 | 11/24/2015 | 12/11/2015 |
08/12/2015 | CD | $0.0125 | 07/29/2015 | 08/14/2015 | 09/04/2015 |
05/19/2015 | CD | $0.0125 | 04/27/2015 | 05/21/2015 | 06/10/2015 |
03/11/2015 | CD | $0.012 | 02/26/2015 | 03/13/2015 | 03/30/2015 |
11/21/2014 | CD | $0.012 | 11/10/2014 | 11/25/2014 | 12/12/2014 |
08/20/2014 | CD | $0.01 | 07/28/2014 | 08/22/2014 | 09/10/2014 |
05/22/2014 | CD | $0.009 | 04/28/2014 | 05/27/2014 | 06/12/2014 |
03/07/2014 | CD | $0.008 | 02/24/2014 | 03/11/2014 | 03/26/2014 |
11/29/2013 | CD | $0.007 | 10/24/2013 | 12/03/2013 | 12/18/2013 |
09/06/2013 | CD | $0.0035 | 07/29/2013 | 09/10/2013 | 09/25/2013 |
06/07/2013 | CD | $0.0025 | 04/29/2013 | 06/11/2013 | 06/25/2013 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):