loading

Proshares Ultrapro Short Russell 2000 3 X Shares Stock (SRTY) Dividend Overview

  • Proshares Ultrapro Short Russell 2000 3 X Shares (SRTY) currently pays a dividend of $0.4465 per share with annual dividend yield of 11.88% and price-to-earnings ratio of -.
  • Proshares Ultrapro Short Russell 2000 3 X Shares (SRTY) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Proshares Ultrapro Short Russell 2000 3 X Shares (SRTY) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.4465 per share received on October 02, 2024. Shareholders eligible for this dividend payment owned SRTY stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$1.786
Dividend Yield
11.88%
P/E Ratio
-

Proshares Ultrapro Short Russell 2000 3 X Shares Stock (SRTY) Dividend History

Table below shows the detailed dividend history of Proshares Ultrapro Short Russell 2000 3 X Shares Stock (SRTY). In 2024, the first Proshares Ultrapro Short Russell 2000 3 X Shares’s dividend date was on March 20, 2024 with a dividend of $0.3738 per share, representing a -23.23% decrease from $0.4869 per share on December 20, 2023. This decline in SRTY’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.4465 12/21/2023 09/25/2024 10/02/2024
06/26/2024 CD $0.4965 12/21/2023 06/26/2024 07/03/2024
03/20/2024 CD $0.3738 12/21/2023 03/21/2024 03/27/2024
12/20/2023 CD $0.4869 01/06/2023 12/21/2023 12/28/2023
09/20/2023 CD $0.3742 01/06/2023 09/21/2023 09/27/2023
06/21/2023 CD $0.3547 01/06/2023 06/22/2023 06/28/2023
03/22/2023 CD $0.2751 01/06/2023 03/23/2023 03/29/2023
12/22/2022 CD $0.0895 06/24/2022 12/23/2022 12/30/2022
03/25/2020 CD $0.00133 01/29/2020 03/26/2020 04/01/2020
12/24/2019 CD $0.00325 12/23/2019 12/26/2019 01/02/2020
09/25/2019 CD $0.00407 03/18/2019 09/26/2019 10/02/2019
06/25/2019 CD $0.00426 03/18/2019 06/26/2019 07/02/2019
03/20/2019 CD $0.0037 03/18/2019 03/21/2019 03/27/2019
12/26/2018 CD $0.00463 01/26/2018 12/27/2018 01/03/2019
09/26/2018 CD $0.00274 01/26/2018 09/27/2018 10/03/2018
06/20/2018 CD $0.00142 01/26/2018 06/21/2018 06/27/2018
03/21/2018 CD $0.00225 01/26/2018 03/22/2018 03/28/2018
12/26/2017 CD $0.0005 12/22/2017 12/27/2017 01/04/2018
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):