30.03
price up icon0.10%   0.03
after-market After Hours: 30.13 0.10 +0.33%
loading

Spdr Portfolio Short Term Corporate Bond Etf Stock (SPSB) Dividend Overview

  • Spdr Portfolio Short Term Corporate Bond Etf (SPSB) currently pays a dividend of $0.1196 per share with annual dividend yield of 4.78% and price-to-earnings ratio of -.
  • Spdr Portfolio Short Term Corporate Bond Etf (SPSB) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Spdr Portfolio Short Term Corporate Bond Etf (SPSB) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.1196 per share received on November 06, 2024. Shareholders eligible for this dividend payment owned SPSB stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$1.435
Dividend Yield
4.78%
P/E Ratio
-

Spdr Portfolio Short Term Corporate Bond Etf Stock (SPSB) Dividend History

Table below shows the detailed dividend history of Spdr Portfolio Short Term Corporate Bond Etf Stock (SPSB). In 2024, the first Spdr Portfolio Short Term Corporate Bond Etf’s dividend date was on February 01, 2024 with a dividend of $0.1158 per share, representing a -8.60% decrease from $0.1267 per share on December 18, 2023. This decline in SPSB’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/01/2024 CD $0.1196 01/05/2024 11/01/2024 11/06/2024
10/01/2024 CD $0.1227 01/05/2024 10/01/2024 10/04/2024
09/03/2024 CD $0.1239 01/05/2024 09/03/2024 09/06/2024
08/01/2024 CD $0.1255 01/05/2024 08/01/2024 08/06/2024
07/01/2024 CD $0.1241 01/05/2024 07/01/2024 07/05/2024
06/03/2024 CD $0.1231 01/05/2024 06/03/2024 06/06/2024
05/01/2024 CD $0.1211 01/05/2024 05/02/2024 05/07/2024
04/01/2024 CD $0.1193 01/05/2024 04/02/2024 04/05/2024
03/01/2024 CD $0.1128 01/05/2024 03/04/2024 03/07/2024
02/01/2024 CD $0.1158 01/05/2024 02/02/2024 02/07/2024
12/18/2023 CD $0.1267 01/18/2023 12/19/2023 12/22/2023
12/01/2023 CD $0.1138 01/18/2023 12/04/2023 12/07/2023
11/01/2023 CD $0.1121 01/18/2023 11/02/2023 11/07/2023
10/02/2023 CD $0.1063 01/18/2023 10/03/2023 10/06/2023
09/01/2023 CD $0.1072 01/18/2023 09/05/2023 09/08/2023
08/01/2023 CD $0.1031 01/18/2023 08/02/2023 08/07/2023
07/03/2023 CD $0.099 01/18/2023 07/05/2023 07/10/2023
06/01/2023 CD $0.0919 01/18/2023 06/02/2023 06/07/2023
05/01/2023 CD $0.0906 01/18/2023 05/02/2023 05/05/2023
04/03/2023 CD $0.09 01/18/2023 04/04/2023 04/10/2023
03/01/2023 CD $0.0825 01/18/2023 03/02/2023 03/07/2023
02/01/2023 CD $0.0844 01/18/2023 02/02/2023 02/07/2023
12/19/2022 CD $0.0797 01/24/2022 12/20/2022 12/23/2022
12/01/2022 CD $0.0696 01/24/2022 12/02/2022 12/07/2022
11/01/2022 CD $0.0622 01/24/2022 11/02/2022 11/07/2022
10/03/2022 CD $0.0571 01/24/2022 10/04/2022 10/07/2022
09/01/2022 CD $0.0532 01/24/2022 09/02/2022 09/08/2022
08/01/2022 CD $0.0475 01/24/2022 08/02/2022 08/05/2022
07/01/2022 CD $0.0431 01/24/2022 07/05/2022 07/08/2022
06/01/2022 CD $0.0384 01/24/2022 06/02/2022 06/07/2022
05/02/2022 CD $0.0339 04/29/2022 05/03/2022 05/06/2022
04/01/2022 CD $0.0274 01/24/2022 04/04/2022 04/07/2022
03/01/2022 CD $0.0285 01/24/2022 03/02/2022 03/07/2022
02/01/2022 CD $0.0237 01/24/2022 02/02/2022 02/07/2022
12/17/2021 CD $0.0695 12/16/2021 12/20/2021 12/23/2021
12/01/2021 CD $0.0232 01/27/2021 12/02/2021 12/07/2021
11/01/2021 CD $0.0218 01/27/2021 11/02/2021 11/05/2021
10/01/2021 CD $0.0238 01/27/2021 10/04/2021 10/07/2021
09/01/2021 CD $0.0231 01/27/2021 09/02/2021 09/08/2021
08/02/2021 CD $0.024 01/27/2021 08/03/2021 08/06/2021
07/01/2021 CD $0.0266 01/27/2021 07/02/2021 07/08/2021
06/01/2021 CD $0.0264 01/27/2021 06/02/2021 06/07/2021
05/03/2021 CD $0.0296 01/27/2021 05/04/2021 05/07/2021
04/01/2021 CD $0.03 01/27/2021 04/05/2021 04/08/2021
03/01/2021 CD $0.0368 01/27/2021 03/02/2021 03/05/2021
02/01/2021 CD $0.0345 01/27/2021 02/02/2021 02/05/2021
12/18/2020 CD $0.038 12/17/2020 12/21/2020 12/24/2020
12/01/2020 CD $0.0405 01/15/2020 12/02/2020 12/07/2020
11/02/2020 CD $0.0414 01/15/2020 11/03/2020 11/06/2020
10/01/2020 CD $0.0447 09/30/2020 10/02/2020 10/07/2020
09/01/2020 CD $0.0466 01/15/2020 09/02/2020 09/08/2020
08/03/2020 CD $0.0464 01/15/2020 08/04/2020 08/07/2020
07/01/2020 CD $0.0504 01/15/2020 07/02/2020 07/07/2020
06/01/2020 CD $0.0538 01/15/2020 06/02/2020 06/05/2020
05/01/2020 CD $0.0581 01/15/2020 05/04/2020 05/07/2020
04/01/2020 CD $0.0612 01/15/2020 04/02/2020 04/07/2020
03/02/2020 CD $0.0642 01/15/2020 03/03/2020 03/06/2020
02/03/2020 CD $0.0646 01/15/2020 02/04/2020 02/07/2020
12/20/2019 CD $0.0664 01/09/2019 12/23/2019 12/27/2019
12/02/2019 CD $0.0679 01/09/2019 12/03/2019 12/06/2019
11/01/2019 CD $0.0681 01/09/2019 11/04/2019 11/07/2019
10/01/2019 CD $0.0696 01/09/2019 10/02/2019 10/07/2019
09/03/2019 CD $0.0735 01/09/2019 09/04/2019 09/09/2019
08/01/2019 CD $0.0693 01/09/2019 08/02/2019 08/07/2019
07/01/2019 CD $0.0731 01/09/2019 07/02/2019 07/08/2019
06/03/2019 CD $0.0735 01/09/2019 06/04/2019 06/07/2019
05/01/2019 CD $0.074 01/09/2019 05/02/2019 05/07/2019
04/01/2019 CD $0.0734 01/09/2019 04/02/2019 04/05/2019
03/01/2019 CD $0.0737 01/09/2019 03/04/2019 03/07/2019
02/01/2019 CD $0.0718 01/09/2019 02/04/2019 02/07/2019
12/19/2018 CD $0.074 12/18/2018 12/20/2018 12/26/2018
12/03/2018 CD $0.0677 11/30/2018 12/04/2018 12/07/2018
11/01/2018 CD $0.0682 01/11/2018 11/02/2018 11/07/2018
10/01/2018 CD $0.0667 01/11/2018 10/02/2018 10/05/2018
09/04/2018 CD $0.0669 01/11/2018 09/05/2018 09/10/2018
08/01/2018 CD $0.0611 01/11/2018 08/02/2018 08/07/2018
07/02/2018 CD $0.0614 01/11/2018 07/03/2018 07/09/2018
06/01/2018 CD $0.0543 01/11/2018 06/04/2018 06/07/2018
05/01/2018 CD $0.052 01/11/2018 05/02/2018 05/07/2018
04/02/2018 CD $0.0484 01/11/2018 04/03/2018 04/06/2018
03/01/2018 CD $0.0482 02/28/2018 03/02/2018 03/07/2018
02/01/2018 CD $0.0428 01/31/2018 02/02/2018 02/07/2018
12/19/2017 CD $0.0794 12/18/2017 12/20/2017 12/28/2017
12/01/2017 CD $0.0496 11/30/2017 12/04/2017 12/11/2017
11/01/2017 CD $0.0492 10/31/2017 11/02/2017 11/09/2017
10/02/2017 CD $0.046 09/29/2017 10/03/2017 10/10/2017
09/01/2017 CD $0.0468 08/31/2017 09/06/2017 09/12/2017
08/01/2017 CD $0.0461 07/31/2017 08/03/2017 08/09/2017
07/03/2017 CD $0.047 06/30/2017 07/06/2017 07/12/2017
06/01/2017 CD $0.046 05/31/2017 06/05/2017 06/09/2017
05/01/2017 CD $0.0458 04/28/2017 05/03/2017 05/09/2017
04/03/2017 CD $0.0443 03/31/2017 04/05/2017 04/11/2017
03/01/2017 CD $0.047 02/28/2017 03/03/2017 03/09/2017
02/01/2017 CD $0.0435 01/31/2017 02/03/2017 02/09/2017
12/28/2016 CD $0.0423 12/27/2016 12/30/2016 01/06/2017
12/01/2016 CD $0.044 11/30/2016 12/05/2016 12/09/2016
11/01/2016 CD $0.0417 10/31/2016 11/03/2016 11/09/2016
10/03/2016 CD $0.0431 09/30/2016 10/05/2016 10/11/2016
09/01/2016 CD $0.0418 08/31/2016 09/06/2016 09/12/2016
08/01/2016 CD $0.0418 07/29/2016 08/03/2016 08/09/2016
07/01/2016 CD $0.0427 06/30/2016 07/06/2016 07/12/2016
06/01/2016 CD $0.0419 05/31/2016 06/03/2016 06/09/2016
05/02/2016 CD $0.0421 04/29/2016 05/04/2016 05/10/2016
04/01/2016 CD $0.0405 03/31/2016 04/05/2016 04/11/2016
03/01/2016 CD $0.0423 02/29/2016 03/03/2016 03/09/2016
02/01/2016 CD $0.0395 01/29/2016 02/03/2016 02/09/2016
12/29/2015 CD $0.0386 12/28/2015 12/31/2015 01/07/2016
12/01/2015 CD $0.0396 12/03/2015 12/09/2015
11/02/2015 CD $0.0369 10/30/2015 11/04/2015 11/10/2015
10/01/2015 CD $0.0386 09/30/2015 10/05/2015 10/09/2015
09/01/2015 CD $0.0364 08/31/2015 09/03/2015 09/10/2015
08/03/2015 CD $0.0362 07/31/2015 08/05/2015 08/11/2015
07/01/2015 CD $0.0375 06/30/2015 07/06/2015 07/10/2015
05/01/2015 CD $0.0357 04/30/2015 05/05/2015 05/11/2015
04/01/2015 CD $0.0335 03/31/2015 04/06/2015 04/10/2015
03/02/2015 CD $0.0369 02/27/2015 03/04/2015 03/10/2015
02/02/2015 CD $0.0313 01/30/2015 02/04/2015 02/10/2015
12/29/2014 CD $0.0303 12/26/2014 12/31/2014 01/07/2015
12/29/2014 CD $0.00711 12/26/2014 12/31/2014 01/07/2015
12/29/2014 CD $0.0186 12/26/2014 12/31/2014 01/07/2015
12/01/2014 CD $0.0312 11/28/2014 12/03/2014 12/09/2014
11/03/2014 CD $0.0293 10/31/2014 11/05/2014 11/12/2014
10/01/2014 CD $0.0308 09/30/2014 10/03/2014 10/09/2014
09/02/2014 CD $0.0287 08/29/2014 09/04/2014 09/10/2014
08/01/2014 CD $0.0286 07/31/2014 08/05/2014 08/11/2014
07/01/2014 CD $0.0301 06/30/2014 07/03/2014 07/10/2014
06/02/2014 CD $0.0283 05/30/2014 06/04/2014 06/10/2014
05/01/2014 CD $0.0303 04/30/2014 05/05/2014 05/09/2014
04/01/2014 CD $0.0285 03/31/2014 04/03/2014 04/09/2014
03/03/2014 CD $0.0342 02/28/2014 03/05/2014 03/11/2014
02/03/2014 CD $0.0295 01/31/2014 02/05/2014 02/11/2014
12/27/2013 CD $0.041 12/26/2013 12/31/2013 01/07/2014
12/27/2013 CD $0.0163 12/26/2013 12/31/2013 01/07/2014
12/27/2013 CD $0.0295 12/26/2013 12/31/2013 01/07/2014
12/02/2013 CD $0.0308 11/29/2013 12/04/2013 12/10/2013
11/01/2013 CD $0.0306 10/31/2013 11/05/2013 11/12/2013
10/01/2013 CD $0.0316 09/30/2013 10/03/2013 10/09/2013
09/03/2013 CD $0.0296 08/30/2013 09/05/2013 09/11/2013
08/01/2013 CD $0.0291 07/31/2013 08/05/2013 08/09/2013
07/01/2013 CD $0.0307 06/28/2013 07/03/2013 07/10/2013
06/03/2013 CD $0.0303 05/31/2013 06/05/2013 06/11/2013
05/01/2013 CD $0.0323 04/30/2013 05/03/2013 05/09/2013
04/01/2013 CD $0.0309 03/28/2013 04/03/2013 04/09/2013
03/01/2013 CD $0.0368 02/28/2013 03/05/2013 03/11/2013
02/01/2013 CD $0.0315 01/31/2013 02/05/2013 02/11/2013
12/27/2012 CD $0.0321 12/26/2012 12/31/2012 01/07/2013
12/27/2012 CD $0.00904 12/26/2012 12/31/2012 01/07/2013
12/27/2012 CD $0.0179 12/26/2012 12/31/2012 01/07/2013
11/01/2012 CD $0.0327 10/31/2012 11/05/2012 11/09/2012
10/01/2012 CD $0.0379 09/28/2012 10/03/2012 10/09/2012
09/04/2012 CD $0.0365 09/06/2012 09/12/2012
08/01/2012 CD $0.037 08/03/2012 08/09/2012
07/02/2012 CD $0.0391 07/05/2012 07/11/2012
06/01/2012 CD $0.0368 06/05/2012 06/11/2012
05/01/2012 CD $0.0387 05/03/2012 05/09/2012
04/02/2012 CD $0.0387 04/04/2012 04/11/2012
03/01/2012 CD $0.042 03/05/2012 03/09/2012
02/01/2012 CD $0.0424 02/03/2012 02/09/2012
12/28/2011 CD $0.0388 12/30/2011 01/06/2012
12/28/2011 CD $0.0433 12/30/2011 01/06/2012
12/28/2011 CD $0.0218 12/30/2011 01/06/2012
12/28/2011 CD $0.0218 12/30/2011 01/06/2012
12/28/2011 CD $0.0433 12/30/2011 01/06/2012
12/01/2011 CD $0.0447 12/05/2011 12/09/2011
11/01/2011 CD $0.0425 11/03/2011 11/09/2011
10/03/2011 CD $0.0444 10/05/2011 10/11/2011
09/01/2011 CD $0.0427 09/06/2011 09/12/2011
08/01/2011 CD $0.0426 08/03/2011 08/09/2011
07/01/2011 CD $0.0455 07/06/2011 07/12/2011
06/01/2011 CD $0.0429 06/03/2011 06/09/2011
05/02/2011 CD $0.0448 05/04/2011 05/10/2011
04/01/2011 CD $0.0426 04/05/2011 04/11/2011
03/01/2011 CD $0.0485 03/03/2011 03/09/2011
02/01/2011 CD $0.0422 02/03/2011 02/09/2011
12/29/2010 CD $0.033 12/31/2010 01/06/2011
12/29/2010 CD $0.0502 12/31/2010 01/06/2011
12/01/2010 CD $0.0494 12/03/2010 12/09/2010
11/01/2010 CD $0.0478 11/03/2010 11/09/2010
10/01/2010 CD $0.0506 10/05/2010 10/12/2010
09/01/2010 CD $0.0492 09/03/2010 09/10/2010
08/02/2010 CD $0.0475 08/04/2010 08/10/2010
07/01/2010 CD $0.0506 07/06/2010 07/12/2010
06/01/2010 CD $0.012 06/03/2010 06/09/2010
05/03/2010 CD $0.0462 05/05/2010 05/11/2010
04/01/2010 CD $0.0475 04/06/2010 04/12/2010
03/01/2010 CD $0.0567 03/03/2010 03/09/2010
02/01/2010 CD $0.0482 02/03/2010 02/09/2010
12/29/2009 CD $0.012 12/31/2009 01/07/2010
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):