0.0001
50.00%
-0.0001
SPRV Holdings Stock (SPRV) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $0.00015 | $0.0001 | $0.00 | 163,234,403.0 | -50.00% |
Nov 26, 2024 | $0.0002 | $0.0001 | $0.0001 | 6,294,400.0 | +100.00% |
Nov 21, 2024 | $0.0001 | $0.0001 | $0.00 | 6,114,000.0 | +0.00% |
Nov 20, 2024 | $0.0001 | $0.0001 | $0.00 | 200,001.0 | +0.00% |
Nov 18, 2024 | $0.00015 | $0.0001 | $0.00 | 3,465,997.0 | -50.00% |
Nov 15, 2024 | $0.0002 | $0.0002 | $0.00 | 249,050.0 | +100.00% |
Nov 13, 2024 | $0.00015 | $0.0001 | $0.00 | 454,999.0 | -50.00% |
Nov 12, 2024 | $0.0002 | $0.00015 | $0.00 | 865,555.0 | +100.00% |
Nov 11, 2024 | $0.0001 | $0.0001 | $0.00 | 3,925,001.0 | +0.00% |
Nov 08, 2024 | $0.00015 | $0.0001 | $0.00 | 11,026,000.0 | +0.00% |
Nov 07, 2024 | $0.0001 | $0.0001 | $0.00 | 138,000,001.0 | +0.00% |
Nov 06, 2024 | $0.00015 | $0.0001 | $0.00 | 58,001,048.0 | +0.00% |
Nov 05, 2024 | $0.0001 | $0.0001 | $0.00 | 1,650,000.0 | +0.00% |
Nov 04, 2024 | $0.0001 | $0.0001 | $0.00 | 12,270,043.0 | +0.00% |
Nov 01, 2024 | $0.0001 | $0.0001 | $0.00 | 13,544,997.0 | +0.00% |
Oct 31, 2024 | $0.0001 | $0.0001 | $0.00 | 39,670,000.0 | -33.33% |
Oct 30, 2024 | $0.00015 | $0.0001 | $0.00 | 9,928,358.0 | +50.00% |
Oct 29, 2024 | $0.0001 | $0.0001 | $0.00 | 5,000.0 | +0.00% |
SPRV Holdings Stock (SPRV) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of SPRV Holdings stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SPRV shares. From significant milestones and fluctuations to notable trends, this in-depth examination of SPRV Holdings stock price history provides a foundation for understanding how the company's stock has evolved over time.
SPRV Holdings Stock (SPRV) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0002 | $0.0001 | $0.0001 | 419,295,495.0 | +0.00% |
Oct, 2024 | $0.0002 | $0.00 | $0.000199 | 141,596,913.0 | +0.00% |
Sep, 2024 | $0.0002 | $0.00 | $0.00015 | 237,924,780.0 | +0.00% |
Aug, 2024 | $0.0001 | $0.00 | $0.00 | 10,992,700.0 | +0.00% |
Jul, 2024 | $0.0002 | $0.00 | $0.000199 | 127,583,989.0 | -50.00% |
Jun, 2024 | $0.0002 | $0.0001 | $0.0001 | 427,926,359.0 | +100.00% |
May, 2024 | $0.0004 | $0.0001 | $0.0003 | 2,582,907,943.0 | -28.57% |
Apr, 2024 | $0.0002 | $0.0001 | $0.0001 | 59,147,245.0 | +0.00% |
Mar, 2024 | $0.0002 | $0.0001 | $0.0001 | 31,759,465.0 | -6.67% |
Feb, 2024 | $0.0003 | $0.0001 | $0.0002 | 497,169,316.0 | -25.00% |
Jan, 2024 | $0.0003 | $0.0001 | $0.0002 | 1,199,347,223.0 | +33.33% |
SPRV Holdings Stock (SPRV) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0002 | $0.00 | $0.000199 | 442,132,278.0 | +50.00% |
Nov, 2023 | $0.00015 | $0.00 | $0.000149 | 204,721,277.0 | +0.00% |
Oct, 2023 | $0.0002 | $0.00 | $0.000199 | 133,289,863.0 | +0.00% |
Sep, 2023 | $0.0001 | $0.00 | $0.00 | 26,752,302.0 | -33.33% |
Aug, 2023 | $0.0002 | $0.00 | $0.00015 | 22,110,786.0 | +50.00% |
Jul, 2023 | $0.000105 | $0.00 | $0.000104 | 38,912,671.0 | +9,900% |
Jun, 2023 | $0.0001 | $0.00 | $0.00 | 31,454,013.0 | -99.00% |
May, 2023 | $0.0001 | $0.00 | $0.00 | 129,426,304.0 | +0.00% |
Apr, 2023 | $0.0002 | $0.00 | $0.00015 | 369,739,443.0 | -33.33% |
Mar, 2023 | $0.0002 | $0.0001 | $0.0001 | 91,395,389.0 | +0.00% |
Feb, 2023 | $0.0002 | $0.0001 | $0.0001 | 61,200,270.0 | -25.00% |
Jan, 2023 | $0.0002 | $0.0001 | $0.0001 | 527,431,208.0 | +100.00% |
SPRV Holdings Stock (SPRV) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0003 | $0.0001 | $0.0002 | 385,988,348.0 | -50.00% |
Nov, 2022 | $0.0004 | $0.0002 | $0.0002 | 339,934,931.0 | -33.33% |
Oct, 2022 | $0.0005 | $0.0002 | $0.0003 | 268,003,836.0 | -33.33% |
Sep, 2022 | $0.0007 | $0.0004 | $0.0003 | 431,556,511.0 | -10.00% |
Aug, 2022 | $0.001 | $0.000488 | $0.000512 | 369,385,072.0 | -37.50% |
Jul, 2022 | $0.0011 | $0.0007 | $0.0004 | 130,404,924.0 | -52.94% |
May, 2022 | $0.002 | $0.0015 | $0.0005 | 27,932,796.0 | +0.00% |
Cap:
|
Volume (24h):