68.70
price down icon0.36%   -0.25
after-market After Hours: 68.67 -0.03 -0.04%
loading

Invesco S P 500 Quality Etf Stock (SPHQ) Dividend Overview

  • Invesco S P 500 Quality Etf (SPHQ) currently pays a dividend of $0.1881 per share with annual dividend yield of 1.10% and price-to-earnings ratio of -.
  • Invesco S P 500 Quality Etf (SPHQ) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Invesco S P 500 Quality Etf (SPHQ) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.1881 per share received on September 27, 2024. Shareholders eligible for this dividend payment owned SPHQ stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$0.7523
Dividend Yield
1.10%
P/E Ratio
-

Invesco S P 500 Quality Etf Stock (SPHQ) Dividend History

Table below shows the detailed dividend history of Invesco S P 500 Quality Etf Stock (SPHQ). In 2024, the first Invesco S P 500 Quality Etf’s dividend date was on March 18, 2024 with a dividend of $0.2055 per share, representing a 4.30% increase from $0.197 per share on December 18, 2023. This rise in SPHQ’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/23/2024 CD $0.1881 01/11/2024 09/23/2024 09/27/2024
06/24/2024 CD $0.1846 01/11/2024 06/24/2024 06/28/2024
03/18/2024 CD $0.2055 01/11/2024 03/19/2024 03/22/2024
12/18/2023 CD $0.197 01/02/2023 12/19/2023 12/22/2023
09/18/2023 CD $0.1825 01/02/2023 09/19/2023 09/22/2023
06/20/2023 CD $0.1907 01/02/2023 06/21/2023 06/23/2023
03/20/2023 CD $0.2001 01/02/2023 03/21/2023 03/24/2023
12/19/2022 CD $0.2346 01/27/2022 12/20/2022 12/23/2022
09/19/2022 CD $0.2067 01/27/2022 09/20/2022 09/23/2022
06/21/2022 CD $0.2007 01/27/2022 06/22/2022 06/30/2022
03/21/2022 CD $0.1728 01/27/2022 03/22/2022 03/31/2022
12/20/2021 CD $0.172 12/17/2021 12/21/2021 12/31/2021
09/20/2021 CD $0.173 01/18/2021 09/21/2021 09/30/2021
06/21/2021 CD $0.1426 01/18/2021 06/22/2021 06/30/2021
03/22/2021 CD $0.1432 01/18/2021 03/23/2021 03/31/2021
12/21/2020 CD $0.1757 01/24/2020 12/22/2020 12/31/2020
09/21/2020 CD $0.1432 01/24/2020 09/22/2020 09/30/2020
06/22/2020 CD $0.1612 01/24/2020 06/23/2020 06/30/2020
03/23/2020 CD $0.1745 01/24/2020 03/24/2020 03/31/2020
12/23/2019 CD $0.17 01/18/2019 12/24/2019 12/31/2019
09/23/2019 CD $0.1584 01/18/2019 09/24/2019 09/30/2019
06/24/2019 CD $0.1402 01/18/2019 06/25/2019 06/28/2019
03/18/2019 CD $0.0822 03/15/2019 03/19/2019 03/29/2019
12/24/2018 CD $0.1435 12/21/2018 12/26/2018 12/31/2018
09/24/2018 CD $0.1641 09/21/2018 09/25/2018 09/28/2018
06/18/2018 CD $0.1107 06/15/2018 06/19/2018 06/29/2018
03/19/2018 CD $0.0975 03/16/2018 03/20/2018 03/29/2018
12/18/2017 CD $0.1618 12/15/2017 12/19/2017 12/29/2017
09/18/2017 CD $0.1873 09/15/2017 09/19/2017 09/29/2017
06/16/2017 CD $0.1072 06/15/2017 06/20/2017 06/30/2017
03/17/2017 CD $0.0226 03/16/2017 03/21/2017 03/31/2017
12/16/2016 CD $0.2318 12/15/2016 12/20/2016 12/30/2016
09/16/2016 CD $0.0906 09/15/2016 09/20/2016 09/30/2016
06/17/2016 CD $0.1127 06/16/2016 06/21/2016 06/30/2016
12/18/2015 CD $0.2268 12/17/2015 12/22/2015 12/31/2015
09/18/2015 CD $0.111 09/17/2015 09/22/2015 09/30/2015
06/19/2015 CD $0.1199 06/18/2015 06/23/2015 06/30/2015
03/20/2015 CD $0.071 03/19/2015 03/24/2015 03/31/2015
12/19/2014 CD $0.125 12/18/2014 12/23/2014 12/31/2014
09/19/2014 CD $0.0948 09/18/2014 09/23/2014 09/30/2014
06/20/2014 CD $0.0973 06/19/2014 06/24/2014 06/30/2014
03/21/2014 CD $0.0687 03/20/2014 03/25/2014 03/31/2014
12/20/2013 CD $0.1065 12/19/2013 12/24/2013 12/31/2013
09/20/2013 CD $0.0795 09/19/2013 09/24/2013 09/30/2013
06/21/2013 CD $0.1023 06/20/2013 06/25/2013 06/28/2013
03/15/2013 CD $0.0592 03/14/2013 03/19/2013 03/28/2013
12/21/2012 CD $0.0978 12/20/2012 12/26/2012 12/31/2012
09/21/2012 CD $0.0711 09/25/2012 09/28/2012
06/15/2012 CD $0.0795 06/19/2012 06/29/2012
03/16/2012 CD $0.0617 03/20/2012 03/30/2012
12/16/2011 CD $0.0644 12/20/2011 12/30/2011
09/16/2011 CD $0.0589 09/20/2011 09/30/2011
06/17/2011 CD $0.1233 06/21/2011 06/30/2011
12/17/2010 CD $0.0795 12/21/2010 12/31/2010
06/19/2009 CD $0.0335 06/23/2009 06/30/2009
12/19/2008 CD $0.0108 12/23/2008 12/31/2008
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):