loading

Spdr Portfolio Aggregate Bond Etf Stock (SPAB) Dividend Overview

  • Spdr Portfolio Aggregate Bond Etf (SPAB) currently pays a dividend of $0.083 per share with annual dividend yield of 3.90% and price-to-earnings ratio of -.
  • Spdr Portfolio Aggregate Bond Etf (SPAB) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Spdr Portfolio Aggregate Bond Etf (SPAB) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.083 per share received on November 06, 2024. Shareholders eligible for this dividend payment owned SPAB stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$0.9956
Dividend Yield
3.90%
P/E Ratio
-

Spdr Portfolio Aggregate Bond Etf Stock (SPAB) Dividend History

Table below shows the detailed dividend history of Spdr Portfolio Aggregate Bond Etf Stock (SPAB). In 2024, the first Spdr Portfolio Aggregate Bond Etf’s dividend date was on February 01, 2024 with a dividend of $0.077 per share, representing a -3.27% decrease from $0.0796 per share on December 18, 2023. This decline in SPAB’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/01/2024 CD $0.083 01/02/2024 11/01/2024 11/06/2024
10/01/2024 CD $0.0815 01/02/2024 10/01/2024 10/04/2024
09/03/2024 CD $0.0822 01/02/2024 09/03/2024 09/06/2024
08/01/2024 CD $0.0815 01/02/2024 08/01/2024 08/06/2024
07/01/2024 CD $0.0798 01/02/2024 07/01/2024 07/05/2024
06/03/2024 CD $0.0811 01/02/2024 06/03/2024 06/06/2024
05/01/2024 CD $0.0787 01/02/2024 05/02/2024 05/07/2024
04/01/2024 CD $0.0794 01/02/2024 04/02/2024 04/05/2024
03/01/2024 CD $0.0782 01/02/2024 03/04/2024 03/07/2024
02/01/2024 CD $0.077 01/02/2024 02/02/2024 02/07/2024
12/18/2023 CD $0.0796 01/17/2023 12/19/2023 12/22/2023
12/01/2023 CD $0.0771 01/17/2023 12/04/2023 12/07/2023
11/01/2023 CD $0.0762 01/17/2023 11/02/2023 11/07/2023
10/02/2023 CD $0.0735 01/17/2023 10/03/2023 10/06/2023
09/01/2023 CD $0.0736 01/17/2023 09/05/2023 09/08/2023
08/01/2023 CD $0.0724 01/17/2023 08/02/2023 08/07/2023
07/03/2023 CD $0.0702 01/17/2023 07/05/2023 07/10/2023
06/01/2023 CD $0.0694 01/17/2023 06/02/2023 06/07/2023
05/01/2023 CD $0.0679 01/17/2023 05/02/2023 05/05/2023
04/03/2023 CD $0.0677 01/17/2023 04/04/2023 04/10/2023
03/01/2023 CD $0.064 01/17/2023 03/02/2023 03/07/2023
02/01/2023 CD $0.0648 01/17/2023 02/02/2023 02/07/2023
12/19/2022 CD $0.0624 01/14/2022 12/20/2022 12/23/2022
12/01/2022 CD $0.0618 01/14/2022 12/02/2022 12/07/2022
11/01/2022 CD $0.0597 01/14/2022 11/02/2022 11/07/2022
10/03/2022 CD $0.0548 01/14/2022 10/04/2022 10/07/2022
09/01/2022 CD $0.0532 01/14/2022 09/02/2022 09/08/2022
08/01/2022 CD $0.0541 01/14/2022 08/02/2022 08/05/2022
07/01/2022 CD $0.0524 01/14/2022 07/05/2022 07/08/2022
06/01/2022 CD $0.0523 01/14/2022 06/02/2022 06/07/2022
05/02/2022 CD $0.0512 04/29/2022 05/03/2022 05/06/2022
04/01/2022 CD $0.0506 03/31/2022 04/04/2022 04/07/2022
03/01/2022 CD $0.0492 01/14/2022 03/02/2022 03/07/2022
02/01/2022 CD $0.0492 01/14/2022 02/02/2022 02/07/2022
12/17/2021 CD $0.0505 12/16/2021 12/20/2021 12/23/2021
12/01/2021 CD $0.0498 01/20/2021 12/02/2021 12/07/2021
11/01/2021 CD $0.0497 01/20/2021 11/02/2021 11/05/2021
10/01/2021 CD $0.0499 01/20/2021 10/04/2021 10/07/2021
09/01/2021 CD $0.051 01/20/2021 09/02/2021 09/08/2021
08/02/2021 CD $0.0508 01/20/2021 08/03/2021 08/06/2021
07/01/2021 CD $0.0519 01/20/2021 07/02/2021 07/08/2021
06/01/2021 CD $0.0532 01/20/2021 06/02/2021 06/07/2021
05/03/2021 CD $0.0533 01/20/2021 05/04/2021 05/07/2021
04/01/2021 CD $0.0548 01/20/2021 04/05/2021 04/08/2021
03/01/2021 CD $0.0542 01/20/2021 03/02/2021 03/05/2021
02/01/2021 CD $0.0546 01/20/2021 02/02/2021 02/05/2021
12/18/2020 CD $0.0572 12/17/2020 12/21/2020 12/24/2020
12/01/2020 CD $0.0569 01/15/2020 12/02/2020 12/07/2020
11/02/2020 CD $0.0575 01/15/2020 11/03/2020 11/06/2020
10/01/2020 CD $0.0594 01/15/2020 10/02/2020 10/07/2020
09/01/2020 CD $0.0618 01/15/2020 09/02/2020 09/08/2020
08/03/2020 CD $0.062 01/15/2020 08/04/2020 08/07/2020
07/01/2020 CD $0.0623 01/15/2020 07/02/2020 07/07/2020
06/01/2020 CD $0.063 01/15/2020 06/02/2020 06/05/2020
05/01/2020 CD $0.064 01/15/2020 05/04/2020 05/07/2020
04/01/2020 CD $0.0666 01/15/2020 04/02/2020 04/07/2020
03/02/2020 CD $0.0675 01/15/2020 03/03/2020 03/06/2020
02/03/2020 CD $0.0695 01/15/2020 02/04/2020 02/07/2020
12/20/2019 CD $0.0692 01/09/2019 12/23/2019 12/27/2019
12/02/2019 CD $0.0694 01/09/2019 12/03/2019 12/06/2019
11/01/2019 CD $0.0691 01/09/2019 11/04/2019 11/07/2019
10/01/2019 CD $0.0691 01/09/2019 10/02/2019 10/07/2019
09/03/2019 CD $0.0709 01/09/2019 09/04/2019 09/09/2019
08/01/2019 CD $0.0726 01/09/2019 08/02/2019 08/07/2019
07/01/2019 CD $0.0725 01/09/2019 07/02/2019 07/08/2019
06/03/2019 CD $0.0736 01/09/2019 06/04/2019 06/07/2019
05/01/2019 CD $0.0734 01/09/2019 05/02/2019 05/07/2019
04/01/2019 CD $0.0741 01/09/2019 04/02/2019 04/05/2019
03/01/2019 CD $0.072 01/09/2019 03/04/2019 03/07/2019
02/01/2019 CD $0.0727 01/09/2019 02/04/2019 02/07/2019
12/19/2018 CD $0.0724 12/20/2018 12/26/2018
12/03/2018 CD $0.0712 11/30/2018 12/04/2018 12/07/2018
11/01/2018 CD $0.0717 01/10/2018 11/02/2018 11/07/2018
10/01/2018 CD $0.0705 01/10/2018 10/02/2018 10/05/2018
09/04/2018 CD $0.0706 01/10/2018 09/05/2018 09/10/2018
08/01/2018 CD $0.0702 01/10/2018 08/02/2018 08/07/2018
07/02/2018 CD $0.0688 01/10/2018 07/03/2018 07/09/2018
06/01/2018 CD $0.0685 01/10/2018 06/04/2018 06/07/2018
05/01/2018 CD $0.067 01/10/2018 05/02/2018 05/07/2018
04/02/2018 CD $0.0673 01/10/2018 04/03/2018 04/06/2018
03/01/2018 CD $0.0639 02/28/2018 03/02/2018 03/07/2018
02/01/2018 CD $0.0633 01/10/2018 02/02/2018 02/07/2018
12/19/2017 CD $0.0642 12/18/2017 12/20/2017 12/28/2017
12/01/2017 CD $0.0644 11/30/2017 12/04/2017 12/11/2017
11/01/2017 CD $0.0646 10/31/2017 11/02/2017 11/09/2017
10/02/2017 CD $0.2563 09/29/2017 10/03/2017 10/10/2017
09/01/2017 CD $0.2574 08/31/2017 09/06/2017 09/12/2017
08/01/2017 CD $0.2565 07/31/2017 08/03/2017 08/09/2017
07/03/2017 CD $0.2548 06/30/2017 07/06/2017 07/12/2017
06/01/2017 CD $0.2569 05/31/2017 06/05/2017 06/09/2017
05/01/2017 CD $0.2565 04/28/2017 05/03/2017 05/09/2017
04/03/2017 CD $0.2582 03/31/2017 04/05/2017 04/11/2017
03/01/2017 CD $0.2535 02/28/2017 03/03/2017 03/09/2017
02/01/2017 CD $0.245 01/31/2017 02/03/2017 02/09/2017
12/28/2016 CD $0.2532 12/27/2016 12/30/2016 01/06/2017
12/01/2016 CD $0.2519 11/30/2016 12/05/2016 12/09/2016
11/01/2016 CD $0.2527 10/31/2016 11/03/2016 11/09/2016
10/03/2016 CD $0.2525 09/30/2016 10/05/2016 10/11/2016
09/01/2016 CD $0.2519 08/31/2016 09/06/2016 09/12/2016
08/01/2016 CD $0.25 07/29/2016 08/03/2016 08/09/2016
07/01/2016 CD $0.2476 06/30/2016 07/06/2016 07/12/2016
06/01/2016 CD $0.2468 05/31/2016 06/03/2016 06/09/2016
05/02/2016 CD $0.2459 04/29/2016 05/04/2016 05/10/2016
04/01/2016 CD $0.2517 03/31/2016 04/05/2016 04/11/2016
03/01/2016 CD $0.2484 02/29/2016 03/03/2016 03/09/2016
02/01/2016 CD $0.2452 01/29/2016 02/03/2016 02/09/2016
12/29/2015 CD $0.2514 12/28/2015 12/31/2015 01/07/2016
12/01/2015 CD $0.2464 12/03/2015 12/09/2015
11/02/2015 CD $0.2493 10/30/2015 11/04/2015 11/10/2015
10/01/2015 CD $0.2523 09/30/2015 10/05/2015 10/09/2015
09/01/2015 CD $0.2565 08/31/2015 09/03/2015 09/10/2015
08/03/2015 CD $0.2511 07/31/2015 08/05/2015 08/11/2015
07/01/2015 CD $0.2455 06/30/2015 07/06/2015 07/10/2015
06/01/2015 CD $0.244 06/03/2015 06/09/2015
05/01/2015 CD $0.2414 04/30/2015 05/05/2015 05/11/2015
04/01/2015 CD $0.2425 03/31/2015 04/06/2015 04/10/2015
03/02/2015 CD $0.2399 02/27/2015 03/04/2015 03/10/2015
02/02/2015 CD $0.2377 01/30/2015 02/04/2015 02/10/2015
12/29/2014 CD $0.2377 12/26/2014 12/31/2014 01/07/2015
12/01/2014 CD $0.2366 11/28/2014 12/03/2014 12/09/2014
11/03/2014 CD $0.2429 10/31/2014 11/05/2014 11/12/2014
10/01/2014 CD $0.2417 09/30/2014 10/03/2014 10/09/2014
09/02/2014 CD $0.2393 08/29/2014 09/04/2014 09/10/2014
08/01/2014 CD $0.2312 07/31/2014 08/05/2014 08/11/2014
07/01/2014 CD $0.2299 06/30/2014 07/03/2014 07/10/2014
06/02/2014 CD $0.2435 05/30/2014 06/04/2014 06/10/2014
05/01/2014 CD $0.2447 04/30/2014 05/05/2014 05/09/2014
04/01/2014 CD $0.2361 03/31/2014 04/03/2014 04/09/2014
03/03/2014 CD $0.227 02/28/2014 03/05/2014 03/11/2014
02/03/2014 CD $0.2273 01/31/2014 02/05/2014 02/11/2014
12/27/2013 CD $0.2239 12/26/2013 12/31/2013 01/07/2014
12/02/2013 CD $0.2205 11/29/2013 12/04/2013 12/10/2013
11/01/2013 CD $0.2229 10/31/2013 11/05/2013 11/12/2013
10/01/2013 CD $0.2128 09/30/2013 10/03/2013 10/09/2013
09/03/2013 CD $0.2032 08/30/2013 09/05/2013 09/11/2013
08/01/2013 CD $0.1881 07/31/2013 08/05/2013 08/09/2013
07/01/2013 CD $0.1779 06/28/2013 07/03/2013 07/10/2013
06/03/2013 CD $0.173 05/31/2013 06/05/2013 06/11/2013
05/01/2013 CD $0.1641 04/30/2013 05/03/2013 05/09/2013
04/01/2013 CD $0.157 03/28/2013 04/03/2013 04/09/2013
03/01/2013 CD $0.1502 02/28/2013 03/05/2013 03/11/2013
02/01/2013 CD $0.1521 01/31/2013 02/05/2013 02/11/2013
12/27/2012 CD $0.4616 12/26/2012 12/31/2012 01/07/2013
12/27/2012 CD $0.1635 12/26/2012 12/31/2012 01/07/2013
12/27/2012 CD $0.1537 12/26/2012 12/31/2012 01/07/2013
11/01/2012 CD $0.1576 10/31/2012 11/05/2012 11/09/2012
10/01/2012 CD $0.1581 09/28/2012 10/03/2012 10/09/2012
09/04/2012 CD $0.1678 09/06/2012 09/12/2012
08/01/2012 CD $0.1705 08/03/2012 08/09/2012
07/02/2012 CD $0.1683 07/05/2012 07/11/2012
06/01/2012 CD $0.1616 06/05/2012 06/11/2012
05/01/2012 CD $0.1828 05/03/2012 05/09/2012
04/02/2012 CD $0.2139 04/04/2012 04/11/2012
03/01/2012 CD $0.2253 03/05/2012 03/09/2012
02/01/2012 CD $0.2228 02/03/2012 02/09/2012
12/28/2011 CD $0.2215 12/30/2011 01/06/2012
12/28/2011 CD $0.6952 12/30/2011 01/06/2012
12/28/2011 CD $0.3243 12/30/2011 01/06/2012
12/01/2011 CD $0.2297 12/05/2011 12/09/2011
11/01/2011 CD $0.2348 11/03/2011 11/09/2011
10/03/2011 CD $0.2555 10/05/2011 10/11/2011
09/01/2011 CD $0.2751 09/06/2011 09/12/2011
08/01/2011 CD $0.2456 08/03/2011 08/09/2011
07/01/2011 CD $0.2339 07/06/2011 07/12/2011
06/01/2011 CD $0.2617 06/03/2011 06/09/2011
05/02/2011 CD $0.2637 05/04/2011 05/10/2011
04/01/2011 CD $0.2601 04/05/2011 04/11/2011
03/01/2011 CD $0.2509 03/03/2011 03/09/2011
02/01/2011 CD $0.2354 02/03/2011 02/09/2011
12/29/2010 CD $0.2118 12/31/2010 01/06/2011
12/29/2010 CD $0.2441 12/31/2010 01/06/2011
12/29/2010 CD $0.2118 12/31/2010 01/06/2011
12/29/2010 CD $1.4331 12/31/2010 01/06/2011
12/01/2010 CD $0.2295 12/03/2010 12/09/2010
11/01/2010 CD $0.2446 11/03/2010 11/09/2010
10/01/2010 CD $0.2714 10/05/2010 10/12/2010
09/01/2010 CD $0.2934 09/03/2010 09/10/2010
08/02/2010 CD $0.3113 08/04/2010 08/10/2010
07/01/2010 CD $0.3133 07/06/2010 07/12/2010
06/01/2010 CD $0.1111 06/03/2010 06/09/2010
05/03/2010 CD $0.3102 05/05/2010 05/11/2010
04/01/2010 CD $0.2986 04/06/2010 04/12/2010
03/01/2010 CD $0.2873 03/03/2010 03/09/2010
02/01/2010 CD $0.2803 02/03/2010 02/09/2010
12/29/2009 CD $1.7098 12/31/2009 01/07/2010
12/29/2009 CD $0.158 12/31/2009 01/07/2010
12/29/2009 CD $0.3113 12/31/2009 01/07/2010
12/01/2009 CD $0.3348 12/03/2009 12/09/2009
11/02/2009 CD $0.3212 11/04/2009 11/10/2009
10/01/2009 CD $0.3153 10/05/2009 10/09/2009
09/01/2009 CD $0.3091 09/03/2009 09/10/2009
08/03/2009 CD $0.3013 08/05/2009 08/11/2009
07/01/2009 CD $0.3276 07/06/2009 07/10/2009
06/01/2009 CD $0.3083 06/03/2009 06/09/2009
05/01/2009 CD $0.3141 05/05/2009 05/11/2009
04/01/2009 CD $0.3366 04/03/2009 04/09/2009
03/02/2009 CD $0.3375 03/04/2009 03/10/2009
02/02/2009 CD $0.3475 02/04/2009 02/10/2009
12/29/2008 CD $0.0052 12/31/2008 01/07/2009
12/29/2008 CD $0.1182 12/31/2008 01/07/2009
12/29/2008 CD $0.0052 12/31/2008 01/07/2009
12/29/2008 CD $0.3447 12/31/2008 01/07/2009
12/29/2008 CD $0.3447 12/31/2008 01/07/2009
12/01/2008 CD $0.3753 12/03/2008 12/09/2008
11/03/2008 CD $0.403 11/05/2008 11/12/2008
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):