loading

iShares MSCI India Small-Cap ETF Stock (SMIN) Price History

The historical daily chart and data for iShares MSCI India Small-Cap ETF stock (SMIN), show that the latest closing stock price as of November 27, 2024, is $82.63.
  • iShares MSCI India Small-Cap ETF all-time high stock price is $87.06, occurred on September 23, 2024.
  • The lowest iShares MSCI India Small-Cap ETF stock price recorded was $20.74 on March 23, 2020. Since then, iShares MSCI India Small-Cap ETF's stock price has risen over 298.41% to $82.63 now.
  • The 52-week high stock price for SMIN is $87.06, representing a 5.36% increase from the current share price, occurred on September 23, 2024.
  • The 52-week low stock price for SMIN is $66.31, indicating a -19.75% decrease from the current share price, occurred on November 29, 2023.
  • The closing price of iShares MSCI India Small-Cap ETF (SMIN) stock in the beginning of 2023 was $61.53. The stock closed the year at $51.76, a loss of over -15.88% for the year.
The table below shows more information about SMIN historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $82.72 $82.30 $0.42 59,447.0 +1.25%
Nov 26, 2024 $82.00 $81.51 $0.49 90,376.0 -0.27%
Nov 25, 2024 $81.89 $81.45 $0.44 710,222.0 +1.70%
Nov 22, 2024 $80.46 $80.00 $0.46 304,191.0 +1.13%
Nov 21, 2024 $79.86 $79.08 $0.7749 368,201.0 -0.92%
Nov 20, 2024 $80.34 $79.80 $0.5405 104,552.0 +0.41%
Nov 19, 2024 $80.21 $79.25 $0.96 254,823.0 +1.38%
Nov 18, 2024 $79.22 $78.84 $0.3799 343,084.0 -0.23%
Nov 15, 2024 $79.56 $78.84 $0.72 164,400.0 -0.64%
Nov 14, 2024 $79.91 $79.32 $0.59 364,316.0 +0.72%
Nov 13, 2024 $79.14 $78.62 $0.52 329,318.0 -1.96%
Nov 12, 2024 $81.16 $80.51 $0.65 128,631.0 -1.19%
Nov 11, 2024 $81.78 $81.33 $0.4497 152,234.0 -0.11%
Nov 08, 2024 $82.57 $81.62 $0.9499 217,999.0 -2.24%
Nov 07, 2024 $83.71 $83.06 $0.6498 107,727.0 -0.06%
Nov 06, 2024 $83.60 $82.96 $0.639 179,326.0 +1.35%
Nov 05, 2024 $82.74 $82.17 $0.568 334,497.0 +0.10%
Nov 04, 2024 $82.52 $82.04 $0.48 170,816.0 -0.76%
Nov 01, 2024 $83.68 $82.92 $0.76 390,310.0 +0.11%
Oct 31, 2024 $83.54 $82.36 $1.18 387,668.0 +1.33%
Oct 30, 2024 $82.09 $81.75 $0.3446 351,573.0 +0.75%
Oct 29, 2024 $81.23 $81.01 $0.2152 133,658.0 +0.22%

iShares MSCI India Small-Cap ETF Stock (SMIN) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of iShares MSCI India Small-Cap ETF stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SMIN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of iShares MSCI India Small-Cap ETF stock price history provides a foundation for understanding how the company's stock has evolved over time.

iShares MSCI India Small-Cap ETF Stock (SMIN) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $83.71 $78.62 $5.09 4,833,917.0 -0.34%
Oct, 2024 $86.45 $80.02 $6.43 6,125,475.0 -3.59%
Sep, 2024 $87.06 $83.80 $3.26 2,769,309.0 +1.88%
Aug, 2024 $84.49 $78.29 $6.20 3,198,228.0 +0.55%
Jul, 2024 $84.25 $80.49 $3.76 5,126,593.0 +3.80%
Jun, 2024 $81.16 $71.41 $9.75 5,857,640.0 +7.35%
May, 2024 $76.74 $72.16 $4.58 8,069,896.0 +0.09%
Apr, 2024 $75.90 $71.41 $4.49 3,722,427.0 +7.12%
Mar, 2024 $73.52 $66.44 $7.08 6,825,585.0 -3.34%
Feb, 2024 $74.78 $70.82 $3.96 3,557,989.0 -0.98%
Jan, 2024 $73.98 $69.97 $4.01 4,855,176.0 +5.20%

iShares MSCI India Small-Cap ETF Stock (SMIN) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $70.16 $66.96 $3.20 3,674,816.0 +3.73%
Nov, 2023 $67.40 $61.66 $5.74 1,581,738.0 +8.96%
Oct, 2023 $64.50 $60.65 $3.85 2,126,239.0 -2.17%
Sep, 2023 $65.42 $62.46 $2.96 2,170,360.0 -0.58%
Aug, 2023 $63.75 $59.54 $4.21 1,317,312.0 +3.64%
Jul, 2023 $61.54 $57.52 $4.02 2,069,337.0 +5.42%
Jun, 2023 $58.25 $54.43 $3.82 757,239.0 +7.08%
May, 2023 $54.33 $52.56 $1.77 1,244,852.0 +2.78%
Apr, 2023 $52.89 $49.79 $3.10 468,073.0 +6.15%
Mar, 2023 $52.07 $48.11 $3.96 746,331.0 -0.62%
Feb, 2023 $51.83 $49.78 $2.05 800,614.0 -3.66%
Jan, 2023 $53.28 $50.37 $2.91 1,557,717.0 +0.37%

iShares MSCI India Small-Cap ETF Stock (SMIN) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $55.14 $49.64 $5.50 761,779.0 -5.10%
Nov, 2022 $55.11 $52.35 $2.76 796,948.0 +3.47%
Oct, 2022 $54.38 $51.53 $2.85 942,479.0 +0.09%
Sep, 2022 $57.30 $51.77 $5.54 1,036,346.0 -2.75%
Aug, 2022 $54.98 $52.82 $2.16 980,007.0 +2.83%
Jul, 2022 $52.67 $48.52 $4.15 781,981.0 +7.91%
Jun, 2022 $53.49 $47.61 $5.88 796,429.0 -5.68%
May, 2022 $56.06 $49.83 $6.23 1,143,142.0 -7.08%
Apr, 2022 $59.57 $55.66 $3.91 1,081,699.0 -0.84%
Mar, 2022 $57.08 $50.34 $6.74 1,265,423.0 +1.72%
Feb, 2022 $60.74 $51.05 $9.69 1,587,928.0 -7.92%
Jan, 2022 $63.89 $56.27 $7.62 2,309,915.0 -0.66%
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):