29.44
0.03%
-0.010
After Hours:
29.49
0.05
+0.17%
Schwab Us Dividend Equity Etf Stock (SCHD) Dividend Overview
- Schwab Us Dividend Equity Etf (SCHD) currently pays a dividend of $2.2635 per share with annual dividend yield of 30.75% and price-to-earnings ratio of -.
- Schwab Us Dividend Equity Etf (SCHD) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Schwab Us Dividend Equity Etf (SCHD) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $2.2635 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned SCHD stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$9.054
Dividend Yield
30.75%
P/E Ratio
-
Schwab Us Dividend Equity Etf Stock (SCHD) Dividend History
Table below shows the detailed dividend history of Schwab Us Dividend Equity Etf Stock (SCHD). In 2024, the first Schwab Us Dividend Equity Etf’s dividend date was on March 20, 2024 with a dividend of $1.833 per share, representing a -17.69% decrease from $2.2269 per share on December 06, 2023. This decline in SCHD’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/25/2024 | CD | $2.2635 | 02/19/2024 | 09/25/2024 | 09/30/2024 |
06/26/2024 | CD | $2.4723 | 02/19/2024 | 06/26/2024 | 07/01/2024 |
03/20/2024 | CD | $1.833 | 02/19/2024 | 03/21/2024 | 03/25/2024 |
12/06/2023 | CD | $2.2269 | 03/10/2023 | 12/07/2023 | 12/11/2023 |
09/20/2023 | CD | $1.9635 | 03/10/2023 | 09/21/2023 | 09/25/2023 |
06/21/2023 | CD | $1.9941 | 03/10/2023 | 06/22/2023 | 06/26/2023 |
03/22/2023 | CD | $1.7895 | 03/10/2023 | 03/23/2023 | 03/27/2023 |
12/07/2022 | CD | $2.1102 | 02/18/2022 | 12/08/2022 | 12/12/2022 |
09/21/2022 | CD | $1.9101 | 02/18/2022 | 09/22/2022 | 09/26/2022 |
06/22/2022 | CD | $2.1114 | 02/18/2022 | 06/23/2022 | 06/27/2022 |
03/23/2022 | CD | $1.5528 | 02/18/2022 | 03/24/2022 | 03/28/2022 |
12/08/2021 | CD | $1.8594 | 02/02/2021 | 12/09/2021 | 12/13/2021 |
09/22/2021 | CD | $1.761 | 02/02/2021 | 09/23/2021 | 09/27/2021 |
06/23/2021 | CD | $1.6188 | 02/02/2021 | 06/24/2021 | 06/28/2021 |
03/24/2021 | CD | $1.5078 | 02/02/2021 | 03/25/2021 | 03/29/2021 |
12/10/2020 | CD | $1.8045 | 01/23/2020 | 12/11/2020 | 12/15/2020 |
09/23/2020 | CD | $1.629 | 01/23/2020 | 09/24/2020 | 09/28/2020 |
06/24/2020 | CD | $1.326 | 01/23/2020 | 06/25/2020 | 06/29/2020 |
03/25/2020 | CD | $1.3257 | 01/23/2020 | 03/26/2020 | 03/30/2020 |
12/12/2019 | CD | $1.3974 | 01/28/2019 | 12/13/2019 | 12/17/2019 |
09/25/2019 | CD | $1.4565 | 01/28/2019 | 09/26/2019 | 09/30/2019 |
06/26/2019 | CD | $1.2627 | 01/28/2019 | 06/27/2019 | 07/01/2019 |
03/20/2019 | CD | $1.056 | 01/28/2019 | 03/21/2019 | 03/25/2019 |
12/12/2018 | CD | $1.2162 | 12/11/2018 | 12/13/2018 | 12/17/2018 |
09/25/2018 | CD | $1.1004 | 09/24/2018 | 09/26/2018 | 09/28/2018 |
06/26/2018 | CD | $1.2168 | 06/25/2018 | 06/27/2018 | 06/29/2018 |
03/16/2018 | CD | $0.7845 | 03/15/2018 | 03/19/2018 | 03/22/2018 |
12/18/2017 | CD | $1.0344 | 12/15/2017 | 12/19/2017 | 12/22/2017 |
09/18/2017 | CD | $1.0317 | 09/15/2017 | 09/19/2017 | 09/22/2017 |
06/19/2017 | CD | $0.9936 | 06/16/2017 | 06/21/2017 | 06/23/2017 |
03/20/2017 | CD | $0.9774 | 03/17/2017 | 03/22/2017 | 03/24/2017 |
12/19/2016 | CD | $1.1961 | 12/16/2016 | 12/21/2016 | 12/23/2016 |
09/19/2016 | CD | $0.7314 | 09/16/2016 | 09/21/2016 | 09/23/2016 |
06/20/2016 | CD | $0.9522 | 06/17/2016 | 06/22/2016 | 06/24/2016 |
03/21/2016 | CD | $0.8943 | 03/18/2016 | 03/23/2016 | 03/28/2016 |
12/21/2015 | CD | $0.8145 | 12/18/2015 | 12/23/2015 | 12/28/2015 |
09/21/2015 | CD | $0.8967 | 09/18/2015 | 09/23/2015 | 09/25/2015 |
06/22/2015 | CD | $0.9189 | 06/24/2015 | 06/26/2015 | |
03/23/2015 | CD | $0.8097 | 03/20/2015 | 03/25/2015 | 03/27/2015 |
12/22/2014 | CD | $0.8262 | 12/19/2014 | 12/24/2014 | 12/29/2014 |
09/22/2014 | CD | $0.7632 | 09/19/2014 | 09/24/2014 | 09/26/2014 |
06/23/2014 | CD | $0.8079 | 06/20/2014 | 06/25/2014 | 06/27/2014 |
03/24/2014 | CD | $0.7434 | 03/21/2014 | 03/26/2014 | 03/28/2014 |
12/23/2013 | CD | $0.7467 | 12/20/2013 | 12/26/2013 | 12/30/2013 |
09/23/2013 | CD | $0.6918 | 09/20/2013 | 09/25/2013 | 09/27/2013 |
06/24/2013 | CD | $0.675 | 06/21/2013 | 06/26/2013 | 06/28/2013 |
03/18/2013 | CD | $0.5979 | 03/15/2013 | 03/20/2013 | 03/22/2013 |
12/24/2012 | CD | $0.7743 | 12/21/2012 | 12/27/2012 | 12/31/2012 |
09/17/2012 | CD | $0.6234 | 09/19/2012 | 09/21/2012 | |
06/18/2012 | CD | $0.6186 | 06/20/2012 | 06/22/2012 | |
03/19/2012 | CD | $0.4137 | 03/21/2012 | 03/23/2012 | |
12/19/2011 | CD | $0.3651 | 12/21/2011 | 12/23/2011 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):