loading

Proshares Ultrashort Consumer Discretionary Stock (SCC) Dividend Overview

  • Proshares Ultrashort Consumer Discretionary (SCC) currently pays a dividend of $0.2282 per share with annual dividend yield of 9.26% and price-to-earnings ratio of -.
  • Proshares Ultrashort Consumer Discretionary (SCC) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Proshares Ultrashort Consumer Discretionary (SCC) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.2282 per share received on October 02, 2024. Shareholders eligible for this dividend payment owned SCC stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$0.9128
Dividend Yield
9.26%
P/E Ratio
-

Proshares Ultrashort Consumer Discretionary Stock (SCC) Dividend History

Table below shows the detailed dividend history of Proshares Ultrashort Consumer Discretionary Stock (SCC). In 2024, the first Proshares Ultrashort Consumer Discretionary’s dividend date was on March 20, 2024 with a dividend of $0.1253 per share, representing a -40.17% decrease from $0.2095 per share on December 20, 2023. This decline in SCC’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.2282 12/21/2023 09/25/2024 10/02/2024
06/26/2024 CD $0.1232 12/21/2023 06/26/2024 07/03/2024
03/20/2024 CD $0.1253 12/21/2023 03/21/2024 03/27/2024
12/20/2023 CD $0.2095 01/23/2023 12/21/2023 12/28/2023
09/20/2023 CD $0.1731 01/23/2023 09/21/2023 09/27/2023
06/21/2023 CD $0.2107 01/23/2023 06/22/2023 06/28/2023
03/22/2023 CD $0.1005 01/23/2023 03/23/2023 03/29/2023
12/22/2022 CD $0.0758 12/21/2022 12/23/2022 12/30/2022
03/25/2020 CD $0.000857 01/30/2020 03/26/2020 04/01/2020
12/24/2019 CD $0.0109 03/18/2019 12/26/2019 01/02/2020
09/25/2019 CD $0.0254 03/18/2019 09/26/2019 10/02/2019
06/25/2019 CD $0.0322 03/18/2019 06/26/2019 07/02/2019
03/20/2019 CD $0.0189 03/18/2019 03/21/2019 03/27/2019
12/26/2018 CD $0.0179 01/29/2018 12/27/2018 01/03/2019
09/26/2018 CD $0.0148 01/29/2018 09/27/2018 10/03/2018
06/20/2018 CD $0.00876 01/29/2018 06/21/2018 06/27/2018
03/21/2018 CD $0.00556 01/29/2018 03/22/2018 03/28/2018
12/23/2008 CD $0.000135 12/26/2008 12/30/2008
12/23/2008 CD $0.5299 12/26/2008 12/30/2008
09/24/2008 CD $0.00394 09/26/2008 09/30/2008
06/24/2008 CD $0.00226 06/26/2008 06/30/2008
03/25/2008 CD $0.00556 03/27/2008 03/31/2008
12/20/2007 CD $0.00932 12/24/2007 12/28/2007
12/20/2007 CD $0.0373 12/24/2007 12/28/2007
09/25/2007 CD $0.0138 09/27/2007 09/28/2007
06/26/2007 CD $0.0191 06/28/2007 07/02/2007
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):