4.62
0.00%
0.00
After Hours:
4.64
0.02
+0.43%
Banco Santander S A Adr Stock (SAN) Dividend Overview
- Banco Santander S A Adr (SAN) currently pays a dividend of $0.1085 per share with annual dividend yield of 4.70% and price-to-earnings ratio of 7.0685.
- Banco Santander S A Adr (SAN) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Banco Santander S A Adr (SAN) most recent ex-dividend date occurred on October 31, 2024 with dividend payment of $0.1085 per share received on November 06, 2024. Shareholders eligible for this dividend payment owned SAN stock before or on this ex-dividend date.
Ex-dividend date
10/31/2024
Annual Dividend
$0.217
Dividend Yield
4.70%
P/E Ratio
7.0685
Banco Santander S A Adr Stock (SAN) Dividend History
Table below shows the detailed dividend history of Banco Santander S A Adr Stock (SAN). In 2024, the first Banco Santander S A Adr’s dividend date was on April 29, 2024 with a dividend of $0.1015 per share, representing a 18.29% increase from $0.0858 per share on October 31, 2023. This rise in SAN’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/31/2024 | CD | $0.1085 | 09/26/2024 | 10/31/2024 | 11/06/2024 |
04/29/2024 | CD | $0.1015 | 02/29/2024 | 04/30/2024 | 05/07/2024 |
10/31/2023 | CD | $0.0858 | 10/13/2023 | 11/01/2023 | 11/07/2023 |
04/27/2023 | CD | $0.0651 | 03/03/2023 | 04/28/2023 | 05/05/2023 |
10/31/2022 | CD | $0.0575 | 10/06/2022 | 11/01/2022 | 11/07/2022 |
04/28/2022 | CD | $0.0541 | 05/02/2022 | 04/29/2022 | 05/05/2022 |
10/29/2021 | CD | $0.0561 | 10/07/2021 | 11/01/2021 | 11/05/2021 |
10/30/2019 | CD | $0.1157 | 10/08/2019 | 10/31/2019 | 11/08/2019 |
04/29/2019 | CD | $0.0753 | 04/23/2019 | 04/30/2019 | 05/09/2019 |
01/30/2019 | CD | $0.0771 | 01/31/2019 | 02/08/2019 | |
10/16/2018 | CD | $0.0413 | 10/05/2018 | 10/17/2018 | 11/13/2018 |
07/30/2018 | CD | $0.0784 | 07/02/2018 | 07/31/2018 | 08/08/2018 |
05/02/2018 | CD | $0.0745 | 05/03/2018 | 05/10/2018 | |
01/30/2018 | CD | $0.0775 | 01/31/2018 | 02/08/2018 | |
10/16/2017 | CD | $0.0483 | 10/10/2017 | 10/17/2017 | 11/13/2017 |
08/01/2017 | CD | $0.1481 | 07/18/2017 | 08/03/2017 | 08/11/2017 |
04/26/2017 | CD | $0.1248 | 04/18/2017 | 04/28/2017 | 05/09/2017 |
01/25/2017 | CD | $0.1233 | 02/01/2017 | 01/27/2017 | 02/08/2017 |
10/13/2016 | CD | $0.1035 | 10/07/2016 | 10/17/2016 | 11/14/2016 |
07/27/2016 | CD | $0.1276 | 07/29/2016 | 08/08/2016 | |
04/28/2016 | CD | $0.1196 | 05/02/2016 | 05/10/2016 | |
01/27/2016 | CD | $0.1131 | 02/01/2016 | 01/29/2016 | 02/08/2016 |
10/15/2015 | CD | $0.1115 | 10/09/2015 | 10/19/2015 | 11/16/2015 |
07/29/2015 | CD | $0.115 | 07/31/2015 | 08/10/2015 | |
04/09/2015 | CD | $0.3216 | 04/03/2015 | 04/13/2015 | 05/11/2015 |
01/09/2015 | CD | $0.3471 | 01/02/2015 | 01/13/2015 | 02/09/2015 |
10/15/2014 | CD | $0.4025 | 10/07/2014 | 10/17/2014 | 11/13/2014 |
07/10/2014 | CD | $0.4471 | 07/02/2014 | 07/14/2014 | 08/11/2014 |
04/09/2014 | CD | $0.4517 | 04/01/2014 | 04/11/2014 | 05/12/2014 |
01/10/2014 | CD | $0.4611 | 01/03/2014 | 01/14/2014 | 02/12/2014 |
10/10/2013 | CD | $0.4531 | 10/04/2013 | 10/15/2013 | 11/13/2013 |
07/10/2013 | CD | $0.4357 | 07/02/2013 | 07/12/2013 | 08/09/2013 |
04/09/2013 | CD | $0.43 | 04/01/2013 | 04/11/2013 | 05/10/2013 |
01/10/2013 | CD | $0.4532 | 01/04/2013 | 01/14/2013 | 02/08/2013 |
10/12/2012 | CD | $0.4185 | 10/05/2012 | 10/16/2012 | 11/13/2012 |
07/11/2012 | CD | $0.3451 | 07/12/2012 | 08/08/2012 | |
04/10/2012 | CD | $0.6339 | 04/12/2012 | 05/09/2012 | |
01/11/2012 | CD | $0.3426 | 01/13/2012 | 02/08/2012 | |
07/27/2011 | CD | $0.4312 | 07/29/2011 | 08/08/2011 | |
04/27/2011 | CD | $0.7606 | 04/29/2011 | 05/09/2011 | |
01/12/2011 | CD | $0.3572 | 01/14/2011 | 02/10/2011 | |
10/12/2010 | CD | $0.3734 | 10/14/2010 | 11/12/2010 | |
07/28/2010 | CD | $0.3962 | 07/30/2010 | 08/09/2010 | |
04/28/2010 | CD | $0.6544 | 04/30/2010 | 05/10/2010 | |
01/27/2010 | CD | $0.3836 | 01/29/2010 | 02/08/2010 | |
10/13/2009 | CD | $0.3969 | 10/15/2009 | 11/12/2009 | |
07/29/2009 | CD | $0.4336 | 07/31/2009 | 08/10/2009 | |
04/28/2009 | CD | $0.7643 | 04/30/2009 | 05/11/2009 | |
01/28/2009 | CD | $0.351 | 01/30/2009 | 02/09/2009 | |
10/29/2008 | CD | $0.3829 | 10/31/2008 | 11/10/2008 | |
07/29/2008 | CD | $0.4701 | 07/31/2008 | 08/08/2008 | |
04/28/2008 | CD | $0.9718 | 04/30/2008 | 05/09/2008 | |
01/29/2008 | CD | $0.4075 | 01/31/2008 | 02/08/2008 | |
10/29/2007 | CD | $0.3968 | 10/31/2007 | 11/08/2007 | |
07/27/2007 | CD | $0.3756 | 07/31/2007 | 08/08/2007 | |
04/26/2007 | CD | $0.6074 | 04/30/2007 | 05/08/2007 | |
01/29/2007 | CD | $0.3113 | 01/31/2007 | 02/08/2007 | |
10/27/2006 | CD | $0.3054 | 10/31/2006 | 11/08/2006 | |
07/27/2006 | CD | $0.3051 | 07/31/2006 | 08/08/2006 | |
04/26/2006 | CD | $0.3873 | 04/28/2006 | 05/09/2006 | |
01/27/2006 | CD | $0.2509 | 01/31/2006 | 02/08/2006 | |
10/27/2005 | CD | $0.2494 | 10/31/2005 | 11/08/2005 | |
07/27/2005 | CD | $0.2527 | 07/29/2005 | 08/08/2005 | |
04/27/2005 | CD | $0.2421 | 04/29/2005 | 05/09/2005 | |
01/27/2005 | CD | $0.2417 | 01/31/2005 | 02/08/2005 | |
10/27/2004 | CD | $0.2364 | 10/29/2004 | 11/08/2004 | |
07/28/2004 | CD | $0.2235 | 07/30/2004 | 08/09/2004 | |
04/28/2004 | CD | $0.1879 | 04/30/2004 | 05/10/2004 | |
01/28/2004 | CD | $0.215 | 01/30/2004 | 02/09/2004 | |
10/29/2003 | CD | $0.2013 | 10/31/2003 | 11/10/2003 | |
07/29/2003 | CD | $0.1933 | 07/31/2003 | 08/08/2003 | |
04/28/2003 | CD | $0.1523 | 04/30/2003 | 05/09/2003 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):