17.38
0.34%
-0.06
After Hours:
17.41
0.03
+0.17%
Proshares Short Russell 2000 1 X Shares Stock (RWM) Dividend Overview
- Proshares Short Russell 2000 1 X Shares (RWM) currently pays a dividend of $0.2844 per share with annual dividend yield of 6.54% and price-to-earnings ratio of -.
- Proshares Short Russell 2000 1 X Shares (RWM) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Proshares Short Russell 2000 1 X Shares (RWM) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.2844 per share received on October 02, 2024. Shareholders eligible for this dividend payment owned RWM stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$1.1375
Dividend Yield
6.54%
P/E Ratio
-
Proshares Short Russell 2000 1 X Shares Stock (RWM) Dividend History
Table below shows the detailed dividend history of Proshares Short Russell 2000 1 X Shares Stock (RWM). In 2024, the first Proshares Short Russell 2000 1 X Shares’s dividend date was on March 20, 2024 with a dividend of $0.2585 per share, representing a -26.18% decrease from $0.3502 per share on December 20, 2023. This decline in RWM’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/25/2024 | CD | $0.2844 | 12/20/2023 | 09/25/2024 | 10/02/2024 |
06/26/2024 | CD | $0.2885 | 12/20/2023 | 06/26/2024 | 07/03/2024 |
03/20/2024 | CD | $0.2585 | 12/20/2023 | 03/21/2024 | 03/27/2024 |
12/20/2023 | CD | $0.3502 | 01/23/2023 | 12/21/2023 | 12/28/2023 |
09/20/2023 | CD | $0.2703 | 01/23/2023 | 09/21/2023 | 09/27/2023 |
06/21/2023 | CD | $0.2414 | 01/23/2023 | 06/22/2023 | 06/28/2023 |
03/22/2023 | CD | $0.1466 | 01/23/2023 | 03/23/2023 | 03/29/2023 |
12/22/2022 | CD | $0.0959 | 06/24/2022 | 12/23/2022 | 12/30/2022 |
03/25/2020 | CD | $0.0499 | 01/30/2020 | 03/26/2020 | 04/01/2020 |
12/24/2019 | CD | $0.1381 | 03/18/2019 | 12/26/2019 | 01/02/2020 |
09/25/2019 | CD | $0.1463 | 03/18/2019 | 09/26/2019 | 10/02/2019 |
06/25/2019 | CD | $0.1818 | 03/18/2019 | 06/26/2019 | 07/02/2019 |
03/20/2019 | CD | $0.1066 | 03/18/2019 | 03/21/2019 | 03/27/2019 |
12/26/2018 | CD | $0.1285 | 01/26/2018 | 12/27/2018 | 01/03/2019 |
09/26/2018 | CD | $0.1401 | 01/26/2018 | 09/27/2018 | 10/03/2018 |
06/20/2018 | CD | $0.0952 | 01/26/2018 | 06/21/2018 | 06/27/2018 |
03/21/2018 | CD | $0.0417 | 01/26/2018 | 03/22/2018 | 03/28/2018 |
12/26/2017 | CD | $0.0275 | 12/27/2017 | 01/04/2018 | |
12/23/2008 | CD | $5.9875 | 12/26/2008 | 12/30/2008 | |
12/23/2008 | CD | $0.0893 | 12/26/2008 | 12/30/2008 | |
12/23/2008 | CD | $0.0893 | 12/26/2008 | 12/30/2008 | |
12/23/2008 | CD | $0.0664 | 12/26/2008 | 12/30/2008 | |
12/23/2008 | CD | $0.0664 | 12/26/2008 | 12/30/2008 | |
09/24/2008 | CD | $0.0353 | 09/26/2008 | 09/30/2008 | |
06/24/2008 | CD | $0.029 | 06/26/2008 | 06/30/2008 | |
03/25/2008 | CD | $0.0434 | 03/27/2008 | 03/31/2008 | |
12/20/2007 | CD | $0.0825 | 12/24/2007 | 12/28/2007 | |
09/25/2007 | CD | $0.1667 | 09/27/2007 | 09/28/2007 | |
06/26/2007 | CD | $0.1618 | 06/28/2007 | 07/02/2007 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):