0.000001
0.00%
0.00
Rennova Health Inc Stock (RNVA) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 25, 2024 | $0.00 | $0.00 | $0.00 | 200,000,000.0 | +0.00% |
Nov 22, 2024 | $0.0001 | $0.00 | $0.00 | 1,900,000.0 | +0.00% |
Nov 20, 2024 | $0.00 | $0.00 | $0.00 | 900,000.0 | +0.00% |
Nov 19, 2024 | $0.0001 | $0.00 | $0.00 | 7,040,200.0 | -99.00% |
Nov 18, 2024 | $0.0001 | $0.0001 | $0.00 | 200,000.0 | +9,900% |
Nov 13, 2024 | $0.0001 | $0.00 | $0.00 | 34,075,900.0 | -99.00% |
Nov 12, 2024 | $0.0001 | $0.0001 | $0.00 | 3,440,001.0 | +9,900% |
Nov 11, 2024 | $0.00 | $0.00 | $0.00 | 1,222,222.0 | +0.00% |
Nov 06, 2024 | $0.0001 | $0.00 | $0.00 | 700,275.0 | +0.00% |
Nov 04, 2024 | $0.00 | $0.00 | $0.00 | 21,943,021.0 | +0.00% |
Rennova Health Inc Stock (RNVA) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Rennova Health Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of RNVA shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Rennova Health Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Rennova Health Inc Stock (RNVA) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0001 | $0.00 | $0.00 | 471,421,619.0 | +0.00% |
Oct, 2024 | $0.0001 | $0.00 | $0.00 | 41,186,458.0 | +0.00% |
Sep, 2024 | $0.0001 | $0.00 | $0.00 | 166,940,300.0 | +0.00% |
Aug, 2024 | $0.0001 | $0.00 | $0.00 | 45,820,050.0 | -99.00% |
Jul, 2024 | $0.0001 | $0.00 | $0.00 | 783,385,563.0 | +0.00% |
Jun, 2024 | $0.0001 | $0.00 | $0.00 | 734,317,490.0 | +0.00% |
May, 2024 | $0.0001 | $0.00 | $0.00 | 1,077,041,909.0 | +9,900% |
Apr, 2024 | $0.0001 | $0.00 | $0.00 | 917,258,538.0 | +0.00% |
Mar, 2024 | $0.0001 | $0.00 | $0.00 | 939,239,847.0 | -99.00% |
Feb, 2024 | $0.0001 | $0.00 | $0.00 | 1,130,951,161.0 | +100.00% |
Jan, 2024 | $0.0002 | $0.00 | $0.000199 | 2,447,814,957.0 | -50.00% |
Rennova Health Inc Stock (RNVA) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0001 | $0.00 | $0.00 | 1,417,382,722.0 | +9,900% |
Nov, 2023 | $0.0002 | $0.00 | $0.000199 | 2,157,847,089.0 | +0.00% |
Oct, 2023 | $0.0001 | $0.00 | $0.00 | 2,067,108,917.0 | -99.00% |
Sep, 2023 | $0.0002 | $0.00 | $0.000199 | 10,708,665,994.0 | +0.00% |
Aug, 2023 | $0.00014 | $0.00 | $0.000139 | 2,683,129,717.0 | +0.00% |
Jul, 2023 | $0.0001 | $0.00 | $0.00 | 235,005,157.0 | +9,900% |
Jun, 2023 | $0.0001 | $0.00 | $0.00 | 339,897,668.0 | +0.00% |
May, 2023 | $0.0001 | $0.00 | $0.00 | 906,059,518.0 | -99.00% |
Apr, 2023 | $0.0001 | $0.00 | $0.00 | 843,095,049.0 | +0.00% |
Mar, 2023 | $0.0001 | $0.00 | $0.00 | 2,471,074,077.0 | +9,900% |
Feb, 2023 | $0.0001 | $0.00 | $0.00 | 416,883,327.0 | -99.00% |
Jan, 2023 | $0.0001 | $0.00 | $0.00 | 617,092,566.0 | +9,900% |
Rennova Health Inc Stock (RNVA) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0001 | $0.00 | $0.00 | 609,406,464.0 | -99.00% |
Nov, 2022 | $0.0001 | $0.00 | $0.00 | 1,452,167,629.0 | +0.00% |
Oct, 2022 | $0.0004 | $0.00 | $0.000399 | 29,733,776,572.0 | +0.00% |
Sep, 2022 | $0.0002 | $0.00 | $0.000199 | 6,221,436,922.0 | +0.00% |
Aug, 2022 | $0.0001 | $0.00 | $0.00 | 4,997,936,523.0 | +0.00% |
Jul, 2022 | $0.0001 | $0.00 | $0.00 | 800,253,880.0 | -92.31% |
May, 2022 | $0.0028 | $0.001 | $0.0018 | 413,665,423.0 | +0.00% |
Cap:
|
Volume (24h):