17.06
0.31%
0.0531
After Hours:
17.04
-0.02
-0.12%
Global X Nasdaq 100 Risk Managed Income Etf Stock (QRMI) Dividend Overview
- Global X Nasdaq 100 Risk Managed Income Etf (QRMI) currently pays a dividend of $0.1687 per share with annual dividend yield of 11.87% and price-to-earnings ratio of -.
- Global X Nasdaq 100 Risk Managed Income Etf (QRMI) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Global X Nasdaq 100 Risk Managed Income Etf (QRMI) most recent ex-dividend date occurred on November 18, 2024 with dividend payment of $0.1687 per share received on November 25, 2024. Shareholders eligible for this dividend payment owned QRMI stock before or on this ex-dividend date.
Ex-dividend date
11/18/2024
Annual Dividend
$2.0244
Dividend Yield
11.87%
P/E Ratio
-
Global X Nasdaq 100 Risk Managed Income Etf Stock (QRMI) Dividend History
Table below shows the detailed dividend history of Global X Nasdaq 100 Risk Managed Income Etf Stock (QRMI). In 2024, the first Global X Nasdaq 100 Risk Managed Income Etf’s dividend date was on January 22, 2024 with a dividend of $0.1758 per share, representing a 2.21% increase from $0.172 per share on December 28, 2023. This rise in QRMI’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/18/2024 | CD | $0.1687 | 11/15/2024 | 11/18/2024 | 11/25/2024 |
10/21/2024 | CD | $0.1721 | 10/18/2024 | 10/21/2024 | 10/28/2024 |
09/23/2024 | CD | $0.1708 | 09/20/2024 | 09/23/2024 | 09/30/2024 |
08/19/2024 | CD | $0.1697 | 08/16/2024 | 08/19/2024 | 08/26/2024 |
07/22/2024 | CD | $0.1689 | 07/19/2024 | 07/22/2024 | 07/29/2024 |
06/24/2024 | CD | $0.1701 | 06/21/2024 | 06/24/2024 | 07/01/2024 |
05/20/2024 | CD | $0.1698 | 05/17/2024 | 05/21/2024 | 05/29/2024 |
04/22/2024 | CD | $0.1671 | 04/19/2024 | 04/23/2024 | 04/30/2024 |
03/18/2024 | CD | $0.1729 | 03/15/2024 | 03/19/2024 | 03/26/2024 |
02/20/2024 | CD | $0.173 | 02/16/2024 | 02/21/2024 | 02/28/2024 |
01/22/2024 | CD | $0.1758 | 01/19/2024 | 01/23/2024 | 01/30/2024 |
12/28/2023 | CD | $0.172 | 12/27/2023 | 12/29/2023 | 01/08/2024 |
11/20/2023 | CD | $0.1699 | 11/17/2023 | 11/21/2023 | 11/29/2023 |
10/23/2023 | CD | $0.1674 | 10/20/2023 | 10/24/2023 | 10/31/2023 |
09/18/2023 | CD | $0.1738 | 09/15/2023 | 09/19/2023 | 09/26/2023 |
08/21/2023 | CD | $0.1748 | 08/18/2023 | 08/22/2023 | 08/29/2023 |
07/24/2023 | CD | $0.183 | 07/21/2023 | 07/25/2023 | 08/01/2023 |
06/20/2023 | CD | $0.1829 | 06/16/2023 | 06/21/2023 | 06/28/2023 |
05/22/2023 | CD | $0.1825 | 05/19/2023 | 05/23/2023 | 05/31/2023 |
04/24/2023 | CD | $0.1816 | 04/21/2023 | 04/25/2023 | 05/02/2023 |
03/20/2023 | CD | $0.1805 | 03/17/2023 | 03/21/2023 | 03/28/2023 |
02/21/2023 | CD | $0.1801 | 02/17/2023 | 02/22/2023 | 03/01/2023 |
01/23/2023 | CD | $0.182 | 01/20/2023 | 01/24/2023 | 01/31/2023 |
12/29/2022 | CD | $0.1868 | 12/28/2022 | 12/30/2022 | 01/09/2023 |
11/21/2022 | CD | $0.184 | 11/18/2022 | 11/22/2022 | 11/30/2022 |
10/24/2022 | CD | $0.1838 | 10/21/2022 | 10/25/2022 | 11/01/2022 |
09/19/2022 | CD | $0.187 | 09/16/2022 | 09/20/2022 | 09/27/2022 |
08/22/2022 | CD | $0.1961 | 08/19/2022 | 08/23/2022 | 08/30/2022 |
07/18/2022 | CD | $0.1998 | 07/15/2022 | 07/19/2022 | 07/26/2022 |
06/21/2022 | CD | $0.1931 | 06/17/2022 | 06/22/2022 | 06/29/2022 |
05/23/2022 | CD | $0.0306 | 05/20/2022 | 05/24/2022 | 06/01/2022 |
04/18/2022 | CD | $0.0411 | 04/14/2022 | 04/19/2022 | 04/26/2022 |
03/21/2022 | CD | $0.2158 | 03/18/2022 | 03/22/2022 | 03/29/2022 |
02/22/2022 | CD | $0.0842 | 02/18/2022 | 02/23/2022 | 03/02/2022 |
01/24/2022 | CD | $0.1406 | 01/21/2022 | 01/25/2022 | 02/01/2022 |
12/30/2021 | CD | $0.2328 | 12/29/2021 | 12/31/2021 | 01/07/2022 |
11/22/2021 | CD | $0.2426 | 11/19/2021 | 11/23/2021 | 12/01/2021 |
10/18/2021 | CD | $0.2422 | 10/19/2021 | 10/26/2021 | |
09/20/2021 | CD | $0.0667 | 09/17/2021 | 09/21/2021 | 09/28/2021 |
Cap:
|
Volume (24h):