32.74
price down icon2.09%   -0.70
after-market After Hours: 32.77 0.03 +0.09%
loading

Proshares Ultrashort Qqq 2 X Shares Stock (QID) Price History

The historical daily chart and data for Proshares Ultrashort Qqq 2 X Shares stock (QID), adjusted for splits and dividends, show that the latest closing stock price as of December 02, 2024, is $32.74.
  • Proshares Ultrashort Qqq 2 X Shares all-time high stock price is $1,029.92, occurred on April 15, 2014.
  • The lowest Proshares Ultrashort Qqq 2 X Shares stock price recorded was $8.72 on March 21, 2024. Since then, Proshares Ultrashort Qqq 2 X Shares's stock price has risen over 275.46% to $32.74 now.
  • The 52-week high stock price for QID is $61.75, representing a 88.61% increase from the current share price, occurred on December 04, 2023.
  • The 52-week low stock price for QID is $32.57, indicating a -0.52% decrease from the current share price, occurred on November 11, 2024.
  • The closing price of Proshares Ultrashort Qqq 2 X Shares (QID) stock in the beginning of 2023 was $15.32. The stock closed the year at $25.97, a gain of over 69.52% for the year.
The table below shows more information about QID historical price data:
Date High Low High - Low Volume % Change
Dec 02, 2024 $33.35 $32.62 $0.73 3,387,806.0 -2.09%
Nov 29, 2024 $34.05 $33.39 $0.66 1,934,716.0 -1.70%
Nov 27, 2024 $34.47 $33.65 $0.818 3,069,055.0 +1.64%
Nov 26, 2024 $33.75 $33.37 $0.38 3,844,093.0 -1.06%
Nov 25, 2024 $34.13 $33.18 $0.955 5,250,614.0 -0.27%
Nov 22, 2024 $34.32 $33.83 $0.495 4,905,570.0 -0.21%
Nov 21, 2024 $35.00 $33.72 $1.28 7,153,583.0 -0.70%
Nov 20, 2024 $35.12 $34.19 $0.935 7,295,662.0 +0.12%
Nov 19, 2024 $35.05 $34.12 $0.938 3,996,362.0 -1.30%
Nov 18, 2024 $35.11 $34.34 $0.7699 3,677,829.0 -1.42%
Nov 15, 2024 $35.39 $34.24 $1.15 6,636,452.0 +4.93%
Nov 14, 2024 $33.60 $32.96 $0.64 3,621,799.0 +1.42%
Nov 13, 2024 $33.30 $32.66 $0.64 4,753,077.0 +0.30%
Nov 12, 2024 $33.32 $32.70 $0.62 3,734,941.0 +0.37%
Nov 11, 2024 $33.16 $32.57 $0.59 3,215,222.0 +0.12%
Nov 08, 2024 $32.97 $32.65 $0.32 2,498,729.0 -0.09%
Nov 07, 2024 $33.48 $32.68 $0.795 4,943,539.0 -3.05%
Nov 06, 2024 $34.70 $33.72 $0.985 7,278,884.0 -5.45%
Nov 05, 2024 $36.47 $35.66 $0.8099 3,426,199.0 -2.51%

Proshares Ultrashort Qqq 2 X Shares Stock (QID) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultrashort Qqq 2 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of QID shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultrashort Qqq 2 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.

Proshares Ultrashort Qqq 2 X Shares Stock (QID) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $33.35 $32.62 $0.73 6,775,612.0 -2.09%
Nov, 2024 $36.95 $32.57 $4.38 90,162,902.0 -9.52%
Oct, 2024 $37.76 $34.46 $3.30 115,460,123.0 +2.18%
Sep, 2024 $43.46 $35.28 $8.18 127,775,719.0 -6.27%
Aug, 2024 $48.46 $37.06 $11.40 165,581,145.0 -2.48%
Jul, 2024 $42.64 $34.80 $7.84 168,977,064.0 +3.24%
Jun, 2024 $44.56 $37.05 $7.51 134,558,339.0 -12.53%
May, 2024 $50.13 $42.03 $8.10 110,171,259.0 -10.86%
Apr, 2024 $51.87 $44.15 $7.72 119,593,414.6 +9.73%
Mar, 2024 $47.90 $43.60 $4.30 77,674,927.0 -3.66%
Feb, 2024 $51.20 $46.10 $5.10 77,013,243.0 -9.44%
Jan, 2024 $56.90 $48.25 $8.65 84,699,891.2 -3.20%

Proshares Ultrashort Qqq 2 X Shares Stock (QID) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $61.75 $52.10 $9.65 74,203,274.8 -11.36%
Nov, 2023 $72.78 $58.15 $14.62 72,387,591.4 -18.07%
Oct, 2023 $76.70 $64.47 $12.23 97,998,669.2 +4.36%
Sep, 2023 $72.70 $62.67 $10.02 68,901,539.2 +10.06%
Aug, 2023 $72.20 $61.60 $10.60 79,344,755.4 +3.50%
Jul, 2023 $68.42 $60.15 $8.28 53,022,259.6 -7.03%
Jun, 2023 $75.74 $65.60 $10.14 57,582,713.8 -12.16%
May, 2023 $91.53 $72.54 $18.99 54,290,334.4 -13.75%
Apr, 2023 $94.60 $87.22 $7.38 42,326,630.8 -0.68%
Mar, 2023 $112.2 $87.73 $24.52 73,886,147.2 -17.04%
Feb, 2023 $108.3 $92.75 $15.58 47,788,142.8 +0.14%
Jan, 2023 $136.1 $103.2 $32.80 40,116,000.0 -18.56%

Proshares Ultrashort Qqq 2 X Shares Stock (QID) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $136.6 $105.1 $31.50 35,508,070.8 +20.06%
Nov, 2022 $142.2 $108.1 $34.15 37,312,568.6 -12.82%
Oct, 2022 $149.9 $118.8 $31.10 48,653,808.6 -9.55%
Sep, 2022 $137.3 $103.0 $34.35 49,383,839.6 +23.06%
Aug, 2022 $112.0 $89.95 $22.05 37,429,852.8 +9.75%
Jul, 2022 $134.0 $101.0 $33.10 35,136,533.4 -22.33%
Jun, 2022 $143.3 $107.4 $35.88 46,789,543.8 +16.69%
May, 2022 $136.5 $101.4 $35.08 102,603,300.2 -1.15%
Apr, 2022 $113.7 $83.75 $29.92 75,035,070.8 +29.91%
Mar, 2022 $115.5 $82.80 $32.75 75,702,889.4 -10.92%
Feb, 2022 $116.6 $88.35 $28.25 79,736,966.8 +6.70%
Jan, 2022 $108.6 $76.40 $32.15 113,695,631.4 +17.39%
exchange_traded_fund VTV
$180.66
price down icon 0.67%
exchange_traded_fund VUG
$412.87
price up icon 0.91%
exchange_traded_fund IJH
$67.19
price down icon 0.31%
exchange_traded_fund EFA
$79.19
price up icon 0.28%
exchange_traded_fund IWF
$401.84
price up icon 0.87%
exchange_traded_fund QQQ
$515.29
price up icon 1.09%
Cap:     |  Volume (24h):