35.57
price up icon1.22%   0.43
after-market After Hours: 35.56 -0.010 -0.03%
loading

First Trust Nasdaq Clean Edge Green Energy Index Fund Stock (QCLN) Dividend Overview

  • First Trust Nasdaq Clean Edge Green Energy Index Fund (QCLN) currently pays a dividend of $0.0781 per share with annual dividend yield of 0.88% and price-to-earnings ratio of -.
  • First Trust Nasdaq Clean Edge Green Energy Index Fund (QCLN) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • First Trust Nasdaq Clean Edge Green Energy Index Fund (QCLN) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.0781 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned QCLN stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$0.3124
Dividend Yield
0.88%
P/E Ratio
-

First Trust Nasdaq Clean Edge Green Energy Index Fund Stock (QCLN) Dividend History

Table below shows the detailed dividend history of First Trust Nasdaq Clean Edge Green Energy Index Fund Stock (QCLN). In 2024, the first First Trust Nasdaq Clean Edge Green Energy Index Fund’s dividend date was on June 27, 2024 with a dividend of $0.1772 per share, representing a 116.10% increase from $0.082 per share on December 22, 2023. This rise in QCLN’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/26/2024 CD $0.0781 09/25/2024 09/26/2024 09/30/2024
06/27/2024 CD $0.1772 06/26/2024 06/27/2024 06/28/2024
12/22/2023 CD $0.082 03/24/2023 12/26/2023 12/29/2023
09/22/2023 CD $0.0261 03/24/2023 09/25/2023 09/29/2023
06/27/2023 CD $0.1594 03/24/2023 06/28/2023 06/30/2023
03/24/2023 CD $0.0522 03/23/2023 03/27/2023 03/31/2023
12/23/2022 CD $0.0855 12/22/2022 12/27/2022 12/30/2022
09/23/2022 CD $0.0575 09/22/2022 09/26/2022 09/30/2022
06/24/2022 CD $0.0114 06/23/2022 06/27/2022 06/30/2022
06/24/2021 CD $0.0069 01/28/2021 06/25/2021 06/30/2021
12/24/2020 CD $0.0708 12/23/2020 12/28/2020 12/31/2020
09/24/2020 CD $0.0178 09/23/2020 09/25/2020 09/30/2020
06/25/2020 CD $0.0704 06/24/2020 06/26/2020 06/30/2020
03/26/2020 CD $0.0538 03/25/2020 03/27/2020 03/31/2020
12/13/2019 CD $0.0291 12/12/2019 12/16/2019 12/31/2019
09/25/2019 CD $0.1141 09/24/2019 09/26/2019 09/30/2019
06/14/2019 CD $0.0243 06/13/2019 06/17/2019 06/28/2019
03/21/2019 CD $0.0442 03/20/2019 03/22/2019 03/29/2019
12/18/2018 CD $0.0831 12/18/2018 12/19/2018 12/31/2018
09/14/2018 CD $0.0319 01/09/2018 09/17/2018 09/28/2018
06/21/2018 CD $0.0565 01/09/2018 06/22/2018 06/29/2018
03/22/2018 CD $0.0098 01/09/2018 03/23/2018 03/29/2018
12/21/2017 CD $0.0306 12/20/2017 12/22/2017 12/29/2017
09/21/2017 CD $0.0157 09/20/2017 09/22/2017 09/29/2017
06/22/2017 CD $0.0256 06/21/2017 06/26/2017 06/30/2017
03/23/2017 CD $0.0188 03/22/2017 03/27/2017 03/31/2017
12/21/2016 CD $0.015 12/20/2016 12/23/2016 12/30/2016
09/21/2016 CD $0.0837 09/20/2016 09/23/2016 09/30/2016
06/22/2016 CD $0.0515 06/21/2016 06/24/2016 06/30/2016
03/23/2016 CD $0.041 03/22/2016 03/28/2016 03/31/2016
12/23/2015 CD $0.0378 12/22/2015 12/28/2015 12/31/2015
09/23/2015 CD $0.0251 09/22/2015 09/25/2015 09/30/2015
06/24/2015 CD $0.0247 06/23/2015 06/26/2015 06/30/2015
03/25/2015 CD $0.0275 03/27/2015 03/31/2015
12/23/2014 CD $0.0497 12/26/2014 12/31/2014
09/23/2014 CD $0.0384 09/22/2014 09/25/2014 09/30/2014
06/24/2014 CD $0.0322 06/26/2014 06/30/2014
03/25/2014 CD $0.0152 03/27/2014 03/31/2014
12/18/2013 CD $0.0103 12/20/2013 12/31/2013
09/20/2013 CD $0.0142 09/24/2013 09/30/2013
06/21/2013 CD $0.0379 06/25/2013 06/28/2013
03/21/2013 CD $0.0111 03/20/2013 03/25/2013 03/28/2013
12/21/2012 CD $0.0434 12/26/2012 12/31/2012
09/21/2012 CD $0.0734 09/25/2012 09/28/2012
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):