86.57
0.43%
-0.37
After Hours:
86.60
0.03
+0.03%
Paypal Holdings Inc stock is traded at $86.57, with a volume of 5.15M.
It is down -0.43% in the last 24 hours and up +5.96% over the past month.
PayPal was spun off from eBay in 2015 and provides electronic payment solutions to merchants and consumers, with a focus on online transactions. The company had 426 million active accounts at the end of 2023. The company also owns Venmo, a person-to-person payment platform.
See More
Previous Close:
$86.94
Open:
$87.55
24h Volume:
5.15M
Relative Volume:
0.51
Market Cap:
$87.16B
Revenue:
$31.46B
Net Income/Loss:
$4.43B
P/E Ratio:
25.84
EPS:
3.35
Net Cash Flow:
$7.05B
1W Performance:
+2.16%
1M Performance:
+5.96%
6M Performance:
+40.44%
1Y Performance:
+53.52%
Paypal Holdings Inc Stock (PYPL) Company Profile
Name
Paypal Holdings Inc
Sector
Industry
Phone
(408) 967-1000
Address
2211 NORTH FIRST STREET, SAN JOSE, CA
Compare PYPL with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
PYPL
Paypal Holdings Inc
|
86.57 | 87.16B | 31.46B | 4.43B | 7.05B | 3.35 |
V
Visa Inc
|
314.70 | 609.13B | 35.93B | 19.74B | 18.69B | 8.29 |
MA
Mastercard Incorporated
|
532.38 | 481.38B | 27.23B | 12.32B | 12.86B | 11.48 |
AXP
American Express Co
|
304.25 | 215.67B | 64.42B | 9.89B | 13.20B | 10.66 |
COF
Capital One Financial Corp
|
191.29 | 73.51B | 38.43B | 4.36B | 21.70B | 13.31 |
Paypal Holdings Inc Stock (PYPL) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Nov-22-24 | Resumed | Piper Sandler | Neutral |
Oct-28-24 | Reiterated | Monness Crespi & Hardt | Buy |
Oct-14-24 | Reiterated | Mizuho | Outperform |
Oct-10-24 | Downgrade | Bernstein | Outperform → Mkt Perform |
Oct-01-24 | Resumed | Oppenheimer | Perform |
Aug-09-24 | Upgrade | Daiwa Securities | Neutral → Outperform |
Jul-31-24 | Upgrade | Argus | Hold → Buy |
Jul-31-24 | Upgrade | Bernstein | Mkt Perform → Outperform |
Jul-18-24 | Downgrade | William Blair | Outperform → Mkt Perform |
Jul-02-24 | Upgrade | Susquehanna | Neutral → Positive |
Jun-24-24 | Resumed | Goldman | Neutral |
May-31-24 | Initiated | New Street | Buy |
May-30-24 | Upgrade | Mizuho | Neutral → Buy |
Apr-29-24 | Reiterated | Monness Crespi & Hardt | Buy |
Feb-13-24 | Downgrade | Daiwa Securities | Outperform → Neutral |
Feb-09-24 | Downgrade | Argus | Buy → Hold |
Feb-09-24 | Downgrade | DZ Bank | Buy → Hold |
Feb-08-24 | Reiterated | Monness Crespi & Hardt | Buy |
Jan-29-24 | Reiterated | Monness Crespi & Hardt | Buy |
Jan-16-24 | Downgrade | Mizuho | Buy → Neutral |
Jan-09-24 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
Jan-05-24 | Downgrade | BTIG Research | Buy → Neutral |
Jan-04-24 | Downgrade | Oppenheimer | Outperform → Perform |
Dec-06-23 | Downgrade | BofA Securities | Buy → Neutral |
Dec-05-23 | Resumed | BMO Capital Markets | Market Perform |
Oct-31-23 | Initiated | Wells Fargo | Equal Weight |
Oct-20-23 | Resumed | UBS | Neutral |
Oct-13-23 | Initiated | HSBC Securities | Buy |
Oct-12-23 | Initiated | Seaport Research Partners | Neutral |
Oct-06-23 | Initiated | TD Cowen | Market Perform |
Oct-02-23 | Initiated | Monness Crespi & Hardt | Buy |
Sep-18-23 | Downgrade | MoffettNathanson | Outperform → Market Perform |
Aug-04-23 | Downgrade | Evercore ISI | Outperform → In-line |
Jul-24-23 | Reiterated | Jefferies | Hold |
Jun-14-23 | Initiated | BTIG Research | Buy |
Jun-13-23 | Downgrade | Atlantic Equities | Overweight → Neutral |
May-12-23 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
May-10-23 | Reiterated | Bernstein | Mkt Perform |
May-10-23 | Reiterated | BofA Securities | Buy |
May-10-23 | Downgrade | Edward Jones | Buy → Hold |
May-09-23 | Reiterated | Citigroup | Buy |
May-09-23 | Downgrade | Credit Suisse | Outperform → Neutral |
May-09-23 | Reiterated | JMP Securities | Mkt Outperform |
May-09-23 | Reiterated | Piper Sandler | Neutral |
May-09-23 | Reiterated | Susquehanna | Neutral |
May-09-23 | Reiterated | Truist | Buy |
May-09-23 | Reiterated | Wedbush | Outperform |
Apr-19-23 | Reiterated | Mizuho | Buy |
Apr-19-23 | Reiterated | Oppenheimer | Outperform |
Feb-06-23 | Downgrade | Raymond James | Outperform → Mkt Perform |
Jan-18-23 | Downgrade | SMBC Nikko | Neutral → Underperform |
Jan-09-23 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
Jan-03-23 | Upgrade | Exane BNP Paribas | Neutral → Outperform |
Jan-03-23 | Upgrade | Truist | Hold → Buy |
Dec-13-22 | Resumed | Piper Sandler | Neutral |
Sep-20-22 | Downgrade | Susquehanna | Positive → Neutral |
Sep-14-22 | Upgrade | Raymond James | Mkt Perform → Outperform |
Aug-31-22 | Upgrade | BofA Securities | Neutral → Buy |
Aug-16-22 | Upgrade | Daiwa Securities | Neutral → Outperform |
Aug-03-22 | Upgrade | SMBC Nikko | Underperform → Neutral |
Jul-20-22 | Downgrade | Wolfe Research | Outperform → Peer Perform |
Jul-08-22 | Downgrade | Redburn | Buy → Neutral |
Apr-06-22 | Initiated | Stephens | Equal-Weight |
Apr-05-22 | Initiated | Wells Fargo | Overweight |
Mar-30-22 | Initiated | Goldman | Buy |
Mar-09-22 | Downgrade | BofA Securities | Buy → Neutral |
Feb-03-22 | Downgrade | DZ Bank | Buy → Hold |
Feb-02-22 | Reiterated | Atlantic Equities | Overweight |
Feb-02-22 | Reiterated | BMO Capital Markets | Outperform |
Feb-02-22 | Reiterated | Canaccord Genuity | Buy |
Feb-02-22 | Reiterated | Cowen | Outperform |
Feb-02-22 | Reiterated | Credit Suisse | Outperform |
Feb-02-22 | Reiterated | Deutsche Bank | Buy |
Feb-02-22 | Reiterated | Evercore ISI | Outperform |
Feb-02-22 | Reiterated | JMP Securities | Mkt Outperform |
Feb-02-22 | Reiterated | JP Morgan | Overweight |
Feb-02-22 | Reiterated | Jefferies | Hold |
Feb-02-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-02-22 | Reiterated | Morgan Stanley | Overweight |
Feb-02-22 | Reiterated | Piper Sandler | Overweight |
Feb-02-22 | Reiterated | RBC Capital Mkts | Outperform |
Feb-02-22 | Reiterated | Susquehanna | Positive |
Feb-02-22 | Reiterated | Truist | Hold |
Feb-02-22 | Reiterated | UBS | Buy |
Feb-02-22 | Reiterated | Wedbush | Outperform |
Feb-02-22 | Reiterated | Wolfe Research | Outperform |
Jan-26-22 | Reiterated | BTIG Research | Buy |
Jan-12-22 | Downgrade | Jefferies | Buy → Hold |
Jan-10-22 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
Jan-03-22 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
Dec-13-21 | Reiterated | Wolfe Research | Outperform |
Nov-18-21 | Resumed | UBS | Buy |
Nov-17-21 | Downgrade | Bernstein | Outperform → Mkt Perform |
Nov-16-21 | Initiated | Loop Capital | Buy |
Nov-09-21 | Reiterated | Citigroup | Buy |
Nov-09-21 | Reiterated | Cowen | Outperform |
Nov-09-21 | Reiterated | Credit Suisse | Outperform |
Nov-09-21 | Reiterated | Deutsche Bank | Buy |
Nov-09-21 | Reiterated | Evercore ISI | Outperform |
Nov-09-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Nov-09-21 | Reiterated | Oppenheimer | Outperform |
Nov-09-21 | Reiterated | Piper Sandler | Overweight |
Nov-09-21 | Reiterated | RBC Capital Mkts | Outperform |
Nov-09-21 | Reiterated | Rosenblatt | Buy |
Nov-09-21 | Reiterated | Susquehanna | Positive |
Nov-09-21 | Reiterated | Truist | Hold |
Nov-09-21 | Reiterated | Wolfe Research | Outperform |
Nov-03-21 | Initiated | SMBC Nikko | Underperform |
Jul-29-21 | Reiterated | Morgan Stanley | Overweight |
Jul-29-21 | Reiterated | Piper Sandler | Overweight |
Jul-29-21 | Reiterated | RBC Capital Mkts | Outperform |
Jul-29-21 | Reiterated | Raymond James | Outperform |
Jun-24-21 | Initiated | DA Davidson | Buy |
Mar-12-21 | Initiated | Redburn | Buy |
Feb-04-21 | Upgrade | Atlantic Equities | Neutral → Overweight |
Jan-27-21 | Resumed | Bernstein | Outperform |
Jan-21-21 | Upgrade | BTIG Research | Neutral → Buy |
Jan-15-21 | Reiterated | Mizuho | Buy |
Dec-07-20 | Initiated | Seaport Global Securities | Neutral |
Nov-05-20 | Upgrade | DZ Bank | Hold → Buy |
Sep-22-20 | Initiated | Loop Capital | Buy |
Aug-27-20 | Initiated | Mizuho | Buy |
Aug-04-20 | Reiterated | Stephens | Overweight |
Jul-30-20 | Reiterated | Canaccord Genuity | Buy |
Jul-21-20 | Resumed | Daiwa Securities | Outperform |
Jul-13-20 | Reiterated | BofA Securities | Buy |
Jul-07-20 | Initiated | Piper Sandler | Overweight |
Jun-30-20 | Initiated | JMP Securities | Mkt Outperform |
Jun-24-20 | Downgrade | BTIG Research | Buy → Neutral |
Jun-22-20 | Reiterated | Credit Suisse | Outperform |
Jun-18-20 | Reiterated | Susquehanna | Positive |
Jun-02-20 | Reiterated | Deutsche Bank | Buy |
Jun-01-20 | Resumed | Oppenheimer | Outperform |
May-15-20 | Downgrade | BMO Capital Markets | Outperform → Market Perform |
Apr-28-20 | Downgrade | DZ Bank | Buy → Hold |
Mar-19-20 | Initiated | Macquarie | Outperform |
Jan-31-20 | Upgrade | Guggenheim | Neutral → Buy |
Jan-24-20 | Initiated | Credit Suisse | Outperform |
View All
Paypal Holdings Inc Stock (PYPL) Latest News
Walking Barcode Market Analysis By Top KeyplayersPayPal - openPR
YourUpdateTV speaks with the Financial Technology Association (FTA): Be Smarter Than Holiday Scammers: Tips for Safe Shopping - GlobeNewswire Inc.
PayPal (NASDAQ:PYPL) Stock Price Down 0.4%Here's Why - MarketBeat
RPg Family Wealth Advisory LLC Raises Stock Holdings in PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Glenmede Trust Co. NA Increases Position in PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Bridgewater Associates LP Sells 384,474 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Hardy Reed LLC Lowers Holdings in PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
The Manufacturers Life Insurance Company Acquires 397,985 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
PayPal Holdings Inc. stock underperforms Tuesday when compared to competitors - MarketWatch
PayPal (NASDAQ:PYPL) Shares Down 0.4%Should You Sell? - MarketBeat
PayPal Stock Is Up 20% in 2 Months. Here's Why the Stock Could Double From Here - AOL
Investors Heavily Search PayPal Holdings, Inc. (PYPL): Here is What You Need to Know - Yahoo Finance
West Tower Group LLC Buys 5,736 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Qsemble Capital Management LP Has $2.29 Million Position in PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Independent Advisor Alliance Sells 8,326 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
PayPal (NASDAQ:PYPL) Stock Price Up 1.6%Time to Buy? - MarketBeat
PayPal (NASDAQ:PYPL) Sets New 12-Month HighHere's What Happened - MarketBeat
Should You Be Adding PayPal Holdings (NASDAQ:PYPL) To Your Watchlist Today? - Simply Wall St
PayPal Stock: The Upside Looks Massive (NASDAQ:PYPL) - Seeking Alpha
PayPal (PYPL) Price Prediction and Forecast 2025-2030 - 24/7 Wall St.
PayPal stock soars to 52-week high, touches $87.96 By Investing.com - Investing.com Canada
PayPal stock soars to 52-week high, touches $87.96 - Investing.com
PayPal Holdings, Inc. (NASDAQ:PYPL) Shares Sold by Loomis Sayles & Co. L P - MarketBeat
Harvest Fund Management Co. Ltd Purchases 29,145 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Daiwa Securities Group Inc. Sells 40,557 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Swedbank AB Purchases 62,060 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Cerity Partners LLC Has $22.61 Million Stake in PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Intech Investment Management LLC Sells 14,394 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Penserra Capital Management LLC Trims Position in PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Should You Buy PayPal Stock While It's Below $87? - sharewise
PayPal: Near Doubling Upside Still Possible (Reiterate Buy) - Seeking Alpha
GM Advisory Group LLC Sells 25,547 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Up 25% in the Past 3 Months, Is PayPal Stock a No-Brainer Buy That Can Double in 5 Years? - sharewise
$170+ Bn Payment Gateway Global Market Opportunities and Strategies to 2033 with Amazon Payments, PayPal, Stripe, Visa, and Fiserv Dominating - FinTech Futures
PayPal Holdings Inc. stock outperforms competitors on strong trading day - MarketWatch
PayPal (NASDAQ:PYPL) Trading Up 1.1%Here's Why - MarketBeat
Piper starts coverage of PayPal on the sidelines, with eyes on new management's performance (PYPL:NASDAQ) - Seeking Alpha
Charles Schwab Investment Management Inc. Reduces Stock Holdings in PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Banco Santander S.A. Sells 16,395 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Mizuho Securities USA LLC Sells 14,356 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Landscape Capital Management L.L.C. Buys 13,498 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
PayPal Holdings, Inc. (NASDAQ:PYPL) is largely controlled by institutional shareholders who own 73% of the company - Yahoo Finance
PNC Financial Services Group Inc. Sells 20,250 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
PayPal Holdings Inc. stock rises Thursday, still underperforms market - MarketWatch
PayPal (NASDAQ:PYPL) Trading Down 0.2%Here's What Happened - MarketBeat
63,447 Shares in PayPal Holdings, Inc. (NASDAQ:PYPL) Bought by Integrated Investment Consultants LLC - MarketBeat
PayPal says system issue affecting multiple products - Marketscreener.com
Primecap Management Co. CA Buys 1,069,356 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
King Luther Capital Management Corp Has $49.37 Million Position in PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
Cornerstone Advisors LLC Purchases 6,000 Shares of PayPal Holdings, Inc. (NASDAQ:PYPL) - MarketBeat
The US Consumer Financial Protection Bureau to treat Apple, PayPal & others like banks if they handle more than 50 million transactions a year - Patently Apple
Paypal Holdings Inc Stock (PYPL) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):