0.002
60.00%
0.00075
Pure Harvest Corporate Group Inc Stock (PHCG) Forecast
The Pure Harvest Corporate Group Inc (PHCG) stock price forecast for the next 30 days is generally positive, with an average analyst price target of $0.0627, representing a +3,034% increase from the current price of $0.002. The highest analyst price target is $0.0711, and the lowest is $0.0542.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month PHCG Price Target
Average 0.0849
(+4,145% Upside)
Long-term PHCG price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Pure Harvest Corporate Group Inc financial reports and earnings history, Pure Harvest Corporate Group Inc (PHCG) stock could reach $0.3449 by 2030, $0.5525 by 2040 and $1.1221 by 2050. See the projected annual prices until 2050 of the Pure Harvest Corporate Group Inc stock below:
- Pure Harvest Corporate Group Inc (PHCG) is expected to reach an average price of $0.4505 in 2035, with a high prediction of $0.5105 and a low estimate of $0.4551. This indicates an $22,424% rise from the last recorded price of $0.002.
- Pure Harvest Corporate Group Inc (PHCG) stock is projected to chart a bullish course in 2040, with an average price target of $0.4757, representing an $23,687% surge from its current level. The forecast ranges from a conservative $0.4757 to a sky-high $0.5525.
- Our analysts predict Pure Harvest Corporate Group Inc (PHCG) to jump 51,167% by 2045, soaring from $1.0258 to an average price of $1.0253, potentially reaching $1.0875. While $1.0258 is the low estimate, the potential upside is significant.
- Pure Harvest Corporate Group Inc (PHCG) stock is expected to climb by 2050, reaching an average of $0.9882, a $49,309% jump from its current level. However, a wide range of estimates exists, with high and low targets of $1.1221 and $0.9887, respectively, highlighting the market's uncertainty.
Pure Harvest Corporate Group Inc Stock (PHCG) Year by Year Forecast
Pure Harvest Corporate Group Inc Stock (PHCG) Price Forecast for 2024
Our forecast for PHCG stock price in 2024 now indicates an average price target of $0.0519 with a high forecast of $0.0873 and a low forecast of $0.0164. The average prediction reflects an increase of +2,494% from the last recorded price of $0.002.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
December, 2024 | $0.0542 | $0.0542 | $0.0711 | +2,612% |
Pure Harvest Corporate Group Inc Stock (PHCG) Price Forecast for 2025
Pure Harvest Corporate Group Inc Stock (PHCG) is expected to reach an average price of $0.0849 in 2025, with a high prediction of $0.1302 and a low estimate of $0.0395. This indicates an +4,145% rise from the last recorded price of $0.002.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $0.0459 | $0.0469 | $0.0517 | +2,194% |
February, 2025 | $0.0414 | $0.0395 | $0.0433 | +1,971% |
March, 2025 | $0.1061 | $0.1066 | $0.1088 | +5,204% |
April, 2025 | $0.0941 | $0.0971 | $0.1033 | +4,607% |
May, 2025 | $0.0762 | $0.0767 | $0.0925 | +3,711% |
June, 2025 | $0.0622 | $0.0622 | $0.0726 | +3,009% |
July, 2025 | $0.0531 | $0.0529 | $0.0591 | +2,557% |
August, 2025 | $0.1304 | $0.0506 | $0.1302 | +6,422% |
September, 2025 | $0.1171 | $0.1181 | $0.1266 | +5,756% |
October, 2025 | $0.0976 | $0.1022 | $0.1125 | +4,781% |
November, 2025 | $0.0811 | $0.0811 | $0.092 | +3,956% |
December, 2025 | $0.065 | $0.065 | $0.0785 | +3,150% |
Pure Harvest Corporate Group Inc Stock (PHCG) Price Forecast for 2026
The predicted value for Pure Harvest Corporate Group Inc (PHCG) in 2026 is set at an average of $0.1282. Estimates vary from a peak of $0.1946 to a trough of $0.0617, indicating an +6,310% surge from the present price of $0.002.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $0.1545 | $0.0617 | $0.1333 | +7,623% |
February, 2026 | $0.1443 | $0.1448 | $0.1517 | +7,114% |
March, 2026 | $0.1231 | $0.1246 | $0.1398 | +6,053% |
April, 2026 | $0.10 | $0.10 | $0.1129 | +4,900% |
May, 2026 | $0.0854 | $0.0864 | $0.0959 | +4,171% |
June, 2026 | $0.16 | $0.0728 | $0.1425 | +7,900% |
July, 2026 | $0.1674 | $0.1679 | $0.1732 | +8,268% |
August, 2026 | $0.1462 | $0.1465 | $0.163 | +7,212% |
September, 2026 | $0.1219 | $0.1219 | $0.1404 | +5,995% |
October, 2026 | $0.1033 | $0.1033 | $0.1152 | +5,063% |
November, 2026 | $0.0913 | $0.084 | $0.0986 | +4,464% |
December, 2026 | $0.1895 | $0.1915 | $0.1946 | +9,373% |
Pure Harvest Corporate Group Inc Stock (PHCG) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Pure Harvest Corporate Group Inc (PHCG) is $0.1663, with a high forecast of $0.2376 and a low forecast of $0.0951. This indicates an +8,216% increase from the last price of $0.002.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $0.1737 | $0.1747 | $0.183 | +8,587% |
February, 2027 | $0.148 | $0.1526 | $0.1676 | +7,302% |
March, 2027 | $0.1211 | $0.1221 | $0.1409 | +5,957% |
April, 2027 | $0.1014 | $0.1014 | $0.116 | +4,971% |
May, 2027 | $0.2163 | $0.0951 | $0.2161 | +10,715% |
June, 2027 | $0.198 | $0.1988 | $0.2104 | +9,799% |
July, 2027 | $0.175 | $0.1765 | $0.1896 | +8,652% |
August, 2027 | $0.14 | $0.14 | $0.1633 | +6,902% |
September, 2027 | $0.1213 | $0.1213 | $0.1353 | +5,963% |
October, 2027 | $0.2275 | $0.1062 | $0.21 | +11,275% |
November, 2027 | $0.2239 | $0.2244 | $0.2376 | +11,096% |
December, 2027 | $0.1998 | $0.2001 | $0.2174 | +9,888% |
Pure Harvest Corporate Group Inc Stock (PHCG) Price Forecast for 2028
In 2028, Pure Harvest Corporate Group Inc (PHCG) is projected to reach an average price of $0.1989, with a high projection of $0.2805 and a low estimate of $0.1173. This indicates an +9,844% rise from the last price of $0.002.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $0.161 | $0.161 | $0.1924 | +7,950% |
February, 2028 | $0.1381 | $0.1391 | $0.1548 | +6,807% |
March, 2028 | $0.1246 | $0.1173 | $0.1319 | +6,130% |
April, 2028 | $0.2523 | $0.2543 | $0.259 | +12,515% |
May, 2028 | $0.2226 | $0.2256 | $0.2427 | +11,032% |
June, 2028 | $0.1902 | $0.1907 | $0.2174 | +9,410% |
July, 2028 | $0.158 | $0.158 | $0.183 | +7,802% |
August, 2028 | $0.1345 | $0.1345 | $0.1513 | +6,626% |
September, 2028 | $0.2807 | $0.1284 | $0.2805 | +13,935% |
October, 2028 | $0.2492 | $0.2502 | $0.2732 | +12,362% |
November, 2028 | $0.2152 | $0.2198 | $0.241 | +10,662% |
December, 2028 | $0.1842 | $0.1842 | $0.206 | +9,112% |
Pure Harvest Corporate Group Inc Stock (PHCG) Price Forecast for 2029
The 2029 price forecast for Pure Harvest Corporate Group Inc Stock (PHCG) is $0.2315 on average, with a high prediction of $0.3234 and a low estimate of $0.1395. This represents an +11,473% increase from the previous price of $0.002.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $0.15 | $0.15 | $0.178 | +7,399% |
February, 2029 | $0.3083 | $0.1395 | $0.2872 | +15,317% |
March, 2029 | $0.2837 | $0.2842 | $0.302 | +14,083% |
April, 2029 | $0.2443 | $0.2458 | $0.2755 | +12,116% |
May, 2029 | $0.2067 | $0.2067 | $0.2305 | +10,237% |
June, 2029 | $0.1777 | $0.1787 | $0.199 | +8,783% |
July, 2029 | $0.3175 | $0.1506 | $0.30 | +15,775% |
August, 2029 | $0.3104 | $0.3109 | $0.3234 | +15,418% |
September, 2029 | $0.2777 | $0.2807 | $0.3024 | +13,785% |
October, 2029 | $0.2323 | $0.2323 | $0.2709 | +11,514% |
November, 2029 | $0.1991 | $0.1991 | $0.222 | +9,857% |
December, 2029 | $0.1763 | $0.1617 | $0.1908 | +8,714% |
Pure Harvest Corporate Group Inc Stock (PHCG) Price Forecast for 2030
Pure Harvest Corporate Group Inc Stock (PHCG) is expected to reach an average price of $0.2803 in 2030, with a high forecast of $0.3878 and a low forecast of $0.1728. This signifies an +13,916% surge from the last price of $0.002.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $0.3361 | $0.3381 | $0.3449 | +16,704% |
February, 2030 | $0.3059 | $0.3069 | $0.3223 | +15,193% |
March, 2030 | $0.2657 | $0.2703 | $0.2961 | +13,183% |
April, 2030 | $0.2206 | $0.2216 | $0.2548 | +10,932% |
May, 2030 | $0.1864 | $0.1864 | $0.2118 | +9,221% |
June, 2030 | $0.3743 | $0.1728 | $0.3531 | +18,614% |
July, 2030 | $0.3337 | $0.3346 | $0.3664 | +16,586% |
August, 2030 | $0.2963 | $0.2978 | $0.3217 | +14,714% |
September, 2030 | $0.2432 | $0.2432 | $0.281 | +12,058% |
October, 2030 | $0.2099 | $0.2099 | $0.2348 | +10,394% |
November, 2030 | $0.385 | $0.1839 | $0.3675 | +19,150% |
December, 2030 | $0.3633 | $0.3638 | $0.3878 | +18,065% |
Cap:
|
Volume (24h):